2011 Baseball Roster Roster
Season
View
Baseball Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | RHP | 5-11 | 175 lbs | Junior | Knightstown, Ind. | Knightstown | |||
2 | INF | 5-10 | 180 lbs | Junior | Zionsville, Ind. | Zionsville | |||
3 | INF | 5-10 | 155 lbs | Redshirt Freshman | Indianapolis, Ind. | Bishop Chatard | |||
5 | C/OF | 5-10 | 165 lbs | Senior | Fort Wayne, Ind. | Snider | |||
6 | INF | 5-8 | 160 lbs | Redshirt Sophomore | Westfield, Ind. | Westfield | |||
7 | LHP | 6-0 | 180 lbs | Sophomore | Evergreen Park, Ill. | Brother Rice | |||
8 | 1B/OF | 6-2 | 180 lbs | Sophomore | San Diego, Calif. | Westview | |||
9 | INF | 6-2 | 185 lbs | Junior | Champaign, Ill. | Champaign Centennial | |||
10 | OF | 5-11 | 175 lbs | Freshman | Wheaton, Ill. | Wheaton North | |||
11 | OF | 5-9 | 175 lbs | Junior | Lafayette, La. | Lafayette | |||
13 | LHP | 6-1 | 200 lbs | Junior | Crown Point, Ind. | Crown Point | |||
14 | RHP | 6-3 | 220 lbs | Freshman | Zionsville, Ind. | Zionsville | |||
15 | INF/OF | 5-11 | 185 lbs | Senior | Miami, Fla. | Palmetto | |||
16 | C | 5-7 | 165 lbs | Redshirt Sophomore | Portland, Ore. | Westview | |||
17 | C/UTIL | 5-11 | 185 lbs | Freshman | Leawood, Kan. | Blue Valley North | |||
18 | RHP | 5-11 | 170 lbs | Senior | Fishers, Ind. | Hamilton Southeastern | |||
20 | LHP | 5-11 | 185 lbs | Redshirt Sophomore | West Lafayette, Ind. | West Lafayette | |||
21 | INF | 6-0 | 215 lbs | Junior | Griffith, Ind. | Griffith | |||
22 | 3B/1B | 6-5 | 200 lbs | Sophomore | Indianapolis, Ind. | Southport | |||
23 | INF | 6-2 | 185 lbs | Junior | West Chicago, Ill. | West Chicago | |||
26 | C | 6-1 | 200 lbs | Sophomore | Carmel, Ind. | Westfield | |||
27 | RHP | 6-4 | 200 lbs | Freshman | Columbus, Ohio | Upper Arlington | |||
28 | RHP | 6-3 | 185 lbs | Sophomore | Lafayette, Ind. | McCutcheon | |||
29 | INF | 5-8 | 175 lbs | Junior | St. Louis, Mo. | St. Louis University | |||
30 | RHP | 6-0 | 195 lbs | Junior | Kokomo, Ind. | Kokomo | |||
31 | INF/OF | 5-11 | 160 lbs | Redshirt Sophomore | Pendleton, Ind. | Pendleton Heights | |||
32 | RHP | 6-4 | 170 lbs | Junior | Fortville, Ind. | Mt. Vernon | |||
35 | LHP | 6-0 | 175 lbs | Junior | Noblesville, Ind. | Noblesville | |||
36 | OF | 6-3 | 195 lbs | Sophomore | Freehold, N.J. | Freehold Township | |||
37 | RHP | 6-5 | 215 lbs | Junior | Pendleton, Ind. | Pendleton Heights | |||
38 | C | 6-0 | 185 lbs | Redshirt Sophomore | Decatur, Ind. | New Haven | |||
39 | LHP | 6-7 | 200 lbs | Junior | Munster, Ind. | Munster | |||
40 | RHP/DH | 6-4 | 235 lbs | Sophomore | Menasha, Wis. | Kimberly | |||
41 | OF | 5-8 | 150 lbs | Freshman | Cherry Hill, N.J. | Cherry Hill East | |||
42 | OF | 5-11 | 185 lbs | Junior | Miami, Fla. | Westminster Christian School | |||
43 | RHP | 6-4 | 190 lbs | Redshirt Sophomore | Sunnyvale, Calif. | Fremont | |||
44 | OF | 6-1 | 185 lbs | Junior | Fort Wayne, Ind. | Northrop | |||
45 | RHP | 6-1 | 165 lbs | Junior | Long Beach, Calif. | Los Alamitos | |||
46 | RHP | 6-1 | 200 lbs | Freshman | Avon, Conn. | Avon |
No coaching staff found