Purdue Baseball Statistics Archive

Yearly Purdue Stats, 1909-2023 | Career Stats for All Players, 2001-2019 | Home Stats, 2001-2023

Yearly Purdue Stats by Decade (Some Years from 1950s & 1960s missing)
1910s | 1920s | 1930s | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s

Season Stat Packs include:

Overall Stats, Big Ten Stats, Results, Season Summary, Streaks, Team Game-by-Game, & Team/Individual Game Highs

2024 Season
Season Stat Pack | Individual Game-by-Game | Career Stats | All Box Scores

2023 Season
Season Stat Pack | Individual Game-by-Game | Career Stats | All Box Scores

2022 Season
Season Stat Pack | Individual Game-by-Game | Career Stats | All Box Scores

2021 Season
Season Stat Pack | Individual Game-by-Game | Career Stats | All Box Scores

2020 Season
Season Stat Pack | Individual Game-by-Game | Career Stats | All Box Scores

2019 Season
Season Stat Pack | Individual Game-by-Game | Career Stats | All Box Scores

2018 Season
Season Stat Pack | Individual Game-by-Game | Career Stats | All Box Scores

2017 Season
Season Stat Pack | Individual Game-by-Game | Career Stats | All Box Scores

2016 Season
Season Stat Pack | Individual Game-by-Game | Career Stats | All Box Scores

2015 Season
Season Stat Pack | Individual Game-by-Game | Career Stats | All Box Scores

2014 Season
Season Stat Pack | Individual Game-by-Game | Career Stats | All Box Scores

2013 Season
Season Stat Pack | Individual Game-by-Game | Career Stats | All Box Scores

2012 Season
Season Stat Pack | Individual Game-by-Game | Career Stats | All Box Scores

2011 Season
Season Stat Pack | Individual Game-by-Game | Career Stats | All Box Scores

2010 Season
Season Stat Pack | Individual Game-by-Game | Career Stats | All Box Scores

2009 Season
Season Stat Pack | Individual Game-by-Game | Career Stats | All Box Scores

2008 Season
Season Stat Pack | Individual Game-by-Game | Career Stats | All Box Scores

2007 Season
Season Stat Pack | Individual Game-by-Game | Career StatsAll Box Scores

2006 Season
Season Stat Pack | Individual Game-by-GameCareer Stats | All Box Scores

2005 Season
Season Stat Pack | Individual Game-by-GameCareer Stats | All Box Scores

2004 Season
Season Stat Pack | Individual Game-by-Game | Career Stats | All Box Scores

2003 Season
Season Stat Pack | Individual Game-by-Game | All Box Scores

2002 Season
Season Stat Pack | Individual Game-by-Game | All Box Scores

2001 Season
Season Stat Pack | Individual Game-by-Game | All Box Scores

1998 Season
Season Stat Pack | Individual Game-by-Game | All Box Scores

PurdueSports.com Statistical Archives
20042003 | 20022001 | 20001999 | 1998 | 1997

Box Scores on Schedule Pages
2004 | 2003 | 2001 | 2000

2011 Box Scores & Series Stats (HTML files include play-by-play) /// All Box Scores
PUR-01... 2/18 vs #9 Connecticut (W, 10-2)... PDF | HTML
PUR-02... 2/19 vs Notre Dame (L, 19-2)... PDF | HTML
PUR-03... 2/20 vs #30 Pittsburgh (W, 5-3)... PDF | HTML >>> Weekend Stats
PUR-04... 2/26 at Morehead State W, 11-8)... PDF | HTML
PUR-05... 2/26 at Morehead State (L, 10-9 -- 11 innings)... PDF | HTML
PUR-06... 2/27 at Morehead State (W, 18-1)... PDF | HTML
PUR-07... 2/27 at Morehead State (W, 17-9)... PDF | HTML >>> Series Stats | February Stats
PUR-08... 3/04 at Lipscomb (W, 1-0)... PDF | HTML
PUR-09... 3/06 at Lipscomb (W, 10-3)... PDF | HTML
PUR-10... 3/06 at Lipscomb (W, 10-6)... PDF | HTML >>> Series Stats
PUR-11... 3/08 at #20 Louisville (W, 6-4)... PDF | HTML
PUR-12... 3/11 at Tennessee-Martin (W, 4-3)... PDF | HTML
PUR-13... 3/12 at Tennessee-Martin (W, 8-7)... PDF | HTML >>> Win Streak Stats
PUR-14... 3/13 at Tennessee-Martin (L, 10-9)... PDF | HTML >>> Series Stats
PUR-15... 3/15 at #1 Vanderbilt (L, 9-0)... PDF | HTML
PUR-16... 3/16 at Belmont (L, 13-6)... PDF | HTML
PUR-17... 3/18 at Tennessee Tech (W, 13-3)... PDF | HTML
PUR-18... 3/19 at Tennessee Tech (L, 8-3)... PDF | HTML
PUR-19... 3/20 at Tenn. Tech (W, 12-4)... PDF | HTML >>> Series Stats | Spring Break Stats
PUR-20... 3/22 -- Illinois State (L, 5-4)... PDF | HTML
PUR-21... 3/23 -- Wabash (W, 9-3)... PDF | HTML
PUR-22... 3/25 at Bradley (L, 9-4)... PDF | HTML
PUR-23... 3/27 -- Bradley (W, 12-1)... PDF | HTML
PUR-24... 3/29 -- IPFW (W, 8-1)... PDF | HTML >>> March Stats
PUR-25... 4/01 at Minnesota (L, 9-5)... PDF | HTML
PUR-26... 4/02 at Minnesota (W, 7-0)... PDF | HTML
PUR-27... 4/02 at Minnesota (L, 4-1)... PDF | HTML >>> Series Stats
PUR-28... 4/06 at Butler (W, 10-8)... PDF | HTML
PUR-29... 4/08 -- Michigan (W, 8-0)... PDF | HTML
PUR-30... 4/09 -- Michigan (W, 4-2)... PDF | HTML
PUR-31... 4/10 -- Michigan (L, 6-5 -- 10 innings)... PDF | HTML >>> Series Stats
PUR-32... 4/12 at Ball State (W, 8-5)... PDF | HTML
PUR-33... 4/13 vs IPFW (W, 8-3)... PDF | HTML
PUR-34... 4/15 at Penn State (W, 5-3)... PDF | HTML
PUR-35... 4/17 at Penn State (L, 4-3)... PDF | HTML
PUR-36... 4/17 at Penn State (W, 15-4)... PDF | HTML >>> Series Stats
PUR-37... 4/20 at Illinois-Chicago (W, 17-3)... PDF | HTML
PUR-38... 4/23 at Northwestern (W, 9-7)... PDF | HTML
PUR-39... 4/23 at Northwestern (L, 14-1)... PDF | HTML
PUR-40... 4/24 at Northwestern (W, 10-2)... PDF | HTML >>> Series Stats >>> Road Stretch Stats
PUR-41... 4/29 -- Indiana (W, 5-4 -- 12 innings)... PDF | HTML
PUR-42... 4/30 -- Indiana (W, 6-2)... PDF | HTML >>> April Stats
PUR-43... 5/01 -- Indiana (W, 14-5)... PDF | HTML >>> Series Stats
PUR-44... 5/06 at Michigan State (L, 11-4)... PDF | HTML
PUR-45... 5/07 at Michigan State (L, 5-3)... PDF | HTML
PUR-46... 5/08 at Michigan State (L, 6-5)... PDF | HTML >>> Stats: Series | Road | B1G Road
PUR-47... 5/11 -- Ball State (W, 14-9)... PDF | HTML
PUR-48... 5/13 -- Illinois (W, 3-1)... PDF | HTML
PUR-49... 5/14 -- Illinois (L, 7-4)... PDF | HTML
PUR-50... 5/15 -- Illinois (L, 7-5)... PDF | HTML >>> Series Stats
PUR-51... 5/17 -- Illinois-Chicago (W, 12-1)... PDF | HTML >>> Midweek Stats
PUR-52... 5/19 -- Iowa (W, 6-3)... PDF | HTML
PUR-53... 5/20 -- Iowa (W, 6-2)... PDF | HTML
PUR-54... 5/21 -- Iowa (W, 5-2)... PDF | HTML Stats: Series | Homestand | Home | B1G Home
PUR-55... 5/25 vs Penn State (W, 7-2)... PDF | HTML
PUR-56... 5/26 vs Michigan State (L, 7-1)... PDF | HTML
PUR-57... 5/27 vs Minnesota (L, 1-0)... PDFHTML >>> Big Ten Tourney Stats | May Stats

2012 Box Scores & Series Stats (HTML files include play-by-play) /// All Box Scores
PUR-01... 2/18 vs Connecticut (W, 9-4)... PDF | HTML
PUR-02... 2/18 vs Cincinnati (W, 6-0)... PDF | HTML
PUR-03... 2/19 vs Notre Dame (W, 15-8)... PDF | HTML >>> Weekend Stats
PUR-04... 2/25 at East Carolina (W, 6-4)... PDF | HTML
PUR-05... 2/25 vs Maryland (L, 11-1)... PDF | HTML
PUR-06... 2/26 vs Western Carolina (W, 14-7)... PDF | HTML >>> Stats: Tourney | February
PUR-07... 3/02 at Auburn (W, 9-8)... PDF | HTML
PUR-08... 3/03 vs Southern Miss (W, 10-9)... PDF | HTML
PUR-09... 3/04 vs Charleston Southern (W, 5-2)... PDF | HTML >>> Tourney Stats
PUR-10... 3/09 at Murray State (W, 5-2)... PDF | HTML
PUR-11... 3/10 at Murray State (W, 22-1)... PDF | HTML
PUR-12... 3/11 at Murray State (W, 13-2)... PDF | HTML >>> Series Stats
PUR-13... 3/13 at Missouri State (W, 4-2)... PDF | HTML
PUR-14... 3/15 at Wichita State (W, 8-3)... PDF | HTML
PUR-15... 3/16 at Wichita State (W, 10-5)... PDF | HTML >>> Win Streak Stats 
PUR-16... 3/17 at Wichita State (L, 8-2)... PDF | HTML 
PUR-17... 3/17 at Wichita State (L, 5-3)... PDF | HTML >>> Series Stats | Spring Break Stats
PUR-18... 3/24 at Ohio State (W, 8-5)... PDF | HTML
PUR-19... 3/24 at Ohio State (W, 8-1)... PDF | HTML
PUR-20... 3/25 at Ohio State (L, 5-4)... PDF | HTML >>> Series Stats
PUR-21... 3/27 -- #15 Louisville (W, 2-1 - 10 innings)... PDF | HTML
PUR-22... 3/28 -- IPFW (W, 6-1)... PDF | HTML
PUR-23... 3/30 -- Penn State (W, 9-3)... PDF | HTML
PUR-24... 3/31 -- Penn State (W, 2-0)... PDF | HTML >>> March Stats
PUR-25... 4/01 -- Penn State (L, 16-6)... PDF | HTML >>> Series Stats
PUR-26... 4/04 vs Anderson (W, 6-1)... PDF | HTML
PUR-27... 4/06 at Northwestern (W, 7-0)... PDF | HTML
PUR-28... 4/07 at Northwestern (W, 3-1)... PDF | HTML
PUR-29... 4/08 at Northwestern (W, 8-4)... PDF | HTML >>> Series Stats
PUR-30... 4/11 at Ball State (W, 15-2)... PDF | HTML
PUR-31... 4/13 -- Illinois (W, 3-0)... PDF | HTML
PUR-32... 4/15 -- Illinois (W, 4-1)... PDF | HTML
PUR-33... 4/15 -- Illinois (W, 5-3)... PDF | HTML >>> Series Stats
PUR-34... 4/17 at Illinois-Chicago (W, 12-2)... PDF | HTML
PUR-35... 4/20 at Nebraska (W, 8-5)... PDF | HTML >>> Win Streak Stats
PUR-36... 4/21 at Nebraska (L, 8-3)... PDF | HTML
PUR-37... 4/22 at Nebraska (W, 8-3)... PDF | HTML >>> Series Stats
PUR-38... 4/24 at Illinois State (W, 3-2)... PDF | HTML
PUR-39... 4/27 -- Michigan State (W, 6-2)... PDF | HTML
PUR-40... 4/28 -- Michigan State (W, 4-3 -- 14 innings)... PDF | HTML
PUR-41... 4/29 -- Michigan State (L, 5-0)... PDF | HTML >>> Series Stats | April Stats
PUR-42... 5/05 at #14 UCLA (L, 5-1)... PDF | HTML
PUR-43... 5/05 at #14 UCLA (L, 3-2)... PDF | HTML
PUR-43... 5/06 at #14 UCLA (W, 15-11)... PDF | HTML >>> Series Stats
PUR-45... 5/08 vs IPFW (W, 11-4)... PDF | HTML
PUR-46... 5/09 -- Illinois-Chicago (W, 11-4)... PDF | HTML
PUR-47... 5/11 -- Michigan (W, 4-0)... PDF | HTML
PUR-48... 5/12 -- Michigan (W, 14-3)... PDF | HTML
PUR-49... 5/13 -- Michigan (L, 4-3)... PDF | HTML >>> Series Stats | Big Ten Home
PUR-50... 5/15 -- Indiana State (W, 2-1 -- 10 innings)... PDF | HTML >>> Stats: Midweek | Home
PUR-51... 5/17 at Iowa (W, 11-8)... PDF | HTML
PUR-52... 5/18 at Iowa (L, 6-1)... PDF | HTML
PUR-53... 5/19 at Iowa (L, 7-6)... PDF | HTML >>> Series Stats | Road Stats | Big Ten Road
PUR-54... 5/24 vs Ohio State (W, 5-4)... PDF | HTML
PUR-55... 5/25 vs Indiana (W, 3-0)... PDF | HTML
PUR-56... 5/26 vs Indiana (W, 6-5)... PDF | HTML >>> Tournament Stats | May Stats
PUR-57... 6/01 vs Valparaiso (W, 7-2)... PDF | HTML
PUR-58... 6/02 vs #25 Kent State (L, 7-3)... PDF | HTML
PUR-59... 6/03 vs #11 Kentucky (L, 6-3)... PDF | HTML
...Stats: NCAA Regional | Postseason | Neutral Site

2013 Box Scores & Series Stats (HTML files include play-by-play) /// All Box Scores
PUR-01... 2/15 vs Connecticut (W, 11-8)... PDF | HTML
PUR-02... 2/16 vs South Florida (L, 20-2)... PDF | HTML
PUR-03... 2/17 vs #4 Louisville (L, 9-4)... PDF | HTML
PUR-04... 2/17 vs Connecticut (W, 5-3)... PDF | HTML >>> Weekend Stats
PUR-05... 2/22 vs Samford (W, 9-4)... PDF | HTML
PUR-06... 2/22 at #5 Mississippi State (L, 3-2)... PDF | HTML
PUR-07... 2/23 at #5 Mississippi State (L, 7-6)... PDF | HTML
PUR-08... 2/24 vs Samford (L, 6-3)... PDF | HTML >>> Weekend Stats | February Stats
PUR-09... 3/01 at Samford (L, 8-0)... PDF | HTML
PUR-10... 3/02 at Samford (L, 4-1)... PDF | HTML
PUR-11... 3/03 at Samford (L, 13-6)... PDF | HTML >>> Series Stats: Weekend | Season 
PUR-12... 3/08 at Illinois-Chicago (L, 9-2)... PDF | HTML
PUR-13... 3/09 at Illinois-Chicago (W, 17-10)... PDF | HTML
PUR-14... 3/12 at Cincinnati (W, 7-4)... PDF | HTML
PUR-15... 3/13 at #4 Louisville (L, 3-1)... PDF | HTML
PUR-16... 3/15 at Evansville (W, 4-3)... PDF | HTML
PUR-17... 3/16 at Evansville (W, 4-1)... PDF | HTML
PUR-18... 3/16 at Evansville (L, 15-1)... PDF | HTML >>> Series Stats | Spring Break Stats
PUR-19... 3/22 -- Ohio State (L, 10-1)... PDF | HTML 
PUR-20... 3/23 -- Ohio State (L, 8-3)... PDF | HTML
PUR-21... 3/23 -- Ohio State (L, 7-0)... PDF | HTML >>> Series Stats
PUR-22... 3/29 at Penn State (W, 6-1)... PDF | HTML
PUR-23... 3/30 at Penn State (W, 5-4)... PDF | HTML
PUR-24... 3/31 at Penn State (W, 7-5)... PDF | HTML >>> Series Stats | March Stats
PUR-25... 4/02 -- Butler (L, 8-4)... PDF | HTML
PUR-26... 4/03 -- Indiana State (L, 4-3)... PDF | HTML
PUR-27... 4/05 -- Northwestern (W, 13-4)... PDF | HTML
PUR-28... 4/06 -- Northwestern (L, 10-6)... PDF | HTML
PUR-29... 4/07 -- Northwestern (L, 13-4)... PDF | HTML >>> Series Stats | Homestand Stats
PUR-30... 4/09 at Indiana State (L, 10-5)... PDF | HTML
PUR-31... 4/12 at Illinois (L, 17-12)... PDF | HTML
PUR-32... 4/13 at Illinois (L, 6-4)... PDF | HTML
PUR-33... 4/14 at Illinois (L, 17-6)... PDF | HTML >>> Series Stats
PUR-34... 4/19 -- Nebraska (L, 10-2)... PDF | HTML
PUR-35... 4/20 -- Nebraska (L, 10-4)... PDF | HTML
PUR-36... 4/21 -- Nebraska (L, 12-2)... PDF | HTML >>> Series Stats
PUR-37... 4/24 -- Illinois-Chicago (W, 20-0)... PDF | HTML >>> Season Series Stats
PUR-38... 4/26 at Michigan State (L, 8-1)... PDF | HTML
PUR-39... 4/27 at Michigan State (W, 11-5)... PDF | HTML
PUR-40... 4/28 at Michigan State (L, 8-1)... PDF | HTML >>> Series Stats | April Stats
PUR-41... 5/03 -- Southern Illinois (W, 6-4)... PDF | HTML
PUR-42... 5/04 -- Southern Illinois (W, 5-3)... PDF | HTML
PUR-43... 5/05 -- Southern Illinois (W, 10-5)... PDF | HTML >>> Series Stats
PUR-44... 5/08 at Ball State (L, 4-3)... PDF | HTML
PUR-45... 5/10 at Michigan (L, 9-8)... PDF | HTML
PUR-46... 5/11 at Michigan (L, 10-6)... PDF | HTML
PUR-47... 5/12 at Michigan (W, 12-9)... PDF | HTML >>> Stats: Series | Road | B1G Road
PUR-48... 5/14 -- Eastern Michigan (L, 20-2)... PDF | HTML >>> Midweek Stats
PUR-49... 5/16 -- Iowa (L, 2-1 -- 11 innings)... PDF | HTML
PUR-50... 5/17 -- Iowa (L, 9-5 -- 10 innings)... PDF | HTML
PUR-51... 5/18 -- Iowa (L, 5-4)... PDF | HTML >>> Stats: Series | May | Home | B1G Home

2014 Box Scores & Series Stats (HTML files include play-by-play) /// All Box Scores
PUR-01... 2/16 at Tennessee (L, 3-0)... PDF | HTML 
PUR-02... 2/16 at Tennessee (L, 20-2)... PDF | HTML
PUR-03... 2/17 at Tennessee (L, 8-2)... PDF | HTML >>> Series Stats
PUR-04... 2/21 at #11 Rice (L, 3-1)... PDF | HTML
PUR-05... 2/22 at #11 Rice (L, 9-1)... PDF | HTML
PUR-06... 2/23 at #11 Rice (L, 23-3)... PDF | HTML >>> Series Stats | February Stats
PUR-07... 3/01 vs Butler (W, 3-2)... PDF | HTML
PUR-08... 3/01 at Samford (L, 4-3)... PDF | HTML
PUR-09.., 3/07 at #4 LSU (L, 10-0)... PDF | HTML
PUR-10... 3/08 at #4 LSU (L, 4-2)... PDF | HTML
PUR-11... 3/09 at #4 LSU (L, 7-3)... PDF | HTML >>> Series Stats
PUR-12... 3/14 at San Diego State (L, 8-7)... PDF | HTML
PUR-13... 3/15 at San Diego State (L, 11-2)... PDF | HTML
PUR-14... 3/16 at San Diego State (L, 18-3)... PDF | HTML
PUR-15... 3/17 at San Diego State (L, 6-5 -- 10 Innings)... PDF | HTML >>> Series Stats
PUR-16... 3/19 at Butler (W, 6-1)... PDF | HTML
PUR-17... 3/21 at Southern Illinois (W, 3-2)... PDF | HTML
PUR-18... 3/22 at Southern Illinois (L, 5-4 -- 16 Innings)... PDF | HTML
PUR-19... 3/23 at Southern Illinois (L, 4-0)... PDF | HTML >>> Series Stats | Spring Break Stats
PUR-20... 3/26 -- IPFW (W, 7-1)... PDF | HTML
PUR-21... 3/28 at Illinois (W, 4-3)... PDF | HTML
PUR-22... 3/29 at Illinois (L, 6-2)... PDF | HTML
PUR-23... 3/30 at Illinois (L, 8-3)... PDF | HTML >>> Series Stats | March Stats
PUR-24... 4/01 at Illinois-Chicago (L, 18-5)... PDF | HTML
PUR-25... 4/05 -- Penn State (L, 2-1)... PDF | HTML
PUR-26... 4/05 -- Penn State (L, 6-5)... PDF | HTML
PUR-27... 4/06 -- Penn State (W, 4-0)... PDF | HTML >>> Series Stats
PUR-28... 4/08 -- #10 Louisville (L, 3-1 -- 10 Innings)... PDF | HTML
PUR-29... 4/11 at Michigan State (W, 5-3 -- 11 Innings)... PDF | HTML
PUR-30... 4/12 at Michigan State (L, 7-6)... PDF | HTML
PUR-31... 4/12 at Michigan State (L, 2-1)... PDF | HTML >>> Series Stats
PUR-32... 4/15 -- Butler (W, 5-4 -- 10 Innings)... PDF | HTML >>> Season Series Stats
PUR-33... 4/18 -- Michigan (L, 7-6 -- 12 Innings)... PDF | HTML
PUR-34... 4/19 -- Michigan (W, 6-2)... PDF | HTML
PUR-35... 4/20 -- Michigan (L, 13-3)... PDF | HTML >>> Series Stats
PUR-36... 4/22 at Indiana State (L, 10-3)... PDF | HTML
PUR-37... 4/23 -- Illinois-Chicago (W, 5-3)... PDF | HTML
PUR-38... 4/25 -- Ohio State (W, 4-3 -- 13 Innings)... PDF | HTML
PUR-39... 4/26 -- Ohio State (L, 2-0)... PDF | HTML
PUR-40... 4/27 -- Ohio State (L, 11-2)... PDF | HTML >>> Series Stats
PUR-41... 4/29 at Illinois State (W, 8-6)... PDF | HTML >>> April Stats | Midweek Stats
PUR-42... 5/02 at #11 Indiana (L, 6-0)... PDF | HTML
PUR-43... 5/03 at #11 Indiana (L, 7-3)... PDF | HTML
PUR-44... 5/04 at #11 Indiana (L, 12-3)... PDF | HTML >>> Series Stats
PUR-45... 5/09 at Minnesota (L, 6-5)... PDF | HTML
PUR-46... 5/10 at Minnesota (L, 6-5 -- 10 Innings)... PDF | HTML
PUR-47... 5/11 at Minnesota (L, 4-3)... PDF | HTML >>> Series Stats | Road Stats | B1G Road
PUR-48... 5/15 -- Iowa (L, 10-3)... PDF | HTML
PUR-49... 5/17 -- Iowa (W, 6-4)... PDF | HTML
PUR-50... 5/17 -- Iowa (L, 17-5)... PDF | HTML
...Series Stats | Home Stats | May Stats | B1G Home

2015 Box Scores & Series Stats (HTML Files Include Play-by-Play) /// All Box Scores
PUR-01... 2/13 at Western Carolina (L, 17-6)... PDF | HTML
PUR-02... 2/14 at Western Carolina (L, 15-4)... PDF | HTML
PUR-03... 2/14 at Western Carolina (W, 9-5)... PDF | HTML >>> Series Stats
PUR-04... 2/20 at Texas A&M-Corpus Christi (L, 6-2)... PDF | HTML
PUR-05... 2/21 vs Sam Houston State (W, 4-3 -- 12 Innings)... PDF | HTML
PUR-06... 2/21 vs Sam Houston State (W, 9-7)... PDF | HTML
PUR-07... 2/22 vs Missouri (L, 1-0)... PDF | HTML >>> Tournament Stats
PUR-08... 2/26 vs Gonzaga (W, 5-3)... PDF | HTML
PUR-09... 2/26 vs Gonzaga (L, 12-2)... PDF | HTML
PUR-10... 2/27 at #17 Arizona State (L, 15-5)... PDF | HTML
PUR-11... 2/28 vs CSU Bakersfield (L, 6-4 -- 11 Innings)... PDF | HTML
...Tournament Stats | February Stats
PUR-12... 3/06 at Oklahoma (W, 6-3)... PDF | HTML
PUR-13... 3/07 at Oklahoma (L, 7-1)... PDF | HTML
PUR-14... 3/08 at Oklahoma (L, 13-10)... PDF | HTML >>> Series Stats
PUR-15... 3/14 vs Northern Illinois (L, 4-1)... PDF | HTML
PUR-16... 3/14 vs Northern Illinois (W, 10-2)... PDF | HTML
PUR-17... 3/15 vs Northern Illinois (W, 23-5)... PDF | HTML >>> Series Stats
PUR-18... 3/17 at #11 Louisville (L, 5-3)... PDF | HTML
PUR-19... 3/18 -- Valparaiso (W, 2-0)... PDF | HTML
PUR-20... 3/20 -- Rutgers (W, 9-5)... PDF | HTML
PUR-21... 3/21 -- Rutgers (L, 4-1)... PDF | HTML
PUR-22... 3/22 -- Rutgers (L, 5-2)... PDF | HTML >>> Series Stats | Spring Break Stats
PUR-23... 3/24 -- Kent State (L, 4-3)... PDF | HTML
PUR-24... 3/25 at Ball State (L, 8-2)... PDF | HTML
PUR-25... 3/27 -- Butler (L, 4-0)... PDF | HTML
PUR-26... 3/28 -- Butler (L, 13-1)... PDF | HTML
PUR-27... 3/29 at Butler (L, 5-3)... PDF | HTML >>> Series Stats | March Stats
PUR-28... 4/01 -- IPFW (W, 9-1)... PDF | HTML
PUR-29... 4/03 -- #24 Iowa (L, 9-1)... PDF | HTML
PUR-30... 4/04 -- #24 Iowa (L, 10-5)... PDF | HTML
PUR-31... 4/05 -- #24 Iowa (L, 4-1)... PDF | HTML >>> Series Stats
PUR-32... 4/07 at Indiana State (W, 10-6)... PDF | HTML
PUR-33... 4/11 at #12 Illinois (L, 10-5)... PDF | HTML
PUR-34... 4/12 at #12 Illinois (L, 5-1)... PDF | HTML
PUR-35... 4/13 at #11 Illinois (L, 2-1)... PDF | HTML >>> Series Stats
PUR-36... 4/15 -- IPFW (W, 14-5)... PDF | HTML
PUR-37... 4/17 at Michigan (L, 9-3)... PDF | HTML
PUR-38... 4/18 at Michigan (L, 7-0)... PDF | HTML
PUR-39... 4/18 at Michigan (L, 7-5)... PDF | HTML >>> Series Stats
PUR-40... 4/21 -- Indiana State (L, 7-6)... PDF | HTML
PUR-41... 4/22 -- Ball State (W, 6-0)... PDF | HTML
PUR-42... 4/24 -- #20 Maryland (L, 12-3)... PDF | HTML
PUR-43... 4/24 -- #20 Maryland (L, 7-3)... PDF | HTML
PUR-44... 4/26 -- #20 Maryland (L, 4-3)... PDF | HTML >>> Series Stats
PUR-45... 4/28 -- Illinois State (W, 9-6)... PDF | HTML >>> April Stats | Homestand Stats
PUR-46... 5/01 at Michigan State (L, 12-2)... PDF | HTML
PUR-47... 5/02 at Michigan State (L, 10-7)... PDF | HTML
PUR-48... 5/03 at Michigan State (W, 6-4)... PDF | HTML >>> Series Stats
PUR-49... 5/09 at Nebraska (L, 9-6)... PDF | HTML
PUR-50... 5/10 at Nebraska (W, 2-1)... PDF | HTML
PUR-51... 5/11 at Nebraska (W, 9-6)... PDF | HTML >>> Series Stats | B1G Road
PUR-52... 5/12 at Valparaiso (W, 6-4)... PDF | HTML >>> Midweek Stats | Road Stats
PUR-53... 5/14 -- Penn State (W, 8-2)... PDF | HTML
PUR-54... 5/16 -- Penn State (W, 7-3)... PDF | HTML
...Stats: Series | Home | May | B1G Home | Win Streak

2016 Box Scores & Series Stats (HTML Files Include Play-by-Play) /// All Box Scores
PUR-01... 2/19 at #21 Georgia Tech (L, 5-2)... PDF / HTML
PUR-02... 2/20 at Kennesaw State (L, 5-2)... PDF / HTML
PUR-03... 2/21 at Georgia State (W, 5-3)... PDF / HTML /// Tournament Stats
PUR-04... 2/26 at #10 California (L, 10-0)... PDF / HTML
PUR-05... 2/27 at #10 California (L, 4-0)... PDF / HTML
PUR-06... 2/28 at #10 California (L, 15-5)... PDF / HTML /// Series Stats / February Stats
PUR-07... 3/04 at East Tennessee State (L, 4-2)... PDF / HTML
PUR-08... 3/05 at East Tennessee State (W, 19-6)... PDF / HTML
PUR-09... 3/05 at East Tennessee State (L, 9-8)... PDF / HTML
PUR-10... 3/06 at East Tennessee State (L, 8-2)... PDF / HTML /// Series Stats
PUR-11... 3/11 vs Saint Louis (L, 3-2)... PDF / HTML
PUR-12... 3/12 vs North Dakota (W, 5-0)... PDF / HTML
PUR-13... 3/12 at Kansas (L, 8-1)... PDF / HTML /// Tournament Stats
PUR-14... 3/18 vs Ohio (L, 6-4)... PDF / HTML
PUR-15... 3/19 vs Ohio (W, 5-4 -- 15 Innings)... PDF / HTML
PUR-16... 3/20 vs Ohio (L, 9-2)... PDF / HTML /// Series Stats / Spring Break Stats
PUR-17... 3/22 at Ball State (L, 9-8)... PDF / HTML
PUR-18... 3/23 -- #7 Louisville (L, 9-4)... PDF / HTML
PUR-19... 3/25 -- Nebraska (L, 9-5)... PDF / HTML
PUR-20... 3/26 -- Nebraska (L, 11-6)... PDF / HTML
PUR-21... 3/27 -- Nebraska (L, 9-8)... PDF / HTML / Series Stats / March Stats
PUR-22... 4/01 at Penn State (L, 3-1)... PDF / HTML
PUR-23... 4/02 at Penn State (L, 7-2)... PDF / HTML
PUR-24... 4/02 at Penn State (L, 7-6 -- 12 Innings)... PDF / HTML / Series Stats
PUR-25... 4/05 at Indiana State (L, 4-1)... PDF / HTML
PUR-26... 4/08 at Indiana (L, 10-9)... PDF / HTML
PUR-27... 4/09 at Indiana (L, 3-2)... PDF / HTML
PUR-28... 4/10 at Indiana (L, 7-6)... PDF / HTML / Series Stats
PUR-29... 4/12 -- Eastern Michigan (L, 6-5 -- 10 Innings)... PDF / HTML
PUR-30... 4/15 -- Michigan State (L, 11-0)... PDF / HTML
PUR-31... 4/16 -- Michigan State (L, 5-3)... PDF / HTML
PUR-32... 4/17 -- Michigan State (W, 5-2)... PDF / HTML / Series Stats
PUR-33... 4/19 -- Ball State (W, 9-2)... PDF / HTML
PUR-34... 4/20 -- Indiana State (L, 22-4)... PDF / HTML / Homestand Stats
PUR-35... 4/22 at Maryland (W, 7-1)... PDF / HTML
PUR-36... 4/23 at Maryland (L, 6-0)... PDF / HTML
PUR-37... 4/24 at Maryland (L, 11-3)... PDF / HTML / Series Stats
PUR-38... 4/26 at Illinois State (L, 10-2)... PDF / HTML
PUR-39... 4/29 -- Ohio State (L, 3-1)... PDF / HTML
PUR-40... 4/29 -- Ohio State (L, 3-2)... PDF / HTML / April Stats
PUR-41... 5/01 -- Ohio State (L, 5-1)... PDF / HTML / Series Stats
PUR-42... 5/06 at Northwestern (L, 7-3)... PDF / HTML
PUR-43... 5/07 at Northwestern (L, 7-4)... PDF / HTML
PUR-44... 5/08 at Northwestern (L, 3-0)... PDF / HTML / Series Stats / B1G Road Stats
PUR-45... 5/10 -- IPFW (L, 4-3)... PDF / HTML
PUR-46... 5/11 at Valparaiso (L, 13-10)... PDF / HTML / Road Stats
PUR-47... 5/13 -- #25 Minnesota (L, 4-3 -- 10 Innings)... PDF / HTML
PUR-48... 5/14 -- #25 Minnesota (L, 14-4)... PDF / HTML
