2025 Baseball Roster Roster
Season
View
Baseball Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | OF | 6-0 | 190 lbs | Graduate Student | Downingtown, Pa. | Downingtown East | NJIT | ||
2 | IF | 6-2 | 155 lbs | Senior | Valparaiso, Ind. | Valparaiso | |||
3 | OF | 6-0 | 175 lbs | Junior | Fairmont, Minn. | Fairmont | North Iowa Area JC | ||
4 | OF | 5-11 | 205 lbs | Junior | Chicago, Ill. | Mount Carmel | Arizona | ||
5 | OF | 6-3 | 205 lbs | Redshirt Sophomore | Zionsville, Ind. | Zionsville | |||
6 | IF | 6-1 | 190 lbs | Freshman | Wilmette, Ill. | New Trier | |||
7 | IF | 5-10 | 160 lbs | Redshirt Junior | Huntingburg, Ind. | Southridge | Michigan | ||
8 | IF | 6-4 | 225 lbs | Senior | Richmond, Ky. | Madison Central | Louisville | ||
10 | IF | 6-1 | 215 lbs | Senior | Loomis, Calif. | Del Oro | Folsom Lake JC | ||
11 | RHP | 5-11 | 205 lbs | Senior | Madisonville, La. | Holy Cross | Southeastern Louisiana | ||
13 | UTL | 5-10 | 200 lbs | Redshirt Junior | Hamilton, Ohio | Badin | Arizona Western JC | ||
14 | IF | 6-3 | 220 lbs | Redshirt Senior | Lake Forest, Ill. | Lake Forest | UIC | ||
15 | C/IF | 5-11 | 185 lbs | Redshirt Freshman | Shakopee, Minn. | Academy of Holy Angels | |||
16 | C | 6-1 | 210 lbs | Redshirt Junior | Midwest City, Okla. | Cal Albert | Oklahoma | ||
17 | INF | 6-3 | 200 lbs | Redshirt Senior | Knoxville, Tenn. | Hardin Valley | Dyersburg State JC | ||
18 | RHP | 6-4 | 225 lbs | Freshman | Granger, Ind. | Penn | |||
19 | OF | 6-2 | 200 lbs | Junior | Omaha, Neb. | Millard West | Southeast JC | ||
20 | IF | 6-2 | 210 lbs | Redshirt Junior | Uxbridge, Ontario | Uxbridge | Nebraska | ||
21 | IF | 6-3 | 240 lbs | Senior | Indianapolis, Ind. | Park Tudor | Western Michigan | ||
22 | LHP | 5-11 | 195 lbs | Sophomore | Brighton, Mich. | Brighton | |||
23 | 1B/OF | 6-1 | 200 lbs | Redshirt Freshman | South Holland, Ill. | Brother Rice | |||
25 | RHP | 6-2 | 205 lbs | Sophomore | St. Croix Falls, Wis. | St. Croix Falls | |||
26 | RHP | 6-3 | 205 lbs | Sophomore | Tinley Park, Ill. | Brother Rice | |||
27 | RHP | 6-3 | 205 lbs | Junior | Romeoville, Ill. | Romeoville | Heartland JC | ||
28 | RHP | 6-3 | 210 lbs | Senior | Indianapolis, Ind. | Lawrence North | Purdue Fort Wayne | ||
29 | RHP | 6-4 | 210 lbs | Junior | Three Rivers, Mich. | IMG Academy | Kellogg JC | ||
30 | RHP | 6-0 | 185 lbs | Junior | Topeka, Kan. | Topeka Seaman | Kansas City Kansas JC | ||
31 | LHP | 6-0 | 175 lbs | Graduate Student | Lake Forest, Ill. | Lake Forest | DePauw | ||
33 | RHP | 6-4 | 210 lbs | Junior | Caledonia, Minn. | Caledonia | North Iowa Area JC | ||
34 | IF/OF | 6-1 | 180 lbs | Redshirt Sophomore | New Castle, Ind. | New Castle | |||
35 | RHP | 6-2 | 200 lbs | Junior | North Aurora, Ill. | West Aurora | John A. Logan JC | ||
36 | RHP | 6-3 | 200 lbs | Senior | Schererville, Ind. | Lake Central | |||
37 | LHP | 6-0 | 190 lbs | Senior | Lexington, Ky. | Lexington Catholic | Eastern Kentucky | ||
38 | RHP | 6-5 | 210 lbs | Freshman | Oakville, Ontario | Garth Webb | |||
40 | RHP | 6-6 | 235 lbs | Junior | Abbeville, La. | St. Thomas More | Northeast Texas JC | ||
41 | RHP | 5-10 | 185 lbs | Junior | Hewitt, Texas | Midway | Amarillo JC | ||
42 | LHP | 6-4 | 210 lbs | Graduate Student | Ellenville, N.Y. | Ellenville | Canisius | ||
43 | RHP | 6-6 | 235 lbs | Fifth Year | Utica, N.Y. | Whitesboro | St. John's | ||
44 | OF/1B | 6-5 | 230 lbs | Senior | Caroline Springs, Australia | Maribyrnong | Howard JC | ||
48 | RHP | 6-3 | 190 lbs | Freshman | Prior Lake, Minn. | Prior Lake | |||
50 | RHP | 6-1 | 210 lbs | Freshman | Crawfordsville, Ind. | Crawfordsville | |||
52 | RHP | 6-0 | 185 lbs | Senior | Indianapolis, Ind. | Cathedral | Wright State | ||
53 | LHP | 6-3 | 190 lbs | Freshman | Northfield, Ohio | Brecksville-Broadview Heights | |||
55 | C/IF | 6-1 | 215 lbs | Freshman | Evansville, Ind. | Memorial | |||
- | OF | 6-0 | 205 lbs | Senior | Avon, Ind. | Avon | New Mexico JC |
Baseball Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach / Recruiting Coordinator | |
Assistant Coach | |
Assistant Coach | |
Director of Player Development | |
Supervisor of Operations |
Baseball Support Staff
Name | Title |
---|---|
Associate Director of Sports Medicine | |
Strength & Conditioning | |
Academic Support Services Advisor | |
Sports Dietitian | |
Support Staff |