2025 Softball Roster Roster
Season
View
Softball Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | INF | Junior | College Station, Texas | College Station | |||||
2 | OF | Junior | Orange Park, Fla. | Oakleaf | |||||
3 | MIF | Senior | Lake Worth, Fla. | Park Vista Community | |||||
4 | MIF | Sophomore | Lanesville, Ind. | Floyd Central | |||||
8 | OF | Senior | Birmingham, Ala. | Ramsay | |||||
10 | INF | Junior | Hurricane, W.Va. | Hurricane | |||||
11 | Catcher | Sophomore | Frederick, Md. | Urbana | Maryland | ||||
14 | INF | Freshman | Yorkville, Ill. | Yorkville High School | |||||
15 | OF/1B | Freshman | Ottawa, Ill. | Ottawa Township | |||||
18 | RHP | Freshman | Christiansburg, Va. | Christiansburg High School | |||||
20 | LHP | Senior | Grand Blanc, Mich. | Grand Blanc | |||||
23 | UTL | Sophomore | Wetumpka, Ala. | Wetumpka | |||||
24 | RHP | Redshirt Sophomore | Indianapolis, Ind. | North Central | |||||
27 | 3B/1B | Senior | Katy, Texas | Katy | |||||
28 | UTL | Junior | Las Vegas, Nev. | Somerset Sky Pointe | |||||
29 | OF/1B | Sophomore | Bedford, Ind. | Bedford North | |||||
33 | P/1B | Sophomore | Massillon, Ohio | Jackson | |||||
42 | C/INF | Redshirt Freshman | Hayden, Ala. | Hayden | |||||
44 | OF | Sophomore | Pearland, Texas | Shadow Creek | |||||
45 | RHP | Senior | Crown Point, Ind. | Crown Point | Arizona | ||||
77 | RHP | Sophomore | Warren, N.J. | Watchung Hills Regional | |||||
- | C/UTL | Senior | Bentonville, Ark. | Bentonville West |
Softball Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Softball Assistant Coach | |
Softball Assistant Coach | |
Supervisor of Softball Operations | |
Director of Player Development |