2010 Baseball Roster Roster
Season
View
Baseball Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | OF/RHP | 5-11 | 175 lbs | Sophomore | Knightstown, Ind. | Knightstown | |||
2 | INF | 5-10 | 180 lbs | Sophomore | Zionsville, Ind. | Zionsville | |||
3 | LHP | 6-1 | 185 lbs | Senior | Springfield, Ill. | Sacred Heart - Griffin | |||
6 | INF | 5-8 | 160 lbs | Redshirt Freshman | Westfield, Ind. | Westfield | |||
7 | LHP | 6-0 | 180 lbs | Freshman | Evergreen Park, Ill. | Brother Rice | |||
8 | 1B | 6-2 | 180 lbs | Freshman | San Diego, Calif. | Westview | |||
11 | SS/2B | 5-8 | 165 lbs | Senior | La Porte, Ind. | La Porte | |||
12 | LHP | 6-2 | 220 lbs | Senior | Crown Point, Ind. | Crown Point | |||
13 | LHP | 6-1 | 200 lbs | Sophomore | Crown Point, Ind. | Crown Point | |||
14 | RHP | 6-8 | 215 lbs | Senior | Wildwood, Mo. | Chaminade | |||
16 | OF | 5-7 | 165 lbs | Freshman | Portland, Ore. | Westview | |||
17 | 1B/3B | 6-2 | 220 lbs | Senior | Carmel, Ind. | Cathedral | |||
18 | RHP | 5-11 | 170 lbs | Junior | Fishers, Ind. | Hamilton Southeastern | |||
20 | LHP | 5-11 | 185 lbs | Sophomore | West Lafayette, Ind. | West Lafayette | |||
21 | INF | 6-0 | 215 lbs | Sophomore | Griffith, Ind. | Griffith | |||
22 | 3B/1B/OF | 6-5 | 200 lbs | Freshman | Indianapolis, Ind. | Southport | |||
23 | INF | 6-2 | 185 lbs | Sophomore | West Chicago, Ill. | West Chicago | |||
26 | C | 6-1 | 200 lbs | Freshman | Carmel, Ind. | Westfield | |||
27 | C | 6-2 | 225 lbs | Redshirt Freshman | Schaumburg, Ill. | Schaumburg | |||
28 | OF | 5-10 | 185 lbs | Senior | Laguna Beach, Calif. | Santa Margarita Catholic | |||
29 | OF | 5-10 | 175 lbs | Senior | Floyds Knobs, Ind. | Our Lady of Povidence | |||
30 | OF | 6-1 | 175 lbs | Senior | Mokena, Ill. | Oakton CC | |||
31 | RHP | 6-1 | 205 lbs | Senior | Fort Wayne, Ind. | Snider | |||
32 | RHP | 6-4 | 170 lbs | Sophomore | Fortville, Ind. | Mt. Vernon | |||
35 | LHP | 6-0 | 175 lbs | Sophomore | Noblesville, Ind. | Noblesville | |||
36 | OF | 6-3 | 195 lbs | Freshman | Freehold, N.J. | Freehold Township | |||
37 | RHP | 6-5 | 215 lbs | Sophomore | Pendleton, Ind. | Pendleton Heights | |||
38 | C | 6-0 | 185 lbs | Redshirt Freshman | Decatur, Ind. | New Haven | |||
39 | LHP | 6-7 | 200 lbs | Sophomore | Munster, Ind. | Munster | |||
40 | RHP/DH | 6-4 | 235 lbs | Freshman | Menasha, Wis. | Kimberly | |||
43 | RHP | 6-4 | 190 lbs | Redshirt Freshman | Sunnyvale, Calif. | Fremont | |||
44 | OF | 6-1 | 185 lbs | Sophomore | Fort Wayne, Ind. | Northrop | |||
45 | RHP | 5-11 | 190 lbs | Senior | Decatur, Ind. | New Haven | |||
- | C | 5-10 | 165 lbs | Junior | Fort Wayne, Ind. | Snider | |||
- | INF | 5-11 | 160 lbs | Freshman | Pendleton, Ind. | Pendleton Heights | |||
- | SS/2B | 5-11 | 185 lbs | Junior | Miami, Fla. | Palmetto | |||
- | OF | 5-11 | 185 lbs | Sophomore | Miami, Fla. | Westminster Christian School |
No coaching staff found