Purdue Baseball 1997 Stats

1997 HITTING-FIELDING STATISTICS -- ALL GAMES 
Player          Avg.    GP-GS    AB   R   H  2B 3B  HR  RBI SLG%    BB-HB-SO    OB%     SF-S    SB-A     PO-A-E-FLD%
Anthony Grieco  .389    54-46   157  48  61  12  1  11  49  .688    33-8-35     .517     1-0     1-1     260-30-7-.976
Mike Rothstein  .346    54-51   191  35  66   9  3   8  41  .550    16-3-40     .399     3-0     4-5     419-36-4-.991
Todd Ellinger   .333    38-27    93  19  31   8  1   1  15  .473    11-3-25     .413     2-0     5-8     44-0-1-.978
Bill Bennett    .327    49-44   162  27  53   7  2   6  38  .506    15-6-30     .402     1-4     4-8     1-0-0-1.000
Daryl Hallada   .324    53-52   210  44  68   9  3   5  38  .467    12-5-26     .373     1-3     5-6     60-149-19-.917
Rod Metzler     .308    55-55   214  45  66  16  5   7  45  .528    21-3-44     .372     4-2    10-12    109-145-11-.958
Ryan Cole       .296    53-48   159  26  47   8  1   2  30  .396    13-2-24     .350     3-6     2-2     25-82-6-.947
Robb Ramacher   .288    55-55   170  40  49  13  0   4  24  .435    47-9-45     .457     4-1     5-8     116-1-1-.992
Josh Pollman    .278     9-7     18   2   5   2  0   0   3  .389     3-0-4      .381     0-2     1-1     2-18-5-.800
Mark Tomsyck    .270    50-50   189  45  51   6  5   3  18  .402    31-6-25     .389     0-1    24-33    77-2-0-1.000
Mike Rose       .264    37-26    91  17  24   6  0   3  14  .429    11-3-36     .355     2-2     0-2     33-2-2-.946
Chris Walker    .235    31-15    68   6  16   3  1   0  11  .309     4-0-8      .267     3-2     4-5     22-1-1-.958
Steve Lorek     .207    17-11    29   4   6   0  0   0   2  .207     3-1-7      .303     0-0     0-0     65-10-0-1.000
J.T. Ortiz      .130    13-6     23   2   3   0  0   0   1  .130     1-0-8      .167     0-0     0-0     32-9-2-.953
Tony Capista    .125     8-2      8   3   1   0  0   0   1  .125     2-0-3      .300     0-1     0-0     5-6-2-.846 
Brad Brown      .000     1-0      0   0   0   0  0   0   0  .000     1-0-0     1.000     0-0     0-0     0-0-0-.000 
Sean Williams   .000     4-1      3   0   0   0  0   0   0  .000     0-0-1      .000     0-0     1-2     2-0-0-1.000
Purdue          .306    55     1785 363 547  99 22  50 330  .471   224-49-361   .394    24-24   66-93    1312-574-66-.966
Opponents       .286    55     1736 344 497  96 15  51 301  .447   184-55-356   .370    14-27   89-122   1311-529-90-.953
Grand slams: Purdue (0), OPP (3)    Catcher's interference: Purdue (2) Grieco 2, OPP (0)
Left on base: Purdue (429), OPP (363)   Double plays: Purdue (39), OPP (42)

PITCHING STATISTICS -- ALL GAMES
Player          ERA     W-L  APP    GS  CG  SH  SV     IP    H   R  ER  BB   SO  BK-HB-WP   PO-A-E-FLD% 
Mike Hedman     2.87    6-4   14    13   5   1   1   94.0   85  51  30  17   52  0-18-1     10-31-2-.953
Jeff Reder      2.98    3-2   20     0   0   0   6   42.1   43  20  14   9   35  0-1-6      4-5-1-.900 
Jeremy Ballard  4.71    3-1   12     1   1   0   0   21.0   24  15  11  10   23  0-2-3      2-2-0-1.000
Chris Bloomer   5.28    6-3   12    12   3   0   0   73.1   81  51  43  33   85  1-7-13     12-14-1-.963
Matt Luce       5.69    6-2   15     9   2   0   0   68.0   89  47  43  24   55  0-5-5      6-11-0-1.000 
Russ Morgan     6.40    3-3   10     9   2   2   0   52.0   55  47  37  30   42  1-6-8      2-10-0-1.000 
Jason Howard    7.46    2-2   19     2   0   0   0   25.1   35  33  21  11   14  0-6-4      2-4-1-.857 
Brian Joros     8.82    0-3   10     3   0   0   0   16.1   21  16  16  16   16  0-3-6      1-2-0-1.000 
Andy Helmer    10.21    1-3    9     6   0   0   0   27.1   39  33  31  21   20  0-1-4      0-3-0-1.000 
Josh Karwowski 10.80    0-0    1     0   0   0   0    1.2    2   2   2   1    1  0-1-0      0-0-0-.000 
Phil Davis     10.80    0-0    3     0   0   0   0    3.1    4   6   4   5    2  0-2-2      0-1-0-1.000 
Jeremy Buck    11.81    0-1    7     0   0   0   0   10.2   14  14  14   5   11  0-0-2      1-0-0-1.000 
Ryan Banas     40.50    0-1    4     0   0   0   0    2.0    5   9   9   2   0   0-3-0      0-0-0-.000 
Purdue          5.66   30-25 136    55  13   3   7  437.1  497 344 275 184  356  2-55-54     
Opponents       6.18   25-30        55  15   2   6  437.0  547 363 300 224  361  3-49-46     
Passed Balls: Purdue (26)Grieco 18, Ortiz 7, Lorek 1, OPP (10)