Purdue Baseball Archive
Season |
2005-2006 SCHEDULE Overall 31-27 Conf. 14-13 Home 0-0 Away 0-0 |
Date | Opponent / Event | Location | Time / Result | Media | |
02/24/06 | at![]() | Lafayette, La. | W, 5-1 | More | |
02/25/06 | at![]() | Lafayette, La. | Cancelled | More | |
02/26/06 | at![]() | Lafayette, La. | L, 9-3 | More | |
03/03/06 | at![]() | Chapel Hill, N.C. | W, 5-4 | More | |
03/04/06 | at![]() | Chapel Hill, N.C. | L, 5-2 | More | |
03/05/06 | at![]() | Chapel Hill, N.C. | L, 7-1 | More | |
03/10/06 | at![]() | Columbia, Mo. | W, 7-0 | More | |
03/11/06 | at![]() | Columbia, Mo. | L, 22-2 | More | |
03/12/06 | at![]() | Columbia, Mo. | W, 8-6 | More | |
03/14/06 | Missouri State | Springfield, Mo. | W, 7-5 | More | |
03/15/06 | Missouri State | Springfield, Mo. | W, 10-3 | More | |
03/17/06 | at![]() | St. Louis, Mo. | W, 7-1 | More | |
03/18/06 | at![]() | St. Louis, Mo. | W, 4-0 | More | |
03/19/06 | at![]() | St. Louis, Mo. | L, 6-5 | More | |
03/22/06 | at![]() | Terre Haute, Ind. | Postponed | More | |
03/25/06 | vs.![]() | West Lafayette, Ind. | W, 5-4 (10) | More | |
vs.![]() | West Lafayette, Ind. | W, 16-6 | More | ||
03/26/06 | vs.![]() | West Lafayette, Ind. | W, 14-0 | More | |
03/29/06 | vs.![]() | West Lafayette, Ind. | L, 3-2 | More | |
03/31/06 | at![]() | Champaign, Ill. | L, 9-7 | More | |
04/01/06 | at![]() | Champaign, Ill. | L, 3-2 | More | |
at![]() | Champaign, Ill. | W, 10-4 | More | ||
04/02/06 | at![]() | Champaign, Ill. | W, 9-4 | More | |
04/05/06 | at![]() | Terre Haute, Ind. | W, 8-5 | More | |
04/07/06 | vs.![]() | West Lafayette, Ind. | W, 10-1 | More | |
04/08/06 | vs.![]() | West Lafayette, Ind. | W, 6-1 | More | |
vs.![]() | West Lafayette, Ind. | L, 4-0 | More | ||
04/09/06 | vs.![]() | West Lafayette, Ind. | W, 4-3 | More | |
04/12/06 | vs.![]() | West Lafayette, Ind. | W, 9-8 | More | |
04/14/06 | at![]() | Bloomington, Ind. | L, 8-4 | More | |
04/15/06 | at![]() | Bloomington, Ind. | L, 3-2 | More | |
at![]() | Bloomington, Ind. | W, 5-2 | More | ||
04/16/06 | at![]() | Bloomington, Ind. | W, 25-8 | More | |
04/21/06 | vs.![]() | West Lafayette, Ind. | L, 4-3 | More | |
04/22/06 | vs.![]() | West Lafayette, Ind. | L, 6-2 | More | |
vs.![]() | West Lafayette, Ind. | L, 7-2 | More | ||
04/23/06 | vs.![]() | West Lafayette, Ind. | W, 10-5 | More | |
04/25/06 | at![]() | South Bend, Ind. | L, 2-1 | More | |
04/26/06 | vs.![]() | West Lafayette, Ind. | W, 13-4 | More | |
04/28/06 | at![]() | Columbus, Ohio | L, 10-5 | More | |
04/29/06 | at![]() | Columbus, Ohio | L, 4-0 | More | |
at![]() | Columbus, Ohio | L, 4-1 | More | ||
04/30/06 | at![]() | Columbus, Ohio | W, 7-6 | More | |
05/06/06 | vs.![]() | West Lafayette, Ind. | W, 6-5 | More | |
05/07/06 | vs.![]() | West Lafayette, Ind. | W, 6-2 | More | |
vs.![]() | West Lafayette, Ind. | L, 4-0 | More | ||
05/08/06 | vs.![]() | West Lafayette, Ind. | L, 8-6 | More | |
05/10/06 | vs.![]() | West Lafayette, Ind. | 3:00 p.m. ET | More | |
05/12/06 | at![]() | Iowa City, Iowa | L, 4-2 | More | |
05/13/06 | at![]() | Iowa City, Iowa | W, 1-0 | More | |
at![]() | Iowa City, Iowa | L, 2-0 | More | ||
05/14/06 | at![]() | Iowa City, Iowa | W, 4-2 | More | |
05/16/06 | at![]() | Kalamazoo, Mich. | W, 7-5 | More | |
05/17/06 | at![]() | Kalamazoo, Mich. | L, 13-6 | More | |
05/19/06 | vs.![]() | West Lafayette, Ind. | W, 11-3 | More | |
05/20/06 | vs.![]() | West Lafayette, Ind. | L, 6-2 | More | |
vs.![]() | West Lafayette, Ind. | W, 3-0 | More | ||
05/21/06 | vs.![]() | West Lafayette, Ind. | L, 14-9 | More | |
05/24/06 | at![]() | Ann Arbor, Mich. | L, 2-1 (12) | More | |
05/25/06 | at![]() | Ann Arbor, Mich. | W, 10-5 | More | |
05/26/06 | vs.![]() | Ann Arbor, Mich. | L, 8-4 | More |
Schedule Key
Home Event
Away Event
*
Conference Event