2003 Archive
2002-2003 SCHEDULE Overall 29-26 Home 0-0 Away 0-0 |
Date | Opponent / Event | Location | Time / Result | Media | |
02/28/03 | vs.![]() | Homestead, Fla. | L, 8-7 | More | |
03/01/03 | vs. Detroit | Homestead, Fla. | W, 14-3 | More | |
Boston College | Homestead, Fla. | W, 1-0 | More | ||
03/02/03 | vs.![]() | Homestead, Fla. | W, 15-6 | More | |
03/07/03 | at![]() | Lexington, Ky. | W, 16-2 | More | |
03/08/03 | at![]() | Lexington, Ky. | L, 2-1 | More | |
03/09/03 | at![]() | Lexington, Ky. | L, 7-1 | More | |
03/14/03 | at![]() | Murfreesboro, Tenn. | W, 7-0 | More | |
03/15/03 | at![]() | Murfreesboro, Tenn. | L, 8-5 | More | |
03/16/03 | at![]() | Murfreesboro, Tenn. | W, 14-3 | More | |
03/17/03 | at![]() | Nashville, Tenn. | W, 5-2 | More | |
03/19/03 | at![]() | Knoxville, Tenn. | W, 6-5 (10) | More | |
03/21/03 | at![]() | Oxford, Ohio | L, 7-3 | More | |
03/22/03 | at![]() | Oxford, Ohio | W, 9-8 | More | |
03/23/03 | vs.![]() | West Lafayette, Ind. | W, 12-2 | More | |
03/25/03 | vs.![]() | Terre Haute, Ind. | L, 8-0 | More | |
03/26/03 | at![]() | South Bend, Ind. | L, 8-5 | More | |
03/28/03 | vs.![]() | West Lafayette, Ind. | L, 6-0 | More | |
03/29/03 | vs.![]() | West Lafayette, Ind. | W, 11-6 | More | |
vs.![]() | West Lafayette, Ind. | L, 13-3 | More | ||
03/30/03 | vs.![]() | West Lafayette, Ind. | L, 14-4 | More | |
04/02/03 | at![]() | Muncie, Ind. | L, 17-14 | More | |
04/04/03 | vs.![]() | West Lafayette, Ind. | Postponed | More | |
04/05/03 | vs.![]() | West Lafayette, Ind. | W, 5-2 | More | |
vs.![]() | West Lafayette, Ind. | L, 5-2 | More | ||
04/06/03 | vs.![]() | West Lafayette, Ind. | W, 7-6 | More | |
vs.![]() | West Lafayette, Ind. | W, 4-3 | More | ||
04/08/03 | vs. IPFW | West Lafayette, Ind. | W, 10-4 | More | |
04/11/03 | at![]() | Evanston, Ill. | L, 6-5 | More | |
04/12/03 | at![]() | Evanston, Ill. | W, 8-3 | More | |
at![]() | Evanston, Ill. | W, 6-0 | More | ||
04/13/03 | at![]() | Evanston, Ill. | L, 6-2 | More | |
04/15/03 | vs.![]() | West Lafayette, Ind. | W, 10-4 | More | |
04/16/03 | vs.![]() | West Lafayette, Ind. | W, 6-2 | More | |
04/18/03 | at![]() | Iowa City, Iowa | W, 9-5 | More | |
04/20/03 | at![]() | Iowa City, Iowa | L, 5-4 | More | |
at![]() | Iowa City, Iowa | W, 18-6 | More | ||
04/22/03 | at![]() | Valparaiso, Ind. | W, 5-1 | More | |
04/23/03 | vs.![]() | West Lafayette, Ind. | W, 5-3 | More | |
04/26/03 | vs.![]() | West Lafayette, Ind. | L, 6-0 | More | |
vs.![]() | West Lafayette, Ind. | L, 4-0 | More | ||
04/27/03 | vs.![]() | West Lafayette, Ind. | L, 6-3 | More | |
vs.![]() | West Lafayette, Ind. | L, 10-6 | More | ||
05/02/03 | at![]() | Minneapolis, Minn. | L, 3-2 | More | |
05/03/03 | at![]() | Minneapolis, Minn. | L, 6-1 | More | |
at![]() | Minneapolis, Minn. | L, 2-1 | More | ||
05/04/03 | at![]() | Minneapolis, Minn. | L, 10-0 | More | |
05/11/03 | at![]() | Bloomington, Ind. | W, 10-3 | More | |
at![]() | Bloomington, Ind. | W, 20-4 | More | ||
05/12/03 | at![]() | Bloomington, Ind. | L, 14-5 | More | |
at![]() | Bloomington, Ind. | L, 4-2 | More | ||
05/14/03 | vs.![]() | West Lafayette, Ind. | W, 5-2 | More | |
05/16/03 | vs.![]() | West Lafayette, Ind. | L, 3-2 | More | |
05/17/03 | vs.![]() | West Lafayette, Ind. | W, 8-6 | More | |
vs.![]() | West Lafayette, Ind. | W, 7-4 | More | ||
05/18/03 | vs.![]() | West Lafayette, Ind. | W, 7-2 | More |
Schedule Key
Home Event
Away Event