2002 Archive
2001-2002 SCHEDULE Overall 22-31 Home 0-0 Away 0-0 |
Date | Opponent / Event | Location | Time / Result | Media | |
02/22/02 | at![]() | San Antonio, Texas | W, 4-1 | More | |
02/23/02 | at![]() | San Antonio, Texas | L, 8-3 | More | |
02/24/02 | at![]() | San Antonio, Texas | W, 6-4 | More | |
02/28/02 | at![]() | Lancaster, Calif. | L, 11-10 | More | |
03/01/02 | at![]() | Lancaster, Calif. | L, 11-4 | More | |
03/02/02 | at![]() | Lancaster, Calif. | L, 11-7 | More | |
03/03/02 | vs.![]() | Lancaster, Calif. | L, 5-4 | More | |
03/08/02 | at![]() | Clemson, S.C. | L, 5-3 | More | |
03/09/02 | at![]() | Clemson, S.C. | L, 9-6 | More | |
03/10/02 | at![]() | Clemson, S.C. | L, 4-2 | More | |
03/11/02 | at![]() | Spartanburg, S.C. | L, 6-5 | More | |
03/12/02 | at![]() | Columbia, S.C. | L, 15-2 | More | |
03/15/02 | at![]() | Conway, S.C. | L, 11-7 | More | |
03/16/02 | at![]() | Conway, S.C. | L, 21-13 | More | |
03/17/02 | at![]() | Conway, S.C. | 12:00 p.m. ET | More | |
03/20/02 | vs.![]() | West Lafayette, Ind. | W, 7-4 | More | |
03/23/02 | vs.![]() | West Lafayette, Ind. | W, 12-2 | More | |
03/24/02 | vs.![]() | Oxford, Ohio | 2:00 p.m. ET | More | |
03/29/02 | at![]() | University Park, Pa. | 3:00 p.m. ET | More | |
03/30/02 | at![]() | University Park, Pa. | W, 10-9 | More | |
at![]() | University Park, Pa. | W, 6-3 | More | ||
03/31/02 | at![]() | University Park, Pa. | W, 10-6 | More | |
04/03/02 | vs.![]() | West Lafayette, Ind. | W, 8-1 | More | |
04/05/02 | at![]() | Champaign, Ill. | W, 6-2 | More | |
04/06/02 | at![]() | Champaign, Ill. | W, 5-2 | More | |
at![]() | Champaign, Ill. | L, 5-1 | More | ||
04/07/02 | at![]() | Champaign, Ill. | L, 10-7 | More | |
04/10/02 | vs.![]() | West Lafayette, Ind. | W, 7-6 | More | |
04/13/02 | vs.![]() | West Lafayette, Ind. | W, 1-0 | More | |
vs.![]() | West Lafayette, Ind. | W, 3-2 | More | ||
04/14/02 | vs.![]() | West Lafayette, Ind. | W, 2-1 | More | |
vs.![]() | West Lafayette, Ind. | L, 10-5 | More | ||
04/17/02 | at![]() | Charleston, Ill. | W, 12-10 | More | |
04/19/02 | vs.![]() | West Lafayette, Ind. | W, 4-2 | More | |
04/20/02 | vs.![]() | West Lafayette, Ind. | L, 9-3 | More | |
vs.![]() | West Lafayette, Ind. | L, 3-0 | More | ||
04/21/02 | vs.![]() | West Lafayette, Ind. | L, 3-2 | More | |
04/24/02 | at![]() | Cincinnati, Ohio | W, 2-1 | More | |
04/26/02 | at![]() | Columbus, Ohio | W, 7-5 | More | |
04/27/02 | at![]() | Columbus, Ohio | W, 10-7 | More | |
04/28/02 | at![]() | Columbus, Ohio | L, 8-0 | More | |
at![]() | Columbus, Ohio | L, 3-1 | More | ||
05/04/02 | vs.![]() | West Lafayette, Ind. | L, 10-9 | More | |
05/05/02 | vs.![]() | West Lafayette, Ind. | L, 4-2 | More | |
vs.![]() | West Lafayette, Ind. | L, 7-4 | More | ||
05/06/02 | vs.![]() | West Lafayette, Ind. | L, 15-2 | More | |
05/07/02 | vs.![]() | Valparaiso, Ind. | L, 10-4 | More | |
05/10/02 | vs.![]() | West Lafayette, Ind. | L, 15-5 | More | |
05/13/02 | vs.![]() | West Lafayette, Ind. | W, 2-0 | More | |
05/14/02 | at![]() | Bloomington, Ind. | L, 4-2 | More | |
vs.![]() | Bloomington, Ind. | L, 9-6 | More | ||
05/15/02 | vs.![]() | West Lafayette, Ind. | W, 6-2 | More | |
05/17/02 | at![]() | Ann Arbor, Mich. | L, 6-3 | More | |
05/18/02 | at![]() | Ann Arbor, Mich. | W, 3-2 | More | |
at![]() | Ann Arbor, Mich. | L, 8-3 | More | ||
05/19/02 | at![]() | Ann Arbor, Mich. | L, 7-4 | More |
Schedule Key
Home Event
Away Event