Recap
Purdue vs. Connecticut 2012 Paradise Jam - Island Division 11/24/2012 St. Thomas, U.S. Virgin Islands Final Stats |
UCONN (5-0) | 91 |
Purdue (5-1) | 57 |
Official Basketball Box Score -- Game Totals -- Final Statistics
Purdue vs UCONN
11/24/2012 9:10 p.m.AST at St. Thomas, U.S. Virgin Islands
Purdue 57 � 5-1
Total | 3-Ptr | Rebounds | ||||||||||||||
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
15 | MOSES,COURTNEY | g | 9-13 | 6-8 | 0-0 | 0 | 3 | 3 | 1 | 24 | 2 | 4 | 0 | 0 | 40 | |
22 | HOUSER,KK | g | 5-13 | 4-8 | 2-2 | 1 | 1 | 2 | 2 | 16 | 3 | 3 | 0 | 1 | 34 | |
24 | MINGO,DREY | f | 1-9 | 0-2 | 0-0 | 4 | 1 | 5 | 2 | 2 | 1 | 4 | 0 | 0 | 33 | |
32 | OSTARELLO,SAM | f | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 0 | 1 | 4 | 0 | 1 | 19 | |
43 | POSTON,CHANTEL | c | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | |
20 | WILLIAMS,DEE DEE | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11 | ||
25 | WILSON,APRIL | 3-7 | 2-3 | 2-2 | 0 | 3 | 3 | 1 | 10 | 4 | 1 | 0 | 1 | 27 | ||
42 | REDMON,CAMILLE | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | ||
50 | MANUEL,TAYLOR | 1-5 | 1-1 | 2-2 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 1 | 1 | 24 | ||
TEAM | 7 | 1 | 8 | 1 | 0 | |||||||||||
Totals | 19-51 | 13-22 | 6-6 | 12 | 13 | 25 | 18 | 57 | 11 | 25 | 1 | 4 | 200 |
FG % | 1st Half: | 9-24 | 37.5% | 2nd Half: | 10-27 | 37.0% | Game: | 19-51 | 37.3% | Deadball | |
3FG % | 1st Half: | 6-8 | 75.0% | 2nd Half: | 7-14 | 50.0% | Game: | 13-22 | 59.1% | Rebounds | |
FT % | 1st Half: | 2-2 | 100.0% | 2nd Half: | 4-4 | 100.0% | Game: | 6-6 | 100.0% | 0,2 |
UCONN 91 � 5-0
Total | 3-Ptr | Rebounds | ||||||||||||||
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
05 | DOTY,CAROLINE | g | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 1 | 15 | |
23 | MOSQUEDA-LEWIS,K | f | 5-8 | 1-3 | 4-5 | 2 | 2 | 4 | 1 | 15 | 2 | 2 | 0 | 1 | 29 | |
30 | STEWART,BREANNA | f | 6-8 | 1-3 | 4-5 | 1 | 3 | 4 | 2 | 17 | 4 | 1 | 3 | 0 | 21 | |
31 | DOLSON,STEFANIE | c | 5-11 | 0-1 | 0-0 | 2 | 3 | 5 | 1 | 10 | 4 | 3 | 0 | 1 | 25 | |
34 | FARIS,KELLY | g | 3-5 | 1-3 | 2-2 | 2 | 2 | 4 | 0 | 9 | 5 | 1 | 0 | 2 | 27 | |
03 | TUCK,MORGAN | 2-4 | 0-1 | 4-6 | 1 | 1 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 14 | ||
04 | JEFFERSON,MORIAH | 2-7 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 5 | 2 | 1 | 0 | 1 | 16 | ||
13 | BANKS,BRIANNA | 2-4 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 1 | 1 | 16 | ||
14 | HARTLEY,BRIA | 5-7 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 12 | 1 | 1 | 0 | 1 | 18 | ||
32 | BUCK,HEATHER | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
41 | STOKES,KIAH | 3-5 | 0-0 | 0-1 | 2 | 3 | 5 | 1 | 6 | 1 | 1 | 3 | 1 | 17 | ||
TEAM | 3 | 1 | 4 | 0 | 0 | |||||||||||
Totals | 34-60 | 7-19 | 16-21 | 13 | 19 | 32 | 9 | 91 | 21 | 12 | 7 | 9 | 200 |
FG % | 1st Half: | 18-31 | 58.1% | 2nd Half: | 16-29 | 55.2% | Game: | 34-60 | 56.7% | Deadball | |
3FG % | 1st Half: | 3-9 | 33.3% | 2nd Half: | 4-10 | 40.0% | Game: | 7-19 | 36.8% | Rebounds | |
FT % | 1st Half: | 7-9 | 77.8% | 2nd Half: | 9-12 | 75.0% | Game: | 16-21 | 76.2% | 3,1 |
Officials: Bonita Spence, Sue Blauch, Pualani Spurlock
Technical Fouls: Purdue- TEAM; UCONN- None.
Attendance: 3781
2012 Ezybonds Global Payments Paradise Jam Women's Basketball Tournament.
Presented by Basketball Travelers
Largest lead - Purdue by ; UCONN by 40 2nd-05:25 |
Score tied - 0 times Lead changed - 0 times |
Official Basketball Box Score -- Game Totals -- First Half Statistics
Purdue vs UCONN
11/24/2012 9:10 p.m.AST at St. Thomas, U.S. Virgin Islands
Purdue 26 � 5-1
Total | 3-Ptr | Rebounds | ||||||||||||||
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
15 | MOSES,COURTNEY | g | 9-13 | 6-8 | 0-0 | 0 | 3 | 3 | 1 | 24 | 2 | 4 | 0 | 0 | 40 | |
22 | HOUSER,KK | g | 5-13 | 4-8 | 2-2 | 1 | 1 | 2 | 2 | 16 | 3 | 3 | 0 | 1 | 34 | |
24 | MINGO,DREY | f | 1-9 | 0-2 | 0-0 | 4 | 1 | 5 | 2 | 2 | 1 | 4 | 0 | 0 | 33 | |
32 | OSTARELLO,SAM | f | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 0 | 1 | 4 | 0 | 1 | 19 | |
43 | POSTON,CHANTEL | c | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | |
20 | WILLIAMS,DEE DEE | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11 | ||
25 | WILSON,APRIL | 3-7 | 2-3 | 2-2 | 0 | 3 | 3 | 1 | 10 | 4 | 1 | 0 | 1 | 27 | ||
42 | REDMON,CAMILLE | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | ||
50 | MANUEL,TAYLOR | 1-5 | 1-1 | 2-2 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 1 | 1 | 24 | ||
TEAM | 3 | 1 | 4 | 1 | 0 | |||||||||||
Totals | 9-24 | 6-8 | 2-2 | 6 | 6 | 12 | 7 | 5 | 16 | 0 | 1 |
FG % | Half: | 9-24 | 37.5% |
3FG % | Half: | 6-8 | 75.0% |
FT % | Half: | 2-2 | 100.0% |
UCONN 46 � 5-0
Total | 3-Ptr | Rebounds | ||||||||||||||
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
05 | DOTY,CAROLINE | g | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 1 | 15 | |
23 | MOSQUEDA-LEWIS,K | f | 5-8 | 1-3 | 4-5 | 2 | 2 | 4 | 1 | 15 | 2 | 2 | 0 | 1 | 29 | |
30 | STEWART,BREANNA | f | 6-8 | 1-3 | 4-5 | 1 | 3 | 4 | 2 | 17 | 4 | 1 | 3 | 0 | 21 | |
31 | DOLSON,STEFANIE | c | 5-11 | 0-1 | 0-0 | 2 | 3 | 5 | 1 | 10 | 4 | 3 | 0 | 1 | 25 | |
34 | FARIS,KELLY | g | 3-5 | 1-3 | 2-2 | 2 | 2 | 4 | 0 | 9 | 5 | 1 | 0 | 2 | 27 | |
03 | TUCK,MORGAN | 2-4 | 0-1 | 4-6 | 1 | 1 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 14 | ||
04 | JEFFERSON,MORIAH | 2-7 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 5 | 2 | 1 | 0 | 1 | 16 | ||
13 | BANKS,BRIANNA | 2-4 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 1 | 1 | 16 | ||
14 | HARTLEY,BRIA | 5-7 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 12 | 1 | 1 | 0 | 1 | 18 | ||
32 | BUCK,HEATHER | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
41 | STOKES,KIAH | 3-5 | 0-0 | 0-1 | 2 | 3 | 5 | 1 | 6 | 1 | 1 | 3 | 1 | 17 | ||
TEAM | 1 | 1 | 2 | 0 | 0 | |||||||||||
Totals | 18-31 | 3-9 | 7-9 | 5 | 8 | 13 | 7 | 11 | 7 | 3 | 4 |
FG % | Half: | 18-31 | 58.1% |
3FG % | Half: | 3-9 | 33.3% |
FT % | Half: | 7-9 | 77.8% |
Officials: Bonita Spence, Sue Blauch, Pualani Spurlock
Technical Fouls: Purdue- TEAM; UCONN- None.
2012 Ezybonds Global Payments Paradise Jam Women's Basketball Tournament.
Presented by Basketball Travelers
Score tied - 0 times Lead changed - 0 times |
Purdue vs UCONN
11/24/2012; 9:10 p.m.AST at St. Thomas, U.S. Virgin Islands
Period 1 Play-By-Play
HOME: UCONN | Time | Score | Margin | VISITORS: Purdue |
---|---|---|---|---|
TURNOVER by MINGO,DREY | 19:38 | |||
19:28 | 2-0 | H 2 | GOOD! LAYUP by STEWART,BREANNA | |
19:28 | ASSIST by MOSQUEDA-LEWIS,K | |||
TURNOVER by MINGO,DREY | 19:06 | |||
18:53 | 4-0 | H 4 | GOOD! JUMPER by FARIS,KELLY | |
18:53 | ASSIST by STEWART,BREANNA | |||
TURNOVER by HOUSER,KK | 18:39 | |||
SUB IN: WILLIAMS,DEE DEE | 18:39 | |||
SUB OUT: POSTON,CHANTEL | 18:39 | |||
18:26 | MISSED LAYUP by DOLSON,STEFANIE | |||
REBOUND (DEF) by MOSES,COURTNEY | 18:26 | |||
MISSED LAYUP by MOSES,COURTNEY | 18:20 | |||
18:20 | BLOCK by STEWART,BREANNA | |||
REBOUND (OFF) by TEAM | 18:20 | |||
TURNOVER by OSTARELLO,SAM | 17:56 | |||
17:51 | MISSED 3PTR by STEWART,BREANNA | |||
REBOUND (DEF) by MINGO,DREY | 17:51 | |||
MISSED LAYUP by HOUSER,KK | 17:40 | |||
17:40 | REBOUND (DEF) by FARIS,KELLY | |||
17:29 | 6-0 | H 6 | GOOD! LAYUP by STEWART,BREANNA | |
17:29 | ASSIST by DOLSON,STEFANIE | |||
TURNOVER by WILLIAMS,DEE DEE | 17:00 | |||
17:00 | STEAL by DOTY,CAROLINE | |||
17:00 | TURNOVER by DOTY,CAROLINE | |||
MISSED JUMPER by MINGO,DREY | 16:41 | |||
REBOUND (OFF) by MINGO,DREY | 16:41 | |||
MISSED JUMPER by MINGO,DREY | 16:39 | |||
16:39 | REBOUND (DEF) by STEWART,BREANNA | |||
16:35 | TURNOVER by DOTY,CAROLINE | |||
MISSED 3PTR by MINGO,DREY | 16:21 | |||
16:21 | REBOUND (DEF) by MOSQUEDA-LEWIS,K | |||
16:08 | 9-0 | H 9 | GOOD! 3PTR by FARIS,KELLY | |
16:08 | ASSIST by STEWART,BREANNA | |||
TURNOVER by WILLIAMS,DEE DEE | 15:50 | |||
15:50 | STEAL by FARIS,KELLY | |||
FOUL by HOUSER,KK | 15:50 | |||
15:46 | TIMEOUT MEDIA | |||
15:46 | SUB IN: HARTLEY,BRIA | |||
15:46 | SUB OUT: FARIS,KELLY | |||
15:19 | 11-0 | H 11 | GOOD! LAYUP by DOLSON,STEFANIE | |
15:19 | ASSIST by STEWART,BREANNA | |||
GOOD! LAYUP by MINGO,DREY | 15:12 | 11-2 | H 9 | |
ASSIST by HOUSER,KK | 15:12 | |||
15:01 | TURNOVER by MOSQUEDA-LEWIS,K | |||
TURNOVER by OSTARELLO,SAM | 14:58 | |||
14:49 | 14-2 | H 12 | GOOD! 3PTR by HARTLEY,BRIA | |
14:40 | FOUL by MOSQUEDA-LEWIS,K | |||
SUB IN: POSTON,CHANTEL | 14:40 | |||
SUB IN: WILSON,APRIL | 14:40 | |||
SUB OUT: HOUSER,KK | 14:40 | |||
SUB OUT: WILLIAMS,DEE DEE | 14:40 | |||
14:08 | 16-2 | H 14 | GOOD! LAYUP by STEWART,BREANNA | |
14:08 | ASSIST by FARIS,KELLY | |||
14:01 | FOUL by STEWART,BREANNA | |||
SUB IN: MANUEL,TAYLOR | 14:01 | |||
SUB OUT: OSTARELLO,SAM | 14:01 | |||
14:01 | SUB IN: BANKS,BRIANNA | |||
14:01 | SUB OUT: STEWART,BREANNA | |||
MISSED JUMPER by WILSON,APRIL | 13:50 | |||
13:50 | REBOUND (DEF) by TEAM | |||
13:35 | TURNOVER by HARTLEY,BRIA | |||
GOOD! 3PTR by MOSES,COURTNEY | 13:29 | 16-5 | H 11 | |
ASSIST by WILSON,APRIL | 13:29 | |||
13:17 | MISSED 3PTR by FARIS,KELLY | |||
13:17 | REBOUND (OFF) by MOSQUEDA-LEWIS,K | |||
13:12 | 18-5 | H 13 | GOOD! JUMPER by HARTLEY,BRIA | |
MISSED LAYUP by WILSON,APRIL | 12:47 | |||
12:47 | REBOUND (DEF) by BANKS,BRIANNA | |||
12:39 | MISSED JUMPER by BANKS,BRIANNA | |||
REBOUND (DEF) by POSTON,CHANTEL | 12:39 | |||
TURNOVER by MOSES,COURTNEY | 12:32 | |||
12:31 | STEAL by DOLSON,STEFANIE | |||
12:29 | 20-5 | H 15 | GOOD! LAYUP by HARTLEY,BRIA | |
12:29 | ASSIST by DOLSON,STEFANIE | |||
TIMEOUT 30SEC | 12:27 | |||
SUB IN: HOUSER,KK | 12:27 | |||
SUB OUT: MOSES,COURTNEY | 12:27 | |||
12:27 | SUB IN: STOKES,KIAH | |||
12:27 | SUB IN: FARIS,KELLY | |||
12:27 | SUB OUT: DOTY,CAROLINE | |||
12:27 | SUB OUT: DOLSON,STEFANIE | |||
12:22 | FOUL by HARTLEY,BRIA | |||
TURNOVER by POSTON,CHANTEL | 12:11 | |||
SUB IN: MOSES,COURTNEY | 12:11 | |||
SUB OUT: POSTON,CHANTEL | 12:11 | |||
11:59 | MISSED JUMPER by STOKES,KIAH | |||
11:59 | REBOUND (OFF) by MOSQUEDA-LEWIS,K | |||
11:54 | 22-5 | H 17 | GOOD! TIPIN by MOSQUEDA-LEWIS,K | |
MISSED LAYUP by HOUSER,KK | 11:33 | |||
REBOUND (OFF) by HOUSER,KK | 11:33 | |||
GOOD! TIPIN by HOUSER,KK | 11:32 | 22-7 | H 15 | |
FOUL by MINGO,DREY | 11:22 | |||
TIMEOUT MEDIA | 11:22 | |||
11:22 | 23-7 | H 16 | GOOD! FT by MOSQUEDA-LEWIS,K | |
11:22 | 24-7 | H 17 | GOOD! FT by MOSQUEDA-LEWIS,K | |
SUB IN: OSTARELLO,SAM | 11:22 | |||
SUB OUT: MINGO,DREY | 11:22 | |||
11:22 | SUB IN: JEFFERSON,MORIAH | |||
11:22 | SUB IN: STEWART,BREANNA | |||
11:22 | SUB OUT: HARTLEY,BRIA | |||
11:22 | SUB OUT: FARIS,KELLY | |||
MISSED LAYUP by HOUSER,KK | 10:58 | |||
10:58 | BLOCK by STEWART,BREANNA | |||
REBOUND (OFF) by TEAM | 10:58 | |||
GOOD! 3PTR by MOSES,COURTNEY | 10:49 | 24-10 | H 14 | |
ASSIST by WILSON,APRIL | 10:49 | |||
FOUL by OSTARELLO,SAM | 10:43 | |||
FOUL by OSTARELLO,SAM | 10:41 | |||
10:41 | MISSED FT by STEWART,BREANNA | |||
10:41 | REBOUND (DEADB) by TEAM | |||
10:41 | 25-10 | H 15 | GOOD! FT by STEWART,BREANNA | |
SUB IN: MINGO,DREY | 10:41 | |||
SUB OUT: OSTARELLO,SAM | 10:41 | |||
10:41 | SUB IN: FARIS,KELLY | |||
10:41 | SUB OUT: MOSQUEDA-LEWIS,K | |||
TURNOVER by HOUSER,KK | 10:29 | |||
10:28 | STEAL by STOKES,KIAH | |||
10:25 | MISSED LAYUP by JEFFERSON,MORIAH | |||
10:25 | REBOUND (OFF) by TEAM | |||
10:06 | 27-10 | H 17 | GOOD! LAYUP by STOKES,KIAH | |
10:06 | ASSIST by STEWART,BREANNA | |||
MISSED LAYUP by MOSES,COURTNEY | 09:59 | |||
09:59 | REBOUND (DEF) by FARIS,KELLY | |||
09:39 | MISSED 3PTR by JEFFERSON,MORIAH | |||
REBOUND (DEF) by WILSON,APRIL | 09:39 | |||
TURNOVER by WILSON,APRIL | 09:30 | |||
09:30 | SUB IN: HARTLEY,BRIA | |||
09:30 | SUB OUT: BANKS,BRIANNA | |||
09:08 | TURNOVER by STOKES,KIAH | |||
MISSED LAYUP by WILSON,APRIL | 08:54 | |||
08:54 | BLOCK by STOKES,KIAH | |||
REBOUND (OFF) by TEAM | 08:54 | |||
08:54 | SUB IN: TUCK,MORGAN | |||
08:54 | SUB IN: DOLSON,STEFANIE | |||
08:54 | SUB OUT: STOKES,KIAH | |||
08:54 | SUB OUT: STEWART,BREANNA | |||
GOOD! 3PTR by MOSES,COURTNEY | 08:41 | 27-13 | H 14 | |
08:19 | MISSED 3PTR by HARTLEY,BRIA | |||
REBOUND (DEF) by WILSON,APRIL | 08:19 | |||
GOOD! JUMPER by MOSES,COURTNEY | 08:09 | 27-15 | H 12 | |
08:00 | FOUL by TUCK,MORGAN | |||
SUB IN: WILLIAMS,DEE DEE | 08:00 | |||
SUB IN: REDMON,CAMILLE | 08:00 | |||
SUB OUT: HOUSER,KK | 08:00 | |||
SUB OUT: MANUEL,TAYLOR | 08:00 | |||
07:57 | MISSED JUMPER by TUCK,MORGAN | |||
REBOUND (DEADB) by TEAM | 07:57 | |||
MISSED JUMPER by REDMON,CAMILLE | 07:35 | |||
REBOUND (OFF) by MINGO,DREY | 07:35 | |||
TURNOVER by REDMON,CAMILLE | 07:21 | |||
07:21 | SUB IN: MOSQUEDA-LEWIS,K | |||
07:21 | SUB OUT: JEFFERSON,MORIAH | |||
07:05 | 29-15 | H 14 | GOOD! LAYUP by DOLSON,STEFANIE | |
TURNOVER by REDMON,CAMILLE | 06:46 | |||
06:33 | 31-15 | H 16 | GOOD! LAYUP by DOLSON,STEFANIE | |
SUB IN: MANUEL,TAYLOR | 06:12 | |||
SUB OUT: REDMON,CAMILLE | 06:12 | |||
GOOD! 3PTR by MANUEL,TAYLOR | 06:05 | 31-18 | H 13 | |
ASSIST by MOSES,COURTNEY | 06:05 | |||
05:35 | MISSED 3PTR by FARIS,KELLY | |||
REBOUND (DEF) by TEAM | 05:35 | |||
SUB IN: HOUSER,KK | 05:33 | |||
SUB OUT: WILSON,APRIL | 05:33 | |||
05:33 | SUB IN: STEWART,BREANNA | |||
05:33 | SUB OUT: TUCK,MORGAN | |||
TURNOVER by MINGO,DREY | 05:13 | |||
05:09 | TURNOVER by STEWART,BREANNA | |||
STEAL by HOUSER,KK | 05:08 | |||
MISSED JUMPER by MANUEL,TAYLOR | 04:48 | |||
04:48 | REBOUND (DEF) by STEWART,BREANNA | |||
04:36 | MISSED 3PTR by DOLSON,STEFANIE | |||
04:36 | REBOUND (OFF) by FARIS,KELLY | |||
04:31 | MISSED JUMPER by DOLSON,STEFANIE | |||
04:31 | REBOUND (OFF) by STEWART,BREANNA | |||
04:27 | 33-18 | H 15 | GOOD! TIPIN by STEWART,BREANNA | |
FOUL by HOUSER,KK | 04:20 | |||
04:20 | 34-18 | H 16 | GOOD! FT by STEWART,BREANNA | |
SUB IN: WILSON,APRIL | 04:20 | |||
SUB OUT: MOSES,COURTNEY | 04:20 | |||
04:20 | SUB IN: DOTY,CAROLINE | |||
04:20 | SUB OUT: HARTLEY,BRIA | |||
TURNOVER by WILLIAMS,DEE DEE | 04:07 | |||
SUB IN: MOSES,COURTNEY | 04:07 | |||
SUB OUT: WILLIAMS,DEE DEE | 04:07 | |||
03:54 | 37-18 | H 19 | GOOD! 3PTR by STEWART,BREANNA | |
03:54 | ASSIST by MOSQUEDA-LEWIS,K | |||
TIMEOUT 30SEC | 03:53 | |||
03:41 | FOUL by DOTY,CAROLINE | |||
FOUL by TEAM | 03:41 | |||
FOUL (TECH) by TEAM | 03:41 | |||
03:41 | TIMEOUT MEDIA | |||
03:41 | MISSED FT by MOSQUEDA-LEWIS,K | |||
03:41 | REBOUND (DEADB) by TEAM | |||
03:41 | 38-18 | H 20 | GOOD! FT by MOSQUEDA-LEWIS,K | |
GOOD! 3PTR by HOUSER,KK | 03:29 | 38-21 | H 17 | |
ASSIST by WILSON,APRIL | 03:29 | |||
03:00 | MISSED LAYUP by DOLSON,STEFANIE | |||
REBOUND (DEADB) by TEAM | 03:00 | |||
02:59 | FOUL by DOLSON,STEFANIE | |||
GOOD! 3PTR by HOUSER,KK | 02:40 | 38-24 | H 14 | |
02:35 | TIMEOUT 30SEC | |||
02:35 | SUB IN: HARTLEY,BRIA | |||
02:35 | SUB OUT: DOTY,CAROLINE | |||
02:31 | 40-24 | H 16 | GOOD! LAYUP by FARIS,KELLY | |
02:31 | ASSIST by DOLSON,STEFANIE | |||
MISSED 3PTR by HOUSER,KK | 02:02 | |||
02:02 | REBOUND (DEADB) by TEAM | |||
FOUL by MANUEL,TAYLOR | 01:55 | |||
01:55 | 41-24 | H 17 | GOOD! FT by FARIS,KELLY | |
01:55 | 42-24 | H 18 | GOOD! FT by FARIS,KELLY | |
TURNOVER by MOSES,COURTNEY | 01:38 | |||
01:22 | TURNOVER by DOLSON,STEFANIE | |||
00:58 | FOUL by STEWART,BREANNA | |||
GOOD! FT by MANUEL,TAYLOR | 00:58 | 42-25 | H 17 | |
GOOD! FT by MANUEL,TAYLOR | 00:58 | 42-26 | H 16 | |
SUB IN: WILLIAMS,DEE DEE | 00:58 | |||
SUB OUT: HOUSER,KK | 00:58 | |||
00:58 | SUB IN: STOKES,KIAH | |||
00:58 | SUB OUT: STEWART,BREANNA | |||
00:42 | 44-26 | H 18 | GOOD! LAYUP by DOLSON,STEFANIE | |
00:42 | ASSIST by STOKES,KIAH | |||
MISSED JUMPER by MANUEL,TAYLOR | 00:17 | |||
00:17 | REBOUND (DEF) by STOKES,KIAH | |||
00:08 | 46-26 | H 20 | GOOD! LAYUP by HARTLEY,BRIA |
Purdue 26, UCONN 46
Period 1-only | In Paint | Off T/O | 2nd Chance | Fast Break | Bench | ||
---|---|---|---|---|---|---|---|
Purdue | 4 | 8 | 8 | 7 | 5 | Score tied - 0 times | |
UCONN | 26 | 25 | 9 | 8 | 11 | Lead changed - 0 times |
Official Basketball Box Score -- Game Totals -- Second Half Statistics
Purdue vs UCONN
11/24/2012 9:10 p.m.AST at St. Thomas, U.S. Virgin Islands
Purdue 31 � 5-1
Total | 3-Ptr | Rebounds | ||||||||||||||
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
15 | MOSES,COURTNEY | g | 9-13 | 6-8 | 0-0 | 0 | 3 | 3 | 1 | 24 | 2 | 4 | 0 | 0 | 40 | |
22 | HOUSER,KK | g | 5-13 | 4-8 | 2-2 | 1 | 1 | 2 | 2 | 16 | 3 | 3 | 0 | 1 | 34 | |
24 | MINGO,DREY | f | 1-9 | 0-2 | 0-0 | 4 | 1 | 5 | 2 | 2 | 1 | 4 | 0 | 0 | 33 | |
32 | OSTARELLO,SAM | f | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 0 | 1 | 4 | 0 | 1 | 19 | |
43 | POSTON,CHANTEL | c | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | |
20 | WILLIAMS,DEE DEE | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11 | ||
25 | WILSON,APRIL | 3-7 | 2-3 | 2-2 | 0 | 3 | 3 | 1 | 10 | 4 | 1 | 0 | 1 | 27 | ||
42 | REDMON,CAMILLE | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | ||
50 | MANUEL,TAYLOR | 1-5 | 1-1 | 2-2 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 1 | 1 | 24 | ||
TEAM | 4 | 0 | 4 | 0 | 0 | |||||||||||
Totals | 10-27 | 7-14 | 4-4 | 6 | 7 | 13 | 11 | 6 | 9 | 1 | 3 |
FG % | Half: | 10-27 | 37.0% |
3FG % | Half: | 7-14 | 75.0% |
FT % | Half: | 4-4 | 100.0% |
UCONN 45 � 5-0
Total | 3-Ptr | Rebounds | ||||||||||||||
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
05 | DOTY,CAROLINE | g | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 1 | 15 | |
23 | MOSQUEDA-LEWIS,K | f | 5-8 | 1-3 | 4-5 | 2 | 2 | 4 | 1 | 15 | 2 | 2 | 0 | 1 | 29 | |
30 | STEWART,BREANNA | f | 6-8 | 1-3 | 4-5 | 1 | 3 | 4 | 2 | 17 | 4 | 1 | 3 | 0 | 21 | |
31 | DOLSON,STEFANIE | c | 5-11 | 0-1 | 0-0 | 2 | 3 | 5 | 1 | 10 | 4 | 3 | 0 | 1 | 25 | |
34 | FARIS,KELLY | g | 3-5 | 1-3 | 2-2 | 2 | 2 | 4 | 0 | 9 | 5 | 1 | 0 | 2 | 27 | |
03 | TUCK,MORGAN | 2-4 | 0-1 | 4-6 | 1 | 1 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 14 | ||
04 | JEFFERSON,MORIAH | 2-7 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 5 | 2 | 1 | 0 | 1 | 16 | ||
13 | BANKS,BRIANNA | 2-4 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 1 | 1 | 16 | ||
14 | HARTLEY,BRIA | 5-7 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 12 | 1 | 1 | 0 | 1 | 18 | ||
32 | BUCK,HEATHER | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
41 | STOKES,KIAH | 3-5 | 0-0 | 0-1 | 2 | 3 | 5 | 1 | 6 | 1 | 1 | 3 | 1 | 17 | ||
TEAM | 2 | 0 | 2 | 0 | 0 | |||||||||||
Totals | 16-29 | 4-10 | 9-12 | 8 | 11 | 19 | 2 | 10 | 5 | 4 | 5 |
FG % | Half: | 16-29 | 55.2% |
3FG % | Half: | 4-10 | 33.3% |
FT % | Half: | 9-12 | 75.0% |
Officials: Bonita Spence, Sue Blauch, Pualani Spurlock
Technical Fouls: Purdue- None. UCONN- None.
2012 Ezybonds Global Payments Paradise Jam Women's Basketball Tournament.
Presented by Basketball Travelers
Score tied - 0 times Lead changed - 0 times |
Purdue vs UCONN
