Northwestern vs Purdue (02/01/09 at Mackey Arena - West Lafayette, IN)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Box Score |
Northwestern vs Purdue
02/01/09 2:00 PM at Mackey Arena - West Lafayette, IN
Northwestern 44
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
32 | Cartwright, Kristin | f | 3-8 | 0-2 | 2-3 | 1-2 | 3 | 3 | 8 | 3 | 2 | 0 | 0 | 33 |
42 | Jaeschke, Ellen | f | 4-10 | 0-0 | 0-3 | 1-1 | 2 | 2 | 8 | 1 | 1 | 2 | 3 | 27 |
22 | Jaeschke, Amy | c | 3-8 | 0-0 | 3-3 | 1-2 | 3 | 5 | 9 | 3 | 8 | 3 | 2 | 28 |
21 | Eckhart, Jenny | g | 2-2 | 1-1 | 0-0 | 0-1 | 1 | 1 | 5 | 3 | 5 | 0 | 0 | 33 |
25 | Orban, Brittany | g | 1-5 | 1-3 | 2-2 | 1-2 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 17 |
12 | Mocchi, Allison | - | 0-1 | 0-0 | 1-2 | 1-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
13 | Dickerson, Erin | - | 0-3 | 0-3 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 20 |
20 | Reed, Meshia | - | 1-3 | 1-1 | 0-0 | 0-3 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 11 |
24 | Mocchi, Maggie | - | 2-6 | 1-4 | 0-2 | 0-4 | 4 | 4 | 5 | 0 | 3 | 2 | 0 | 20 |
40 | Boyd, Shantina | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
TM | TEAM | - | - | - | - | 3-4 | 7 | - | - | - | 1 | - | - | - |
Totals.............. | - | 16-46 | 4-14 | 8-15 | 8-22 | 30 | 19 | 44 | 12 | 23 | 7 | 5 | 200 | |
34.8% | 28.6% | 53.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-25 | 1-6 | 1-3 | |||||||||||
36.0% | 16.7% | 33.3% | ||||||||||||
2nd Half: | 7-21 | 3-8 | 7-12 | |||||||||||
33.3% | 37.5% | 58.3% |
Purdue 70
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
32 | Wisdom-Hylton, L. | f | 5-11 | 0-0 | 3-4 | 1-3 | 4 | 3 | 13 | 4 | 0 | 1 | 1 | 21 |
15 | Campbell, Danielle | c | 1-6 | 0-0 | 2-2 | 2-3 | 5 | 5 | 4 | 4 | 2 | 2 | 1 | 26 |
00 | Howell, Jodi | g | 3-5 | 2-4 | 7-9 | 0-2 | 2 | 1 | 15 | 1 | 2 | 0 | 1 | 29 |
11 | Mioton, Lauren | g | 2-2 | 1-1 | 0-0 | 0-1 | 1 | 0 | 5 | 3 | 2 | 0 | 0 | 18 |
24 | Freeman, Lakisha | g | 5-8 | 0-1 | 0-0 | 2-2 | 4 | 1 | 10 | 2 | 2 | 0 | 2 | 28 |
03 | Bogdanova, Natasha | - | 0-2 | 0-1 | 2-2 | 1-2 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 11 |
05 | Rayburn, Brittany | - | 2-7 | 0-2 | 4-4 | 0-4 | 4 | 0 | 8 | 3 | 2 | 0 | 1 | 26 |
13 | Clark, Michelle | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
40 | Jones, Chelsea | - | 0-0 | 0-0 | 0-2 | 0-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
41 | Guyton, Alex | - | 3-3 | 0-0 | 1-1 | 0-3 | 3 | 3 | 7 | 0 | 1 | 0 | 0 | 13 |
43 | Poston, Chantel | - | 3-7 | 0-0 | 0-0 | 1-0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 12 |
55 | Garriga, Laura | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 24-52 | 3-10 | 19-24 | 8-24 | 32 | 18 | 70 | 19 | 13 | 3 | 7 | 200 | |
46.2% | 30.0% | 79.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-26 | 2-8 | 6-6 | |||||||||||
42.3% | 25.0% | 100 % | ||||||||||||
2nd Half: | 13-26 | 1-2 | 13-18 | |||||||||||
50.0% | 50.0% | 72.2% |
Score by Periods | 1st | 2nd | Total | |
Northwestern | 20 | 24 | 44 | Record: (5-17 (1-10)) |
Purdue | 30 | 40 | 70 | Record: (15-7 (8-3)) |
Officials: Teresa Dahlem, Barbara Smith, Bill Titus Technical fouls: Northwestern-None. Purdue-None. Attendance: 10224 |
Play-by-Play |
Northwestern vs Purdue
02/01/09 2:00 PM at Mackey Arena - West Lafayette, IN
1st Period Play-by-Play
19:41 | PUR | GOOD! 3 PTR by Howell, Jodi | PUR 3 - NU 0 | (PUR by 3) |
ASSIST by Wisdom-Hylton, L. | ||||
19:05 | NU | TURNOVR by (TEAM) | ||
18:58 | PUR | TURNOVR by Mioton, Lauren | ||
18:58 | NU | STEAL by Jaeschke, Ellen | ||
18:45 | NU | GOOD! JUMPER by Jaeschke, Ellen | PUR 3 - NU 2 | (PUR by 1) |
ASSIST by Jaeschke, Amy | ||||
18:25 | PUR | GOOD! JUMPER by Howell, Jodi | PUR 5 - NU 2 | (PUR by 3) |
ASSIST by Wisdom-Hylton, L. | ||||
18:12 | NU | MISSED JUMPER by Jaeschke, Amy | ||
REBOUND (DEF) by Mioton, Lauren | ||||
18:02 | PUR | MISSED JUMPER by Freeman, Lakisha | ||
18:02 | NU | BLOCK by Jaeschke, Amy | ||
REBOUND (DEF) by Jaeschke, Amy | ||||
17:52 | NU | MISSED JUMPER by Jaeschke, Ellen | ||
REBOUND (DEF) by Freeman, Lakisha | ||||
17:41 | PUR | GOOD! JUMPER by Freeman, Lakisha | PUR 7 - NU 2 | (PUR by 5) |
ASSIST by Wisdom-Hylton, L. | ||||
17:23 | NU | MISSED JUMPER by Orban, Brittany | ||
REBOUND (DEF) by Wisdom-Hylton, L. | ||||
17:15 | PUR | MISSED 3 PTR by Howell, Jodi | ||
REBOUND (DEF) by (TEAM) | ||||
16:51 | NU | TURNOVR by Jaeschke, Ellen | ||
16:40 | NU | FOUL by Eckhart, Jenny (1) | ||
16:26 | PUR | MISSED JUMPER by Freeman, Lakisha | ||
REBOUND (OFF) by Freeman, Lakisha | ||||
16:05 | PUR | MISSED JUMPER by Wisdom-Hylton, L. | ||
REBOUND (DEF) by Eckhart, Jenny | ||||
15:57 | NU | MISSED 3 PTR by Mocchi, Maggie | ||
REBOUND (DEF) by Campbell, Danielle | ||||
15:48 | PUR | TURNOVR by Freeman, Lakisha | ||
15:48 | NU | STEAL by Jaeschke, Ellen | ||
15:39 | NU | GOOD! JUMPER by Eckhart, Jenny | PUR 7 - NU 4 | (PUR by 3) |
ASSIST by Jaeschke, Amy | ||||
15:15 | NU | TIMEOUT MEDIA | ||
15:06 | PUR | TURNOVR by Mioton, Lauren | ||
15:06 | NU | STEAL by Jaeschke, Amy | ||
14:51 | NU | MISSED JUMPER by Cartwright, Kristin | ||
REBOUND (OFF) by Jaeschke, Amy | ||||
14:32 | NU | MISSED JUMPER by Cartwright, Kristin | ||
REBOUND (DEF) by (DEADBALL) | ||||
14:31 | NU | FOUL by Jaeschke, Ellen (1) | ||
14:10 | NU | FOUL by Jaeschke, Amy (1) | ||
14:10 | PUR | GOOD! FT SHOT by Campbell, Danielle | PUR 8 - NU 4 | (PUR by 4) |
14:10 | PUR | GOOD! FT SHOT by Campbell, Danielle | PUR 9 - NU 4 | (PUR by 5) |
14:02 | NU | GOOD! JUMPER by Mocchi, Maggie | PUR 9 - NU 6 | (PUR by 3) |
ASSIST by Cartwright, Kristin | ||||
13:44 | PUR | GOOD! 3 PTR by Mioton, Lauren | PUR 12 - NU 6 | (PUR by 6) |
ASSIST by Campbell, Danielle | ||||
13:25 | NU | MISSED JUMPER by Jaeschke, Ellen | ||
REBOUND (DEF) by Campbell, Danielle | ||||
13:19 | NU | BLOCK by Mocchi, Maggie | ||
13:19 | NU | FOUL by Mocchi, Maggie (1) | ||
13:19 | PUR | GOOD! FT SHOT by Rayburn, Brittany | PUR 13 - NU 6 | (PUR by 7) |
13:19 | PUR | GOOD! FT SHOT by Rayburn, Brittany | PUR 14 - NU 6 | (PUR by 8) |
13:02 | PUR | FOUL by Freeman, Lakisha (1) | ||
13:02 | NU | TURNOVR by Jaeschke, Amy | ||
13:02 | PUR | STEAL by Bogdanova, Natasha | ||
12:35 | PUR | TURNOVR by Poston, Chantel | ||
12:25 | NU | GOOD! JUMPER by Jaeschke, Amy | PUR 14 - NU 8 | (PUR by 6) |
12:25 | PUR | FOUL by Wisdom-Hylton, L. (1) | ||
12:25 | NU | GOOD! FT SHOT by Jaeschke, Amy | PUR 14 - NU 9 | (PUR by 5) |
12:14 | PUR | MISSED 3 PTR by Bogdanova, Natasha | ||
REBOUND (OFF) by Campbell, Danielle | ||||
12:07 | PUR | TURNOVR by Campbell, Danielle | ||
11:57 | NU | TURNOVR by Eckhart, Jenny | ||
11:53 | PUR | GOOD! JUMPER by Rayburn, Brittany | PUR 16 - NU 9 | (PUR by 7) |
11:36 | NU | TURNOVR by Jaeschke, Amy | ||
11:36 | NU | TIMEOUT MEDIA | ||
11:18 | PUR | MISSED JUMPER by Campbell, Danielle | ||
11:18 | NU | BLOCK by Mocchi, Maggie | ||
REBOUND (DEF) by Reed, Meshia | ||||
11:00 | NU | MISSED JUMPER by Jaeschke, Amy | ||
REBOUND (DEF) by Bogdanova, Natasha | ||||
10:48 | PUR | MISSED JUMPER by Campbell, Danielle | ||
REBOUND (OFF) by Campbell, Danielle | ||||
10:37 | PUR | MISSED JUMPER by Campbell, Danielle | ||
REBOUND (DEF) by Reed, Meshia | ||||
10:15 | NU | MISSED JUMPER by Reed, Meshia | ||
REBOUND (DEF) by Howell, Jodi | ||||
10:08 | NU | FOUL by Mocchi, Maggie (2) | ||
09:59 | PUR | GOOD! JUMPER by Freeman, Lakisha | PUR 18 - NU 9 | (PUR by 9) |
ASSIST by Wisdom-Hylton, L. | ||||
09:30 | NU | TURNOVR by Mocchi, Maggie | ||
09:20 | PUR | MISSED JUMPER by Wisdom-Hylton, L. | ||
REBOUND (DEF) by Mocchi, Maggie | ||||
09:18 | NU | TURNOVR by Mocchi, Maggie | ||
09:18 | PUR | STEAL by Wisdom-Hylton, L. | ||
09:12 | PUR | MISSED 3 PTR by Rayburn, Brittany | ||
REBOUND (DEF) by Cartwright, Kristin | ||||
08:54 | NU | GOOD! 3 PTR by Eckhart, Jenny | PUR 18 - NU 12 | (PUR by 6) |
ASSIST by Jaeschke, Amy | ||||
08:42 | PUR | GOOD! JUMPER by Wisdom-Hylton, L. | PUR 20 - NU 12 | (PUR by 8) |
ASSIST by Rayburn, Brittany | ||||
08:36 | PUR | FOUL by Bogdanova, Natasha (1) | ||
08:24 | NU | MISSED JUMPER by Jaeschke, Amy | ||
REBOUND (OFF) by Jaeschke, Ellen | ||||
08:24 | NU | GOOD! JUMPER by Jaeschke, Ellen | PUR 20 - NU 14 | (PUR by 6) |
08:20 | PUR | FOUL by Wisdom-Hylton, L. (2) | ||
08:20 | NU | MISSED FT SHOT by Jaeschke, Ellen | ||
REBOUND (OFF) by (TEAM) | ||||
08:17 | NU | TURNOVR by Jaeschke, Amy | ||
08:17 | PUR | STEAL by Freeman, Lakisha | ||
08:01 | PUR | TURNOVR by Howell, Jodi | ||
08:01 | NU | STEAL by Jaeschke, Ellen | ||
08:01 | NU | TIMEOUT TEAM | ||
07:44 | NU | MISSED 3 PTR by Cartwright, Kristin | ||
REBOUND (DEF) by Howell, Jodi | ||||
07:27 | PUR | MISSED JUMPER by Campbell, Danielle | ||
07:27 | NU | BLOCK by Jaeschke, Amy | ||
REBOUND (DEF) by Jaeschke, Amy | ||||
07:26 | NU | TIMEOUT MEDIA | ||
07:02 | NU | MISSED 3 PTR by Dickerson, Erin | ||
REBOUND (DEF) by Guyton, Alex | ||||
06:46 | PUR | MISSED 3 PTR by Freeman, Lakisha | ||
REBOUND (DEF) by (TEAM) | ||||
06:21 | NU | MISSED JUMPER by Orban, Brittany | ||
06:21 | PUR | BLOCK by Campbell, Danielle | ||
REBOUND (OFF) by (TEAM) | ||||
06:14 | NU | MISSED 3 PTR by Dickerson, Erin | ||
REBOUND (DEF) by Guyton, Alex | ||||
06:12 | PUR | TIMEOUT TEAM | ||
05:59 | PUR | MISSED 3 PTR by Howell, Jodi | ||
REBOUND (DEF) by Orban, Brittany | ||||
05:37 | NU | GOOD! JUMPER by Jaeschke, Amy | PUR 20 - NU 16 | (PUR by 4) |
ASSIST by Dickerson, Erin | ||||
05:12 | PUR | MISSED 3 PTR by Rayburn, Brittany | ||
REBOUND (DEF) by Dickerson, Erin | ||||
04:52 | NU | MISSED 3 PTR by Orban, Brittany | ||
REBOUND (DEF) by Freeman, Lakisha | ||||
04:43 | PUR | GOOD! JUMPER by Freeman, Lakisha | PUR 22 - NU 16 | (PUR by 6) |
04:40 | NU | TIMEOUT TEAM | ||
04:18 | NU | TURNOVR by Eckhart, Jenny | ||
04:00 | PUR | MISSED JUMPER by Campbell, Danielle | ||
04:00 | NU | BLOCK by Jaeschke, Ellen | ||
REBOUND (DEF) by Dickerson, Erin | ||||
03:43 | PUR | FOUL by Campbell, Danielle (1) | ||
03:43 | NU | TIMEOUT MEDIA | ||
03:25 | NU | TURNOVR by Jaeschke, Amy | ||
03:25 | PUR | STEAL by Freeman, Lakisha | ||
03:21 | PUR | GOOD! JUMPER by Freeman, Lakisha | PUR 24 - NU 16 | (PUR by 8) |
03:02 | NU | GOOD! JUMPER by Jaeschke, Ellen | PUR 24 - NU 18 | (PUR by 6) |
ASSIST by Eckhart, Jenny | ||||
02:51 | PUR | TURNOVR by Rayburn, Brittany | ||
02:36 | NU | TURNOVR by Jaeschke, Amy | ||
02:11 | NU | FOUL by Jaeschke, Amy (2) | ||
02:11 | PUR | GOOD! FT SHOT by Howell, Jodi | PUR 25 - NU 18 | (PUR by 7) |
02:11 | PUR | GOOD! FT SHOT by Howell, Jodi | PUR 26 - NU 18 | (PUR by 8) |
01:53 | NU | GOOD! JUMPER by Jaeschke, Amy | PUR 26 - NU 20 | (PUR by 6) |
ASSIST by Cartwright, Kristin | ||||
01:32 | PUR | FOUL by Guyton, Alex (1) | ||
01:32 | PUR | TURNOVR by Guyton, Alex | ||
01:26 | NU | FOUL by Cartwright, Kristin (1) | ||
01:26 | NU | TURNOVR by Cartwright, Kristin | ||
01:08 | PUR | GOOD! JUMPER by Guyton, Alex | PUR 28 - NU 20 | (PUR by 8) |
ASSIST by Freeman, Lakisha | ||||
00:52 | PUR | FOUL by Guyton, Alex (2) | ||
00:52 | NU | MISSED FT SHOT by Cartwright, Kristin | ||
REBOUND (DEF) by Guyton, Alex | ||||
00:36 | PUR | GOOD! JUMPER by Rayburn, Brittany | PUR 30 - NU 20 | (PUR by 10) |
00:01 | NU | MISSED JUMPER by Jaeschke, Amy | ||
REBOUND (DEF) by (DEADBALL) |
2nd Period Play-by-Play
19:40 | NU | TURNOVR by Mocchi, Maggie | PUR 30 - NU 20 | (PUR by 10) |
19:10 | PUR | GOOD! JUMPER by Wisdom-Hylton, L. | PUR 32 - NU 20 | (PUR by 12) |
ASSIST by Campbell, Danielle | ||||
18:47 | NU | GOOD! JUMPER by Jaeschke, Ellen | PUR 32 - NU 22 | (PUR by 10) |
ASSIST by Eckhart, Jenny | ||||
18:29 | PUR | GOOD! JUMPER by Campbell, Danielle | PUR 34 - NU 22 | (PUR by 12) |
ASSIST by Mioton, Lauren | ||||
18:16 | NU | TURNOVR by Cartwright, Kristin | ||
18:02 | PUR | GOOD! 3 PTR by Howell, Jodi | PUR 37 - NU 22 | (PUR by 15) |
ASSIST by Freeman, Lakisha | ||||
17:45 | NU | TIMEOUT TEAM | ||
17:36 | NU | TURNOVR by Eckhart, Jenny | ||
17:34 | PUR | GOOD! JUMPER by Wisdom-Hylton, L. | PUR 39 - NU 22 | (PUR by 17) |
ASSIST by Mioton, Lauren | ||||
17:00 | NU | MISSED JUMPER by Jaeschke, Ellen | ||
REBOUND (DEF) by Wisdom-Hylton, L. | ||||
16:45 | NU | FOUL by Jaeschke, Amy (3) | ||
REBOUND (OFF) by (DEADBALL) | ||||
16:45 | PUR | MISSED FT SHOT by Wisdom-Hylton, L. | ||
16:45 | PUR | GOOD! FT SHOT by Wisdom-Hylton, L. | PUR 40 - NU 22 | (PUR by 18) |
16:31 | NU | MISSED JUMPER by Jaeschke, Ellen | ||
REBOUND (DEF) by Wisdom-Hylton, L. | ||||
16:23 | NU | FOUL by Mocchi, Maggie (3) | ||
16:23 | PUR | GOOD! FT SHOT by Howell, Jodi | PUR 41 - NU 22 | (PUR by 19) |
16:23 | PUR | GOOD! FT SHOT by Howell, Jodi | PUR 42 - NU 22 | (PUR by 20) |
16:23 | PUR | GOOD! FT SHOT by Howell, Jodi | PUR 43 - NU 22 | (PUR by 21) |
16:05 | NU | MISSED JUMPER by Jaeschke, Ellen | ||
REBOUND (OFF) by (TEAM) | ||||
16:02 | PUR | FOUL by Wisdom-Hylton, L. (3) | ||
15:54 | PUR | FOUL by Campbell, Danielle (2) | ||
15:54 | NU | TIMEOUT MEDIA | ||
15:52 | NU | GOOD! JUMPER by Cartwright, Kristin | PUR 43 - NU 24 | (PUR by 19) |
ASSIST by Eckhart, Jenny | ||||
15:41 | PUR | MISSED JUMPER by Wisdom-Hylton, L. | ||
REBOUND (DEF) by (TEAM) | ||||
15:26 | NU | TURNOVR by Jaeschke, Amy | ||
15:26 | PUR | STEAL by Rayburn, Brittany | ||
15:20 | PUR | MISSED JUMPER by Rayburn, Brittany | ||
REBOUND (OFF) by Wisdom-Hylton, L. | ||||
15:17 | PUR | GOOD! JUMPER by Wisdom-Hylton, L. | PUR 45 - NU 24 | (PUR by 21) |
14:58 | NU | GOOD! JUMPER by Cartwright, Kristin | PUR 45 - NU 26 | (PUR by 19) |
14:35 | PUR | TURNOVR by Bogdanova, Natasha | ||
14:35 | NU | STEAL by Jaeschke, Amy | ||
14:33 | NU | TURNOVR by Dickerson, Erin | ||
14:14 | PUR | TIMEOUT TEAM | ||
14:02 | PUR | MISSED JUMPER by Wisdom-Hylton, L. | ||
REBOUND (OFF) by Bogdanova, Natasha | ||||
13:58 | PUR | MISSED JUMPER by Bogdanova, Natasha | ||
REBOUND (DEF) by Mocchi, Maggie | ||||
13:52 | PUR | FOUL by Bogdanova, Natasha (2) | ||
REBOUND (OFF) by (DEADBALL) | ||||
13:52 | NU | MISSED FT SHOT by Mocchi, Maggie | ||
13:52 | NU | MISSED FT SHOT by Mocchi, Maggie | ||
REBOUND (DEF) by Bogdanova, Natasha | ||||
13:42 | NU | FOUL by Jaeschke, Amy (4) | ||
13:42 | PUR | GOOD! FT SHOT by Wisdom-Hylton, L. | PUR 46 - NU 26 | (PUR by 20) |
13:42 | PUR | GOOD! FT SHOT by Wisdom-Hylton, L. | PUR 47 - NU 26 | (PUR by 21) |
13:37 | NU | TURNOVR by Eckhart, Jenny | ||
13:28 | PUR | GOOD! JUMPER by Wisdom-Hylton, L. | PUR 49 - NU 26 | (PUR by 23) |
ASSIST by Mioton, Lauren | ||||
13:07 | NU | GOOD! 3 PTR by Mocchi, Maggie | PUR 49 - NU 29 | (PUR by 20) |
ASSIST by Jaeschke, Ellen | ||||
12:45 | NU | FOUL by Mocchi, Maggie (4) | ||
12:35 | PUR | MISSED JUMPER by Wisdom-Hylton, L. | ||
12:35 | NU | BLOCK by Jaeschke, Ellen | ||
REBOUND (DEF) by Mocchi, Maggie | ||||
12:17 | NU | MISSED 3 PTR by Mocchi, Maggie | ||
REBOUND (DEF) by (TEAM) | ||||
12:03 | PUR | TURNOVR by Campbell, Danielle | ||
12:00 | NU | TURNOVR by Reed, Meshia | ||
12:00 | PUR | STEAL by Campbell, Danielle | ||
11:57 | PUR | GOOD! JUMPER by Guyton, Alex | PUR 51 - NU 29 | (PUR by 22) |
ASSIST by Campbell, Danielle | ||||
11:47 | NU | MISSED 3 PTR by Dickerson, Erin | ||
REBOUND (DEF) by Rayburn, Brittany | ||||
11:44 | NU | FOUL by Orban, Brittany (1) | ||
11:44 | NU | TIMEOUT MEDIA | ||
11:29 | PUR | MISSED JUMPER by Poston, Chantel | ||
REBOUND (DEF) by Cartwright, Kristin | ||||
11:19 | PUR | FOUL by Campbell, Danielle (3) | ||
11:14 | NU | TURNOVR by Dickerson, Erin | ||
11:08 | PUR | GOOD! JUMPER by Guyton, Alex | PUR 53 - NU 29 | (PUR by 24) |
ASSIST by Rayburn, Brittany | ||||
11:08 | NU | FOUL by Boyd, Shantina (1) | ||
11:08 | PUR | GOOD! FT SHOT by Guyton, Alex | PUR 54 - NU 29 | (PUR by 25) |
10:51 | NU | MISSED JUMPER by Cartwright, Kristin | ||
REBOUND (DEF) by Campbell, Danielle | ||||
10:45 | PUR | MISSED JUMPER by Poston, Chantel | ||
REBOUND (DEF) by Reed, Meshia | ||||
10:22 | PUR | FOUL by Poston, Chantel (1) | ||
09:59 | NU | MISSED JUMPER by Reed, Meshia | ||
09:59 | PUR | BLOCK by Campbell, Danielle | ||
REBOUND (DEF) by Rayburn, Brittany | ||||
09:49 | PUR | TURNOVR by Rayburn, Brittany | ||
09:36 | NU | GOOD! JUMPER by Cartwright, Kristin | PUR 54 - NU 31 | (PUR by 23) |
09:10 | PUR | GOOD! JUMPER by Poston, Chantel | PUR 56 - NU 31 | (PUR by 25) |
ASSIST by Campbell, Danielle | ||||
08:55 | NU | MISSED 3 PTR by Orban, Brittany | ||
REBOUND (OFF) by Cartwright, Kristin | ||||
08:39 | PUR | FOUL by Guyton, Alex (3) | ||
08:35 | NU | TURNOVR by Eckhart, Jenny | ||
08:35 | PUR | STEAL by Howell, Jodi | ||
08:25 | PUR | GOOD! JUMPER by Poston, Chantel | PUR 58 - NU 31 | (PUR by 27) |
ASSIST by Clark, Michelle | ||||
08:05 | PUR | FOUL by Campbell, Danielle (4) | ||
08:05 | NU | GOOD! FT SHOT by Cartwright, Kristin | PUR 58 - NU 32 | (PUR by 26) |
08:05 | NU | GOOD! FT SHOT by Cartwright, Kristin | PUR 58 - NU 33 | (PUR by 25) |
07:43 | PUR | MISSED JUMPER by Poston, Chantel | ||
07:43 | NU | BLOCK by Jaeschke, Amy | ||
REBOUND (OFF) by (TEAM) | ||||
07:42 | NU | TIMEOUT MEDIA | ||
07:36 | PUR | MISSED 3 PTR by Clark, Michelle | ||
REBOUND (DEF) by Boyd, Shantina | ||||
07:29 | PUR | FOUL by Jones, Chelsea (1) | ||
07:29 | NU | GOOD! FT SHOT by Jaeschke, Amy | PUR 58 - NU 34 | (PUR by 24) |
07:29 | NU | GOOD! FT SHOT by Jaeschke, Amy | PUR 58 - NU 35 | (PUR by 23) |
07:19 | NU | FOUL by Mocchi, Allison (1) | ||
07:19 | PUR | GOOD! FT SHOT by Howell, Jodi | PUR 59 - NU 35 | (PUR by 24) |
07:19 | PUR | MISSED FT SHOT by Howell, Jodi | ||
REBOUND (DEF) by Mocchi, Maggie | ||||
07:02 | NU | TURNOVR by Jaeschke, Amy | ||
06:47 | PUR | TIMEOUT TEAM | ||
06:42 | PUR | TURNOVR by Freeman, Lakisha | ||
06:34 | NU | MISSED JUMPER by Jaeschke, Amy | ||
REBOUND (DEF) by Jones, Chelsea | ||||
06:21 | PUR | MISSED JUMPER by Wisdom-Hylton, L. | ||
REBOUND (DEF) by (TEAM) | ||||
06:07 | NU | FOUL by Jaeschke, Amy (5) | ||
06:07 | NU | TURNOVR by Jaeschke, Amy | ||
05:52 | NU | FOUL by Mocchi, Allison (2) | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:52 | PUR | MISSED FT SHOT by Jones, Chelsea | ||
05:52 | PUR | MISSED FT SHOT by Jones, Chelsea | ||
REBOUND (OFF) by Freeman, Lakisha | ||||
05:40 | NU | FOUL by Cartwright, Kristin (2) | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:40 | PUR | MISSED FT SHOT by Howell, Jodi | ||
05:40 | PUR | GOOD! FT SHOT by Howell, Jodi | PUR 60 - NU 35 | (PUR by 25) |
05:27 | NU | MISSED 3 PTR by Cartwright, Kristin | ||
REBOUND (DEF) by Rayburn, Brittany | ||||
05:23 | NU | FOUL by Cartwright, Kristin (3) | ||
05:23 | PUR | GOOD! FT SHOT by Rayburn, Brittany | PUR 61 - NU 35 | (PUR by 26) |
05:23 | PUR | GOOD! FT SHOT by Rayburn, Brittany | PUR 62 - NU 35 | (PUR by 27) |
05:05 | NU | MISSED JUMPER by Mocchi, Allison | ||
REBOUND (OFF) by Mocchi, Allison | ||||
05:05 | PUR | FOUL by Howell, Jodi (1) | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:05 | NU | MISSED FT SHOT by Mocchi, Allison | ||
05:05 | NU | GOOD! FT SHOT by Mocchi, Allison | PUR 62 - NU 36 | (PUR by 26) |
05:05 | PUR | BLOCK by Wisdom-Hylton, L. | ||
04:44 | PUR | TURNOVR by Howell, Jodi | ||
04:20 | NU | MISSED JUMPER by Mocchi, Maggie | ||
REBOUND (DEF) by Jones, Chelsea | ||||
04:09 | PUR | GOOD! JUMPER by Freeman, Lakisha | PUR 64 - NU 36 | (PUR by 28) |
ASSIST by Howell, Jodi | ||||
03:51 | NU | MISSED JUMPER by Jaeschke, Ellen | ||
REBOUND (DEF) by Jones, Chelsea | ||||
03:48 | PUR | TIMEOUT TEAM | ||
03:37 | PUR | MISSED JUMPER by Rayburn, Brittany | ||
REBOUND (DEF) by Orban, Brittany | ||||
03:23 | NU | TIMEOUT MEDIA | ||
03:23 | PUR | FOUL by Campbell, Danielle (5) | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:23 | NU | MISSED FT SHOT by Jaeschke, Ellen | ||
03:23 | NU | MISSED FT SHOT by Jaeschke, Ellen | ||
REBOUND (OFF) by Orban, Brittany | ||||
03:20 | PUR | FOUL by Garriga, Laura (1) | ||
03:20 | NU | GOOD! FT SHOT by Orban, Brittany | PUR 64 - NU 37 | (PUR by 27) |
03:20 | NU | GOOD! FT SHOT by Orban, Brittany | PUR 64 - NU 38 | (PUR by 26) |
03:06 | NU | FOUL by Jaeschke, Ellen (2) | ||
03:06 | PUR | GOOD! FT SHOT by Bogdanova, Natasha | PUR 65 - NU 38 | (PUR by 27) |
