Purdue Women's Basketball Archive
Season |
2008-2009 SCHEDULE Overall 25-11 Conf. 13-5 Home 12-3 Away 7-5 Neutral 6-3 |
Date | Opponent / Event | Location | Time / Result | Media | |
11/09/08 | vs. OGBR (exhibition) # | West Lafayette, Ind. | W, 68-50 | Listen Radio: WBPE-FM 95.3 | More |
11/16/08 | vs.![]() | West Lafayette, Ind. | W, 80-44 | BigTenNetwork.com | Listen Radio: WBPE-FM 95.3 | More |
11/20/08 | vs.![]() | West Lafayette, Ind. | W, 70-50 | Listen Radio: WBPE-FM 95.3 | More |
11/23/08 | vs.![]() | West Lafayette, Ind. | W, 68-40 |
Radio: WBPE-FM 95.3 | More |
Waikiki Beach Marriott Classic | |||||
11/28/08 | vs.![]() | Honolulu, Hawaii | L, 78-70 (OT) | Listen Radio: WBPE-FM 95.3 | More |
11/29/08 | at![]() | Honolulu, Hawaii | W, 90-78 | Listen Radio: WBPE-FM 95.3 | More |
11/30/08 | vs.![]() | Honolulu, Hawaii | W, 65-51 | Listen Radio: WBPE-FM 95.3 | More |
ACC/Big Ten Challenge | |||||
12/04/08 | vs.![]() | West Lafayette, Ind. | L, 70-59 | Listen TV: Big Ten Network Radio: WBPE-FM 95.3 | More |
12/07/08 | at![]() | Notre Dame, Ind. | L, 62-51 | Listen Radio: WBPE-FM 95.3 | More |
12/10/08 | at![]() | Valparaiso, Ind. | L, 71-60 | Listen Radio: Purdue Radio Network | More |
12/13/08 | vs.![]() | West Lafayette, Ind. | W, 82-65 | BigTenNetwork.com | Listen Radio: WBPE-FM 95.3 | More |
12/22/08 | at![]() | Champaign, Ill. | W, 53-42 | BigTenNetwork.com | Listen Radio: WBPE-FM 95.3 | More |
12/28/08 | at![]() | Iowa City, Iowa | W, 69-60 | BigTenNetwork.com | Listen Radio: WBPE-FM 95.3 | More |
01/01/09 | vs.![]() | West Lafayette, Ind. | L, 68-62 (OT) | Listen TV: Big Ten Network Radio: WBPE-FM 95.3 | More |
01/05/09 | vs.![]() | West Lafayette, Ind. | W, 66-55 | Listen TV: ESPN2 Radio: WBPE-FM 95.3 | More |
01/08/09 | vs.![]() | West Lafayette, Ind. | W, 60-49 | Listen TV: Big Ten Network Radio: WBPE-FM 95.3 | More |
01/11/09 | at![]() | Evanston, Ill. | W, 67-57 (OT) | Listen Radio: WBPE-FM 95.3 | More |
01/15/09 | vs.![]() | West Lafayette, Ind. | W, 59-48 | BigTenNetwork.com | Listen Radio: WBPE-FM 95.3 | More |
01/19/09 | at![]() | Bloomington, Ind. | L, 71-57 | Listen TV: Big Ten Network Radio: WBPE-FM 95.3 | More |
01/22/09 | vs.![]() | West Lafayette, Ind. | W, 56-43 | Listen TV: Big Ten Network Radio: WBPE-FM 95.3 | More |
01/25/09 | vs.![]() | West Lafayette, Ind. | L, 71-60 | Listen TV: ESPN2 Radio: WBPE-FM 95.3 | More |
01/29/09 | at![]() | Madison, Wis. | W, 52-51 | BigTenNetwork.com | Listen Radio: Purdue Radio Network | More |
02/01/09 | vs.![]() | West Lafayette, Ind. | W, 70-44 | BigTenNetwork.com | Listen Radio: WBPE-FM 95.3 | More |
02/05/09 | at![]() | Columbus, Ohio | L, 59-47 | BigTenNetwork.com | Listen Radio: Purdue Radio Network | More |
02/08/09 | vs.![]() | West Lafayette, Ind. | W, 66-49 | Listen TV: Big Ten Network Radio: WBPE-FM 95.3 | More |
02/12/09 | at![]() | Minneapolis, Minn. | W, 55-40 | Listen TV: Big Ten Network Radio: WBPE-FM 95.3 | More |
02/15/09 | vs.![]() | West Lafayette, Ind. | W, 68-50 | Listen TV: ESPN2 Radio: WBPE-FM 95.3 | More |
02/19/09 | at![]() | University Park, Pa. | W, 69-51 | BigTenNetwork.com | Listen Radio: Purdue Radio Network | More |
02/26/09 | vs.![]() | West Lafayette, Ind. | W, 70-53 | Listen | Watch Radio: WBPE-FM 95.3 | More |
03/01/09 | at![]() | East Lansing, Mich. | L, 57-55 | Listen TV: Big Ten Network Radio: Purdue Radio Network | More |
Big Ten Conference Tournament | |||||
03/06/09 | vs.![]() | Indianapolis, Ind. | W, 68-64 | Listen TV: Big Ten Network Radio: WBPE-FM 95.3 | More |
03/07/09 | vs.![]() | Indianapolis, Ind. | W, 70-56 | More | |
03/08/09 | vs.![]() | Indianapolis, Ind. | L, 67-66 | Listen TV: ESPN2 Radio: WBPE-FM 95.3 | More |
NCAA Tournament | |||||
03/21/09 | vs.![]() | Chattanooga, Tenn. | W, 65-52 | More | |
03/23/09 | vs.![]() | Chattanooga, Tenn. | W, 85-70 | More | |
03/29/09 | vs.![]() | Oklahoma, City, Okla. | W, 67-61 | More | |
03/31/09 | vs.![]() | Oklahoma City, Okla. | L, 74-68 | More | |
Schedule Key
Home Event
Away Event
*
Conference Event
#
Exhibition Event