Purdue Women's Basketball Archive
Season |
2005-2006 SCHEDULE Overall 28-7 Conf. 13-3 Home 0-0 Away 0-0 |
Date | Opponent / Event | Location | Time / Result | Media | |
11/04/05 | Exhibition | West Lafayette, Ind. | W, 80-42 | More | |
11/10/05 | Exhibition | West Lafayette, Ind. | W, 78-37 | More | |
11/18/05 | vs.![]() | West Lafayette, Ind. | W, 85-59 | More | |
11/25/05 | vs.![]() | Freeport, Grand Bahama Island | L, 49-47 | More | |
11/26/05 | South Carolina | Freeport, Grand Bahama Island | W, 56-48 | More | |
11/29/05 | vs.![]() | West Lafayette, Ind. | W, 95-58 | More | |
12/01/05 | at![]() | Kalamazoo, Mich. | W, 98-65 | More | |
12/03/05 | at![]() | Chicago, Ill. | L, 65-54 | More | |
12/07/05 | vs.![]() | West Lafayette, Ind. | W, 65-54 | More | |
12/11/05 | at![]() | Fort Wayne, Ind. | W, 70-55 | More | |
12/19/05 | vs.![]() | Starkville, Miss. | W, 70-48 | More | |
12/20/05 | vs.![]() | Starkville, Miss. | W, 61-42 | More | |
12/29/05 | vs.![]() | West Lafayette, Ind. | W, 77-57 | More | |
01/01/06 | vs.![]() | West Lafayette, Ind. | W, 61-59 | TV: Comcast | More |
01/05/06 | at![]() | Bloomington, Ind. | W, 61-56 (OT) | More | |
01/08/06 | at![]() | Ann Arbor, Mich. | W, 51-43 | More | |
01/12/06 | at![]() | Minneapolis, Minn. | W, 60-56 (OT) | TV: Comcast | More |
01/19/06 | vs.![]() | West Lafayette, Ind. | W, 70-56 | More | |
01/22/06 | at![]() | Champaign, Ill. | W, 57-53 | More | |
01/26/06 | vs.![]() | West Lafayette, Ind. | W, 73-53 | TV: Comcast | More |
01/29/06 | vs.![]() | West Lafayette, Ind. | W, 71-63 | More | |
02/02/06 | at![]() | Iowa City, Iowa | L, 77-71 (OT) | More | |
02/05/06 | at![]() | University Park, Pa. | W, 72-61 | More | |
02/09/06 | vs. IPFW | West Lafayette, Ind. | W, 76-52 | More | |
02/12/06 | vs.![]() | West Lafayette, Ind. | W, 63-31 | TV: ESPN2 | More |
02/16/06 | vs.![]() | West Lafayette, Ind. | W, 75-50 | More | |
02/19/06 | vs.![]() | West Lafayette, Ind. | L, 63-61 (OT) | TV: Comcast | More |
02/23/06 | at![]() | Columbus, Ohio | L, 67-58 | TV: Comcast | More |
02/26/06 | at![]() | Madison, Wis. | W, 66-63 | More | |
03/03/06 | vs.![]() | Indianapolis, Ind. | W, 68-57 | TV: Comcast | More |
03/05/06 | vs.![]() | Indianapolis, Ind. | W, 67-41 | TV: Comcast | More |
03/06/06 | at![]() | Indianapolis, Ind. | L, 63-60 | More | |
03/19/06 | vs. Missouri State | West Lafayette, Ind. | W, 73-52 | TV: ESPN2 | More |
03/21/06 | vs.![]() | West Lafayette, Ind. | W, 61-54 | TV: ESPN2 | More |
03/26/06 | at![]() | Cleveland, Ohio | L, 70-68 | TV: ESPN2 | More |
Schedule Key
Home Event
Away Event
*
Conference Event