2002-03 Archive
2002-2003 SCHEDULE Overall 31-6 Conf. 2-0 Home 0-0 Away 0-0 |
Date | Opponent / Event | Location | Time / Result | Media | |
11/10/02 | Dominican Republic National Team | West Lafayette, Ind. | W, 86-49 | More | |
11/18/02 | OGBM Legends-Exhibition | West Lafayette, Ind. | W, 80-69 | More | |
11/22/02 | at![]() | Milwaukee, Wis. | W, 82-59 | More | |
11/24/02 | vs.![]() | West Lafayette, Ind. | W, 91-57 | More | |
11/28/02 | Savannah State | West Lafayette, Ind. | W, 103-25 | More | |
11/29/02 | vs.![]() | West Lafayette, Ind. | W, 93-74 | More | |
12/01/02 | at![]() | Hattiesburg, Miss. | W, 65-53 | More | |
12/07/02 | at![]() | Tempe, Ariz. | W, 73-66 | More | |
12/14/02 | at![]() | Indianapolis, Ind. | W, 53-51 | More | |
12/17/02 | at![]() | Santa Barbara, Calif. | L, 83-82 (OT) | More | |
12/21/02 | vs.![]() | West Lafayette, Ind. | W, 70-54 | More | |
12/29/02 | vs.![]() | West Lafayette, Ind. | W, 73-65 | More | |
01/02/03 | vs.![]() | West Lafayette, Ind. | W, 76-66 | More | |
01/04/03 | at![]() | Notre Dame, Ind. | W, 71-54 | TV: CBS | More |
01/06/03 | at![]() | East Lansing, Mich. | L, 67-62 | More | |
01/09/03 | at![]() | Madison, Wis. | W, 59-53 | More | |
01/12/03 | vs.![]() | West Lafayette, Ind. | W, 69-52 | More | |
01/16/03 | vs.![]() | West Lafayette, Ind. | W, 73-66 | More | |
01/19/03 | at![]() | Minneapolis, Minn. | L, 90-75 | More | |
01/23/03 | vs.![]() | West Lafayette, Ind. | W, 83-64 | More | |
01/26/03 | at![]() | Evanston, Ill. | W, 76-60 | More | |
01/30/03 | at![]() | Champaign, Ill. | W, 82-78 | More | |
02/02/03 | vs.![]() | West Lafayette, Ind. | W, 67-62 | More | |
02/06/03 | vs.![]() | West Lafayette, Ind. | W, 74-56 | More | |
02/13/03 | at![]() | University Park, Pa. | L, 80-68 | More | |
02/16/03 | vs.![]() | West Lafayette, Ind. | W, 79-67 | TV: ESPN2 (Regional) | More |
02/20/03 | vs.![]() | West Lafayette, Ind. | W, 65-60 | TV: FSC | More |
02/23/03 | at![]() | Columbus, Ohio | L, 56-51 | TV: FSC | More |
02/27/03 | vs.![]() | West Lafayette, Ind. | W, 74-48 | More | |
03/02/03 | at![]() | Iowa City, Iowa | W, 78-68 | More | |
03/07/03 | Michigan | Indianapolis, Ind. (Big Ten Tournament) | W, 72-50 | More | |
03/09/03 | Iowa | Indianapolis, Ind. (Big Ten Tournament) | W, 84-57 | More | |
03/10/03 | Ohio St. | Indianapolis, Ind. (Big Ten Tournament) | W, 67-65 | More | |
03/22/03 | at![]() | West Lafayette, Ind. (NCAA Tournament) | W, 66-51 | More | |
03/24/03 | vs.![]() | West Lafayette, Ind. (NCAA Tournament) | W, 80-62 | More | |
03/30/03 | Notre Dame | Dayton, Ohio (NCAA Tournament) | W, 66-47 | More | |
04/01/03 | at![]() | Dayton, Ohio (NCAA Tournament) | L, 73-64 | More |
Schedule Key
Home Event
Away Event
*
Conference Event