Archived Purdue Soccer Stats

Yearly Stats & Results, 1998-2019 | Career Stats for All Players, 2000-19

2024 -- Season Stats & Results | All Box Scores | Individual Game-by-Game | Career Stats

2023 -- Season Stats & Results | All Box Scores | Individual Game-by-Game | Career Stats

2022 -- Season Stats & Results | All Box Scores | Individual Game-by-Game | Career Stats


2021 -- Season Stats & Results | All Box Scores | Individual Game-by-Game | Career Stats

2020 -- Season Stats & Results | All Box Scores | Individual Game-by-Game | Career Stats

2019 -- Season Stats & Results | All Box Scores | Individual Game-by-Game | Career Stats

2018 -- Season Stats & Results | All Box Scores | Individual Game-by-Game | Career Stats

2017 -- Season Stats & Results | All Box Scores | Individual Game-by-Game | Career Stats

2016 -- Season Stats & Results | All Box Scores | Individual Game-by-Game | Career Stats

2015 -- Season Stats & Results | All Box Scores | Individual Game-by-Game | Career Stats

2014 -- Season Stats & Results | All Box Scores | Individual Game-by-Game | Career Stats

2013 -- Season Stats & Results | All Box Scores | Individual Game-by-Game | Career Stats

2012 -- Season Stats & Results | All Box Scores | Individual Game-by-Game | Career Stats

2011 -- Season Stats & Results | All Box Scores | Individual Game-by-Game | Career Stats

2010 -- Season Stats & Results | All Box Scores | Individual Game-by-Game | Career Stats

2009 -- Season Stats & Results | All Box Scores | Individual Game-by-Game | Career Stats

2008 -- Season Stats & Results | All Box Scores | Individual Game-by-Game | Career Stats

2007 -- Season Stats & Results | All Box Scores | Individual Game-by-Game | Career Stats

2006 -- Season Stats & Results | All Box Scores | Individual Game-by-Game | Career Stats

2005 -- Season Stats & Results | All Box Scores | Individual Game-by-Game | Career Stats

2004 -- Season Stats & Results | All Box Scores | Individual Game-by-Game | Career Stats

2003 -- Season Stats & Results | All Box Scores | Individual Game-by-Game | Career Stats

2002 -- Season Stats & Results | All Box Scores | Individual Game-by-Game | Career Stats

2001 -- Season Stats & Results | All Box Scores | Individual Game-by-Game | Career Stats

2000 -- Season Stats & Results | All Box Scores | Individual Game-by-Game

PurdueSports.com Archives

Season Stats: 2006 | 2005 | 2004 | 2002 | 2001 | 2000

2017 Purdue Box Scores (HTML Files Include Play-by-Play)
PUR-EX1... 08/09 at No. 18 Notre Dame (W, 2-0)... PDF / HTML
PUR-EX2... 08/14 -- Iowa State (W, 2-1)... PDF / HTML /// Preseason Stats
PUR-01... 08/18 -- Kent State (W, 2-1)... PDF / HTML
PUR-02... 08/21 -- Loyola Marymount (L, 2-1)... PDF / HTML
PUR-03... 08/27 -- Indiana State (W, 6-0)... PDF / HTML
PUR-04... 08/31 -- DePaul (W, 2-0)... PDF / HTML /// August Stats
PUR-05... 09/03 -- Dayton (W, 2-0)... PDF / HTML /// Homestand Stats
PUR-06... 09/08 at Louisville (W, 3-2)... PDF / HTML
PUR-07... 09/10 at Cincinnati (L, 2-1)... PDF / HTML
PUR-08... 09/14 at Michigan (W, 1-0)... PDF / HTML
PUR-09... 09/17 at Michigan State (W, 6-2)... PDF / HTML
PUR-10... 09/23 at Indiana (T, 1-1)... PDF / HTML /// 5-Game Road Stretch
PUR-11... 09/28 -- Illinois (W, 1-0)... PDF / HTML /// September Stats
PUR-12... 10/01 -- Northwestern (W, 2-0)... PDF / HTML
PUR-13... 10/06 at Wisconsin (L, 2-1)... PDF / HTML
PUR-14... 10/08 at Minnesota (L, 2-0)... PDF / HTML
PUR-15... 10/12 -- Nebraska (L, 3-2 -- OT)... PDF / HTML
PUR-16... 10/15 -- Iowa (L, 2-1)... PDF / HTML
PUR-17... 10/20 at Penn State (T, 2-2)... PDF / HTML
PUR-18... 10/25 -- Maryland (W, 2-0)... PDF / HTML /// Home Stats
PUR-19... 10/29 at Northwestern (L, 1-0)... PDF / HTML /// October Stats /// Road Stats

2016 Purdue Box Scores (HTML Files Include Play-by-Play)
PUR-EX1... 08/10 at Loyola (W, 3-0)... PDF / HTML
PUR-EX2... 08/14 -- Miami Univ. (W, 2-0)... PDF / HTML
PUR-01... 08/19 -- Marshall (W, 2-1)... PDF / HTML
PUR-02... 08/21 -- Montana (L, 2-1 -- OT)... PDF / HTML
PUR-03... 08/26 at Baylor (L, 5-1)... PDF / HTML
PUR-04... 08/28 -- Cincinnati (W, 2-1 -- OT)... PDF / HTML /// August Stats
PUR-05... 09/01 at No. 4 West Virginia (L, 2-0)... PDF / HTML
PUR-06... 09/04 at Dayton (L, 3-0)... PDF / HTML
PUR-07... 09/15 at Illinois (W, 2-0)... PDF / HTML
PUR-08... 09/18 at Northwestern (L, 2-0)... PDF / HTML
PUR-09... 09/23 -- Wisconsin (L, 3-1)... PDF / HTML
PUR-10... 09/25 -- No. 9 Minnesota (L, 2-0)... PDF / HTML
PUR-11... 09/30 at Iowa (L, 1-0)... PDF / HTML /// September Stats
PUR-12... 10/06 at No. 24 Rutgers (L, 2-1 -- OT)... PDF / HTML
PUR-13... 10/09 -- Ohio State (L, 4-1)... PDF / HTML
PUR-14... 10/13 -- Maryland (W, 1-0)... PDF / HTML
PUR-15... 10/16 at No. 16 Penn State (L, 1-0)... PDF / HTML /// Road Stats / B1G Road
PUR-16... 10/22 -- Indiana (T, 2-2)... PDF / HTML
PUR-17... 10/26 -- Michigan St. (L, 2-1 -- OT)... PDF / HTML /// October / Home / B1G Home

2015 Purdue Box Scores (HTML Files Include Play-by-Play)
PUR-EX1... 08/11 at Milwaukee (W, 4-0)... PDF | HTML
PUR-EX2... 08/14 -- Miami Univ (W, 2-0)... PDF | HTML >>> Preseason Stats
PUR-01... 08/21 -- Ohio (W, 3-0)... PDF | HTML
PUR-02... 08/23 -- Xavier (W, 4-3)... PDF | HTML
PUR-03... 08/28 -- Baylor (W, 2-1)... PDF | HTML
PUR-04... 08/30 -- Missouri (L, 3-2 -- OT)... PDF | HTML >>> August Stats
PUR-05... 09/04 -- Evansville (W, 1-0)... PDF | HTML >>> Homestand Stats
PUR-06... 09/11 at Montana (W, 3-1)... PDF | HTML
PUR-07... 09/13 vs Seattle (L, 2-0)... PDF | HTML
PUR-08... 09/18 -- Northwestern (L, 1-0)... PDF | HTML
PUR-09... 09/20 -- Illinois (W, 3-1)... PDF | HTML
PUR-10... 09/25 at #18 Minnesota (L, 3-1)... PDF | HTML
PUR-11... 09/27 at Wisconsin (L, 1-0)... PDF | HTML >>> September Stats
PUR-12... 10/02 -- Nebraska (W, 2-1)... PDF | HTML
PUR-13... 10/08 at Ohio State (L, 3-2)... PDF | HTML
PUR-14... 10/11 -- #23 Rutgers (T, 0-0)... PDF | HTML
PUR-15... 10/15 -- #9 Penn State (L, 2-1)... PDF | HTML >>> Home Stats | B1G Home
PUR-16... 10/18 at Maryland (W, 2-1 -- OT)... PDF | HTML
PUR-17... 10/24 at Michigan (L, 1-0 -- OT)... PDF | HTML
PUR-18... 10/28 at Indiana (W, 2-0)... PDF | HTML >>> October Stats | Road Stats | B1G Road

2014 Purdue Box Scores (HTML files include play-by-play)
PUR-EX... 08/15 at Illinois State (W, 2-0)... PDF | HTML
PUR-01... 08/22 -- Miami Univ (L, 1-0)... PDF | HTML
PUR-02... 08/24 -- Ohio (W, 2-0)... PDF | HTML
PUR-03... 08/29 -- Ball State (W, 2-0)... PDF | HTML 
PUR-04... 08/31 -- SIU Edwardsville (W, 4-1)... PDF | HTML >>> August Stats 
PUR-05... 09/04 at Marshall (W, 2-1)... PDF | HTML 
PUR-06... 09/07 at Youngstown State (T, 1-1)... PDF | HTML
PUR-07... 09/12 -- #8 Penn State (L, 1-0)... PDF | HTML
PUR-08... 09/14 -- Ohio State (W, 3-1)... PDF | HTML
PUR-09... 09/19 at Northwestern (W, 2-1 - OT)... PDF | HTML
PUR-10... 09/21 at #22 Illinois (L, 3-0)... PDF | HTML
PUR-11... 09/26 -- Minnesota (L, 1-0)... PDF | HTML 
PUR-12... 09/28 -- #13 Wisconsin (L, 1-0)... PDF | HTML >>> September Stats 
PUR-13... 10/02 at Maryland (L, 2-1)... PDF | HTML
PUR-14... 10/05 at #25 Rutgers (L, 4-0)... PDF | HTML 
PUR-15... 10/11 -- Michigan State (L, 2-0)... PDF | HTML 
PUR-16... 10/17 at Nebraska (L, 1-0)... PDF | HTML
PUR-17... 10/19 at Iowa (L, 3-1)... PDF | HTML >>> Road Stats | B1G Road 
PUR-18... 10/25 -- Indiana (L, 1-0)... PDF | HTML >>> October Stats 
PUR-19... 11/01 -- #25 Michigan (T, 1-1)... PDF | HTML >>> Home Stats | B1G Home

2013 Purdue Box Scores (HTML files include play-by-play)
PUR-EX... 08/17 -- Louisville (L, 2-1 -- OT)... PDF | HTML
PUR-01... 08/23 -- Akron (W, 5-0)... PDF | HTML
PUR-02... 08/25 -- Xavier (L, 4-3)... PDF | HTML
PUR-03... 08/30 -- Northern Illinois (W, 4-1)... PDF | HTML >>> August Stats
PUR-04... 09/01 at Kansas (L, 4-1)... PDF | HTML
PUR-05... 09/06 -- Dartmouth (W, 5-3)... PDF | HTML
PUR-06... 09/08 -- Seattle (T, 2-2)... PDF | HTML
PUR-07... 09/13 -- IPFW (W, 2-0)... PDF | HTML
PUR-08... 09/15 at Miami Univ (W, 4-3 -- OT)... PDF | HTML
PUR-09... 09/22 -- #24 Wisconsin (L, 3-1)... PDF | HTML
PUR-10... 09/26 at #8 Penn State (L, 6-1)... PDF | HTML
PUR-11... 09/29 at Ohio State (W, 1-0)... PDF | HTML >>> September Stats
PUR-12... 10/04 -- Illinois (W, 1-0)... PDF | HTML
PUR-13... 10/06 -- Northwestern (W, 1-0)... PDF | HTML
PUR-14... 10/11 -- #24 Nebraska (L, 4-0)... PDF | HTML
PUR-15... 10/18 at Michigan State (L, 4-0)... PDF | HTML
PUR-16... 10/20 at #12 Michigan (L, 3-1)... PDF | HTML
PUR-17... 10/24 -- Indiana (L, 2-1)... PDF | HTML
PUR-18... 10/27 -- Minnesota (L, 2-1)... PDF | HTML >>> Stats: October | Home | B1G Home
PUR-19... 11/02 at Iowa (L, 2-0)... PDF | HTML >>> Road Stats | B1G Road

2012 Purdue Box Scores (HTML files include play-by-play)
PUR-01... 08/17 -- Toledo (W, 2-0)... PDF | HTML 
PUR-02... 08/19 -- Eastern Illinois (W, 2-1 -- OT)... PDF | HTML
PUR-03... 08/24 at Louisville (L, 4-3 -- OT)... PDF | HTML
PUR-04... 08/29 -- Butler (L, 1-0)... PDF | HTML
PUR-05... 08/31 -- Tennessee-Martin (W, 2-0)... PDF | HTML >>> August Stats
PUR-06... 09/02 -- Evansville (W, 4-0)... PDF | HTML
PUR-07... 09/09 -- West Virginia (T, 2-2)... PDF | HTML
PUR-08... 09/12 -- Central Michigan (W, 2-0)... PDF | HTML >>> Homestand Stats
PUR-09... 09/16 at Michigan State (L, 2-1 -- OT)... PDF | HTML
PUR-10... 09/21 at Nebraska (W, 2-1 -- OT)... PDF | HTML
PUR-11... 09/23 at Iowa (L, 3-2)... PDF | HTML
PUR-12... 09/28 -- Northwestern (W, 1-0)... PDF | HTML
PUR-13... 09/30 -- Illinois (T, 1-1)... PDF | HTML >>> September Stats
PUR-14... 10/07 at Ohio State (L, 1-0)... PDF | HTML
PUR-15... 10/11 at Indiana (L, 3-0)... PDF | HTML
PUR-16... 10/14 at #21 Michigan (L, 2-0)... PDF | HTML >>> Road Stats
PUR-17... 10/19 -- Wisconsin (L, 4-2)... PDF | HTML
PUR-18... 10/21 -- Minnesota (L, 5-1)... PDF | HTML
PUR-19... 10/26 -- #4 Penn State (L, 2-0)... PDF | HTML >>> Home Stats | October Stats

2011 Purdue Box Scores (HTML files include play-by-play)
PUR-01... 08/19 at Toledo (W, 1-0)... PDF | HTML
PUR-02... 08/21 at #13 West Virginia (L, 3-0)... PDF | HTML
PUR-03... 08/26 -- #24 Oregon State (L, 1-0)... PDF | HTML
PUR-04... 08/28 at Missouri (L, 4-2)... PDF | HTML >>> August Stats
PUR-05... 09/02 -- Colorado (W, 1-0)... PDF | HTML
PUR-06... 09/04 -- USC (L, 2-1 -- OT)... PDF | HTML
PUR-07... 09/09 -- Cal State Northridge (T, 2-2)... PDF | HTML
PUR-08... 09/11 -- Kansas (L, 1-0 -- OT)... PDF | HTML
PUR-09... 09/14 -- Indiana State (W, 4-0)... PDF | HTML
PUR-10... 09/18 -- Michigan State (L, 2-1)... PDF | HTML
PUR-11... 09/23 -- Nebraska (L, 3-0)... PDF | HTML
PUR-12... 09/25 -- Iowa (T, 1-1)... PDF | HTML >>> Homestand Stats
PUR-13... 09/30 at Northwestern (W, 2-1)... PDF | HTML >>> September Stats
PUR-14... 10/02 at Illinois (L, 1-0)... PDF | HTML
PUR-15... 10/09 -- Ohio State (W, 2-1)... PDF | HTML
PUR-16... 10/13 -- Indiana (W, 8-2)... PDF | HTML
PUR-17... 10/16 -- Michigan (L, 3-1)... PDF | HTML >>> Home Stats
PUR-18... 10/21 at Wisconsin (L, 5-1)... PDF | HTML
PUR-19... 10/23 at Minnesota (W, 2-1)... PDF | HTML
PUR-20... 10/28 at #12 Penn State (L, 2-0)... PDF | HTML >>> October Stats | Road Stats

2010 Purdue Box Scores (HTML files include play-by-play)
PUR-01... 08/20 -- Toledo (L, 1-0 -- OT)... PDF | HTML
PUR-02... 08/22 -- Morehead State (W, 4-0)... PDF | HTML
PUR-03... 08/27 -- University of Miami (T, 1-1)... PDF | HTML
PUR-04... 08/29 -- St. Bonaventure (W, 4-1)... PDF | HTML >>> August Stats
PUR-05... 09/03 at Cal State Fullerton (W, 2-1)... PDF | HTML
PUR-06... 09/05 vs USC (L, 1-0)... PDF | HTML
PUR-07... 09/10 -- Hofstra (L, 3-1)... PDF | HTML
PUR-08... 09/12 -- #7 Texas A&M (L, 2-1 -- OT)... PDF | HTML
PUR-09... 09/17 at Colorado (W, 3-1)... PDF | HTML
PUR-10... 09/19 vs Denver (L, 2-1)... PDF | HTML
PUR-11... 09/24 -- Wisconsin (T, 0-0)... PDF | HTML
PUR-12... 09/26 -- Northwestern (W, 1-0)... PDF | HTML >>> September Stats
PUR-13... 10/01 at #21 Illinois (L, 4-1)... PDF | HTML
PUR-14... 10/03 at Michigan State (L, 2-0)... PDF | HTML
PUR-15... 10/07 -- Indiana (W, 2-1)... PDF | HTML
PUR-16... 10/10 at #16 Minnesota (L, 4-1)... PDF | HTML
PUR-17... 10/14 at Michigan (L, 2-1)... PDF | HTML
PUR-18... 10/24 -- #17 Ohio State (L, 2-1)... PDF | HTML
PUR-19... 10/31 -- Penn State (L, 6-1)... PDF | HTML >>> October Stats
PUR-20... 11/06 at Iowa (L, 3-2)... PDF | HTML