Overall Purdue
Season Statistics - Record: 20-36 - Home: 9-4 - Away: 2-16 - Neutral: 9-16 - Big Ten: 9-14 -
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Baker, M. | .351 | 55-54 | 154 | 29 | 54 | 10 | 1 | 1 | 28 | 69 | .448 | 22 | 4 | 8 | 0 | .440 | 2 | 0 | 13-13 | 292 | 21 | 4 | .987 |
Hughes, M. | .337 | 55-55 | 184 | 43 | 62 | 3 | 3 | 0 | 13 | 71 | .386 | 6 | 3 | 28 | 0 | .368 | 0 | 2 | 17-23 | 80 | 6 | 5 | .945 |
Hampton, K. | .295 | 52-50 | 146 | 14 | 43 | 8 | 0 | 3 | 21 | 60 | .411 | 10 | 3 | 22 | 0 | .350 | 1 | 0 | 3-5 | 108 | 13 | 10 | .924 |
Hoppman, K. | .287 | 55-55 | 174 | 25 | 50 | 4 | 3 | 1 | 15 | 63 | .362 | 7 | 6 | 19 | 0 | .337 | 0 | 8 | 26-27 | 116 | 108 | 26 | .896 |
Binckes, A. | .281 | 50-42 | 114 | 5 | 32 | 6 | 0 | 1 | 23 | 41 | .360 | 15 | 5 | 21 | 0 | .382 | 2 | 0 | 0-0 | 103 | 16 | 6 | .952 |
Huffman, L. | .212 | 53-51 | 132 | 13 | 28 | 8 | 0 | 3 | 19 | 45 | .341 | 9 | 6 | 30 | 1 | .293 | 0 | 1 | 0-0 | 100 | 84 | 12 | .939 |
---------- |
Tayler Wullenweber | .429 | 17-10 | 28 | 5 | 12 | 2 | 0 | 0 | 4 | 14 | .500 | 7 | 0 | 9 | 0 | .543 | 0 | 0 | 2-2 | 32 | 0 | 2 | .941 |
Mallory Baker | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 1.333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
Valone, L. | .255 | 47-19 | 47 | 5 | 12 | 2 | 0 | 1 | 8 | 17 | .362 | 2 | 0 | 14 | 0 | .286 | 0 | 1 | 0-1 | 20 | 0 | 1 | .952 |
Maya Hughes | .250 | 1-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Kenny, E. | .235 | 8-8 | 17 | 1 | 4 | 0 | 0 | 0 | 3 | 4 | .235 | 0 | 1 | 5 | 1 | .278 | 0 | 0 | 0-0 | 7 | 8 | 1 | .938 |
Perry, B. | .234 | 51-39 | 111 | 4 | 26 | 1 | 0 | 2 | 11 | 33 | .297 | 12 | 0 | 28 | 2 | .306 | 1 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
Cavinder, M. | .208 | 47-13 | 24 | 7 | 5 | 0 | 0 | 0 | 0 | 5 | .208 | 1 | 0 | 7 | 0 | .240 | 0 | 1 | 1-2 | 21 | 1 | 1 | .957 |
Moody, K. | .194 | 44-38 | 93 | 5 | 18 | 2 | 0 | 0 | 6 | 20 | .215 | 15 | 1 | 28 | 3 | .312 | 0 | 0 | 0-0 | 8 | 39 | 3 | .940 |
Ramsey, S. | .185 | 48-35 | 54 | 10 | 10 | 0 | 0 | 0 | 4 | 10 | .185 | 4 | 0 | 15 | 0 | .241 | 0 | 2 | 1-1 | 79 | 41 | 5 | .960 |
Johnson, K. | .160 | 39-18 | 50 | 6 | 8 | 0 | 0 | 0 | 6 | 8 | .160 | 3 | 0 | 11 | 1 | .208 | 0 | 1 | 1-1 | 15 | 19 | 6 | .850 |
Peltz, S. | .147 | 38-28 | 34 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | .147 | 0 | 1 | 14 | 0 | .167 | 1 | 4 | 0-0 | 63 | 61 | 6 | .954 |
Douglass, M. | .094 | 31-6 | 32 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .094 | 2 | 0 | 9 | 0 | .147 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Damon, M. | .053 | 26-18 | 19 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .053 | 0 | 0 | 7 | 0 | .053 | 0 | 3 | 0-0 | 11 | 22 | 1 | .971 |
Kaylah Hampton | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
Kristen Hoppman | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
Lexi Huffman | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 3 | 3 | 0 | 1.000 |
Kaitlynn Moody | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Stephanie Ramsey | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Lexi Valone | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Morgan Cavinder | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Sam Peltz | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
Alexa Binckes | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Beeler, E. | .000 | 8-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Katie Johnson | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
Totals | .261 | 56-56 | 1436 | 185 | 375 | 46 | 7 | 13 | 166 | 474 | .330 | 118 | 32 | 283 | 8 | .330 | 7 | 23 | 64-75 | 1073 | 449 | 91 | .944 |
Opponents | .294 | 56-56 | 1468 | 305 | 432 | 74 | 14 | 31 | 261 | 627 | .427 | 177 | 27 | 170 | 12 | .377 | 16 | 38 | 75-88 | 1089 | 436 | 55 | .965 |
LOB - Team (343), Opp (350). DPs turned - Team (26), Opp (21). CI - Team (1), Binckes, A. 1. IBB - Team (0), Opp (4). |
(All games Sorted by Earned run avg)
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Moody, K. | 3.77 | 8-14 | 37-20 | 7 | 2/0 | 1 | 141.0 | 164 | 105 | 76 | 79 | 72 | 19 | 2 | 8 | 571 | .287 | 12 | 10 | 0 | 3 | 19 |
Damon, M. | 3.98 | 8-11 | 35-21 | 4 | 1/1 | 0 | 119.2 | 141 | 96 | 68 | 40 | 59 | 32 | 6 | 12 | 480 | .294 | 4 | 7 | 3 | 8 | 12 |
---------- |
Kaitlynn Moody | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 5.2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 19 | .211 | 1 | 0 | 0 | 0 | 0 |
Johnson, K. | 6.19 | 4-10 | 31-14 | 4 | 0/1 | 1 | 83.2 | 108 | 86 | 74 | 48 | 34 | 22 | 5 | 8 | 358 | .302 | 0 | 9 | 0 | 5 | 7 |
Perry, B. | 9.55 | 0-0 | 8-0 | 0 | 0/1 | 0 | 7.1 | 11 | 12 | 10 | 9 | 4 | 1 | 0 | 2 | 33 | .333 | 3 | 1 | 0 | 0 | 0 |
Katie Johnson | 99.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 0.1 | 4 | 6 | 5 | 0 | 0 | 0 | 1 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 0 |
Totals | 4.56 | 20-35 | 56-56 | 15 | 4/1 | 2 | 357.2 | 432 | 305 | 233 | 177 | 170 | 74 | 14 | 31 | 1468 | .294 | 20 | 27 | 3 | 16 | 38 |
Opponents | 2.64 | 35-20 | 56-56 | 23 | 8/1 | 5 | 363.0 | 375 | 185 | 137 | 118 | 283 | 46 | 7 | 13 | 1436 | .261 | 21 | 32 | 1 | 7 | 23 |
PB - Team (11), Hampton, K. 8, Binckes, A. 3, Opp (8). SBA/ATT - Binckes, A. (43-49), Moody, K. (36-39), Hampton, K. (30-37), Damon, M. (18-24), Johnson, K. (18-21), Perry, B. (1-2), Hampton (2-2), Moody (1-1), Johnson (1-1). |
(All games Sorted by Fielding pct)
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Mallory Baker | 7 | 7 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Lexi Huffman | 6 | 3 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Sam Peltz | 5 | 2 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Kristen Hoppman | 3 | 1 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Lexi Valone | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Perry, B. | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Morgan Cavinder | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Stephanie Ramsey | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Baker, M. | 317 | 292 | 21 | 4 | .987 | 17 | 0 | 0 | --- | 0 | 0 |
Damon, M. | 34 | 11 | 22 | 1 | .971 | 0 | 18 | 6 | .750 | 0 | 0 |
Ramsey, S. | 125 | 79 | 41 | 5 | .960 | 3 | 0 | 0 | --- | 0 | 0 |
Cavinder, M. | 23 | 21 | 1 | 1 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
Peltz, S. | 130 | 63 | 61 | 6 | .954 | 9 | 0 | 0 | --- | 0 | 0 |
Valone, L. | 21 | 20 | 0 | 1 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
Binckes, A. | 125 | 103 | 16 | 6 | .952 | 0 | 43 | 6 | .878 | 3 | 1 |
Hughes, M. | 91 | 80 | 6 | 5 | .945 | 1 | 0 | 0 | --- | 0 | 0 |
Tayler Wullenweber | 34 | 32 | 0 | 2 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
Moody, K. | 50 | 8 | 39 | 3 | .940 | 0 | 36 | 3 | .923 | 0 | 0 |
Huffman, L. | 196 | 100 | 84 | 12 | .939 | 7 | 0 | 0 | --- | 0 | 0 |
Kenny, E. | 16 | 7 | 8 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
Hampton, K. | 131 | 108 | 13 | 10 | .924 | 2 | 30 | 7 | .811 | 8 | 0 |
Hoppman, K. | 250 | 116 | 108 | 26 | .896 | 15 | 0 | 0 | --- | 0 | 0 |
Johnson, K. | 40 | 15 | 19 | 6 | .850 | 3 | 18 | 3 | .857 | 0 | 0 |
Kaylah Hampton | 2 | 1 | 0 | 1 | .500 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Katie Johnson | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Douglass, M. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Kaitlynn Moody | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Alexa Binckes | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Maya Hughes | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Beeler, E. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1613 | 1073 | 449 | 91 | .944 | 26 | 75 | 13 | .852 | 11 | 1 |
Opponents | 1580 | 1089 | 436 | 55 | .965 | 21 | 64 | 11 | .853 | 8 | 0 |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
Purdue | 41 | 16 | 38 | 23 | 22 | 21 | 21 | 3 | 185 |
Opponents | 60 | 36 | 68 | 41 | 47 | 46 | 6 | 1 | 305 |
Win-Loss record when ... |
Overall | 20-36 | Conference | 9-14 | Non-Conference | 11-22 | Home games | 9-4 | Away games | 2-16 | Neutral site | 9-16 | Day games | 17-31 | Night games | 3-5 | vs Left starter | 2-2 | vs Right starter | 18-34 | 1-Run games | 6-6 | 2-Run games | 6-1 | 5+Run games | 7-19 | Extra innings | 2-0 | Shutouts | 4-8 | | Scoring 0-2 runs | 4-25 | ... 3-5 runs | 5-8 | ... 6-9 runs | 8-3 | ... 10+ runs | 3-0 | | Opponent 0-2 runs | 11-3 | ... 3-5 runs | 7-11 | ... 6-9 runs | 2-14 | ... 10+ runs | 0-8 | | Scored in 1st inning | 12-11 | Opp. scored in 1st | 6-22 | Scores first | 13-10 | Opp. scores first | 7-26 |
| | After 4 leading | 14-2 | ... trailing | 2-32 | ... tied | 4-2 | After 5 leading | 12-2 | ... trailing | 2-27 | ... tied | 4-1 | After 6 leading | 13-0 | ... trailing | 2-26 | ... tied | 3-1 | | Hit 0 home runs | 16-27 | ... 1 home run | 4-9 | ... 2+ home runs | 0-0 | | Opponent 0 home runs | 15-21 | ... 1 home run | 5-7 | ... 2+ HRs | 0-8 | | Made 0 errors | 6-6 | ... 1 error | 7-9 | ... 2+ errors | 7-21 | | Opp. made 0 errors | 6-16 | ... 1 error | 7-14 | ... 2+ errors | 7-6 | | Out-hit opponent | 18-6 | Out-hit by opponent | 0-28 | Hits are tied | 2-2 | |
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-8 | 0-13 | 4-4 | 1-4 | 3-2 | 1-2 | 6-2 | 0-0 | 2-0 | 0-1 | 3-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 4-0 | 4-0 | 3-3 | 4-2 | 3-5 | 0-4 | 2-5 | 0-3 | 0-3 | 0-3 | 0-8 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 9-6 | 10-6 | 12-4 | 14-2 | 12-2 | 13-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 4-19 | 3-25 | 4-30 | 2-32 | 2-27 | 2-26 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 7-11 | 7-5 | 4-2 | 4-2 | 4-1 | 3-1 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 5 |
Longest losing streak | 7 |
Attendance | Total | Dates | Average |
HOME | 6643 | 13 | 511 |
AWAY | 14284 | 43 | 332 |
TOTAL | 20927 | 56 | 373 |
- Record: 9-14 - Home: 8-4 - Away: 1-10 - Big Ten: 9-14 -
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Baker, M. | .344 | 23-23 | 64 | 11 | 22 | 4 | 0 | 1 | 9 | 29 | .453 | 9 | 1 | 4 | 0 | .421 | 2 | 0 | 1-1 | 161 | 10 | 4 | .977 |
Hoppman, K. | .310 | 23-23 | 71 | 9 | 22 | 3 | 1 | 1 | 8 | 30 | .423 | 1 | 3 | 11 | 0 | .347 | 0 | 5 | 8-9 | 44 | 51 | 6 | .941 |
Binckes, A. | .304 | 23-21 | 56 | 3 | 17 | 4 | 0 | 0 | 10 | 21 | .375 | 6 | 3 | 10 | 0 | .394 | 1 | 0 | 0-0 | 47 | 4 | 4 | .927 |
Hughes, M. | .266 | 23-23 | 79 | 17 | 21 | 2 | 2 | 0 | 7 | 27 | .342 | 3 | 1 | 10 | 0 | .301 | 0 | 1 | 5-8 | 30 | 1 | 2 | .939 |
Huffman, L. | .258 | 23-23 | 62 | 5 | 16 | 4 | 0 | 2 | 10 | 26 | .419 | 4 | 2 | 15 | 0 | .324 | 0 | 0 | 0-0 | 21 | 36 | 5 | .919 |
Perry, B. | .231 | 23-18 | 52 | 2 | 12 | 0 | 0 | 2 | 6 | 18 | .346 | 4 | 0 | 11 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Hampton, K. | .220 | 21-20 | 59 | 5 | 13 | 2 | 0 | 2 | 6 | 21 | .356 | 2 | 0 | 3 | 0 | .246 | 0 | 0 | 0-0 | 44 | 6 | 3 | .943 |
---------- |
Valone, L. | .391 | 21-11 | 23 | 1 | 9 | 2 | 0 | 1 | 6 | 14 | .609 | 1 | 0 | 5 | 0 | .417 | 0 | 1 | 0-0 | 15 | 0 | 0 | 1.000 |
Cavinder, M. | .250 | 21-10 | 12 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | .250 | 1 | 0 | 3 | 0 | .308 | 0 | 0 | 0-0 | 15 | 1 | 1 | .941 |
Moody, K. | .207 | 15-13 | 29 | 1 | 6 | 1 | 0 | 0 | 1 | 7 | .241 | 3 | 0 | 8 | 0 | .281 | 0 | 0 | 0-0 | 1 | 22 | 1 | .958 |
Johnson, K. | .192 | 18-8 | 26 | 4 | 5 | 0 | 0 | 0 | 3 | 5 | .192 | 2 | 0 | 5 | 0 | .250 | 0 | 0 | 0-0 | 3 | 4 | 3 | .700 |
Peltz, S. | .154 | 22-21 | 26 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | .154 | 0 | 1 | 10 | 0 | .185 | 0 | 3 | 0-0 | 48 | 49 | 5 | .951 |
Ramsey, S. | .125 | 19-6 | 16 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .125 | 4 | 0 | 5 | 0 | .300 | 0 | 1 | 0-0 | 11 | 5 | 0 | 1.000 |
Douglass, M. | .000 | 12-0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Damon, M. | .000 | 11-7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 | 1 | 8 | 0 | 1.000 |
Beeler, E. | .000 | 3-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .262 | 23-23 | 581 | 73 | 152 | 22 | 3 | 9 | 67 | 207 | .356 | 40 | 11 | 103 | 0 | .320 | 3 | 12 | 14-18 | 441 | 197 | 34 | .949 |
Opponents | .293 | 23-23 | 591 | 132 | 173 | 30 | 5 | 14 | 114 | 255 | .431 | 93 | 10 | 74 | 8 | .394 | 6 | 16 | 37-42 | 443 | 192 | 19 | .971 |
LOB - Team (131), Opp (144). DPs turned - Team (17), Opp (10). CI - Team (1), Binckes, A. 1. IBB - Team (0), Opp (3). |
(Big Ten games only Sorted by Earned run avg)
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Moody, K. | 4.22 | 4-7 | 20-10 | 2 | 0/0 | 1 | 73.0 | 82 | 55 | 44 | 54 | 33 | 11 | 1 | 4 | 289 | .284 | 8 | 4 | 0 | 1 | 7 |
---------- |
Perry, B. | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Johnson, K. | 5.17 | 3-3 | 14-6 | 2 | 0/0 | 0 | 43.1 | 49 | 40 | 32 | 25 | 22 | 10 | 2 | 3 | 176 | .278 | 0 | 5 | 0 | 2 | 6 |
Damon, M. | 6.23 | 2-4 | 13-7 | 0 | 0/0 | 0 | 30.1 | 42 | 37 | 27 | 14 | 19 | 9 | 2 | 7 | 125 | .336 | 2 | 1 | 0 | 3 | 3 |
Totals | 4.90 | 9-14 | 23-23 | 4 | 0/0 | 1 | 147.0 | 173 | 132 | 103 | 93 | 74 | 30 | 5 | 14 | 591 | .293 | 10 | 10 | 0 | 6 | 16 |
Opponents | 2.61 | 14-9 | 23-23 | 11 | 4/0 | 1 | 147.2 | 152 | 73 | 55 | 40 | 103 | 22 | 3 | 9 | 581 | .262 | 11 | 11 | 1 | 3 | 12 |
PB - Team (4), Hampton, K. 3, Binckes, A. 1, Opp (4). SBA/ATT - Binckes, A. (26-27), Moody, K. (21-23), Hampton, K. (11-15), Johnson, K. (10-12), Damon, M. (6-7). |
(Big Ten games only Sorted by Fielding pct)
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Ramsey, S. | 16 | 11 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Valone, L. | 15 | 15 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Damon, M. | 9 | 1 | 8 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
Baker, M. | 175 | 161 | 10 | 4 | .977 | 14 | 0 | 0 | --- | 0 | 0 |
Moody, K. | 24 | 1 | 22 | 1 | .958 | 0 | 21 | 2 | .913 | 0 | 0 |
Peltz, S. | 102 | 48 | 49 | 5 | .951 | 8 | 0 | 0 | --- | 0 | 0 |
Hampton, K. | 53 | 44 | 6 | 3 | .943 | 2 | 11 | 4 | .733 | 3 | 0 |
Cavinder, M. | 17 | 15 | 1 | 1 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
Hoppman, K. | 101 | 44 | 51 | 6 | .941 | 11 | 0 | 0 | --- | 0 | 0 |
Hughes, M. | 33 | 30 | 1 | 2 | .939 | 1 | 0 | 0 | --- | 0 | 0 |
Binckes, A. | 55 | 47 | 4 | 4 | .927 | 0 | 26 | 1 | .963 | 1 | 1 |
Huffman, L. | 62 | 21 | 36 | 5 | .919 | 5 | 0 | 0 | --- | 0 | 0 |
Johnson, K. | 10 | 3 | 4 | 3 | .700 | 0 | 10 | 2 | .833 | 0 | 0 |
Douglass, M. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Beeler, E. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Perry, B. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 672 | 441 | 197 | 34 | .949 | 17 | 37 | 5 | .881 | 4 | 1 |
Opponents | 654 | 443 | 192 | 19 | .971 | 10 | 14 | 4 | .778 | 4 | 0 |