Purdue
Season Statistics - Record: 31-25 - Home: 10-6 - Away: 6-12 - Neutral: 15-7 - Big Ten: 7-14 -
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Burkhardt, Ashley | .393 | 56-56 | 163 | 43 | 64 | 8 | 3 | 11 | 48 | 111 | .681 | 26 | 3 | 13 | 1 | .474 | 4 | 0 | 28-33 | 306 | 17 | 7 | .979 |
Koorsen, Alyssa | .314 | 55-55 | 172 | 33 | 54 | 10 | 3 | 1 | 13 | 73 | .424 | 13 | 2 | 21 | 0 | .369 | 0 | 6 | 16-20 | 52 | 59 | 2 | .982 |
Andrew, Paris | .301 | 56-56 | 156 | 27 | 47 | 11 | 2 | 2 | 30 | 68 | .436 | 12 | 13 | 17 | 0 | .391 | 3 | 1 | 9-9 | 91 | 75 | 5 | .971 |
Hoppman, Kristen | .293 | 56-55 | 150 | 17 | 44 | 9 | 2 | 0 | 13 | 57 | .380 | 12 | 3 | 32 | 0 | .358 | 0 | 7 | 4-5 | 73 | 8 | 0 | 1.000 |
Hampton, Kaylah | .267 | 56-55 | 150 | 17 | 40 | 8 | 1 | 8 | 32 | 74 | .493 | 24 | 6 | 43 | 0 | .389 | 0 | 1 | 2-2 | 376 | 23 | 7 | .983 |
Hughes, Maya | .256 | 56-56 | 156 | 23 | 40 | 1 | 1 | 0 | 10 | 43 | .276 | 8 | 4 | 52 | 0 | .310 | 0 | 5 | 22-27 | 57 | 0 | 7 | .891 |
Gooding, Mary | .237 | 56-56 | 156 | 20 | 37 | 5 | 1 | 0 | 15 | 44 | .282 | 21 | 3 | 23 | 1 | .337 | 1 | 8 | 1-2 | 98 | 70 | 7 | .960 |
---------- |
Cavinder, Morgan | .500 | 13-0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Harrison, Katie | .310 | 30-30 | 84 | 2 | 26 | 5 | 0 | 1 | 19 | 34 | .405 | 10 | 4 | 10 | 3 | .408 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Parsons, CJ | .256 | 47-32 | 90 | 14 | 23 | 3 | 1 | 2 | 13 | 34 | .378 | 7 | 1 | 26 | 0 | .310 | 2 | 6 | 0-0 | 13 | 44 | 4 | .934 |
Ramsey, Stephanie | .200 | 17-2 | 15 | 6 | 3 | 0 | 0 | 0 | 0 | 3 | .200 | 0 | 1 | 7 | 0 | .250 | 0 | 0 | 1-1 | 3 | 1 | 0 | 1.000 |
Whittemore, Alex | .175 | 30-12 | 40 | 3 | 7 | 1 | 0 | 1 | 5 | 11 | .275 | 3 | 2 | 16 | 0 | .267 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
Pencek, Sydney | .170 | 40-12 | 47 | 4 | 8 | 1 | 0 | 0 | 4 | 9 | .191 | 2 | 1 | 16 | 0 | .220 | 0 | 4 | 1-3 | 11 | 0 | 1 | .917 |
Valone, Lexi | .159 | 43-28 | 69 | 11 | 11 | 3 | 2 | 0 | 2 | 18 | .261 | 3 | 0 | 27 | 0 | .194 | 0 | 2 | 3-3 | 22 | 0 | 0 | 1.000 |
Moore, Lexy | .000 | 7-3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 11 | 3 | .800 |
Fecho, Lilly | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 10 | 35 | 3 | .938 |
Totals | .279 | 56-56 | 1450 | 223 | 405 | 65 | 16 | 26 | 204 | 580 | .400 | 141 | 43 | 303 | 5 | .358 | 10 | 40 | 87-105 | 1116 | 356 | 46 | .970 |
Opponents | .213 | 56-56 | 1391 | 164 | 296 | 53 | 4 | 29 | 153 | 444 | .319 | 147 | 25 | 399 | 2 | .298 | 6 | 23 | 42-56 | 1102 | 433 | 68 | .958 |
LOB - Team (362), Opp (317). DPs turned - Team (7), Opp (22). CI - Team (2), Hampton, K. 2. IBB - Team (7), Burkhardt 6, Andrew, P. 1, Opp (3). Picked off - Andrew, P. 3, Ramsey, S. 1. |
(All games Sorted by Earned run avg)
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Fecho, Lilly | 2.02 | 20-17 | 43-37 | 26 | 6/2 | 1 | 242.2 | 174 | 86 | 70 | 78 | 295 | 34 | 3 | 18 | 886 | .196 | 10 | 9 | 0 | 5 | 15 |
Moore, Lexy | 3.13 | 4-4 | 20-8 | 0 | 0/2 | 0 | 53.2 | 59 | 32 | 24 | 29 | 26 | 7 | 0 | 7 | 220 | .268 | 2 | 0 | 0 | 0 | 4 |
Snyder, Gina | 3.45 | 7-3 | 22-10 | 3 | 0/3 | 0 | 65.0 | 49 | 35 | 32 | 30 | 71 | 11 | 1 | 4 | 238 | .206 | 3 | 11 | 6 | 1 | 4 |
Whittemore, Alex | 5.25 | 0-1 | 9-1 | 0 | 0/1 | 0 | 10.2 | 14 | 11 | 8 | 10 | 7 | 1 | 0 | 0 | 47 | .298 | 2 | 5 | 0 | 0 | 0 |
Totals | 2.52 | 31-25 | 56-56 | 29 | 10/4 | 1 | 372.0 | 296 | 164 | 134 | 147 | 399 | 53 | 4 | 29 | 1391 | .213 | 17 | 25 | 6 | 6 | 23 |
Opponents | 3.54 | 25-31 | 56-56 | 36 | 9/1 | 2 | 367.1 | 405 | 223 | 186 | 141 | 303 | 65 | 16 | 26 | 1450 | .279 | 36 | 43 | 1 | 10 | 40 |
PB - Team (10), Hampton, K. 9, Hoppman, K. 1, Opp (9). Pickoffs - Team (2), Hampton, K. 1, Hoppman, K. 1, Opp (4). SBA/ATT - Hampton, K. (37-49), Fecho, L. (26-34), Moore, L. (11-15), Snyder, G. (5-7), Hoppman, K. (5-7). |
(All games Sorted by Fielding pct)
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Hoppman, Kristen | 81 | 73 | 8 | 0 | 1.000 | 0 | 5 | 2 | .714 | 1 | 0 |
Valone, Lexi | 22 | 22 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Snyder, Gina | 9 | 0 | 9 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
Ramsey, Stephanie | 4 | 3 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Whittemore, Alex | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Cavinder, Morgan | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hampton, Kaylah | 406 | 376 | 23 | 7 | .983 | 0 | 37 | 12 | .755 | 9 | 2 |
Koorsen, Alyssa | 113 | 52 | 59 | 2 | .982 | 1 | 0 | 0 | --- | 0 | 0 |
Burkhardt, Ashley | 330 | 306 | 17 | 7 | .979 | 7 | 0 | 0 | --- | 0 | 0 |
Andrew, Paris | 171 | 91 | 75 | 5 | .971 | 5 | 0 | 0 | --- | 0 | 0 |
Gooding, Mary | 175 | 98 | 70 | 7 | .960 | 2 | 0 | 0 | --- | 0 | 0 |
Fecho, Lilly | 48 | 10 | 35 | 3 | .938 | 0 | 26 | 8 | .765 | 0 | 0 |
Parsons, CJ | 61 | 13 | 44 | 4 | .934 | 1 | 0 | 0 | --- | 0 | 0 |
Pencek, Sydney | 12 | 11 | 0 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
Hughes, Maya | 64 | 57 | 0 | 7 | .891 | 0 | 0 | 0 | --- | 0 | 0 |
Moore, Lexy | 15 | 1 | 11 | 3 | .800 | 0 | 11 | 4 | .733 | 0 | 0 |
Harrison, Katie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1518 | 1116 | 356 | 46 | .970 | 7 | 42 | 14 | .750 | 10 | 2 |
Opponents | 1603 | 1102 | 433 | 68 | .958 | 22 | 87 | 18 | .829 | 9 | 0 |