Purdue
Season Statistics - Record: 27-28-1 - Home: 8-7 - Away: 7-9-1 - Neutral: 12-12 - Big Ten: 13-10 -
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Varsho, Andie | .416 | 56-56 | 178 | 45 | 74 | 16 | 1 | 5 | 18 | 107 | .601 | 23 | 4 | 19 | 0 | .490 | 1 | 3 | 26-31 | 71 | 4 | 1 | .987 |
McJunkin, Katy | .363 | 50-40 | 113 | 12 | 41 | 5 | 1 | 1 | 15 | 51 | .451 | 12 | 4 | 15 | 0 | .442 | 0 | 4 | 1-1 | 54 | 2 | 0 | 1.000 |
Burkhardt, Ashley | .346 | 56-56 | 179 | 33 | 62 | 13 | 2 | 10 | 43 | 109 | .609 | 9 | 1 | 18 | 0 | .373 | 4 | 1 | 5-7 | 313 | 20 | 7 | .979 |
Chiodo, Tori | .345 | 56-54 | 145 | 34 | 50 | 9 | 0 | 9 | 38 | 86 | .593 | 34 | 1 | 11 | 0 | .472 | 0 | 0 | 7-7 | 60 | 81 | 7 | .953 |
Fletcher, Danielle | .333 | 54-53 | 156 | 21 | 52 | 12 | 0 | 10 | 42 | 94 | .603 | 14 | 0 | 21 | 3 | .384 | 2 | 2 | 1-2 | 246 | 28 | 5 | .982 |
Monchek, Maia | .270 | 51-47 | 122 | 15 | 33 | 4 | 1 | 0 | 4 | 39 | .320 | 19 | 5 | 21 | 1 | .388 | 1 | 9 | 1-1 | 51 | 1 | 1 | .981 |
Rains, Lindsey | .244 | 54-54 | 160 | 24 | 39 | 7 | 1 | 3 | 20 | 57 | .356 | 13 | 3 | 20 | 0 | .313 | 0 | 2 | 10-13 | 65 | 7 | 4 | .947 |
Andrew, Paris | .190 | 54-47 | 105 | 12 | 20 | 6 | 0 | 1 | 6 | 29 | .276 | 7 | 4 | 21 | 0 | .265 | 1 | 6 | 3-3 | 83 | 95 | 10 | .947 |
---------- |
Fecho, Lilly | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 0 | 1 | 1 | 0 | .667 | 0 | 0 | 0-0 | 6 | 36 | 4 | .913 |
Koorsen, Alyssa | .333 | 6-0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Valone, Lexi | .267 | 25-5 | 15 | 3 | 4 | 1 | 0 | 0 | 3 | 5 | .333 | 2 | 0 | 5 | 0 | .353 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Brown, Gabi | .234 | 36-15 | 47 | 6 | 11 | 1 | 0 | 0 | 0 | 12 | .255 | 2 | 0 | 9 | 0 | .265 | 0 | 4 | 6-9 | 5 | 0 | 2 | .714 |
Gooding, Mary | .217 | 44-23 | 83 | 6 | 18 | 3 | 0 | 1 | 11 | 24 | .289 | 6 | 0 | 18 | 0 | .267 | 1 | 1 | 1-1 | 34 | 16 | 5 | .909 |
Hoppman, Kristen | .206 | 47-40 | 68 | 10 | 14 | 2 | 1 | 1 | 5 | 21 | .309 | 7 | 2 | 27 | 0 | .299 | 0 | 1 | 1-1 | 51 | 55 | 13 | .891 |
Parsons, CJ | .200 | 41-9 | 40 | 4 | 8 | 3 | 0 | 0 | 6 | 11 | .275 | 8 | 0 | 6 | 0 | .327 | 1 | 2 | 0-0 | 9 | 18 | 5 | .844 |
Pencek, Sydney | .188 | 30-2 | 16 | 6 | 3 | 0 | 0 | 0 | 2 | 3 | .188 | 3 | 0 | 2 | 0 | .316 | 0 | 0 | 1-2 | 5 | 0 | 1 | .833 |
Poe, Michelle | .167 | 5-0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
Pavlick, MaryBeth | .000 | 10-2 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 9 | 0 | .083 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
Grant, Lauren | .000 | 7-2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 4 | 0 | .200 | 0 | 0 | 0-0 | 13 | 1 | 0 | 1.000 |
Totals | .297 | 56-56 | 1460 | 233 | 433 | 82 | 7 | 41 | 216 | 652 | .447 | 162 | 25 | 231 | 4 | .374 | 11 | 35 | 63-78 | 1084 | 398 | 69 | .956 |
Opponents | .260 | 56-56 | 1429 | 206 | 371 | 41 | 11 | 39 | 182 | 551 | .386 | 114 | 19 | 281 | 2 | .320 | 14 | 34 | 51-65 | 1082 | 457 | 56 | .965 |
LOB - Team (379), Opp (320). DPs turned - Team (11), Opp (28). CI - Team (0), Opp (1). IBB - Team (3), Varsho, A. 1, Burkhardt 1, Fletcher, D. 1. Picked off - Chiodo, T. 1, Valone, L. 1. |
(All games Sorted by Earned run avg)
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Whittemore, Alex | 2.80 | 2-3 | 19-5 | 1 | 1/0 | 1 | 45.0 | 47 | 27 | 18 | 17 | 21 | 6 | 1 | 4 | 190 | .247 | 1 | 2 | 0 | 1 | 0 |
Fecho, Lilly | 2.89 | 21-16 | 39-36 | 28 | 6/1 | 0 | 223.0 | 209 | 109 | 92 | 65 | 196 | 26 | 7 | 23 | 852 | .245 | 0 | 13 | 0 | 9 | 18 |
Grant, Lauren | 2.94 | 0-0 | 10-1 | 0 | 0/0 | 0 | 16.2 | 16 | 12 | 7 | 5 | 11 | 0 | 0 | 3 | 66 | .242 | 0 | 1 | 0 | 1 | 1 |
Moore, Lexy | 3.56 | 4-9 | 23-14 | 1 | 0/1 | 0 | 76.2 | 99 | 58 | 39 | 27 | 53 | 9 | 3 | 9 | 321 | .308 | 1 | 3 | 3 | 3 | 15 |
Totals | 3.02 | 27-28 | 56-56 | 30 | 8/1 | 1 | 361.1 | 371 | 206 | 156 | 114 | 281 | 41 | 11 | 39 | 1429 | .260 | 2 | 19 | 3 | 14 | 34 |
Opponents | 3.69 | 28-27 | 56-56 | 30 | 6/0 | 4 | 360.2 | 433 | 233 | 190 | 162 | 231 | 82 | 7 | 41 | 1460 | .297 | 26 | 25 | 4 | 11 | 35 |
PB - Team (4), McJunkin, K. 2, Fletcher, D. 2, Opp (7). Pickoffs - Team (0), Opp (2). SBA/ATT - Fletcher, D. (43-57), Fecho, L. (32-41), Moore, L. (8-12), Whittemore (9-10), McJunkin, K. (8-8), Grant, L. (2-2). |
(All games Sorted by Fielding pct)
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
McJunkin, Katy | 56 | 54 | 2 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 2 | 0 |
Grant, Lauren | 14 | 13 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Pavlick, MaryBeth | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Poe, Michelle | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Valone, Lexi | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Koorsen, Alyssa | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Varsho, Andie | 76 | 71 | 4 | 1 | .987 | 0 | 0 | 0 | --- | 0 | 0 |
Fletcher, Danielle | 279 | 246 | 28 | 5 | .982 | 0 | 43 | 14 | .754 | 2 | 0 |
Monchek, Maia | 53 | 51 | 1 | 1 | .981 | 0 | 0 | 0 | --- | 0 | 0 |
Burkhardt, Ashley | 340 | 313 | 20 | 7 | .979 | 10 | 0 | 0 | --- | 0 | 0 |
Chiodo, Tori | 148 | 60 | 81 | 7 | .953 | 0 | 0 | 0 | --- | 0 | 0 |
Moore, Lexy | 21 | 0 | 20 | 1 | .952 | 1 | 8 | 4 | .667 | 0 | 0 |
Rains, Lindsey | 76 | 65 | 7 | 4 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
Andrew, Paris | 188 | 83 | 95 | 10 | .947 | 6 | 0 | 0 | --- | 0 | 0 |
Fecho, Lilly | 46 | 6 | 36 | 4 | .913 | 0 | 32 | 9 | .780 | 0 | 0 |
Gooding, Mary | 55 | 34 | 16 | 5 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
Hoppman, Kristen | 119 | 51 | 55 | 13 | .891 | 7 | 0 | 0 | --- | 0 | 0 |
Parsons, CJ | 32 | 9 | 18 | 5 | .844 | 0 | 0 | 0 | --- | 0 | 0 |
Pencek, Sydney | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
Whittemore, Alex | 17 | 0 | 14 | 3 | .824 | 0 | 9 | 1 | .900 | 0 | 0 |
Brown, Gabi | 7 | 5 | 0 | 2 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1551 | 1084 | 398 | 69 | .956 | 11 | 51 | 14 | .785 | 4 | 0 |
Opponents | 1595 | 1082 | 457 | 56 | .965 | 28 | 63 | 15 | .808 | 7 | 1 |