Purdue Women's Volleyball Archive
Season |
2004-2005 SCHEDULE Overall 17-15 Conf. 2-0 Home 0-0 Away 0-0 |
Date | Opponent / Event | Location | Time / Result | Media | |
09/01/04 | vs.![]() | West Lafayette, Ind. | W, 3-1 | More | |
09/03/04 | vs.![]() | Madison, Wis. | W, 3-1 | More | |
09/04/04 | vs.![]() | Madison, Wis. | W, 3-2 | More | |
09/10/04 | vs.![]() | Knoxville, Tenn. | W, 3-0 | More | |
09/11/04 | at![]() | Knoxville, Tenn. | L, 3-0 | More | |
at![]() | Knoxville, Tenn. | L, 3-1 | More | ||
09/14/04 | vs.![]() | West Lafayette, Ind. | W, 3-1 | More | |
09/17/04 | vs.![]() | West Lafayette, Ind. | W, 3-0 | More | |
09/18/04 | vs.![]() | West Lafayette, Ind. | L, 3-2 | More | |
vs.![]() | West Lafayette, Ind. | W, 3-0 | More | ||
09/22/04 | vs.![]() | West Lafayette, Ind. | W, 3-0 | More | |
09/24/04 | at![]() | Champaign, Ill. | W, 3-1 | More | |
10/01/04 | at![]() | Ann Arbor, Mich. | L, 3-1 | More | |
10/02/04 | at![]() | East Lansing, Mich. | W, 3-2 | More | |
10/08/04 | vs.![]() | West Lafayette, Ind. | L, 3-0 | More | |
10/09/04 | vs.![]() | West Lafayette, Ind. | L, 3-0 | More | |
10/15/04 | at![]() | Evanston, Ill. | L, 3-1 | More | |
10/16/04 | at![]() | Madison, Wis. | L, 3-1 | More | |
10/22/04 | vs.![]() | West Lafayette, Ind. | W, 3-0 | More | |
10/23/04 | vs.![]() | West Lafayette, Ind. | L, 3-0 | More | |
10/29/04 | at![]() | Columbus, Ohio | L, 3-0 | More | |
10/30/04 | vs.![]() | University Park, Pa. | L, 3-0 | More | |
11/05/04 | vs.![]() | West Lafayette, Ind. | W, 3-1 | More | |
11/06/04 | vs.![]() | West Lafayette, Ind. | L, 3-2 | More | |
11/10/04 | at![]() | Bloomington, Ind. | W, 3-2 | Livestats | More |
11/13/04 | vs.![]() | West Lafayette, Ind. | W, 3-2 | More | |
11/19/04 | at![]() | Minneapolis, Minn. | L, 3-0 | More | |
11/21/04 | at![]() | Iowa City, Iowa | W, 3-0 | More | |
11/26/04 | vs.![]() | West Lafayette, Ind. | W, 3-1 | More | |
11/27/04 | vs.![]() | West Lafayette, Ind. | L, 3-2 | More | |
12/02/04 | at![]() | Fort Collins, Colo. | W, 3-2 | More | |
12/03/04 | at![]() | Fort Collins, Colo. | L, 3-0 | More |
Schedule Key
Home Event
Away Event
*
Conference Event