Purdue Boilermakers
Team match-by-match
SINGLES | DOUBLES | Rankings | ||||||||||||||
Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
1/26/08 | at | Middle Tennessee | W | 7-0 | W | W | W | W | W | W | W | W | W | |||
1/27/08 | at | #22 Tennessee | L | 1-6 | L | L | W | L | L | L | L | L | W | #49 | ||
2/2/08 | at | #9 Clemson | L | 0-7 | L | L | L | L | L | L | L | L | L | #47 | ||
% | 2/12/08 | #66 WESTERN MICHIGAN | W | 6-1 | W | W | W | W | W | W | W | L | L | #44 | ||
2/16/08 | at | #48 Washington | L | 2-5 | L | W | L | L | L | L | W | W | L | #43 | ||
2/17/08 | at | #51 Oregon | L | 3-4 | W | W | L | L | L | L | W | W | L | #43 | ||
2/23/08 | #63 VIRGINIA TECH | L | 2-5 | W | L | L | L | W | L | L | W | L | #51 | |||
% | 2/24/08 | #69 DEPAUL | L | 1-6 | L | L | L | W | L | L | W | L | L | #51 | ||
%* | 3/8/08 | #65 UNIVERSITY OF ILLINOIS | L | 3-4 | W | L | W | L | L | L | W | W | L | |||
3/12/08 | at | #32 Long Beach State | L | 1-6 | L | L | W | L | L | L | L | L | L | |||
%* | 3/22/08 | at | Michigan State | L | 1-6 | L | W | L | L | L | L | L | L | L | ||
%* | 3/25/08 | #1 NORTHWESTERN | L | 0-7 | L | L | L | L | L | L | L | L | L | |||
%* | 3/30/08 | WISCONSIN | W | 4-3 | W | W | L | W | L | L | W | W | L | |||
% | 4/2/08 | #20 NOTRE DAME | L | 0-7 | L | L | L | L | L | L | L | L | L | |||
* | 4/7/08 | at | Penn State | W | 4-3 | W | W | L | W | L | L | W | W | L | ||
%* | 4/6/08 | at | #22 Michigan | L | 0-7 | L | L | L | L | L | L | L | L | L | ||
%* | 4/12/08 | at | #31 Ohio State | L | 2-5 | L | W | L | L | L | L | W | W | L | ||
* | 4/13/08 | at | Indiana | L | 3-4 | W | L | W | W | L | L | L | W | L | ||
* | 4/19/08 | #56 IOWA | L | 2-5 | L | L | L | L | L | W | W | W | L | |||
* | 4/20/08 | #69 MINNESOTA | L | 3-4 | L | W | W | L | L | W | W | L | L | |||
4/24/08 | #64 MINNESOTA | L | 2-4 | W | W | u | L | L | L | L | u | L |
Schedule legend |
Generated on 4/29/2008