Purdue Boilermakers
Schedule and results
Overall record: 4-17 • Conference: 2-8 • Region: 2-7 • Home: 2-8 • Away: 2-9 • Neutral: 0-0
• vs National ranked: 0-3 • vs Regional ranked: 0-0
Date | Opponent | Score | Overall | Conference | Nation | Region | |||
Jan 18-20, 2008 | Virginia Team Invitational -- Charlottesville, Va. -- 9 a.m. | ||||||||
1/26/08 | at | Middle Tennessee | W | 7-0 | 1-0 | 0-0 | |||
1/27/08 | at | #22 Tennessee | L | 1-6 | 1-1 | 0-0 | #49 | ||
2/2/08 | at | #9 Clemson | L | 0-7 | 1-2 | 0-0 | #47 | ||
% | 2/12/08 | #66 WESTERN MICHIGAN | W | 6-1 | 2-2 | 0-0 | #44 | ||
2/16/08 | at | #48 Washington | L | 2-5 | 2-3 | 0-0 | #43 | ||
2/17/08 | at | #51 Oregon | L | 3-4 | 2-4 | 0-0 | #43 | ||
2/23/08 | #63 VIRGINIA TECH | L | 2-5 | 2-5 | 0-0 | #51 | |||
% | 2/24/08 | #69 DEPAUL | L | 1-6 | 2-6 | 0-0 | #51 | ||
%* | 3/8/08 | #65 UNIVERSITY OF ILLINOIS | L | 3-4 | 2-7 | 0-1 | |||
3/12/08 | at | #32 Long Beach State | L | 1-6 | 2-8 | 0-1 | |||
%* | 3/22/08 | at | Michigan State | L | 1-6 | 2-9 | 0-2 | ||
%* | 3/25/08 | #1 NORTHWESTERN | L | 0-7 | 2-10 | 0-3 | |||
%* | 3/30/08 | WISCONSIN | W | 4-3 | 3-10 | 1-3 | |||
% | 4/2/08 | #20 NOTRE DAME | L | 0-7 | 3-11 | 1-3 | |||
* | 4/7/08 | at | Penn State | W | 4-3 | 4-11 | 2-3 | ||
%* | 4/6/08 | at | #22 Michigan | L | 0-7 | 4-12 | 2-4 | ||
%* | 4/12/08 | at | #31 Ohio State | L | 2-5 | 4-13 | 2-5 | ||
* | 4/13/08 | at | Indiana | L | 3-4 | 4-14 | 2-6 | ||
* | 4/19/08 | #56 IOWA | L | 2-5 | 4-15 | 2-7 | |||
* | 4/20/08 | #69 MINNESOTA | L | 3-4 | 4-16 | 2-8 | |||
4/24/08 | #64 MINNESOTA | L | 2-4 | 4-17 | 2-8 |
Schedule legend |
Generated on 4/29/2008