Purdue Tennis
Schedule and results
Overall record: 13-9 • Conference: 5-5 • Region: 0-0 • Home: 5-5 • Away: 7-3 • Neutral: 1-1
• vs National ranked: 0-2 • vs Regional ranked: 0-0
Date | Opponent | Score | Overall | Conference | Nation | Region | |||
01/19/07 | 2007 Virginia Invitational: Day 1 -- Charlottesville, Va. -- 10:00 a.m. | ||||||||
1/27/2007 | #31 TENNESSEE | L | 3-4 | 0-1-0 | 0-0-0 | #40 | |||
1/28/2007 | BUTLER UNIVERSITY | W | 7-0 | 1-1-0 | 0-0-0 | #40 | |||
2/4/2007 | DEPAUL UNIVERSITY | W | 7-0 | 2-1-0 | 0-0-0 | #36 | |||
2/11/2007 | #25 WILLIAM & MARY | L | 2-5 | 2-2-0 | 0-0-0 | #35 | |||
2/13/2007 | at | #71 Western Michigan | W | 7-0 | 3-2-0 | 0-0-0 | #35 | ||
* | 2/23/07 | at | Illinois | W | 6-1 | 4-2-0 | 1-0-0 | #36 | |
2/24/2007 | WASHINGTON | W | 7-0 | 5-2-0 | 1-0-0 | #36 | |||
3/3/2007 | at | #29 Virginia | W | 4-3 | 6-2-0 | 1-0-0 | #33 | ||
3/4/2007 | at | #66 Virginia Tech | W | 6-1 | 7-2-0 | 1-0-0 | #33 | ||
3/12/2007 | at | Hawaii | W | 7-0 | 8-2-0 | 1-0-0 | #37 | ||
* | 3/24/2007 | #74 MICHIGAN STATE UNIVERSITY | W | 7-0 | 9-2-0 | 2-0-0 | #47 | ||
* | 3/31/2007 | at | Wisconsin | W | 4-3 | 10-2-0 | 3-0-0 | #50 | |
* | 4/1/2007 | at | #10 Northwestern | L | 0-7 | 10-3-0 | 3-1-0 | #50 | |
4/3/2007 | at | #2 Notre Dame | L | 1-6 | 10-4-0 | 3-1-0 | #46 | ||
* | 4/7/2007 | #23 MICHIGAN | L | 1-6 | 10-5-0 | 3-2-0 | #46 | ||
* | 4/8/2007 | PENN STATE | W | 4-3 | 11-5-0 | 4-2-0 | #46 | ||
* | 4/14/2007 | #50 OHIO STATE | L | 2-5 | 11-6-0 | 4-3-0 | #45 | ||
* | 4/15/2007 | #33 INDIANA | L | 3-4 | 11-7-0 | 4-4-0 | #45 | ||
* | 4/21/2007 | at | #56 Minnesota | W | 4-3 | 12-7-0 | 5-4-0 | #50 | |
* | 4/22/2007 | at | #59 Iowa Women's Tennis | L | 3-4 | 12-8-0 | 5-5-0 | #50 | |
! | 4/26/2007 | vs | Wisconsin | W | 4-0 | 13-8-0 | 5-5-0 | #45 | |
! | 4/27/2007 | vs | #26 Michigan | L | 0-4 | 13-9-0 | 5-5-0 | #45 |
Schedule legend |
Generated on 4/30/2007