Purdue Softball Archive
Season |
2007 SCHEDULE Overall 33-32-1 Conf. 10-9 Home 2-4 Away 12-15-1 Neutral 10-9 |
Date | Opponent / Event | Location | Time / Result | Media | |
Bulldog Round Robin | |||||
02/09/07 | at![]() | Starkville, Miss. | L, 5-1 | More | |
vs.![]() | Starkville, Miss. | L, 6-5 | More | ||
02/10/07 | at![]() | Starkville, Miss. | L, 3-0 | More | |
at![]() | Starkville, Miss. | L, 10-7 | More | ||
02/11/07 | at![]() | Starkville, Miss. | L, 8-1 | More | |
Ragin' Cajun Invitational | |||||
02/16/07 | vs.![]() | Lafayette, La. | W, 3-0 | More | |
vs.![]() | Lafayette, La. | L, 10-2 | More | ||
02/17/07 | at![]() | Lafayette, La. | L, 10-2 | More | |
vs.![]() | Lafayette, La. | L, 6-4 | More | ||
02/18/07 | at![]() | Lafayette, La. | W, 7-6 (12) | More | |
Golden Panther Invitational | |||||
02/23/07 | at![]() | Miami, Fla. | W, 5-1 | More | |
at![]() | Miami, Fla. | L, 9-5 | More | ||
02/24/07 | at![]() | Miami, Fla. | L, 1-0 | More | |
at![]() | Miami, Fla. | W, 15-2 | More | ||
02/25/07 | at![]() | Miami, Fla. | L, 2-1 (8) | More | |
Buzz Classic | |||||
03/02/07 | vs.![]() | Woodstock, Ga. | L, 3-2 | More | |
vs.![]() | Woodstock, Ga. | W, 5-2 | More | ||
03/03/07 | vs.![]() | Woodstock, Ga. | L, 5-4 (9) | More | |
vs.![]() | Woodstock, Ga. | L, 8-4 | More | ||
Bulldog Classic | |||||
03/09/07 | vs.![]() | Fresno, Calif. | W, 4-0 | More | |
vs.![]() | Fresno, Calif. | L, 5-3 | More | ||
03/10/07 | vs.![]() | Fresno, Calif. | L, 8-2 | More | |
at![]() | Fresno, Calif. | L, 7-2 | More | ||
03/11/07 | vs.![]() | Fresno, Calif. | L, 5-3 | More | |
03/13/07 | at![]() | Fresno, Calif. | L, 4-1 | More | |
at![]() | Fresno, Calif. | L, 3-2 | More | ||
03/14/07 | at![]() | Davis, Calif. | W, 5-0 | More | |
at![]() | Davis, Calif. | L, 3-1 | More | ||
03/15/07 | at![]() | Moraga Calif. | W, 10-3 | More | |
Capitol Classic | |||||
03/16/07 | vs.![]() | Sacramento, Calif. | W, 8-0 | More | |
vs.![]() | Sacramento, Calif. | W, 7-2 | More | ||
03/17/07 | at![]() | Sacramento, Calif. | W, 10-0 | More | |
at![]() | Sacramento, Calif. | W, 4-2 | More | ||
03/18/07 | at![]() | Sacramento, Calif. | W, 8-0 | More | |
Miami Softball Invitational | |||||
03/23/07 | vs.![]() | Oxford, Ohio | W, 1-0 |
| More |
at![]() | Oxford, Ohio | T, 3-3 |
| More | |
03/24/07 | vs.![]() | Oxford, Ohio | W, 4-1 |
| More |
vs.![]() | Oxford, Ohio | W, 7-3 |
| More | |
03/25/07 | vs.![]() | Oxford, Ohio | W, 9-0 |
| More |
03/30/07 | vs.![]() | West Lafayette, Ind. | W, 8-1 |
| More |
03/31/07 | vs.![]() | West Lafayette, Ind. | L, 8-0 |
| More |
04/01/07 | vs.![]() | West Lafayette, Ind. | L, 6-1 |
| More |
vs.![]() | West Lafayette, Ind. | L, 4-3 (9) |
| More | |
04/03/07 | vs.![]() | West Lafayette, Ind. | W, 6-0 | More | |
04/06/07 | vs.![]() | West Lafayette, Ind. | L, 2-1 |
| More |
04/07/07 | vs.![]() | West Lafayette, Ind. | Cancelled | More | |
04/10/07 | at![]() | Oxford, Ohio | W, 4-2 |
| More |
at![]() | Oxford, Ohio | W, 13-0 |
| More | |
04/13/07 | at![]() | Minneapolis, Minn. | W, 4-3 (9) | More | |
04/14/07 | at![]() | Minneapolis, Minn. | W, 11-4 | More | |
04/15/07 | at![]() | Madison, Wis. | W, 4-3 | More | |
at![]() | Madison, Wis. | L, 6-5 | More | ||
04/17/07 | at![]() | Indianapolis, Ind. | W, 6-0 | More | |
at![]() | Indianapolis, Ind. | W, 16-4 | More | ||
04/18/07 | at![]() | Valparaiso, Ind. | L, 12-11 | More | |
04/20/07 | vs.![]() | West Lafayette, Ind. | L, 5-1 |
| More |
04/21/07 | vs.![]() | West Lafayette, Ind. | L, 7-3 |
| More |
04/22/07 | vs.![]() | West Lafayette, Ind. | W, 4-3 |
| More |
vs.![]() | West Lafayette, Ind. | W, 8-6 |
| More | |
04/25/07 | at![]() | Muncie, Ind. | Cancelled | More | |
at![]() | Muncie, Ind. | Cancelled | More | ||
04/27/07 | at![]() | Columbus, Ohio | L, 7-5 | More | |
04/28/07 | at![]() | Columbus, Ohio | L, 8-0 | More | |
04/29/07 | at![]() | University Park, Pa. | W, 1-0 | More | |
at![]() | University Park, Pa. | W, 2-1 | More | ||
05/05/07 | vs.![]() | West Lafayette, Ind. | W, 8-0 |
| More |
05/06/07 | at![]() | Bloomington, Ind. | W, 11-0 |
| More |
Big Ten Tournament | |||||
05/11/07 | vs.![]() | Columbus, Ohio | W, 4-1 |
| More |
05/11/07 | at![]() | Columbus, Ohio | L, 10-1 |
| More |
Schedule Key
Home Event
Away Event
*
Conference Event