Purdue Softball Archive
Season |
2005-2006 SCHEDULE Overall 30-30 Conf. 7-12 Home 0-0 Away 0-0 |
Date | Opponent / Event | Location | Time / Result | Media | |
02/10/06 | vs.![]() | Boca Raton, Fla. | L, 2-0 | More | |
vs.![]() | Boca Raton, Fla. | W, 5-0 | More | ||
02/11/06 | vs.![]() | Boca Raton, Fla. | W, 2-1 | More | |
vs.![]() | Boca Raton, Fla. | L, 3-1 | More | ||
02/12/06 | at![]() | Boca Raton, Fla. | W, 4-3 | More | |
02/17/06 | vs.![]() | Las Vegas, Nev. | W, 7-1 | More | |
vs.![]() | Las Vegas, Nev. | L, 5-2 | More | ||
02/18/06 | vs.![]() | Las Vegas, Nev. | L, 12-3 | More | |
vs.![]() | Las Vegas, Nev. | L, 4-1 | More | ||
02/19/06 | vs.![]() | Las Vegas, Nev. | W, 14-5 | More | |
02/24/06 | at![]() | Pekin, Ill. | W, 8-3 | More | |
02/25/06 | at![]() | Pekin, Ill. | W, 11-3 (8) | More | |
vs.![]() | Pekin, Ill. | W, 6-1 | More | ||
02/26/06 | at![]() | Pekin, Ill. | L, 1-0 | More | |
03/03/06 | at![]() | Fullerton, Calif. | L, 4-0 | More | |
03/04/06 | at![]() | Fullerton, Calif. | L, 6-2 | More | |
vs.![]() | Fullerton, Calif. | L, 9-1 | More | ||
03/05/06 | at![]() | Fullerton, Calif. | W, 5-3 (8) | More | |
at![]() | Fullerton, Calif. | L, 6-2 | More | ||
03/09/06 | at![]() | Clearwater, Fla. | L, 11-1 | More | |
at![]() | Clearwater, Fla. | W, 10-0 | More | ||
03/10/06 | at![]() | Clearwater, Fla. | W, 13-4 | More | |
at![]() | Clearwater, Fla. | L, 1-0 | More | ||
03/11/06 | at![]() | Clearwater, Fla. | L, 3-2 | More | |
at![]() | Clearwater, Fla. | W, 11-7 | More | ||
03/12/06 | Hofstra/USF-Adidas Invitational | Clearwater, Fla. | W, 8-0 | More | |
at![]() | Clearwater, Fla. | L, 2-0 | More | ||
03/15/06 | vs.![]() | Tampa, Fla. | W, 12-0 | More | |
vs.![]() | Tampa, Fla. | W, 10-2 | More | ||
03/17/06 | at![]() | Tampa, Fla. | W, 4-1 | More | |
at![]() | Tampa, Fla. | W, 5-0 | More | ||
03/18/06 | at![]() | Tampa, Fla. | W, 11-2 | More | |
at![]() | Tampa, Fla. | L, 6-0 | More | ||
03/19/06 | Canisius/Speedline Invitational | Tampa, Fla. | L, 4-3 (8) | More | |
03/28/06 | at![]() | Indianapolis, Ind. | W, 2-0 | More | |
03/31/06 | vs.![]() | West Lafayette, Ind. | L, 8-0 | More | |
04/01/06 | vs.![]() | West Lafayette, Ind. | W, 3-1 | More | |
04/02/06 | vs.![]() | West Lafayette, Ind. | L, 3-0 | More | |
vs.![]() | West Lafayette, Ind. | W, 4-1 | More | ||
04/04/06 | vs.![]() | West Lafayette, Ind. | W, 7-0 | More | |
04/07/06 | at![]() | East Lansing, Mich. | L, 8-2 | More | |
04/08/06 | at![]() | East Lansing, Mich. | L, 1-0 | More | |
04/09/06 | at![]() | Ann Arbor, Mich. | L, 14-0 | More | |
at![]() | Ann Arbor, Mich. | W, 5-4 | More | ||
04/11/06 | vs.![]() | West Lafayette, Ind. | W, 2-1 (8) | More | |
vs.![]() | West Lafayette, Ind. | W, 7-1 | More | ||
04/13/06 | vs.![]() | West Lafayette, Ind. | L, 2-0 | More | |
04/14/06 | at![]() | Champaign, Ill. | L, 5-1 | More | |
04/15/06 | at![]() | Champaign, Ill. | W, 8-5 (10) | More | |
04/16/06 | at![]() | Evanston, Ill. | L, 4-0 | More | |
at![]() | Evanston, Ill. | Cancelled | More | ||
04/21/06 | vs.![]() | West Lafayette, Ind. | L, 8-1 | More | |
04/22/06 | vs.![]() | West Lafayette, Ind. | L, 3-2 | More | |
04/23/06 | vs.![]() | West Lafayette, Ind. | L, 6-2 | More | |
vs.![]() | West Lafayette, Ind. | W, 4-3 | More | ||
04/26/06 | at![]() | South Bend, Ind. | L, 9-1 | More | |
at![]() | South Bend, Ind. | W, 7-4 | More | ||
04/30/06 | at![]() | Minneapolis, Minn. | W, 5-4 | More | |
at![]() | Minneapolis, Minn. | W, 4-3 | More | ||
05/06/06 | at![]() | Bloomington, Ind. | L, 7-0 | More | |
05/07/06 | vs.![]() | West Lafayette, Ind. | L, 5-2 | More |
Schedule Key
Home Event
Away Event
*
Conference Event