Purdue Women's Golf Archive
Season |
2017-2018 SCHEDULE |
Date | Opponent / Event | Location | Time / Result | Media | |
09/11/17 | Minnesota Invitational | Woodbury, Minn. (Prestwick Golf Club) | 4th: 283-285=568 (-8) | Live Scoring | More |
09/12/17 | Minnesota Invitational | Woodbury, Minn. (Prestwick Golf Club) | T-3rd: 283-285-286=854 (-10) | Live Scoring | More |
10/02/17 | Windy City Collegiate Classic | Highland Park, Ill. (Northmoor Country Club) | 10th: 290-293=583 (+15) | Live Scoring | More |
10/03/17 | Windy City Collegiate Classic | Highland Park, Ill. (Northmoor Country Club) | 7th: 290-293-291=874 (+22) | Live Scoring | More |
10/27/17 | Landfall Tradition | Wilmington, N.C. (Country Club of Landfall) | 5th: 290 (+2) | Live Scoring | More |
10/28/17 | Landfall Tradition | Wilmington, N.C. (Country Club of Landfall) | 9th: 290-298=588 (+12) | Live Scoring | More |
02/11/18 | Lady Puerto Rico Classic | Rio Grande, P.R. (Rio Mar Country Club) | 11th: 312 (+28) | Live Scoring | More |
02/12/18 | Lady Puerto Rico Classic | Rio Grande, P.R. (Rio Mar Country Club) | 10th: 312-305=617 (+49) | Live Scoring | More |
02/13/18 | Lady Puerto Rico Classic | Rio Grande, P.R. (Rio Mar Country Club) | 10th: 312-305-304=921 (+69) | Live Scoring | More |
02/27/18 | The Dickson | The Woodlands, Texas (The Woodlands Country Club) | 2nd: 288 (E) | Live Scoring | More |
03/05/18 | Wildcat Invitational | Tucson, Ariz. (Sewailo Golf Club) | 7th: 294-294=588 (+12) | Live Scoring | More |
03/06/18 | Wildcat Invitational | Tucson, Ariz. (Sewailo Golf Club) | T-5th: 294-294-298=886 (+22) | Live Scoring | More |
03/16/18 | 3M Augusta Invitational | Augusta, Ga. (Forest Hills Golf Club) | 3rd: 294 (+6) | Live Scoring | More |
03/17/18 | 3M Augusta Invitational | Augusta, Ga. (Forest Hills Golf Club) | 2nd: 294-290=584 (+8) | Live Scoring | More |
03/18/18 | 3M Augusta Invitational | Augusta, Ga. (Forest Hills Golf Club) | T-2nd: 294-290-289=873 (+9) | Live Scoring | More |
03/23/18 | Clemson Invitational | Sunset, S.C. (Reserve at Lake Keowee) | T-6th: 289 (+1) | Live Scoring | More |
03/24/18 | Clemson Invitational | Sunset, S.C. (Reserve at Lake Keowee) | 7th:289-287=576 (E) | Live Scoring | More |
03/25/18 | Clemson Invitational | Sunset, S.C. (Reserve at Lake Keowee) | 7th: 289-287-293=869 (+5) | Live Scoring | More |
04/08/18 | Silverado Showdown | Napa, Calif. (Silverado Resort North Course) | T-13th: 303 (+15) | Live Scoring | More |
04/09/18 | Silverado Showdown | Napa, Calif. (Silverado Resort North Course) | 8th: 303-290=593 (+17) | Live Scoring | More |
04/10/18 | Silverado Showdown | Napa, Calif. (Silverado Resort North Course) | 8th: 303-290-292=885 (+21) | Live Scoring | More |
04/14/18 | Lady Boilermaker Classic | West Lafayette, Ind. (Ackerman-Allen Golf Course) | 2nd: 297-292=589 (+13) | Live Scoring | More |
04/15/18 | Lady Boilermaker Classic | West Lafayette, Ind. (Ackerman-Allen Golf Course) | 2nd: 297-292-291=880 (+16) | Live Scoring | More |
04/20/18 | Big Ten Championships | Maineville, Ohio (TPC River's Bend) | T-5th: 293 (+5) | Live Scoring | More |
04/21/18 | Big Ten Championships | Maineville, Ohio (TPC River's Bend) | 4th: 293-285=578 (+2) | Live Scoring | More |
04/22/18 | Big Ten Championships | Maineville, Ohio (TPC River's Bend) | 6th: 293-285-289=867 (+3) | Live Scoring | More |
05/07/18 | NCAA Madison Regional | Madison, Wis. (University Ridge Golf Course) | T-12th: 298 (+10) | Live Scoring | More |
05/08/18 | NCAA Madison Regional | Madison, Wis. (University Ridge Golf Course) | 11th: 298-286=584 (+8) | Live Scoring | More |
05/09/18 | NCAA Madison Regional | Madison, Wis. (University Ridge Golf Course) | 11th: 298-286-296=880 (+16) | Live Scoring | More |
Schedule Key
Home Event
Away Event
Conference Event