Purdue Women's Golf Archive
Season |
2015-16 SCHEDULE |
Date | Opponent / Event | Location | Time / Result | Media | |
09/14/15 | Minnesota Invitational | Minneapolis, Minn. (The Minikahda Club) | 1st: 287-299=586 (+10) | Live Results | More |
09/15/15 | Minnesota Invitational | Minneapolis, Minn. (The Minikahda Club) | 1st: 287-299-298=884 (+20) | Live Results | More |
10/05/15 | Windy City Classic | Wilmette, Ill. (Westmoreland Country Club) | T-10th: 286-299=585 (+9) | Live Results | More |
10/06/15 | Windy City Classic | Wilmette, Ill. (Westmoreland Country Club) | 9th: 286-299-290=875 (+11) | Live Results | More |
10/23/15 | Landfall Tradition | Wilmington, N.C. (Country Club of Landfall) | 7th: 296 (+8) | More | |
10/24/15 | Landfall Tradition | Wilmington, N.C. (Country Club of Landfall) | 6th: 296-300=596 (+20) | Live Results | More |
10/25/15 | Landfall Tradition | Wilmington, N.C. (Country Club of Landfall) | 8th: 296-300-291=887 (+23) | Live Results | More |
02/14/16 | Lady Puerto Rico Classic | Rio Grande, P.R. (Rio Mar Country Club) | T-11th: 302 (+14) | More | |
02/15/16 | Lady Puerto Rico Classic | Rio Grande, P.R. (Rio Mar Country Club) | T-11th: 302-304=606 (+30) | Live Results | More |
02/16/16 | Lady Puerto Rico Classic | Rio Grande, P.R. (Rio Mar Country Club) | 14th: 302-304-312=918 (+54) | Live Results | More |
02/29/16 | Hurricane Invitational | Coral Gables, Fla. (The Biltmore Golf Course) | T-9th: 294 (+10) | More | |
03/01/16 | Hurricane Invitational | Coral Gables, Fla. (The Biltmore Golf Course) | T-11th: 294-293=587 (+19) | Live Results | More |
03/02/16 | Hurricane Invitational | Coral Gables, Fla. (The Biltmore Golf Course) | 10th: 294-293-289=876 (+24) | Live Results | More |
03/14/16 | Wildcat Invitational | Tuscon, Ariz. (Sewailo Golf Club) | 3rd: 288-294=582 (+6) | Live Results | More |
03/15/16 | Wildcat Invitational | Tuscon, Ariz. (Sewailo Golf Club) | T-5th: 288-294-302=884 (+20) | Live Results | More |
03/18/16 | MountainView Collegiate | Tuscon, Ariz. (MountainView Golf Club) | 6th: 288-300=588 (+12) | Live Results | More |
03/19/16 | MountainView Collegiate | Tuscon, Ariz. (MountainView Golf Club) | 3rd: 288-300-286=874 (+10) | Live Results | More |
Liz Murphey Collegiate Classic | |||||
04/01/16 | Stroke Play | Athens, Ga. (UGA Golf Course) | T-7th: 297 (+9) | Live Results | More |
04/02/16 | at![]() | Athens, Ga. (UGA Golf Course) | L 3-1-1 | Live Results | More |
vs.![]() | Athens, Ga. (UGA Golf Course) | W 5-0 | Live Results | More | |
04/03/16 | at![]() | Athens, Ga. (UGA Golf Course) | W 2-2-1 | Live Results | More |
04/08/16 | Red Raider Invitational | Lubbock, Texas (The Rawls Course) | 2nd: 291-285=576 (E) | Live Results | More |
04/09/16 | Red Raider Invitational | Lubbock, Texas (The Rawls Course) | 2nd: 291-285-880 (+16) | Live Results | More |
04/22/16 | Big Ten Championships | Indianapolis, Ind. (The Fort Golf Resort) | 1st: 283 (-5) | Live Results | More |
04/23/16 | Big Ten Championships | Indianapolis, Ind. (The Fort Golf Resort) | 4th: 283-291=574 (-2) | Live Results | More |
04/24/16 | Big Ten Championships | Indianapolis, Ind. (The Fort Golf Resort) | 3rd: 283-291-285=859 (-5) | Live Results | More |
05/05/16 | NCAA Shoal Creek Regional | Shoal Creek, Ala. (Shoal Creek Club) | 15th: 313 (+25) | Live Results | More |
05/06/16 | NCAA Shoal Creek Regional | Shoal Creek, Ala. (Shoal Creek Club) | 14th: 313-319=632 (+56) | Live Results | More |
05/07/16 | NCAA Shoal Creek Regional | Shoal Creek, Ala. (Shoal Creek Club) | 11th: 313-319-304=936 (+72) | Live Results | More |
05/20/16 | NCAA Championships | Eugene, Ore. (Eugene Country Club) | No Team Score | Live Results | More |
05/21/16 | NCAA Championships | Eugene, Ore. (Eugene Country Club) | No Team Score | Live Results | More |
05/22/16 | NCAA Championships | Eugene, Ore. (Eugene Country Club) | No Team Score | Live Results | More |
05/23/16 | NCAA Championships | Eugene, Ore. (Eugene Country Club) | No Team Score | Live Results | More |
Schedule Key
Home Event
Away Event