Purdue vs Central Michigan (12/11/11 at Mount Pleasant, Mich. (McGuirk Arena))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
Box Score |
Purdue vs Central Michigan
12/11/11 2:00 p.m. at Mount Pleasant, Mich. (McGuirk Arena)
Purdue 62
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
32 | Ostarello, Sam | f | 5-9 | 0-0 | 0-1 | 2-5 | 7 | 3 | 10 | 3 | 0 | 0 | 1 | 29 |
40 | Jones, Chelsea | c | 1-4 | 0-0 | 0-0 | 1-3 | 4 | 3 | 2 | 1 | 1 | 1 | 0 | 47 |
05 | Rayburn, Brittany | g | 9-22 | 3-8 | 4-4 | 1-4 | 5 | 0 | 25 | 4 | 3 | 1 | 1 | 59 |
15 | Moses, Courtney | g | 1-6 | 0-3 | 2-3 | 0-1 | 1 | 0 | 4 | 3 | 2 | 0 | 0 | 28 |
20 | Williams, Dee Dee | g | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 3 | 1 | 2 | 17 |
02 | Howard, Antionette | - | 2-4 | 0-0 | 0-0 | 1-2 | 3 | 2 | 4 | 2 | 1 | 0 | 0 | 12 |
22 | Houser, KK | - | 4-9 | 0-3 | 3-5 | 0-0 | 0 | 5 | 11 | 1 | 6 | 0 | 2 | 40 |
41 | Guyton, Alex | - | 2-4 | 0-0 | 0-0 | 0-2 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 12 |
43 | Poston, Chantel | - | 0-2 | 0-0 | 0-0 | 2-1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 36 |
54 | Woods, Samantha | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 25-62 | 3-14 | 9-13 | 10-20 | 30 | 19 | 62 | 15 | 16 | 4 | 6 | 300 | |
40.3% | 21.4% | 69.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 16-32 | 2-7 | 3-6 | |||||||||||
50.0% | 28.6% | 50.0% | ||||||||||||
2nd Half: | 9-30 | 1-7 | 6-7 | |||||||||||
30.0% | 14.3% | 85.7% |
Central Michigan 75
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
32 | BRACEY, Jas'Mine | f | 2-5 | 0-0 | 2-6 | 0-5 | 5 | 2 | 6 | 0 | 5 | 4 | 1 | 29 |
33 | BAKER, Brandie | f | 4-8 | 1-3 | 7-7 | 4-6 | 10 | 2 | 16 | 4 | 2 | 0 | 0 | 58 |
03 | GREEN, Jessica | g | 5-12 | 2-4 | 2-2 | 3-2 | 5 | 3 | 14 | 2 | 4 | 0 | 2 | 47 |
23 | BRADFORD, Crystal | g | 5-12 | 0-2 | 4-5 | 5-3 | 8 | 3 | 14 | 4 | 6 | 1 | 2 | 29 |
24 | DiGUILIO, Niki | g | 1-7 | 1-5 | 0-0 | 1-3 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 23 |
01 | MILLER, Skylar | - | 1-1 | 0-0 | 0-2 | 1-2 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 10 |
05 | OLIVE, Jalisa | - | 3-5 | 3-4 | 0-0 | 0-0 | 0 | 1 | 9 | 0 | 1 | 0 | 2 | 18 |
12 | TAMM, Kerby | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 32 |
31 | LaDUKE, Jordan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 23 |
44 | JOHNSON, Taylor | - | 3-6 | 1-1 | 1-1 | 1-1 | 2 | 1 | 8 | 0 | 1 | 0 | 1 | 31 |
TM | TEAM | - | - | - | - | 2-5 | 7 | - | - | - | - | - | - | - |
Totals.............. | - | 25-58 | 9-21 | 16-23 | 17-29 | 46 | 17 | 75 | 10 | 23 | 6 | 10 | 300 | |
43.1% | 42.9% | 69.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-34 | 3-12 | 3-5 | |||||||||||
32.4% | 25.0% | 60.0% | ||||||||||||
2nd Half: | 14-24 | 6-9 | 13-18 | |||||||||||
58.3% | 66.7% | 72.2% |
Score by Periods | 1st | 2nd | Total | |
Purdue | 37 | 25 | 62 | Record: (7-2, 0-0 Big Ten) |
Central Michigan | 28 | 47 | 75 | Record: (2-5, 0-0 MAC) |
Points in the paint-PUR 30,CMU 24. Points off turnovers-PUR 12,CMU 17. |
2nd chance points-PUR 4,CMU 14. Fast break points-PUR 2,CMU 9. |
Bench points-PUR 19,CMU 22. Score tied-6 times. Lead changed-10 times. |
Last FG-PUR 2nd-02:24, CMU 2nd-01:11. |
Largest lead-PUR by 12 2nd-18:54, CMU by 13 2nd-00:16. |
Officials: Mark Berger, Kelly Dennis, Bob Deminico Technical fouls: Purdue-None. Central Michigan-None. Attendance: 704 Visitor #22 Fouled out 00:16 (2) |
Play-by-Play |
Purdue vs Central Michigan
12/11/11 2:00 p.m. at Mount Pleasant, Mich. (McGuirk Arena)
Purdue vs Central Michigan
1st PERIOD Play-by-Play
HOME TEAM: Central Michigan | Time | Score | Margin | VISITORS: Purdue |
---|---|---|---|---|
GOOD! JUMPER by BRADFORD, Crystal | 19:50 | 2-0 | H 2 | |
ASSIST by BAKER, Brandie | 19:49 | |||
19:38 | 2-2 | T 1 | GOOD! LAYUP by Rayburn, Brittany [PNT] | |
TURNOVR by GREEN, Jessica | 19:30 | |||
MISSED LAYUP by GREEN, Jessica | 19:27 | |||
19:26 | REBOUND (DEF) by Moses, Courtney | |||
18:39 | MISSED LAYUP by Williams, Dee Dee | |||
BLOCK by BRACEY, Jas'Mine | 18:38 | |||
REBOUND (DEF) by BAKER, Brandie | 18:37 | |||
TURNOVR by BAKER, Brandie | 18:36 | |||
18:27 | 2-4 | V 2 | GOOD! LAYUP by Ostarello, Sam [PNT] | |
18:27 | ASSIST by Rayburn, Brittany | |||
MISSED 3 PTR by GREEN, Jessica | 18:15 | |||
REBOUND (OFF) by DiGUILIO, Niki | 18:14 | |||
18:05 | TURNOVR by Moses, Courtney | |||
MISSED 3 PTR by BAKER, Brandie | 17:54 | |||
REBOUND (OFF) by GREEN, Jessica | 17:53 | |||
GOOD! JUMPER by GREEN, Jessica [PNT] | 17:52 | 4-4 | T 2 | |
17:28 | 4-6 | V 2 | GOOD! LAYUP by Williams, Dee Dee [PNT] | |
17:27 | ASSIST by Moses, Courtney | |||
TURNOVR by GREEN, Jessica | 17:18 | |||
17:17 | STEAL by Ostarello, Sam | |||
17:00 | TURNOVR by Williams, Dee Dee | |||
GOOD! LAYUP by GREEN, Jessica [FB/PNT] | 16:54 | 6-6 | T 3 | |
16:35 | MISSED JUMPER by Ostarello, Sam | |||
16:34 | REBOUND (OFF) by Jones, Chelsea | |||
16:29 | MISSED LAYUP by Jones, Chelsea | |||
REBOUND (DEF) by BAKER, Brandie | 16:28 | |||
GOOD! 3 PTR by DiGUILIO, Niki [FB] | 16:23 | 9-6 | H 3 | |
ASSIST by BAKER, Brandie | 16:22 | |||
16:04 | MISSED JUMPER by Rayburn, Brittany | |||
REBOUND (DEF) by BRACEY, Jas'Mine | 16:03 | |||
15:58 | TURNOVR by Williams, Dee Dee | |||
STEAL by GREEN, Jessica | 15:57 | |||
MISSED 3 PTR by DiGUILIO, Niki | 15:52 | |||
15:51 | REBOUND (DEF) by Williams, Dee Dee | |||
TIMEOUT media | 15:48 | |||
MISSED 3 PTR by BRADFORD, Crystal | 15:36 | REBOUND (DEF) by Poston, Chantel | ||
BLOCK by BRACEY, Jas'Mine | 15:17 | MISSED JUMPER by Rayburn, Brittany | ||
15:17 | REBOUND (OFF) by (TEAM) | |||
15:16 | TURNOVR by Houser, KK | |||
STEAL by GREEN, Jessica | 15:15 | |||
MISSED JUMPER by GREEN, Jessica | 15:12 | |||
REBOUND (OFF) by BRADFORD, Crystal | 15:12 | |||
MISSED JUMPER by BRACEY, Jas'Mine | 15:06 | REBOUND (DEF) by Rayburn, Brittany | ||
14:50 | 9-8 | H 1 | GOOD! JUMPER by Ostarello, Sam | |
14:50 | ASSIST by Poston, Chantel | |||
MISSED JUMPER by BAKER, Brandie | 14:35 | REBOUND (DEF) by Jones, Chelsea | ||
14:28 | 9-10 | V 1 | GOOD! LAYUP by Houser, KK [PNT] | |
FOUL by BRACEY, Jas'Mine (P1T1) | 14:27 | MISSED FT SHOT by Moses, Courtney | ||
REBOUND (DEF) by BAKER, Brandie | 14:27 | |||
GOOD! JUMPER by BRADFORD, Crystal | 14:19 | 11-10 | H 1 | |
14:05 | 11-12 | V 1 | GOOD! LAYUP by Ostarello, Sam [PNT] | |
14:04 | TIMEOUT 30sec | |||
GOOD! 3 PTR by OLIVE, Jalisa | 13:36 | 14-12 | H 2 | |
ASSIST by BRADFORD, Crystal | 13:36 | |||
13:25 | 14-15 | V 1 | GOOD! 3 PTR by Rayburn, Brittany | |
13:25 | ASSIST by Moses, Courtney | |||
MISSED 3 PTR by BRADFORD, Crystal | 13:12 | REBOUND (DEF) by Jones, Chelsea | ||
13:06 | 14-17 | V 3 | GOOD! LAYUP by Ostarello, Sam [FB/PNT] | |
13:06 | ASSIST by Rayburn, Brittany | |||
MISSED 3 PTR by DiGUILIO, Niki | 12:51 | |||
REBOUND (OFF) by BRADFORD, Crystal | 12:51 | |||
12:37 | FOUL by Poston, Chantel (P1T1) | |||
MISSED JUMPER by DiGUILIO, Niki | 12:24 | |||
REBOUND (OFF) by MILLER, Skylar | 12:24 | |||
MISSED LAYUP by BRACEY, Jas'Mine | 12:17 | REBOUND (DEF) by Guyton, Alex | ||
FOUL by BAKER, Brandie (P1T2) | 12:15 | |||
BLOCK by BRACEY, Jas'Mine | 12:10 | MISSED LAYUP by Moses, Courtney | ||
12:07 | REBOUND (OFF) by Poston, Chantel | |||
REBOUND (DEF) by MILLER, Skylar | 11:41 | MISSED LAYUP by Guyton, Alex | ||
MISSED LAYUP by OLIVE, Jalisa | 11:25 | |||
REBOUND (OFF) by BAKER, Brandie | 11:24 | |||
GOOD! LAYUP by MILLER, Skylar [PNT] | 11:23 | 16-17 | V 1 | |
11:23 | 16-19 | V 3 | GOOD! JUMPER by Guyton, Alex | |
11:23 | ASSIST by Howard, Antionette | |||
MISSED 3 PTR by BAKER, Brandie | 11:23 | REBOUND (DEF) by Ostarello, Sam | ||
10:03 | TIMEOUT media | |||
09:56 | 16-21 | V 5 | GOOD! JUMPER by Howard, Antionette [PNT] | |
MISSED JUMPER by JOHNSON, Taylor | 09:42 | BLOCK by Williams, Dee Dee | ||
REBOUND (OFF) by JOHNSON, Taylor | 09:40 | |||
MISSED JUMPER by GREEN, Jessica | 09:32 | REBOUND (DEF) by Rayburn, Brittany | ||
09:15 | MISSED LAYUP by Jones, Chelsea | |||
REBOUND (DEF) by GREEN, Jessica | 09:11 | |||
GOOD! 3 PTR by TAMM, Kerby | 09:05 | 19-21 | V 2 | |
ASSIST by GREEN, Jessica | 09:05 | |||
08:48 | TURNOVR by Jones, Chelsea | |||
STEAL by JOHNSON, Taylor | 08:46 | |||
TURNOVR by JOHNSON, Taylor | 08:42 | |||
08:41 | STEAL by Williams, Dee Dee | |||
FOUL by OLIVE, Jalisa (P1T3) | 08:39 | |||
REBOUND (DEF) by TAMM, Kerby | 08:25 | MISSED 3 PTR by Moses, Courtney | ||
MISSED LAYUP by GREEN, Jessica | 08:18 | |||
REBOUND (OFF) by GREEN, Jessica | 08:18 | |||
GOOD! FT SHOT by GREEN, Jessica | 08:15 | 20-21 | V 1 | FOUL by Ostarello, Sam (P1T2) |
GOOD! FT SHOT by GREEN, Jessica | 08:15 | 21-21 | T 4 | |
08:04 | 21-23 | V 2 | GOOD! LAYUP by Houser, KK [PNT] | |
FOUL by GREEN, Jessica (P1T4) | 08:03 | 21-24 | V 3 | GOOD! FT SHOT by Houser, KK |
GOOD! LAYUP by JOHNSON, Taylor [PNT] | 07:48 | 23-24 | V 1 | |
07:29 | 23-26 | V 3 | GOOD! JUMPER by Rayburn, Brittany | |
TURNOVR by LaDUKE, Jordan | 07:19 | |||
07:18 | STEAL by Houser, KK | |||
FOUL by MILLER, Skylar (P1T5) | 07:17 | |||
07:17 | TIMEOUT media | |||
07:17 | MISSED FT SHOT by Houser, KK | |||
07:17 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by LaDUKE, Jordan | 07:17 | MISSED FT SHOT by Houser, KK | ||
MISSED JUMPER by JOHNSON, Taylor | 06:59 | BLOCK by Rayburn, Brittany | ||
06:57 | REBOUND (DEF) by Guyton, Alex | |||
06:43 | 23-28 | V 5 | GOOD! JUMPER by Guyton, Alex | |
06:43 | ASSIST by Houser, KK | |||
FOUL by MILLER, Skylar (P2T6) | 06:20 | |||
TURNOVR by MILLER, Skylar | 06:20 | |||
REBOUND (DEF) by DiGUILIO, Niki | 06:06 | MISSED 3 PTR by Houser, KK | ||
MISSED 3 PTR by DiGUILIO, Niki | 05:56 | REBOUND (DEF) by Rayburn, Brittany | ||
05:49 | TURNOVR by Houser, KK | |||
05:46 | FOUL by Houser, KK (P1T3) | |||
MISSED FT SHOT by BRACEY, Jas'Mine | 05:34 | FOUL by Guyton, Alex (P1T4) | ||
REBOUND (OFF) by (DEADBALL) | 05:34 | |||
MISSED FT SHOT by BRACEY, Jas'Mine | 05:34 | REBOUND (DEF) by Ostarello, Sam | ||
05:27 | TIMEOUT 30sec | |||
BLOCK by BRADFORD, Crystal | 05:07 | MISSED JUMPER by Jones, Chelsea | ||
REBOUND (DEF) by BRACEY, Jas'Mine | 05:05 | |||
TURNOVR by BRACEY, Jas'Mine | 05:03 | |||
05:02 | STEAL by Houser, KK | |||
REBOUND (DEF) by (TEAM) | 04:39 | MISSED LAYUP by Ostarello, Sam | ||
GOOD! LAYUP by BRACEY, Jas'Mine [PNT] | 04:27 | 25-28 | V 3 | |
ASSIST by GREEN, Jessica | 04:27 | |||
04:17 | MISSED 3 PTR by Rayburn, Brittany | |||
04:17 | REBOUND (OFF) by Ostarello, Sam | |||
04:12 | 25-30 | V 5 | GOOD! LAYUP by Ostarello, Sam [PNT] | |
04:12 | ASSIST by Jones, Chelsea | |||
MISSED JUMPER by DiGUILIO, Niki | 03:48 | REBOUND (DEF) by (TEAM) | ||
03:45 | TIMEOUT media | |||
03:19 | 25-33 | V 8 | GOOD! 3 PTR by Rayburn, Brittany | |
03:19 | ASSIST by Moses, Courtney | |||
TURNOVR by BRADFORD, Crystal | 03:08 | |||
REBOUND (DEF) by (TEAM) | 02:41 | MISSED JUMPER by Houser, KK | ||
02:40 | FOUL by Ostarello, Sam (P2T5) | |||
TURNOVR by BRADFORD, Crystal | 02:28 | |||
REBOUND (DEF) by DiGUILIO, Niki | 02:09 | MISSED 3 PTR by Rayburn, Brittany | ||
MISSED JUMPER by BAKER, Brandie | 01:59 | REBOUND (DEF) by Howard, Antionette | ||
01:52 | TURNOVR by Moses, Courtney | |||
STEAL by DiGUILIO, Niki | 01:51 | |||
MISSED LAYUP by BRADFORD, Crystal | 01:46 | REBOUND (DEF) by Jones, Chelsea | ||
REBOUND (DEF) by BRADFORD, Crystal | 01:39 | MISSED 3 PTR by Houser, KK | ||
GOOD! LAYUP by JOHNSON, Taylor [PNT] | 01:17 | 27-33 | V 6 | |
GOOD! FT SHOT by JOHNSON, Taylor | 01:17 | 28-33 | V 5 | FOUL by Howard, Antionette (P1T6) |
01:02 | 28-35 | V 7 | GOOD! JUMPER by Rayburn, Brittany | |
01:02 | ASSIST by Howard, Antionette | |||
MISSED 3 PTR by GREEN, Jessica | 00:35 | REBOUND (DEF) by Rayburn, Brittany | ||
FOUL by LaDUKE, Jordan (P1T7) | 00:20 | 28-36 | V 8 | GOOD! FT SHOT by Houser, KK |
00:20 | 28-37 | V 9 | GOOD! FT SHOT by Houser, KK | |
TURNOVR by LaDUKE, Jordan | 00:07 | |||
00:04 | TURNOVR by Houser, KK | |||
STEAL by LaDUKE, Jordan | 00:02 |
Purdue 37, Central Michigan 28
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Purdue | 18 | 2 | 2 | 2 | 13 | |
Central Michigan | 12 | 4 | 6 | 5 | 13 |
Score tied - 4 times.
Lead changed - 7 times.
Purdue vs Central Michigan
2nd PERIOD Play-by-Play
HOME TEAM: Central Michigan | Time | Score | Margin | VISITORS: Purdue |
---|---|---|---|---|
MISSED LAYUP by GREEN, Jessica | 19:48 | |||
REBOUND (OFF) by GREEN, Jessica | 19:48 | |||
MISSED LAYUP by BRADFORD, Crystal | 19:38 | |||
REBOUND (OFF) by BRADFORD, Crystal | 19:38 | |||
MISSED LAYUP by BRADFORD, Crystal | 19:35 | REBOUND (DEF) by Ostarello, Sam | ||
FOUL by GREEN, Jessica (P2T1) | 19:17 | |||
18:54 | 28-40 | V 12 | GOOD! 3 PTR by Rayburn, Brittany | |
18:54 | ASSIST by Ostarello, Sam | |||
GOOD! 3 PTR by GREEN, Jessica | 18:26 | 31-40 | V 9 | |
ASSIST by BAKER, Brandie | 18:26 | |||
REBOUND (DEF) by GREEN, Jessica | 18:21 | MISSED JUMPER by Rayburn, Brittany | ||
GOOD! JUMPER by BRADFORD, Crystal | 18:13 | 33-40 | V 7 | |
FOUL by BRADFORD, Crystal (P1T2) | 17:51 | |||
17:39 | 33-42 | V 9 | GOOD! JUMPER by Jones, Chelsea [PNT] | |
17:39 | ASSIST by Rayburn, Brittany | |||
MISSED FT SHOT by MILLER, Skylar | 17:22 | FOUL by Jones, Chelsea (P1T1) | ||
REBOUND (OFF) by (DEADBALL) | 17:22 | |||
MISSED FT SHOT by MILLER, Skylar | 17:22 | REBOUND (DEF) by Ostarello, Sam | ||
FOUL by GREEN, Jessica (P3T3) | 17:15 | |||
REBOUND (DEF) by BRACEY, Jas'Mine | 17:05 | MISSED JUMPER by Ostarello, Sam | ||
TURNOVR by BRACEY, Jas'Mine | 16:57 | |||
REBOUND (DEF) by MILLER, Skylar | 16:44 | MISSED JUMPER by Rayburn, Brittany | ||
MISSED FT SHOT by BRACEY, Jas'Mine | 16:24 | FOUL by Ostarello, Sam (P3T2) | ||
REBOUND (OFF) by (DEADBALL) | 16:24 | |||
GOOD! FT SHOT by BRACEY, Jas'Mine | 16:24 | 34-42 | V 8 | |
REBOUND (DEF) by BAKER, Brandie | 16:06 | MISSED 3 PTR by Rayburn, Brittany | ||
FOUL by BRACEY, Jas'Mine (P2T4) | 15:57 | |||
TURNOVR by BRACEY, Jas'Mine | 15:57 | |||
15:57 | TIMEOUT MEDIA | |||
15:36 | 34-44 | V 10 | GOOD! LAYUP by Howard, Antionette [PNT] | |
15:36 | ASSIST by Rayburn, Brittany | |||
MISSED 3 PTR by OLIVE, Jalisa | 15:13 | REBOUND (DEF) by Howard, Antionette | ||
FOUL by DiGUILIO, Niki (P1T5) | 15:07 | |||
14:54 | MISSED LAYUP by Howard, Antionette | |||
14:54 | REBOUND (OFF) by Howard, Antionette | |||
REBOUND (DEF) by DiGUILIO, Niki | 14:50 | MISSED LAYUP by Howard, Antionette | ||
FOUL by MILLER, Skylar (P3T6) | 14:43 | |||
TURNOVR by MILLER, Skylar | 14:43 | |||
FOUL by JOHNSON, Taylor (P1T7) | 14:24 | |||
TIMEOUT 30sec | 14:24 | |||
14:24 | 34-45 | V 11 | GOOD! FT SHOT by Rayburn, Brittany | |
14:24 | 34-46 | V 12 | GOOD! FT SHOT by Rayburn, Brittany | |
GOOD! FT SHOT by BAKER, Brandie | 14:15 | 35-46 | V 11 | FOUL by Jones, Chelsea (P2T3) |
GOOD! FT SHOT by BAKER, Brandie | 14:15 | 36-46 | V 10 | |
13:52 | TURNOVR by Howard, Antionette | |||
GOOD! 3 PTR by JOHNSON, Taylor | 13:43 | 39-46 | V 7 | |
ASSIST by BAKER, Brandie | 13:43 | |||
13:25 | FOUL by Houser, KK (P2T4) | |||
13:25 | TURNOVR by Houser, KK | |||
GOOD! 3 PTR by OLIVE, Jalisa | 13:11 | 42-46 | V 4 | |
13:07 | TIMEOUT 30sec | |||
12:37 | MISSED JUMPER by Poston, Chantel | |||
12:37 | REBOUND (OFF) by Poston, Chantel | |||
REBOUND (DEF) by BAKER, Brandie | 12:32 | MISSED LAYUP by Houser, KK | ||
MISSED 3 PTR by DiGUILIO, Niki | 12:27 | |||
REBOUND (OFF) by BAKER, Brandie | 12:27 | |||
TURNOVR by BRADFORD, Crystal | 12:18 | |||
FOUL by BAKER, Brandie (P2T8) | 12:11 | MISSED FT SHOT by Ostarello, Sam | ||
12:11 | REBOUND (OFF) by (DEADBALL) | |||
TURNOVR by BRADFORD, Crystal | 12:00 | |||
11:43 | 42-48 | V 6 | GOOD! JUMPER by Rayburn, Brittany | |
11:30 | FOUL by Poston, Chantel (P2T5) | |||
TIMEOUT MEDIA | 11:30 | |||
MISSED JUMPER by JOHNSON, Taylor | 11:18 | |||
REBOUND (OFF) by BAKER, Brandie | 11:18 | |||
GOOD! JUMPER by BAKER, Brandie | 11:15 | 44-48 | V 4 | |
FOUL by BRADFORD, Crystal (P2T9) | 10:56 | 44-49 | V 5 | GOOD! FT SHOT by Moses, Courtney |
10:56 | 44-50 | V 6 | GOOD! FT SHOT by Moses, Courtney | |
10:44 | FOUL by Guyton, Alex (P2T6) | |||
MISSED 3 PTR by TAMM, Kerby | 10:34 | |||
REBOUND (OFF) by BAKER, Brandie | 10:34 | |||
GOOD! JUMPER by BAKER, Brandie [PNT] | 10:14 | 46-50 | V 4 | |
BLOCK by TAMM, Kerby | 09:53 | MISSED LAYUP by Moses, Courtney | ||
09:53 | REBOUND (OFF) by (TEAM) | |||
09:45 | MISSED JUMPER by Rayburn, Brittany | |||
09:44 | REBOUND (OFF) by Rayburn, Brittany | |||
09:39 | 46-52 | V 6 | GOOD! LAYUP by Moses, Courtney [PNT] | |
GOOD! JUMPER by BRADFORD, Crystal [PNT] | 09:33 | 48-52 | V 4 | |
REBOUND (DEF) by JOHNSON, Taylor | 09:13 | MISSED JUMPER by Poston, Chantel | ||
GOOD! 3 PTR by BAKER, Brandie | 09:01 | 51-52 | V 1 | |
REBOUND (DEF) by BRADFORD, Crystal | 08:39 | MISSED JUMPER by Ostarello, Sam | ||
GOOD! 3 PTR by OLIVE, Jalisa | 08:30 | 54-52 | H 2 | |
ASSIST by BRADFORD, Crystal | 08:30 | |||
08:19 | TIMEOUT 30sec | |||
08:00 | 54-54 | T 5 | GOOD! JUMPER by Rayburn, Brittany | |
08:00 | ASSIST by Ostarello, Sam | |||
TURNOVR by GREEN, Jessica | 07:46 | |||
07:46 | TIMEOUT media | |||
07:31 | 54-56 | V 2 | GOOD! LAYUP by Rayburn, Brittany [PNT] | |
07:31 | ASSIST by Ostarello, Sam | |||
MISSED LAYUP by BRACEY, Jas'Mine | 07:15 | BLOCK by Jones, Chelsea | ||
REBOUND (OFF) by (TEAM) | 07:15 | |||
MISSED JUMPER by BRADFORD, Crystal | 07:08 | |||
REBOUND (OFF) by BRADFORD, Crystal | 07:08 | |||
GOOD! FT SHOT by BRADFORD, Crystal | 07:06 | 55-56 | V 1 | FOUL by Jones, Chelsea (P3T7) |
GOOD! FT SHOT by BRADFORD, Crystal | 07:06 | 56-56 | T 6 | |
REBOUND (DEF) by (TEAM) | 06:48 | MISSED JUMPER by Rayburn, Brittany | ||
GOOD! LAYUP by BRACEY, Jas'Mine [PNT] | 06:31 | 58-56 | H 2 | |
ASSIST by BRADFORD, Crystal | 06:31 | |||
06:07 | MISSED JUMPER by Rayburn, Brittany | |||
06:07 | REBOUND (OFF) by (TEAM) | |||
06:01 | TURNOVR by Houser, KK | |||
STEAL by BRADFORD, Crystal | 06:00 | |||
GOOD! LAYUP by GREEN, Jessica [FB/PNT] | 05:58 | 60-56 | H 4 | |
05:40 | 60-58 | H 2 | GOOD! LAYUP by Houser, KK [PNT] | |
TURNOVR by BRADFORD, Crystal | 05:23 | |||
BLOCK by BRACEY, Jas'Mine | 05:13 | MISSED JUMPER by Rayburn, Brittany | ||
REBOUND (DEF) by (TEAM) | 05:10 | |||
TIMEOUT 30sec | 05:07 | |||
GOOD! LAYUP by BAKER, Brandie [PNT] | 05:02 | 62-58 | H 4 | |
GOOD! FT SHOT by BAKER, Brandie | 05:02 | 63-58 | H 5 | FOUL by Howard, Antionette (P2T8) |
REBOUND (DEF) by BRADFORD, Crystal | 04:44 | MISSED 3 PTR by Moses, Courtney | ||
TURNOVR by BRADFORD, Crystal | 04:39 | |||
04:38 | STEAL by Rayburn, Brittany | |||
REBOUND (DEF) by (TEAM) | 04:19 | MISSED 3 PTR by Rayburn, Brittany | ||
TURNOVR by BRACEY, Jas'Mine | 04:05 | |||
03:51 | MISSED LAYUP by Guyton, Alex | |||
03:51 | REBOUND (OFF) by Ostarello, Sam | |||
03:48 | TIMEOUT MEDIA | |||
03:47 | TURNOVR by Houser, KK | |||
STEAL by BRACEY, Jas'Mine | 03:44 | |||
TURNOVR by OLIVE, Jalisa | 03:23 | |||
FOUL by BRADFORD, Crystal (P3T10) | 03:13 | 63-59 | H 4 | GOOD! FT SHOT by Rayburn, Brittany |
03:13 | 63-60 | H 3 | GOOD! FT SHOT by Rayburn, Brittany | |
TURNOVR by BAKER, Brandie | 03:00 | |||
02:59 | STEAL by Williams, Dee Dee | |||
STEAL by OLIVE, Jalisa | 02:53 | TURNOVR by Rayburn, Brittany | ||
TURNOVR by GREEN, Jessica | 02:53 | |||
02:34 | TURNOVR by Rayburn, Brittany | |||
STEAL by BRADFORD, Crystal | 02:33 | |||
02:32 | FOUL by Houser, KK (P3T9) | |||
GOOD! LAYUP by BRADFORD, Crystal [FB/PNT] | 02:32 | 65-60 | H 5 | |
MISSED FT SHOT by BRADFORD, Crystal | 02:32 | REBOUND (DEF) by Ostarello, Sam | ||
02:24 | 65-62 | H 3 | GOOD! LAYUP by Houser, KK [PNT] | |
MISSED LAYUP by BRADFORD, Crystal | 02:01 | BLOCK by Guyton, Alex | ||
REBOUND (OFF) by (TEAM) | 01:59 | |||
TURNOVR by BRACEY, Jas'Mine | 01:56 | |||
01:41 | TURNOVR by Rayburn, Brittany | |||
TIMEOUT TEAM | 01:32 | |||
GOOD! 3 PTR by GREEN, Jessica | 01:11 | 68-62 | H 6 | |
ASSIST by BRADFORD, Crystal | 01:11 | |||
REBOUND (DEF) by BRACEY, Jas'Mine | 01:05 | MISSED 3 PTR by Rayburn, Brittany | ||
00:57 | FOUL by Guyton, Alex (P3T10) | |||
00:57 | TIMEOUT TEAM | |||
GOOD! FT SHOT by BRACEY, Jas'Mine | 00:57 | 69-62 | H 7 | |
MISSED FT SHOT by BRACEY, Jas'Mine | 00:57 | |||
REBOUND (OFF) by BRADFORD, Crystal | 00:57 | |||
