Purdue vs Connecticut (03-26-09 at University of Phoenix Stadium)
Box Score
Play-by-Play
Box Score |
Purdue vs Connecticut
03-26-09 4:07 pm at University of Phoenix Stadium
Purdue 60
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Hummel, Robbie | f | 7-17 | 3-10 | 0-0 | 1-4 | 5 | 5 | 17 | 1 | 0 | 0 | 3 | 35 |
25 | Johnson, JaJuan | c | 5-12 | 0-0 | 3-4 | 3-4 | 7 | 4 | 13 | 3 | 2 | 1 | 1 | 29 |
03 | Kramer, Chris | g | 2-4 | 0-1 | 1-3 | 0-1 | 1 | 4 | 5 | 3 | 0 | 0 | 2 | 27 |
23 | Jackson, Lewis | g | 3-5 | 0-0 | 2-4 | 0-5 | 5 | 4 | 8 | 2 | 4 | 0 | 0 | 25 |
33 | Moore, E'Twaun | g | 3-10 | 1-4 | 0-0 | 0-3 | 3 | 2 | 7 | 0 | 3 | 1 | 0 | 32 |
05 | Grant, Keaton | - | 1-8 | 1-4 | 0-0 | 1-3 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 22 |
11 | Riddell, Bobby | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
20 | Green, Marcus | - | 1-4 | 0-1 | 0-0 | 1-1 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 13 |
24 | Smith, Ryne | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
44 | Calasan, Nemanja | - | 1-5 | 0-2 | 0-0 | 2-2 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 14 |
55 | Reid, Chris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 24-66 | 6-23 | 6-11 | 9-24 | 33 | 26 | 60 | 12 | 9 | 2 | 7 | 200 | |
36.4% | 26.1% | 54.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-30 | 4-14 | 1-4 | |||||||||||
33.3% | 28.6% | 25.0% | ||||||||||||
2nd Half: | 14-36 | 2-9 | 5-7 | |||||||||||
38.9% | 22.2% | 71.4% |
Connecticut 72
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | ADRIEN, Jeff | f | 3-13 | 0-0 | 2-4 | 3-3 | 6 | 2 | 8 | 2 | 3 | 1 | 0 | 28 |
21 | ROBINSON, Stanley | f | 5-9 | 0-0 | 0-1 | 2-9 | 11 | 0 | 10 | 2 | 1 | 0 | 0 | 37 |
34 | THABEET, Hasheem | c | 6-7 | 0-0 | 3-6 | 4-11 | 15 | 1 | 15 | 0 | 4 | 4 | 1 | 36 |
12 | PRICE, A.J. | g | 5-15 | 0-3 | 5-9 | 1-3 | 4 | 2 | 15 | 7 | 2 | 0 | 2 | 34 |
24 | AUSTRIE, Craig | g | 4-6 | 3-3 | 6-6 | 0-2 | 2 | 2 | 17 | 4 | 2 | 0 | 1 | 32 |
02 | BEVERLY, Donnell | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
15 | WALKER, Kemba | - | 1-3 | 0-0 | 3-4 | 1-2 | 3 | 2 | 5 | 4 | 0 | 0 | 2 | 20 |
30 | HARALSON, Scottie | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
33 | EDWARDS, Gavin | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 9 |
40 | VERONICK, Jim | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 25-56 | 3-8 | 19-30 | 14-34 | 48 | 12 | 72 | 19 | 13 | 6 | 6 | 200 | |
44.6% | 37.5% | 63.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-33 | 2-6 | 2-8 | |||||||||||
39.4% | 33.3% | 25.0% | ||||||||||||
2nd Half: | 12-23 | 1-2 | 17-22 | |||||||||||
52.2% | 50.0% | 77.3% |
Score by Periods | 1st | 2nd | Total | |
Purdue | 25 | 35 | 60 | Record: (27-10) |
Connecticut | 30 | 42 | 72 | Record: (30-4) |
Officials: Edward Corbett, Timothy Kitts, Michael Reed Technical fouls: Purdue-None. Connecticut-None. Attendance: 20101 NCAA West Region Semifinal Game #1 |
Play-by-Play |
Purdue vs Connecticut
03-26-09 4:07 pm at University of Phoenix Stadium
1st Period Play-by-Play
19:39 | PUR | MISSED 3 PTR by Hummel, Robbie | ||
REBOUND (DEF) by ROBINSON, Stanley | ||||
19:20 | UCONN | MISSED 3 PTR by PRICE, A.J. | ||
REBOUND (DEF) by Jackson, Lewis | ||||
19:03 | PUR | MISSED JUMPER by Johnson, JaJuan | ||
REBOUND (DEF) by (TEAM) | ||||
18:46 | UCONN | GOOD! LAYUP by ROBINSON, Stanley | UCONN 2 - PUR 0 | (UCONN by 2) |
ASSIST by PRICE, A.J. | ||||
18:25 | PUR | MISSED 3 PTR by Hummel, Robbie | ||
REBOUND (DEF) by THABEET, Hasheem | ||||
18:00 | UCONN | GOOD! DUNK by ROBINSON, Stanley | UCONN 4 - PUR 0 | (UCONN by 4) |
ASSIST by PRICE, A.J. | ||||
17:49 | PUR | TURNOVR by Jackson, Lewis | ||
17:47 | UCONN | STEAL by AUSTRIE, Craig | ||
17:46 | UCONN | GOOD! LAYUP by AUSTRIE, Craig (fastbreak) | UCONN 6 - PUR 0 | (UCONN by 6) |
17:41 | PUR | TIMEOUT TEAM | ||
17:28 | PUR | TURNOVR by Moore, E'Twaun | ||
17:26 | UCONN | STEAL by PRICE, A.J. | ||
17:23 | UCONN | MISSED LAYUP by ADRIEN, Jeff | ||
REBOUND (OFF) by ROBINSON, Stanley | ||||
17:20 | UCONN | GOOD! LAYUP by ROBINSON, Stanley | UCONN 8 - PUR 0 | (UCONN by 8) |
17:20 | PUR | FOUL by Moore, E'Twaun (1) | ||
17:20 | UCONN | MISSED FT SHOT by ROBINSON, Stanley | ||
REBOUND (DEF) by Jackson, Lewis | ||||
17:13 | PUR | GOOD! LAYUP by Hummel, Robbie | UCONN 8 - PUR 2 | (UCONN by 6) |
ASSIST by Kramer, Chris | ||||
16:47 | UCONN | GOOD! JUMPER by PRICE, A.J. | UCONN 10 - PUR 2 | (UCONN by 8) |
ASSIST by AUSTRIE, Craig | ||||
16:29 | UCONN | FOUL by AUSTRIE, Craig (1) | ||
16:29 | PUR | MISSED FT SHOT by Jackson, Lewis | ||
REBOUND (OFF) by (DEADBALL) | ||||
16:29 | PUR | GOOD! FT SHOT by Jackson, Lewis | UCONN 10 - PUR 3 | (UCONN by 7) |
16:18 | UCONN | MISSED LAYUP by ADRIEN, Jeff | ||
REBOUND (DEF) by Moore, E'Twaun | ||||
15:54 | PUR | MISSED JUMPER by Hummel, Robbie | ||
REBOUND (DEF) by THABEET, Hasheem | ||||
15:51 | PUR | FOUL by Calasan, Nemanja (1) | ||
15:51 | UCONN | TIMEOUT MEDIA | ||
15:35 | UCONN | TURNOVR by ADRIEN, Jeff | ||
15:33 | PUR | STEAL by Green, Marcus | ||
15:30 | PUR | MISSED 3 PTR by Moore, E'Twaun | ||
REBOUND (DEF) by WALKER, Kemba | ||||
15:23 | UCONN | GOOD! LAYUP by WALKER, Kemba (fastbreak) | UCONN 12 - PUR 3 | (UCONN by 9) |
15:07 | PUR | MISSED LAYUP by Grant, Keaton | ||
REBOUND (DEF) by THABEET, Hasheem | ||||
14:51 | UCONN | GOOD! JUMPER by EDWARDS, Gavin | UCONN 14 - PUR 3 | (UCONN by 11) |
ASSIST by WALKER, Kemba | ||||
14:40 | UCONN | FOUL by EDWARDS, Gavin (1) | ||
14:35 | PUR | MISSED LAYUP by Grant, Keaton | ||
REBOUND (OFF) by Calasan, Nemanja | ||||
14:23 | PUR | MISSED 3 PTR by Green, Marcus | ||
REBOUND (OFF) by Calasan, Nemanja | ||||
14:18 | PUR | MISSED 3 PTR by Grant, Keaton | ||
REBOUND (DEF) by THABEET, Hasheem | ||||
14:16 | PUR | FOUL by Green, Marcus (1) | ||
13:45 | UCONN | MISSED 3 PTR by BEVERLY, Donnell | ||
REBOUND (DEF) by Moore, E'Twaun | ||||
13:43 | UCONN | FOUL by ADRIEN, Jeff (1) | ||
13:28 | PUR | GOOD! 3 PTR by Hummel, Robbie | UCONN 14 - PUR 6 | (UCONN by 8) |
ASSIST by Johnson, JaJuan | ||||
13:10 | UCONN | TURNOVR by THABEET, Hasheem | ||
12:50 | PUR | GOOD! JUMPER by Hummel, Robbie | UCONN 14 - PUR 8 | (UCONN by 6) |
12:29 | UCONN | MISSED 3 PTR by PRICE, A.J. | ||
REBOUND (DEF) by Grant, Keaton | ||||
12:20 | PUR | MISSED JUMPER by Jackson, Lewis | ||
REBOUND (DEF) by EDWARDS, Gavin | ||||
12:11 | PUR | FOUL by Grant, Keaton (1) | ||
11:47 | UCONN | GOOD! LAYUP by THABEET, Hasheem | UCONN 16 - PUR 8 | (UCONN by 8) |
ASSIST by ADRIEN, Jeff | ||||
11:29 | PUR | MISSED LAYUP by Hummel, Robbie | ||
11:29 | UCONN | BLOCK by THABEET, Hasheem | ||
11:28 | PUR | TIMEOUT MEDIA | ||
REBOUND (OFF) by (TEAM) | ||||
11:19 | PUR | MISSED 3 PTR by Moore, E'Twaun | ||
REBOUND (DEF) by THABEET, Hasheem | ||||
11:04 | UCONN | MISSED JUMPER by AUSTRIE, Craig | ||
REBOUND (DEF) by Hummel, Robbie | ||||
11:00 | PUR | GOOD! 3 PTR by Hummel, Robbie | UCONN 16 - PUR 11 | (UCONN by 5) |
ASSIST by Kramer, Chris | ||||
10:29 | UCONN | MISSED JUMPER by ADRIEN, Jeff | ||
REBOUND (OFF) by THABEET, Hasheem | ||||
10:28 | PUR | FOUL by Johnson, JaJuan (1) | ||
10:28 | UCONN | MISSED FT SHOT by THABEET, Hasheem | ||
REBOUND (OFF) by (DEADBALL) | ||||
10:28 | UCONN | GOOD! FT SHOT by THABEET, Hasheem | UCONN 17 - PUR 11 | (UCONN by 6) |
10:08 | PUR | MISSED 3 PTR by Kramer, Chris | ||
REBOUND (DEF) by THABEET, Hasheem | ||||
09:52 | UCONN | TURNOVR by THABEET, Hasheem | ||
09:51 | PUR | STEAL by Kramer, Chris | ||
09:48 | UCONN | FOUL by WALKER, Kemba (1) | ||
09:48 | PUR | MISSED FT SHOT by Kramer, Chris | ||
REBOUND (OFF) by (DEADBALL) | ||||
09:48 | PUR | MISSED FT SHOT by Kramer, Chris | ||
REBOUND (DEF) by ADRIEN, Jeff | ||||
09:29 | PUR | FOUL by Hummel, Robbie (1) | ||
09:24 | UCONN | MISSED LAYUP by PRICE, A.J. | ||
09:24 | PUR | BLOCK by Moore, E'Twaun | ||
REBOUND (OFF) by PRICE, A.J. | ||||
09:13 | UCONN | TURNOVR by THABEET, Hasheem | ||
09:13 | PUR | STEAL by Johnson, JaJuan | ||
08:55 | PUR | MISSED LAYUP by Moore, E'Twaun | ||
REBOUND (DEF) by ADRIEN, Jeff | ||||
08:47 | UCONN | GOOD! 3 PTR by AUSTRIE, Craig | UCONN 20 - PUR 11 | (UCONN by 9) |
ASSIST by WALKER, Kemba | ||||
08:36 | PUR | MISSED JUMPER by Johnson, JaJuan | ||
REBOUND (OFF) by Grant, Keaton | ||||
08:29 | PUR | GOOD! 3 PTR by Moore, E'Twaun | UCONN 20 - PUR 14 | (UCONN by 6) |
ASSIST by Grant, Keaton | ||||
08:09 | UCONN | MISSED JUMPER by ROBINSON, Stanley | ||
REBOUND (DEF) by Johnson, JaJuan | ||||
07:58 | PUR | GOOD! LAYUP by Calasan, Nemanja | UCONN 20 - PUR 16 | (UCONN by 4) |
ASSIST by Johnson, JaJuan | ||||
07:27 | UCONN | GOOD! 3 PTR by AUSTRIE, Craig | UCONN 23 - PUR 16 | (UCONN by 7) |
ASSIST by WALKER, Kemba | ||||
07:13 | PUR | MISSED 3 PTR by Calasan, Nemanja | ||
REBOUND (DEF) by ROBINSON, Stanley | ||||
06:57 | UCONN | GOOD! LAYUP by ADRIEN, Jeff | UCONN 25 - PUR 16 | (UCONN by 9) |
ASSIST by ROBINSON, Stanley | ||||
06:27 | PUR | TURNOVR by Johnson, JaJuan | ||
06:26 | UCONN | TIMEOUT MEDIA | ||
06:06 | PUR | FOUL by Kramer, Chris (1) | ||
06:06 | UCONN | GOOD! FT SHOT by PRICE, A.J. | UCONN 26 - PUR 16 | (UCONN by 10) |
06:06 | UCONN | MISSED FT SHOT by PRICE, A.J. | ||
REBOUND (DEF) by Calasan, Nemanja | ||||
05:55 | PUR | MISSED 3 PTR by Hummel, Robbie | ||
REBOUND (DEF) by PRICE, A.J. | ||||
05:45 | UCONN | MISSED LAYUP by ADRIEN, Jeff | ||
REBOUND (DEF) by Jackson, Lewis | ||||
05:40 | PUR | GOOD! LAYUP by Green, Marcus (fastbreak) | UCONN 26 - PUR 18 | (UCONN by 8) |
ASSIST by Jackson, Lewis | ||||
05:19 | UCONN | MISSED JUMPER by ADRIEN, Jeff | ||
REBOUND (OFF) by THABEET, Hasheem | ||||
05:13 | UCONN | MISSED JUMPER by AUSTRIE, Craig | ||
REBOUND (OFF) by (TEAM) | ||||
05:09 | UCONN | TURNOVR by PRICE, A.J. | ||
04:57 | PUR | TURNOVR by Jackson, Lewis | ||
04:54 | UCONN | STEAL by WALKER, Kemba | ||
04:51 | UCONN | MISSED LAYUP by ROBINSON, Stanley | ||
REBOUND (OFF) by WALKER, Kemba | ||||
04:33 | UCONN | MISSED 3 PTR by PRICE, A.J. | ||
REBOUND (DEF) by (TEAM) | ||||
04:15 | PUR | GOOD! JUMPER by Hummel, Robbie | UCONN 26 - PUR 20 | (UCONN by 6) |
03:55 | UCONN | MISSED JUMPER by ADRIEN, Jeff | ||
REBOUND (DEF) by Grant, Keaton | ||||
03:47 | PUR | GOOD! 3 PTR by Hummel, Robbie | UCONN 26 - PUR 23 | (UCONN by 3) |
ASSIST by Jackson, Lewis | ||||
03:43 | UCONN | TIMEOUT 30sec | ||
03:32 | UCONN | TURNOVR by ROBINSON, Stanley | ||
03:30 | PUR | STEAL by Hummel, Robbie | ||
03:29 | PUR | TURNOVR by Jackson, Lewis | ||
03:27 | UCONN | STEAL by WALKER, Kemba | ||
03:24 | UCONN | GOOD! DUNK by THABEET, Hasheem (fastbreak) | UCONN 28 - PUR 23 | (UCONN by 5) |
ASSIST by PRICE, A.J. | ||||
02:55 | PUR | MISSED LAYUP by Johnson, JaJuan | ||
REBOUND (DEF) by ROBINSON, Stanley | ||||
02:34 | UCONN | MISSED LAYUP by PRICE, A.J. | ||
REBOUND (OFF) by ADRIEN, Jeff | ||||
02:32 | UCONN | MISSED LAYUP by ADRIEN, Jeff | ||
02:32 | PUR | BLOCK by Johnson, JaJuan | ||
REBOUND (OFF) by (TEAM) | ||||
02:31 | UCONN | TIMEOUT MEDIA | ||
02:16 | UCONN | FOUL by EDWARDS, Gavin (2) | ||
02:16 | UCONN | TURNOVR by EDWARDS, Gavin | ||
01:59 | PUR | MISSED LAYUP by Grant, Keaton | ||
01:59 | UCONN | BLOCK by ADRIEN, Jeff | ||
REBOUND (DEF) by AUSTRIE, Craig | ||||
01:51 | PUR | FOUL by Kramer, Chris (2) | ||
01:51 | UCONN | MISSED FT SHOT by ADRIEN, Jeff | ||
REBOUND (DEF) by Johnson, JaJuan | ||||
01:31 | PUR | GOOD! LAYUP by Moore, E'Twaun | UCONN 28 - PUR 25 | (UCONN by 3) |
ASSIST by Johnson, JaJuan | ||||
01:14 | UCONN | MISSED LAYUP by PRICE, A.J. | ||
REBOUND (OFF) by THABEET, Hasheem | ||||
01:14 | PUR | FOUL by Grant, Keaton (2) | ||
01:14 | UCONN | MISSED FT SHOT by THABEET, Hasheem | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:14 | UCONN | MISSED FT SHOT by THABEET, Hasheem | ||
REBOUND (OFF) by ROBINSON, Stanley | ||||
01:10 | UCONN | MISSED JUMPER by ROBINSON, Stanley (in the paint) | ||
REBOUND (OFF) by ADRIEN, Jeff | ||||
00:57 | UCONN | MISSED JUMPER by ADRIEN, Jeff | ||
REBOUND (DEF) by Hummel, Robbie | ||||
00:28 | PUR | TURNOVR by Moore, E'Twaun | ||
00:27 | UCONN | STEAL by PRICE, A.J. | ||
00:24 | UCONN | GOOD! LAYUP by PRICE, A.J. (fastbreak) | UCONN 30 - PUR 25 | (UCONN by 5) |
ASSIST by AUSTRIE, Craig | ||||
00:02 | PUR | MISSED 3 PTR by Hummel, Robbie | ||
REBOUND (DEF) by THABEET, Hasheem |
2nd Period Play-by-Play
19:48 | UCONN | TURNOVR by THABEET, Hasheem | UCONN 30 - PUR 25 | (UCONN by 5) |
19:30 | PUR | MISSED LAYUP by Moore, E'Twaun | ||
19:30 | UCONN | BLOCK by THABEET, Hasheem | ||
REBOUND (DEF) by THABEET, Hasheem | ||||
19:09 | PUR | FOUL by Johnson, JaJuan (2) | ||
19:03 | UCONN | GOOD! LAYUP by THABEET, Hasheem | UCONN 32 - PUR 25 | (UCONN by 7) |
ASSIST by PRICE, A.J. | ||||
18:56 | PUR | GOOD! JUMPER by Johnson, JaJuan | UCONN 32 - PUR 27 | (UCONN by 5) |
ASSIST by Kramer, Chris | ||||
18:40 | UCONN | GOOD! LAYUP by THABEET, Hasheem | UCONN 34 - PUR 27 | (UCONN by 7) |
ASSIST by ADRIEN, Jeff | ||||
18:23 | PUR | GOOD! LAYUP by Jackson, Lewis | UCONN 34 - PUR 29 | (UCONN by 5) |
18:01 | UCONN | TURNOVR by AUSTRIE, Craig | ||
18:00 | PUR | STEAL by Kramer, Chris | ||
17:57 | PUR | MISSED LAYUP by Kramer, Chris | ||
REBOUND (OFF) by Johnson, JaJuan | ||||
17:53 | PUR | GOOD! LAYUP by Johnson, JaJuan | UCONN 34 - PUR 31 | (UCONN by 3) |
17:35 | UCONN | FOUL by PRICE, A.J. (1) | ||
17:35 | UCONN | TURNOVR by PRICE, A.J. | ||
17:20 | PUR | TURNOVR by Moore, E'Twaun | ||
17:19 | UCONN | STEAL by THABEET, Hasheem | ||
17:00 | PUR | FOUL by Hummel, Robbie (2) | ||
16:44 | PUR | FOUL by Kramer, Chris (3) | ||
16:31 | UCONN | MISSED JUMPER by PRICE, A.J. | ||
REBOUND (DEF) by Jackson, Lewis | ||||
16:24 | PUR | MISSED 3 PTR by Grant, Keaton | ||
REBOUND (DEF) by THABEET, Hasheem | ||||
15:56 | UCONN | MISSED JUMPER by ROBINSON, Stanley | ||
REBOUND (DEF) by Jackson, Lewis | ||||
15:38 | PUR | MISSED LAYUP by Grant, Keaton | ||
REBOUND (DEF) by ROBINSON, Stanley | ||||
15:20 | UCONN | MISSED JUMPER by PRICE, A.J. | ||
REBOUND (OFF) by THABEET, Hasheem | ||||
15:17 | PUR | FOUL by Johnson, JaJuan (3) | ||
15:17 | UCONN | TIMEOUT MEDIA | ||
15:17 | UCONN | GOOD! FT SHOT by THABEET, Hasheem | UCONN 35 - PUR 31 | (UCONN by 4) |
15:17 | UCONN | GOOD! FT SHOT by THABEET, Hasheem | UCONN 36 - PUR 31 | (UCONN by 5) |
15:08 | PUR | MISSED JUMPER by Green, Marcus | ||
REBOUND (DEF) by THABEET, Hasheem | ||||
14:31 | UCONN | GOOD! JUMPER by THABEET, Hasheem | UCONN 38 - PUR 31 | (UCONN by 7) |
ASSIST by WALKER, Kemba | ||||
14:21 | UCONN | FOUL by WALKER, Kemba (2) | ||
14:01 | PUR | MISSED JUMPER by Calasan, Nemanja | ||
14:01 | UCONN | BLOCK by THABEET, Hasheem | ||
REBOUND (DEF) by PRICE, A.J. | ||||
13:57 | UCONN | GOOD! LAYUP by PRICE, A.J. (fastbreak) | UCONN 40 - PUR 31 | (UCONN by 9) |
13:46 | PUR | MISSED 3 PTR by Hummel, Robbie | ||
REBOUND (DEF) by ROBINSON, Stanley | ||||
13:37 | UCONN | GOOD! LAYUP by ADRIEN, Jeff | UCONN 42 - PUR 31 | (UCONN by 11) |
ASSIST by ROBINSON, Stanley | ||||
13:37 | PUR | FOUL by Grant, Keaton (3) | ||
13:37 | PUR | TIMEOUT 30sec | ||
13:37 | UCONN | MISSED FT SHOT by ADRIEN, Jeff | ||
REBOUND (DEF) by Johnson, JaJuan | ||||
13:17 | PUR | MISSED JUMPER by Johnson, JaJuan | ||
REBOUND (OFF) by Hummel, Robbie | ||||
12:50 | PUR | GOOD! LAYUP by Kramer, Chris | UCONN 42 - PUR 33 | (UCONN by 9) |
12:50 | UCONN | FOUL by ADRIEN, Jeff (2) | ||
12:50 | PUR | GOOD! FT SHOT by Kramer, Chris | UCONN 42 - PUR 34 | (UCONN by 8) |
12:39 | UCONN | MISSED LAYUP by PRICE, A.J. | ||
REBOUND (OFF) by (TEAM) | ||||
12:18 | UCONN | TURNOVR by AUSTRIE, Craig | ||
12:16 | PUR | STEAL by Hummel, Robbie | ||
12:14 | PUR | GOOD! 3 PTR by Grant, Keaton | UCONN 42 - PUR 37 | (UCONN by 5) |
ASSIST by Hummel, Robbie | ||||
11:54 | UCONN | MISSED LAYUP by WALKER, Kemba | ||
REBOUND (DEF) by Hummel, Robbie | ||||
11:48 | UCONN | FOUL by AUSTRIE, Craig (2) | ||
11:48 | PUR | TIMEOUT media | ||
11:48 | PUR | MISSED FT SHOT by Johnson, JaJuan | ||
REBOUND (OFF) by (DEADBALL) | ||||
11:48 | PUR | GOOD! FT SHOT by Johnson, JaJuan | UCONN 42 - PUR 38 | (UCONN by 4) |
11:43 | UCONN | GOOD! JUMPER by ROBINSON, Stanley | UCONN 44 - PUR 38 | (UCONN by 6) |
ASSIST by PRICE, A.J. | ||||
11:28 | PUR | MISSED 3 PTR by Grant, Keaton | ||
REBOUND (OFF) by Johnson, JaJuan | ||||
11:24 | UCONN | FOUL by EDWARDS, Gavin (3) | ||
11:24 | PUR | GOOD! FT SHOT by Johnson, JaJuan | UCONN 44 - PUR 39 | (UCONN by 5) |
11:24 | PUR | GOOD! FT SHOT by Johnson, JaJuan | UCONN 44 - PUR 40 | (UCONN by 4) |
10:54 | UCONN | GOOD! JUMPER by PRICE, A.J. | UCONN 46 - PUR 40 | (UCONN by 6) |
10:46 | PUR | MISSED JUMPER by Moore, E'Twaun | ||
REBOUND (DEF) by AUSTRIE, Craig | ||||
10:39 | UCONN | GOOD! DUNK by ROBINSON, Stanley (fastbreak) | UCONN 48 - PUR 40 | (UCONN by 8) |
ASSIST by AUSTRIE, Craig | ||||
10:36 | PUR | TIMEOUT 30sec | ||
10:12 | PUR | GOOD! JUMPER by Moore, E'Twaun | UCONN 48 - PUR 42 | (UCONN by 6) |
09:42 | UCONN | GOOD! JUMPER by PRICE, A.J. | UCONN 50 - PUR 42 | (UCONN by 8) |
09:34 | UCONN | FOUL by THABEET, Hasheem (1) | ||
09:33 | PUR | MISSED 3 PTR by Hummel, Robbie | ||
REBOUND (DEF) by PRICE, A.J. | ||||
09:13 | PUR | FOUL by Jackson, Lewis (1) | ||
09:06 | UCONN | GOOD! LAYUP by ADRIEN, Jeff | UCONN 52 - PUR 42 | (UCONN by 10) |
ASSIST by PRICE, A.J. | ||||
08:53 | PUR | MISSED JUMPER by Johnson, JaJuan | ||
REBOUND (DEF) by THABEET, Hasheem | ||||
08:26 | UCONN | MISSED JUMPER by THABEET, Hasheem | ||
REBOUND (DEF) by Moore, E'Twaun | ||||
08:06 | PUR | GOOD! DUNK by Johnson, JaJuan | UCONN 52 - PUR 44 | (UCONN by 8) |
07:48 | UCONN | TURNOVR by ADRIEN, Jeff | ||
07:48 | PUR | STEAL by Hummel, Robbie | ||
07:48 | PUR | TIMEOUT media | ||
07:23 | PUR | MISSED LAYUP by Hummel, Robbie | ||
07:23 | UCONN | BLOCK by THABEET, Hasheem | ||
REBOUND (DEF) by ROBINSON, Stanley | ||||
07:05 | UCONN | GOOD! 3 PTR by AUSTRIE, Craig | UCONN 55 - PUR 44 | (UCONN by 11) |
ASSIST by PRICE, A.J. | ||||
06:54 | UCONN | FOUL by PRICE, A.J. (2) | ||
06:54 | PUR | MISSED FT SHOT by Jackson, Lewis | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:54 | PUR | GOOD! FT SHOT by Jackson, Lewis | UCONN 55 - PUR 45 | (UCONN by 10) |
06:36 | UCONN | GOOD! DUNK by THABEET, Hasheem | UCONN 57 - PUR 45 | (UCONN by 12) |
ASSIST by AUSTRIE, Craig | ||||
06:26 | PUR | MISSED 3 PTR by Calasan, Nemanja | ||
REBOUND (DEF) by ROBINSON, Stanley | ||||
06:04 | UCONN | MISSED JUMPER by ADRIEN, Jeff | ||
REBOUND (DEF) by Calasan, Nemanja | ||||
05:55 | PUR | GOOD! LAYUP by Jackson, Lewis | UCONN 57 - PUR 47 | (UCONN by 10) |
05:18 | UCONN | MISSED JUMPER by WALKER, Kemba | ||
REBOUND (DEF) by Hummel, Robbie | ||||
05:08 | PUR | GOOD! LAYUP by Hummel, Robbie | UCONN 57 - PUR 49 | (UCONN by 8) |
ASSIST by Calasan, Nemanja | ||||
05:03 | UCONN | TIMEOUT 30sec | ||
04:31 | UCONN | MISSED LAYUP by PRICE, A.J. | ||
REBOUND (DEF) by Grant, Keaton | ||||
04:23 | PUR | FOUL by Jackson, Lewis (2) | ||
04:23 | PUR | TURNOVR by Jackson, Lewis | ||
04:05 | PUR | FOUL by Hummel, Robbie (3) | ||
04:05 | UCONN | MISSED FT SHOT by PRICE, A.J. | ||
REBOUND (OFF) by ADRIEN, Jeff | ||||
04:03 | UCONN | TURNOVR by ADRIEN, Jeff | ||
03:49 | PUR | MISSED 3 PTR by Hummel, Robbie | ||
REBOUND (DEF) by ADRIEN, Jeff | ||||
03:46 | PUR | FOUL by Grant, Keaton (4) | ||
03:46 | UCONN | TIMEOUT MEDIA | ||
03:46 | UCONN | GOOD! FT SHOT by ADRIEN, Jeff | UCONN 58 - PUR 49 | (UCONN by 9) |
03:46 | UCONN | GOOD! FT SHOT by ADRIEN, Jeff | UCONN 59 - PUR 49 | (UCONN by 10) |
03:33 | PUR | MISSED LAYUP by Jackson, Lewis | ||
REBOUND (DEF) by ROBINSON, Stanley | ||||
03:12 | UCONN | MISSED JUMPER by ADRIEN, Jeff | ||
REBOUND (DEF) by Kramer, Chris | ||||
03:02 | PUR | GOOD! LAYUP by Kramer, Chris | UCONN 59 - PUR 51 | (UCONN by 8) |
03:01 | PUR | FOUL by Jackson, Lewis (3) | ||
03:01 | UCONN | GOOD! FT SHOT by PRICE, A.J. | UCONN 60 - PUR 51 | (UCONN by 9) |
