Recap | AP Gallery | Photo Gallery
03/04/2007 Indianapolis, Indiana.
Officials-Tina Napier, Beverly Roberts, Ron Dressander.
A-NA.
MICHIGAN ST. (23-8)FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
22 Aisha Jefferson 28 1-9 0-0 2-2 1-3-4 3 3 3 2 1 4
41 Allyssa DeHaan 32 7-14 0-0 2-3 0-5-5 1 4 0 2 3 16
21 Mia Johnson 36 2-5 1-3 0-0 0-6-6 1 2 2 2 0 5
24 Rene Haynes 34 4-8 1-4 4-5 0-4-4 2 0 2 5 0 13
31 Victoria Lucas-Perry 35 6-10 4-6 4-5 1-3-4 2 2 2 4 0 20
13 Courtney Davidson 12 1-3 1-1 0-0 0-0-0 3 1 1 0 0 3
33 Alisa Wulff 5 0-2 0-2 0-0 0-1-1 0 0 0 0 0 0
44 Katrina Grantham 10 0-1 0-0 0-0 1-0-1 1 1 0 0 1 0
45 Myisha Bannister 8 0-1 0-0 0-0 0-1-1 0 2 1 0 1 0
4-0-4 0 0
Totals 200 21-53 7-16 12-15 7-23-30 13 15 11 15 6 61
Percentages: FG .396, 3PT .438, FT .800.
Deadball Rebounds: 1.
PURDUE (27-5)FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
32 Lindsay Wisdom-Hylton 31 5-13 0-0 2-2 6-8-14 0 3 1 3 2 12
35 Erin Lawless 38 4-11 1-3 9-13 2-5-7 4 1 3 3 0 18
00 Jodi Howell 15 1-4 1-4 2-2 1-1-2 0 3 1 1 0 5
1 Katie Gearlds 38 7-15 3-7 0-0 1-2-3 2 0 1 0 1 17
20 FahKara Malone 36 1-5 0-2 0-0 0-2-2 8 2 2 4 0 2
11 Lauren Mioton 4 0-0 0-0 0-0 0-0-0 2 0 0 1 0 0
15 Danielle Campbell 10 1-2 0-0 1-2 0-2-2 0 1 0 2 1 3
24 Lakisha(Kiki) Freeman 28 3-4 0-0 1-1 1-4-5 0 2 2 2 1 7
2-3-5 0 0
Totals 200 22-54 5-16 15-20 13-27-40 16 12 10 16 5 64
Percentages: FG .407, 3PT .313, FT .750.
Deadball Rebounds: 1.
Michigan St. 34 27-61
Purdue 26 38-64