Purdue Boilermakers
Team match-by-match
SINGLES | DOUBLES | Rankings | ||||||||||||||
Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
% | 1/26/2008 | MARQUETTE | W | 4-3 | W | W | W | L | L | L | W | W | W | |||
% | 1/27/2008 | BUTLER | W | 6-1 | L | W | W | W | W | W | W | W | W | |||
2/2/2008 | at | #75 Harvard | L | 1-6 | L | L | L | W | L | L | L | L | W | |||
2/3/2008 | vs | #38 William & Mary | L | 3-4 | L | L | W | W | W | L | L | L | L | |||
% | 2/8/2008 | INDIANA STATE UNIVERSITY | W | 6-1 | L | W | W | W | W | W | W | W | W | |||
2/11/2008 | at | Arkansas | L | 3-4 | L | W | L | L | W | W | L | W | L | |||
2/16/2008 | MARYLAND | W | 5-2 | L | W | L | W | W | W | L | W | W | ||||
% | 2/17/2008 | TOLEDO | W | 6-1 | W | W | W | W | W | L | W | W | W | |||
% | 2/24/2008 | at | #12 Notre Dame | L | 0-7 | L | L | L | L | L | L | L | L | L | ||
% | 2/29/2008 | BALL STATE | W | 6-1 | W | W | W | L | W | W | W | W | W | |||
%* | 3/2/2008 | #65 MICHIGAN STATE | W | 6-1 | L | W | W | W | W | W | L | W | W | |||
* | 3/8/2008 | at | #7 University of Illinois | L | 0-7 | L | L | L | L | L | L | L | L | L | ||
3/13/2008 | at | #18 Miami | L | 1-6 | L | L | L | W | L | L | L | L | L | #54 | ||
% | 3/22/2008 | at | Western Michigan | L | 1-6 | L | L | L | L | W | L | L | L | L | #57 | |
%* | 3/29/2008 | at | #45 Wisconsin | L | 1-6 | L | L | L | L | W | L | L | W | L | #66 | |
%* | 3/30/2008 | at | Northwestern | W | 5-2 | L | W | W | W | Wr | L | L | W | W | #66 | |
%* | 4/5/2008 | #14 MICHIGAN | L | 3-4 | L | W | L | L | W | L | L | W | W | #74 | ||
%* | 4/6/2008 | #43 PENN STATE | L | 1-6 | L | L | L | L | L | L | W | W | L | #74 | ||
%* | 4/12/2008 | #38 INDIANA | L | 1-6 | L | W | L | L | L | L | L | L | W | #75 | ||
%* | 4/13/2008 | #2 OHIO STATE | L | 0-7 | L | L | L | L | L | L | L | L | L | #75 | ||
* | 4/19/2008 | at | #53 Iowa | L | 2-5 | L | L | W | W | L | L | L | L | L | ||
* | 4/20/2008 | at | Minnesota | L | 1-6 | L | L | L | W | L | L | L | L | L | ||
4/24/2008 | at | Iowa | L | 0-4 | u | L | L | u | L | u | L | W | L |
Schedule legend |
Generated on 4/29/2008