Purdue Boilermakers
Schedule and results
Overall record: 8-15 • Conference: 2-8 • Region: 7-7 • Home: 7-4 • Away: 1-10 • Neutral: 0-1
• vs National ranked: 0-5 • vs Regional ranked: 0-0
Date | Opponent | Score | Overall | Conference | Nation | Region | |||
1/19/2008 | Boilermaker Invitational Day 1 -- West Lafayette, Ind. -- 9 a.m. | ||||||||
1/20/2008 | Boilermaker Invitational Day 2 -- West Lafayette, Ind. -- 9 a.m. | ||||||||
1/21/2008 | Boilermaker Invitational Day 3 -- West Lafayette, Ind. -- 9 a.m. | ||||||||
% | 1/26/2008 | MARQUETTE | W | 4-3 | 1-0 | 0-0 | |||
% | 1/27/2008 | BUTLER | W | 6-1 | 2-0 | 0-0 | |||
2/2/2008 | at | #75 Harvard | L | 1-6 | 2-1 | 0-0 | |||
2/3/2008 | vs | #38 William & Mary | L | 3-4 | 2-2 | 0-0 | |||
% | 2/8/2008 | INDIANA STATE UNIVERSITY | W | 6-1 | 3-2 | 0-0 | |||
2/11/2008 | at | Arkansas | L | 3-4 | 3-3 | 0-0 | |||
2/16/2008 | MARYLAND | W | 5-2 | 4-3 | 0-0 | ||||
% | 2/17/2008 | TOLEDO | W | 6-1 | 5-3 | 0-0 | |||
% | 2/24/2008 | at | #12 Notre Dame | L | 0-7 | 5-4 | 0-0 | ||
% | 2/29/2008 | BALL STATE | W | 6-1 | 6-4 | 0-0 | |||
%* | 3/2/2008 | #65 MICHIGAN STATE | W | 6-1 | 7-4 | 1-0 | |||
* | 3/8/2008 | at | #7 University of Illinois | L | 0-7 | 7-5 | 1-1 | ||
3/13/2008 | at | #18 Miami | L | 1-6 | 7-6 | 1-1 | #54 | ||
% | 3/22/2008 | at | Western Michigan | L | 1-6 | 7-7 | 1-1 | #57 | |
%* | 3/29/2008 | at | #45 Wisconsin | L | 1-6 | 7-8 | 1-2 | #66 | |
%* | 3/30/2008 | at | Northwestern | W | 5-2 | 8-8 | 2-2 | #66 | |
%* | 4/5/2008 | #14 MICHIGAN | L | 3-4 | 8-9 | 2-3 | #74 | ||
%* | 4/6/2008 | #43 PENN STATE | L | 1-6 | 8-10 | 2-4 | #74 | ||
%* | 4/12/2008 | #38 INDIANA | L | 1-6 | 8-11 | 2-5 | #75 | ||
%* | 4/13/2008 | #2 OHIO STATE | L | 0-7 | 8-12 | 2-6 | #75 | ||
* | 4/19/2008 | at | #53 Iowa | L | 2-5 | 8-13 | 2-7 | ||
* | 4/20/2008 | at | Minnesota | L | 1-6 | 8-14 | 2-8 | ||
4/24/2008 | at | Iowa | L | 0-4 | 8-15 | 2-8 |
Schedule legend |
Generated on 4/29/2008