Purdue Boilermakers
Individual match-by-match
Slavko Bijelica |
Paul Foley |
Jose Fuenmayor |
Branko Kuzmanovic |
Kelubia Mabatah |
Griff Nienberg |
Eric Ramos |
P.J. Rose |
Eren Turkmenler |
Slavko Bijelica |
Ranking | |||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
1/19/2008 | vs | Minnesota | Dino Bilankov | Lost 6-2, 2-6, 5-7 | -/- | ||
1/20/2008 | vs | Drake | Pavic, Dalibor (16/3) | Lost 6-4, 2-6, 2-6 | -/- | ||
1/21/2008 | vs | Western Michigan | Alex Birchmeier | Won 6-4, 4-6, 6-3 | -/- | ||
% | 1/26/2008 | MARQUETTE | 2 | Trent Hagan | Won 6-3, 4-6, 7-6 (10-8) | -/- | |
% | 1/27/2008 | BUTLER | 1 | RAYNAULD, Ben | Lost 4-6, 7-6 (8-6), 7-10 | -/- | |
2/2/2008 | at | #75 Harvard | 2 | Ashwin Kumar | Lost 4-6, 2-6 | -/- | |
2/3/2008 | vs | #38 William & Mary | 2 | Dominic Pagon | Lost 4-6, 6-7 (1-7) | -/- | |
% | 2/8/2008 | INDIANA STATE UNIVERSITY | 2 | Rishi Behl | Won 6-3, 6-4 | -/- | |
2/11/2008 | at | Arkansas | 2 | Colin Mascall | Won 6-7 (3-7), 6-4, 6-4 | -/- | |
2/16/2008 | MARYLAND | 2 | Andrew Orban | Won 7-5, 2-6, 6-4 | -/- | ||
% | 2/17/2008 | TOLEDO | 2 | Chris Clark | Won 7-6 (7-5), 7-5 | -/- | |
% | 2/24/2008 | at | #12 Notre Dame | 2 | Sheeva Parbhu (73/8) | Lost 2-6, 1-6 | -/- |
% | 2/29/2008 | BALL STATE | 2 | Jose Perdomo | Won 3-6, 6-4, 6-3 | -/- | |
%* | 3/2/2008 | #65 MICHIGAN STATE | 2 | Alex Forger | Won 7-5, 6-4 | -/- | |
* | 3/8/2008 | at | #7 University of Illinois | 2 | Ruben Gonzales (92/-) | Lost 1-6, 6-3, 0-1 (2-10) | -/- |
3/13/2008 | at | #18 Miami | 2 | David Rosenfeld (101/-) | Lost 0-6, 1-6 | -/- | |
% | 3/22/2008 | at | Western Michigan | 2 | Alex Birchmeier | Lost 7-6 (7-2), 0-6, 4-6 | -/- |
%* | 3/29/2008 | at | #45 Wisconsin | 2 | Nolan Polley | Lost 5-7, 2-6 | -/- |
%* | 3/30/2008 | at | Northwestern | 2 | Alex Sanborn | Won 6-0, 6-4 | -/- |
%* | 4/5/2008 | #14 MICHIGAN | 1 | Matko Maravic (52/-) | Lost 6-7 (6-8), 1-6 | -/- | |
%* | 4/6/2008 | #43 PENN STATE | 2 | Adam Slagter | Lost 3-6, 1-6 | -/- | |
%* | 4/12/2008 | #38 INDIANA | 2 | Dara McLoughlin | Won 7-5, 2-6, 6-2 | -/- | |
%* | 4/13/2008 | #2 OHIO STATE | 2 | Bryan Koniecko (18/-) | Lost 6-4, 3-6, 0-1 (2-10) | -/- | |
* | 4/19/2008 | at | #53 Iowa | 2 | Christian Bierich | Lost 5-7, 3-6 | -/- |
* | 4/20/2008 | at | Minnesota | 2 | Tobias Wernet | Lost 1-6, 3-6 | -/- |
4/24/2008 | at | Iowa | 2 | Christian Bierich | Lost 2-6, 4-6 | -/- |
Ranking | |||||||
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
1/19/2008 | vs | Minnesota | Sebastian Gallego/Chi-Lang Pham | Won 8-6/Branko Kuzmanovic | -/- | ||
1/20/2008 | vs | Drake | Pavic, Dalibor/Zirkin, Maor (-/5) | Lost 7-9/Branko Kuzmanovic | -/- | ||
1/21/2008 | vs | Western Michigan | Alex Birchmeier/Bryan Norville (-/30) | Lost 3-8/Branko Kuzmanovic | -/- | ||
% | 1/26/2008 | MARQUETTE | 1 | Brett Binkley / Mark Rutherford | Won 8-7 / Branko Kuzmanovic | -/- | |
% | 1/27/2008 | BUTLER | 2 | HERRON, Chris / SHAFER, Ben | Won 8-3 / Jose Fuenmayor | -/- | |
2/2/2008 | at | #75 Harvard | 1 | Ashwin Kumar / Sasha Ermakov | Lost 6-8 / Branko Kuzmanovic | -/- | |
2/3/2008 | vs | #38 William & Mary | 1 | Alex Cojanu / Keziel Juneau (33/-) | Lost 4-8 / Branko Kuzmanovic | -/- | |
% | 2/8/2008 | INDIANA STATE UNIVERSITY | 1 | Rishi Behl / Jon Sigurdsson | Won 8-7 (7-4) / Branko Kuzmanovic | -/- | |
2/11/2008 | at | Arkansas | 1 | Colin Mascall / Blake Strode | Lost 3-8 / Branko Kuzmanovic | -/- | |
2/16/2008 | MARYLAND | 1 | Andrew Orban / Boris Fetbroyt (38/-) | Lost 8-9 (6-8) / Branko Kuzmanovic | -/- | ||
% | 2/17/2008 | TOLEDO | 1 | Jared Miller / Nutthavit Likitkumch | Won 9-7 / Branko Kuzmanovic | -/- | |
% | 2/24/2008 | at | #12 Notre Dame | 1 | Brett Helgeson / Sheeva Parbhu | Lost 8-9 (6-8) / Branko Kuzmanovic | -/- |
% | 2/29/2008 | BALL STATE | 1 | Jose Perdomo / Jorge Rodriguez | Won 8-5 / Branko Kuzmanovic | -/- | |
%* | 3/2/2008 | #65 MICHIGAN STATE | 1 | Nick Rinks / Adam Monich (21/4) | Lost 6-8 / Branko Kuzmanovic | -/- | |
* | 3/8/2008 | at | #7 University of Illinois | 1 | Billy Heiser / Ryan Rowe (20/-) | Lost 6-8 / Branko Kuzmanovic | -/- |
3/13/2008 | at | #18 Miami | 1 | Daniel Vallverdu / Carl Sundberg (15/-) | Lost 7-8 / Branko Kuzmanovic | -/- | |
% | 3/22/2008 | at | Western Michigan | 1 | Bryan Norville / Alex Birchmeier (-/9) | Lost 1-8 / Branko Kuzmanovic | -/- |
%* | 3/29/2008 | at | #45 Wisconsin | 2 | Luke Rassow-Kantor / Michael Dierberger | Won 8-6 / Griff Nienberg | -/- |
%* | 3/30/2008 | at | Northwestern | 2 | Peter Rispoli / Alexander Thams | Won 8-5 / Griff Nienberg | -/- |
%* | 4/5/2008 | #14 MICHIGAN | 1 | Matko Maravic / George Navas (34/-) | Lost 3-8 / Griff Nienberg | -/- | |
%* | 4/6/2008 | #43 PENN STATE | 2 | Adam Slagter / Chris Sherman | Won 9-8 (13-11) / Griff Nienberg | -/- | |
%* | 4/12/2008 | #38 INDIANA | 2 | Phillip Eilers / Lachlan Ferguson | Lost 5-8 / Griff Nienberg | -/- | |
%* | 4/13/2008 | #2 OHIO STATE | 2 | Bryan Koniecko / Steven Moneke (27/-) | Lost 5-8 / Griff Nienberg | -/- | |
* | 4/19/2008 | at | #53 Iowa | 2 | Gregory Holm / Patrick Dwyer | Lost 4-8 / Griff Nienberg | -/- |
* | 4/20/2008 | at | Minnesota | 2 | Tobias Wernet / Chi-Lang Pham | Lost 3-8 / Eren Turkmenler | -/- |
4/24/2008 | at | Iowa | 1 | Bart van Monsjou / J.P. Ritchie | Lost 2-8 / Branko Kuzmanovic | -/- |
Paul Foley |
Ranking | |||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
1/19/2008 | vs | Minnesota | Adam Altepeter | Won 4-6, 6-2, 6-1 | -/- | ||
1/20/2008 | vs | Western Michigan | Casey Cullen | Won 6-4, 4-6, 10-7 | -/- | ||
1/21/2008 | vs | Western Michigan | Alejandro Staub | Lost 2-6, 2-6 | -/- | ||
% | 1/26/2008 | MARQUETTE | 5 | Mark Rutherford | Lost 4-6, 2-6 | -/- | |
% | 1/27/2008 | BUTLER | 5 | BROWN, Sam | Won 6-1, 6-2 | -/- | |
2/2/2008 | at | #75 Harvard | 6 | Will Guzick | Lost 4-6, 1-6 | -/- | |
2/3/2008 | vs | #38 William & Mary | 6 | Richard Wardell | Lost 3-6, 3-6 | -/- | |
2/11/2008 | at | Arkansas | 6 | Tyler Tarnasky | Won 4-6, 6-2, 6-3 | -/- | |
2/16/2008 | MARYLAND | 6 | Alex Aksanov | Won 3-6, 6-3, 6-2 | -/- | ||
% | 2/17/2008 | TOLEDO | 5 | Nutthavit Likitkumch | Won 6-7, 6-3, 6-2 | -/- | |
% | 2/24/2008 | at | #12 Notre Dame | 6 | Daniel Stahl | Lost 2-6, 3-6 | -/- |
% | 2/29/2008 | BALL STATE | 6 | Daniel Vidal | Won 6-1, 6-4 | -/- | |
%* | 3/2/2008 | #65 MICHIGAN STATE | 6 | Scott Rasmussen | Won 6-3, 7-5 | -/- | |
* | 3/8/2008 | at | #7 University of Illinois | 6 | Connor Roth | Lost 1-6, 2-6 | -/- |
3/13/2008 | at | #18 Miami | 6 | Barnabas Carrega | Lost 1-6, 4-6 | -/- | |
% | 3/22/2008 | at | Western Michigan | 6 | Michael Calderone | Lost 6-4, 3-6, 4-6 | -/- |
%* | 3/29/2008 | at | #45 Wisconsin | 6 | Michael Dierberger | Lost 2-6, 6-7 (3-7) | -/- |
%* | 3/30/2008 | at | Northwestern | 6 | Juan Gomez | Lost 2-6, 5-7 | -/- |
%* | 4/5/2008 | #14 MICHIGAN | 5 | Peter Aarts | Won 4-6, 6-2, 6-2 | -/- | |
%* | 4/6/2008 | #43 PENN STATE | 6 | Guillaume St-Maurice | Lost 2-6, 6-7 | -/- | |
%* | 4/12/2008 | #38 INDIANA | 6 | Michael McCarthy | Lost 7-5, 3-6, 3-6 | -/- | |
* | 4/19/2008 | at | #53 Iowa | 6 | Gregory Holm | Lost 4-6, 0-6 | -/- |
4/24/2008 | at | Iowa | 6 | Gregory Holm | - 6-3, 2-5, unfinished | -/- |
Ranking | |||||||
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
1/19/2008 | vs | Minnesota | Adam Altepeter/Raoul Schwark | Lost 6-8/Eric Ramos | -/- | ||
1/20/2008 | vs | Drake | Lau, Ricardo/Setshogo, Bokang | Won 8-5/Eric Ramos | -/- | ||
1/21/2008 | vs | Western Michigan | Kazuya Komada/Michael Calderone | Lost 4-8/Eric Ramos | -/- | ||
% | 1/26/2008 | MARQUETTE | 2 | Stephen Shao / Pete Van Lieshout | Won 8-4 / Eric Ramos | -/- | |
% | 1/27/2008 | BUTLER | 3 | BROWN, Sam / BAYLISS, Brandon | Won 8-1 / Griff Nienberg | -/- | |
2/2/2008 | at | #75 Harvard | 3 | Alexei Chijoff-Evans / Chris Clayton | Won 8-3 / Jose Fuenmayor | -/- | |
2/3/2008 | vs | #38 William & Mary | 3 | Dominic Pagon / Sebastein Vidal | Lost 6-8 / Jose Fuenmayor | -/- | |
% | 2/8/2008 | INDIANA STATE UNIVERSITY | 2 | Anton Tsymbalov / Joshua Smith | Won 8-5 / Eric Ramos | -/- | |
% | 2/17/2008 | TOLEDO | 3 | Tyler Sonkin / Wade Ward | Won 9-8 (7-4) / Griff Nienberg | -/- | |
3/13/2008 | at | #18 Miami | 3 | Keith Crawley / J.C. Whitner | Lost 3-8 / Griff Nienberg | -/- | |
%* | 3/29/2008 | at | #45 Wisconsin | 3 | Marek Michalicka / Jeremy Sonkin | Lost 2-8 / Eric Ramos | -/- |
%* | 4/5/2008 | #14 MICHIGAN | 3 | Andrew Mazlin / Mike DePietro | Won 8-3 / Jose Fuenmayor | -/- |
Jose Fuenmayor |
Ranking | |||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg |
Ranking | |||||||
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
1/20/2008 | vs | Drake | Mendoza, Ivan/Ballivian, Mauricio | Lost 7-9/Eren Turkmenler | -/- | ||
% | 1/26/2008 | MARQUETTE | 3 | Dusan Medan / Trent Hagan | Won 8-6 / P.J. Rose | -/- | |
% | 1/27/2008 | BUTLER | 2 | HERRON, Chris / SHAFER, Ben | Won 8-3 / Slavko Bijelica | -/- | |
2/2/2008 | at | #75 Harvard | 3 | Alexei Chijoff-Evans / Chris Clayton | Won 8-3 / Paul Foley | -/- | |
2/3/2008 | vs | #38 William & Mary | 3 | Dominic Pagon / Sebastein Vidal | Lost 6-8 / Paul Foley | -/- | |
% | 2/8/2008 | INDIANA STATE UNIVERSITY | 3 | Mpiloenhle Migogo / Michael Wenham | Won 8-4 / Griff Nienberg | -/- | |
2/11/2008 | at | Arkansas | 3 | Tyler Tarnasky / Matt Hogan | Lost 8-9 (3-7) / Griff Nienberg | -/- | |
2/16/2008 | MARYLAND | 3 | Nickolai Nielsen / Michael Coleman | Won 8-6 / Griff Nienberg | -/- | ||
% | 2/17/2008 | TOLEDO | 2 | Chris Clark / Sven Burus | Won 8-2 / P.J. Rose | -/- | |
% | 2/24/2008 | at | #12 Notre Dame | 3 | Stephen Havens / Tyler Davis | Lost 6-8 / Griff Nienberg | -/- |
% | 2/29/2008 | BALL STATE | 3 | Joe Vallee / Daniel Vidal | Won 8-6 / Griff Nienberg | -/- | |
%* | 3/2/2008 | #65 MICHIGAN STATE | 3 | John Allare / Scott Rasmussen | Won 8-6 / Griff Nienberg | -/- | |
* | 3/8/2008 | at | #7 University of Illinois | 3 | Marc Spicijaric / Connor Roth | Lost 6-8 / Griff Nienberg | -/- |
% | 3/22/2008 | at | Western Michigan | 3 | Michael Calderone / Kazuya Komada | Lost 6-8 / Griff Nienberg | -/- |
%* | 3/30/2008 | at | Northwestern | 3 | Andrew McCarthy / David Seyferth | Won 8-3 / Eric Ramos | -/- |
%* | 4/5/2008 | #14 MICHIGAN | 3 | Andrew Mazlin / Mike DePietro | Won 8-3 / Paul Foley | -/- | |
%* | 4/6/2008 | #43 PENN STATE | 3 | Eddie Bourchier / James Dwyer | Lost 7-9 / Eric Ramos | -/- | |
%* | 4/12/2008 | #38 INDIANA | 3 | Peter Antons / Santiago Gruter | Won 8-6 / Eric Ramos | -/- | |
%* | 4/13/2008 | #2 OHIO STATE | 3 | Mike O'Connell / Balazs Novak | Lost 6-8 / Eric Ramos | -/- | |
* | 4/19/2008 | at | #53 Iowa | 3 | Christian Bierich / Austen Kauss | Lost 7-8 / Eric Ramos | -/- |
* | 4/20/2008 | at | Minnesota | 3 | Raoul Schwark / Pierre Dumas | Lost 3-8 / Griff Nienberg | -/- |
Branko Kuzmanovic |
Ranking | |||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
1/19/2008 | vs | Minnesota | Raoul Schwark | Lost 4-6, 1-6 | -/- | ||
1/20/2008 | vs | Drake | Zirkin, Maor (-/7) | Lost 6-4, 3-6, 4-6 | -/20 | ||
1/21/2008 | vs | Western Michigan | Kevin Hayward (-/30) | Won 6-3, 6-3 | -/20 | ||
% | 1/26/2008 | MARQUETTE | 1 | Dusan Medan | Won 6-4, 6-1 | -/- | |
2/2/2008 | at | #75 Harvard | 1 | Chris Clayton | Lost 4-6, 4-6, 10-12 | -/- | |
2/3/2008 | vs | #38 William & Mary | 1 | Alex Cojanu | Lost 2-6, 4-6 | -/- | |
% | 2/8/2008 | INDIANA STATE UNIVERSITY | 1 | Anton Tsymbalov | Lost 3-6, 6-0, 7-10 | -/20 | |
2/11/2008 | at | Arkansas | 1 | Blake Strode (76/-) | Lost 4-6, 2-6 | -/- | |
2/16/2008 | MARYLAND | 1 | Amit Inbar | Lost 2-6, 2-6 | -/- | ||
% | 2/17/2008 | TOLEDO | 1 | Jared Miller | Won 2-6, 6-1, 7-5 | -/20 | |
% | 2/24/2008 | at | #12 Notre Dame | 1 | Brett Helgeson (32/6) | Lost 1-6, 1-6 | -/20 |
% | 2/29/2008 | BALL STATE | 1 | Eduardo Pavia | Won 6-3, 6-1 | -/- | |
%* | 3/2/2008 | #65 MICHIGAN STATE | 1 | Nick Rinks (-/10) | Lost 3-6, 2-6 | -/20 | |
* | 3/8/2008 | at | #7 University of Illinois | 1 | Ryan Rowe (14/-) | Lost 1-6, 3-6 | -/- |
3/13/2008 | at | #18 Miami | 1 | Daniel Vallverdu (3/-) | Lost 3-6, 4-6 | -/- | |
% | 3/22/2008 | at | Western Michigan | 1 | Kevin Hayward (-/30) | Lost 4-6, 0-6 | -/20 |
%* | 3/29/2008 | at | #45 Wisconsin | 1 | Moritz Baumann | Lost 3-6, 1-6 | -/- |
%* | 3/30/2008 | at | Northwestern | 1 | Marc Dwyer | Lost 1-6, 6-1, 2-6 | -/- |
%* | 4/6/2008 | #43 PENN STATE | 1 | Michael James (63/-) | Lost 2-6, 3-6 | -/- | |
%* | 4/12/2008 | #38 INDIANA | 1 | Thomas Richter | Lost 5-7, 4-6 | -/- | |
%* | 4/13/2008 | #2 OHIO STATE | 1 | Justin Kronauge (17/-) | Lost 1-6, 1-6 | -/- | |
* | 4/19/2008 | at | #53 Iowa | 1 | Bart van Monsjou (69/-) | Lost 2-6, 3-6 | -/- |
* | 4/20/2008 | at | Minnesota | 1 | Raoul Schwark | Lost 6-7, 3-6 | -/- |
4/24/2008 | at | Iowa | 1 | Bart van Monsjou | - 1-6, 1-5, unfinished | -/- |
Ranking | |||||||
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
1/19/2008 | vs | Minnesota | Sebastian Gallego/Chi-Lang Pham | Won 8-6/Slavko Bijelica | -/- | ||
1/20/2008 | vs | Drake | Pavic, Dalibor/Zirkin, Maor (-/5) | Lost 7-9/Slavko Bijelica | -/- | ||
1/21/2008 | vs | Western Michigan | Alex Birchmeier/Bryan Norville (-/30) | Lost 3-8/Slavko Bijelica | -/- | ||
% | 1/26/2008 | MARQUETTE | 1 | Brett Binkley / Mark Rutherford | Won 8-7 / Slavko Bijelica | -/- | |
2/2/2008 | at | #75 Harvard | 1 | Ashwin Kumar / Sasha Ermakov | Lost 6-8 / Slavko Bijelica | -/- | |
2/3/2008 | vs | #38 William & Mary | 1 | Alex Cojanu / Keziel Juneau (33/-) | Lost 4-8 / Slavko Bijelica | -/- | |
% | 2/8/2008 | INDIANA STATE UNIVERSITY | 1 | Rishi Behl / Jon Sigurdsson | Won 8-7 (7-4) / Slavko Bijelica | -/- | |
2/11/2008 | at | Arkansas | 1 | Colin Mascall / Blake Strode | Lost 3-8 / Slavko Bijelica | -/- | |
2/16/2008 | MARYLAND | 1 | Andrew Orban / Boris Fetbroyt (38/-) | Lost 8-9 (6-8) / Slavko Bijelica | -/- | ||
% | 2/17/2008 | TOLEDO | 1 | Jared Miller / Nutthavit Likitkumch | Won 9-7 / Slavko Bijelica | -/- | |
% | 2/24/2008 | at | #12 Notre Dame | 1 | Brett Helgeson / Sheeva Parbhu | Lost 8-9 (6-8) / Slavko Bijelica | -/- |
% | 2/29/2008 | BALL STATE | 1 | Jose Perdomo / Jorge Rodriguez | Won 8-5 / Slavko Bijelica | -/- | |
%* | 3/2/2008 | #65 MICHIGAN STATE | 1 | Nick Rinks / Adam Monich (21/4) | Lost 6-8 / Slavko Bijelica | -/- | |
* | 3/8/2008 | at | #7 University of Illinois | 1 | Billy Heiser / Ryan Rowe (20/-) | Lost 6-8 / Slavko Bijelica | -/- |
3/13/2008 | at | #18 Miami | 1 | Daniel Vallverdu / Carl Sundberg (15/-) | Lost 7-8 / Slavko Bijelica | -/- | |
% | 3/22/2008 | at | Western Michigan | 1 | Bryan Norville / Alex Birchmeier (-/9) | Lost 1-8 / Slavko Bijelica | -/- |
%* | 3/29/2008 | at | #45 Wisconsin | 1 | Moritz Baumann / Nolan Polley | Lost 4-8 / P.J. Rose | -/- |
%* | 3/30/2008 | at | Northwestern | 1 | Marc Dwyer / Alex Sanborn | Lost 6-8 / P.J. Rose | -/- |
%* | 4/6/2008 | #43 PENN STATE | 1 | Michael James / Brendan Lynch (23/-) | Won 9-8 (7-4) / P.J. Rose | -/- | |
%* | 4/12/2008 | #38 INDIANA | 1 | Dara McLoughlin / Thomas Richter | Lost 3-8 / P.J. Rose | -/- | |
%* | 4/13/2008 | #2 OHIO STATE | 1 | Drew Eberly / Justin Kronauge (13/-) | Lost 5-8 / P.J. Rose | -/- | |
* | 4/19/2008 | at | #53 Iowa | 1 | Bart van Monsjou / J.P. Ritchie | Lost 5-8 / P.J. Rose | -/- |
4/24/2008 | at | Iowa | 1 | Bart van Monsjou / J.P. Ritchie | Lost 2-8 / Slavko Bijelica | -/- |
Kelubia Mabatah |
Ranking | |||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
1/19/2008 | vs | Western Michigan | Casey Cullen | Lost 2-6, 2-6 | -/- | ||
1/21/2008 | vs | Drake | Kamizelich, Konrad | Won 6-4, 6-4 | -/- | ||
% | 2/8/2008 | INDIANA STATE UNIVERSITY | 6 | Michael Wenham | Won 6-4, 6-2 | -/- | |
% | 2/17/2008 | TOLEDO | 6 | Jayson Miller | Lost 6-2, 3-6, 2-6 | -/- |
Ranking | |||||||
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg |
Griff Nienberg |
Ranking | |||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
1/19/2008 | vs | Minnesota | Derek Peterson | Won 6-0, 6-1 | -/- | ||
1/20/2008 | vs | Drake | Setshogo, Bokang | Lost 6-7 (0-3), 5-7 | -/- | ||
1/21/2008 | vs | Western Michigan | Casey Cullen | Lost 3-6, 2-6 | -/- | ||
% | 1/27/2008 | BUTLER | 4 | BAYLISS, Brandon | Won 6-1, 6-4 | -/- | |
2/2/2008 | at | #75 Harvard | 5 | Aba Omodele-Lucien | Lost 6-3, 4-6, 8-10 | -/- | |
2/3/2008 | vs | #38 William & Mary | 5 | Marwan Ramadan | Won 6-2, 6-4 | -/- | |
% | 2/8/2008 | INDIANA STATE UNIVERSITY | 4 | Mpiloenhle Migogo | Won 6-3, 6-3 | -/- | |
2/11/2008 | at | Arkansas | 5 | Dmitry Lebedev | Won 7-6 (7-1), 7-6 | -/- | |
2/16/2008 | MARYLAND | 5 | Boris Fetbroyt | Won 7-5, 7-6 (9-7) | -/- | ||
% | 2/17/2008 | TOLEDO | 4 | Tyler Sonkin | Won 3-6, 6-2, 6-3 | -/- | |
% | 2/24/2008 | at | #12 Notre Dame | 5 | David Anderson (-/27) | Lost 5-7, 6-3, 0-1 (11-13) | -/- |
% | 2/29/2008 | BALL STATE | 5 | Jorge Rodriguez | Won 7-5, 6-3 | -/- | |
%* | 3/2/2008 | #65 MICHIGAN STATE | 5 | John Stratton | Won 6-4, 6-1 | -/- | |
* | 3/8/2008 | at | #7 University of Illinois | 5 | Waylon Chin | Lost 4-6, 6-7 (2-7) | -/- |
3/13/2008 | at | #18 Miami | 5 | Keith Crawley | Lost 6-2, 2-6, 7-10 | -/- | |
% | 3/22/2008 | at | Western Michigan | 5 | Bryan Norville | Won 6-2, 6-4 | -/- |
%* | 3/29/2008 | at | #45 Wisconsin | 4 | Jeremy Sonkin | Lost 6-3, 1-6, 4-10 | -/- |
%* | 3/30/2008 | at | Northwestern | 4 | Peter Rispoli | Won 6-1, 4-6, 1-0 | -/- |
%* | 4/5/2008 | #14 MICHIGAN | 3 | Mike Sroczynski | Lost 2-6, 2-6 | -/- | |
%* | 4/6/2008 | #43 PENN STATE | 4 | Eddie Bourchier | Lost 5-7, 4-6 | -/- | |
%* | 4/12/2008 | #38 INDIANA | 4 | Lachlan Ferguson | Lost 2-6, 4-6 | -/- | |
%* | 4/13/2008 | #2 OHIO STATE | 5 | Shuhei Uzawa | Lost 0-6, 2-6 | -/- | |
* | 4/19/2008 | at | #53 Iowa | 5 | Tommy McGeorge | Lost 6-4, 4-6, 0-1 (1-10) | -/- |
* | 4/20/2008 | at | Minnesota | 5 | Chi-Lang Pham | Lost 3-6, 3-6 | -/- |
4/24/2008 | at | Iowa | 5 | Tommy McGeorge | Lost 2-6, 0-6 | -/- |
Ranking | |||||||
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
1/19/2008 | vs | Minnesota | Derek Peterson/Dino Bilankov | Won 8-5/P.J. Rose | -/- | ||
1/21/2008 | vs | Western Michigan | Casey Cullen/Kevin Hayward | Lost 4-8/P.J. Rose | -/- | ||
% | 1/27/2008 | BUTLER | 3 | BROWN, Sam / BAYLISS, Brandon | Won 8-1 / Paul Foley | -/- | |
% | 2/8/2008 | INDIANA STATE UNIVERSITY | 3 | Mpiloenhle Migogo / Michael Wenham | Won 8-4 / Jose Fuenmayor | -/- | |
2/11/2008 | at | Arkansas | 3 | Tyler Tarnasky / Matt Hogan | Lost 8-9 (3-7) / Jose Fuenmayor | -/- | |
2/16/2008 | MARYLAND | 3 | Nickolai Nielsen / Michael Coleman | Won 8-6 / Jose Fuenmayor | -/- | ||
% | 2/17/2008 | TOLEDO | 3 | Tyler Sonkin / Wade Ward | Won 9-8 (7-4) / Paul Foley | -/- | |
% | 2/24/2008 | at | #12 Notre Dame | 3 | Stephen Havens / Tyler Davis | Lost 6-8 / Jose Fuenmayor | -/- |
% | 2/29/2008 | BALL STATE | 3 | Joe Vallee / Daniel Vidal | Won 8-6 / Jose Fuenmayor | -/- | |
%* | 3/2/2008 | #65 MICHIGAN STATE | 3 | John Allare / Scott Rasmussen | Won 8-6 / Jose Fuenmayor | -/- | |
* | 3/8/2008 | at | #7 University of Illinois | 3 | Marc Spicijaric / Connor Roth | Lost 6-8 / Jose Fuenmayor | -/- |
3/13/2008 | at | #18 Miami | 3 | Keith Crawley / J.C. Whitner | Lost 3-8 / Paul Foley | -/- | |
% | 3/22/2008 | at | Western Michigan | 3 | Michael Calderone / Kazuya Komada | Lost 6-8 / Jose Fuenmayor | -/- |
%* | 3/29/2008 | at | #45 Wisconsin | 2 | Luke Rassow-Kantor / Michael Dierberger | Won 8-6 / Slavko Bijelica | -/- |
%* | 3/30/2008 | at | Northwestern | 2 | Peter Rispoli / Alexander Thams | Won 8-5 / Slavko Bijelica | -/- |
%* | 4/5/2008 | #14 MICHIGAN | 1 | Matko Maravic / George Navas (34/-) | Lost 3-8 / Slavko Bijelica | -/- | |
%* | 4/6/2008 | #43 PENN STATE | 2 | Adam Slagter / Chris Sherman | Won 9-8 (13-11) / Slavko Bijelica | -/- | |
%* | 4/12/2008 | #38 INDIANA | 2 | Phillip Eilers / Lachlan Ferguson | Lost 5-8 / Slavko Bijelica | -/- | |
%* | 4/13/2008 | #2 OHIO STATE | 2 | Bryan Koniecko / Steven Moneke (27/-) | Lost 5-8 / Slavko Bijelica | -/- | |
* | 4/19/2008 | at | #53 Iowa | 2 | Gregory Holm / Patrick Dwyer | Lost 4-8 / Slavko Bijelica | -/- |
* | 4/20/2008 | at | Minnesota | 3 | Raoul Schwark / Pierre Dumas | Lost 3-8 / Jose Fuenmayor | -/- |
4/24/2008 | at | Iowa | 3 | Austen Kauss / Christian Bierich | Lost 3-8 / Jose Fuemayor | -/- |
Eric Ramos |
Ranking | |||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
1/19/2008 | vs | Minnesota | Chi-Lang Pham | Won 6-1, 6-2 | -/- | ||
1/20/2008 | vs | Drake | Lau, Ricardo (-/28) | Won 6-3, 7-6 (5-0) | -/- | ||
1/21/2008 | vs | Western Michigan | Kazuya Komada | Won 6-2, 6-2 | -/- | ||
% | 1/26/2008 | MARQUETTE | 4 | Niko Boulieris | Lost 4-6, 6-7 (7-9) | -/- | |
% | 1/27/2008 | BUTLER | 3 | WARREN, Bryce | Won 6-3, 6-3 | -/- | |
2/2/2008 | at | #75 Harvard | 4 | Dan Nguyen | Won 6-2, 6-2 | -/- | |
2/3/2008 | vs | #38 William & Mary | 4 | Sebastein Vidal | Won 6-3, 6-2 | -/- | |
