Purdue Tennis
Schedule and results
Overall record: 9-14 • Conference: 1-9 • Region: 0-0 • Home: 6-8 • Away: 3-6 • Neutral: 0-0
• vs National ranked: 0-5 • vs Regional ranked: 0-0
Date | Opponent | Score | Overall | Conference | Nation | Region | |||
1/15/2007 | Boilermaker Invitational Day 3 -- West Lafayette, Ind. -- 9 a.m. | ||||||||
1/28/2007 | BUTLER UNIVERSITY | W | 6-1 | 1-0-0 | 0-0-0 | ||||
2/16/2007 | TOLEDO | W | 5-2 | 2-0-0 | 0-0-0 | ||||
2/17/2007 | MARQUETTE | W | 5-2 | 3-0-0 | 0-0-0 | ||||
2/17/2007 | WASHINGTON UNIVERSITY | W | 7-0 | 4-0-0 | 0-0-0 | ||||
* | 2/24/2007 | at | Michigan State University | W | 4-3 | 5-0-0 | 1-0-0 | ||
2/25/2007 | at | Ball State | W | 4-3 | 6-0-0 | 1-0-0 | |||
3/4/2007 | at | Harvard | W | 4-3 | 7-0-0 | 1-0-0 | |||
* | 3/9/2007 | #5 ILLINOIS | L | 1-6 | 7-1-0 | 1-1-0 | |||
* | 3/10/2007 | #29 WISCONSIN | L | 1-6 | 7-2-0 | 1-2-0 | |||
3/15/2007 | at | #75 UC-Irvine | L | 3-4 | 7-3-0 | 1-2-0 | |||
3/16/2007 | at | San Diego | L | 0-7 | 7-4-0 | 1-2-0 | |||
3/23/2007 | INDIANA STATE | W | 6-1 | 8-4-0 | 1-2-0 | ||||
3/25/2007 | #5 NOTRE DAME | L | 0-7 | 8-5-0 | 1-2-0 | ||||
* | 3/30/2007 | #64 NORTHWESTERN | L | 2-5 | 8-6-0 | 1-3-0 | |||
4/01/2007 | #50 WESTERN MICHIGAN | L | 2-5 | 8-7-0 | 1-3-0 | ||||
* | 4/06/2007 | at | #34 Penn State | L | 1-6 | 8-8-0 | 1-4-0 | ||
* | 4/8/2007 | at | #19 Michigan | L | 1-6 | 8-9-0 | 1-5-0 | ||
* | 4/14/2007 | at | #3 Ohio State | L | 0-7 | 8-10-0 | 1-6-0 | ||
* | 4/15/2007 | at | #66 Indiana University | L | 1-6 | 8-11-0 | 1-7-0 | ||
* | 4/21/2007 | IOWA | L | 2-5 | 8-12-0 | 1-8-0 | |||
* | 4/22/2007 | #34 MINNESOTA | L | 3-4 | 8-13-0 | 1-9-0 | |||
! | 4/26/2007 | MINNESOTA | W | 4-1 | 9-13-0 | 1-9-0 | |||
! | 4/27/2007 | #9 ILLINOIS | L | 1-4 | 9-14-0 | 1-9-0 |
Schedule legend |
Generated on 4/29/2007