Purdue Tennis
Individual match-by-match
Paul Foley |
Jose Fuenmayor |
Eric Hodgman |
Branko Kuzmanovic |
Griffin Nienberg |
Paul Rose |
P.J. Rose |
Scott Warner |
Kurt Zaske |
Paul Foley |
Ranking | |||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
1/15/2007 | vs | Western Michigan | Kevin Hayward | Lost 2-6, 1-6 | -/- | ||
1/14/2007 | vs | Kentucky | Roman Ogarkov | Won 6-3, 6-3 | -/- | ||
1/13/2007 | vs | New Mexico | Joe Nicolazzi | Won 6-4, 6-2 | -/- | ||
1/28/2007 | BUTLER UNIVERSITY | 5 | Sandy Berry | Won 6-3, 2-6, 6-3 | -/- | ||
2/16/2007 | TOLEDO | 4 | Josh Moran | Won 6-1, 7-6 | -/- | ||
2/17/2007 | MARQUETTE | 5 | Niko Boulieris | Won 6-4, 6-7, 6-3 | -/- | ||
2/17/2007 | WASHINGTON UNIVERSITY | 3 | Chris Hoeland | Won 6-7, 6-2, 10-1 | -/- | ||
* | 2/24/2007 | at | Michigan State University | 6 | Scott Rasmussen | Won 6-4, 6-7, 6-4 | -/- |
2/25/2007 | at | Ball State | 5 | Jimmy Brannon | Won 7-5, 3-6, 7-5 | -/- | |
3/4/2007 | at | Harvard | 5 | Gideon Valkin | Lost 6-4, 4-6, 1-6 | -/- | |
* | 3/9/2007 | #5 ILLINOIS | 5 | Brandon Davis | Lost 3-6, 6-4, 5-10 | -/- | |
* | 3/10/2007 | #29 WISCONSIN | 5 | Michael Dierberger | Lost 1-6, 4-6 | -/- | |
3/15/2007 | at | #75 UC-Irvine | 5 | Zac Tsai | Won 6-3, 7-5 | -/- | |
3/16/2007 | at | San Diego | 5 | Charl Wolmarans | Lost 3-6, 6-7, 5-10 | -/- | |
3/23/2007 | INDIANA STATE | 5 | Michael Wenham | Won 4-6, 6-2, 10-5 | -/- | ||
3/25/2007 | #5 NOTRE DAME | 5 | Ryan Keckley | Lost 1-6, 2-6 | -/- | ||
* | 3/30/2007 | #64 NORTHWESTERN | 5 | Juan Gomez | Won 6-4, 3-6, 6-4 | -/- | |
4/01/2007 | #50 WESTERN MICHIGAN | 5 | John Pelton | Won 7-6, 6-2 | -/- | ||
* | 4/06/2007 | at | #34 Penn State | 5 | Brendan Lynch | Lost 2-6, 4-6 | -/- |
* | 4/8/2007 | at | #19 Michigan | 4 | Ryan Heller | Lost 1-6, 1-6 | -/- |
* | 4/14/2007 | at | #3 Ohio State | 4 | Justin Kronauge | Lost 0-6, 2-6 | -/- |
* | 4/15/2007 | at | #66 Indiana University | 5 | Peter Antons | Lost 4-6, 3-6 | -/- |
* | 4/21/2007 | IOWA | 4 | Reinoud Haal | Lost 3-6, 2-6 | -/- | |
* | 4/22/2007 | #34 MINNESOTA | 4 | Sion Wilkins | Won 6-4, 5-7, 6-4 | -/- | |
! | 4/26/2007 | MINNESOTA | 5 | D.J. Geatz | - 7-5, 3-3, unfinished | -/- | |
! | 4/27/2007 | #9 ILLINOIS | 5 | GD Jones | Won 6-2, 7-5 | -/- |
Ranking | |||||||
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
1/15/2007 | vs | Western Michigan | Alex Birchmeier/Tim Bradshaw | Lost 6-8/Branko Kuzmanovic | -/- | ||
1/14/2007 | vs | Kentucky | Kenny Hodge/Brian Dredge | Won 8-3/Branko Kuzmanovic | -/- | ||
1/13/2007 | vs | New Mexico | Joe Nicolazzi/Graeme Kassautzki | Won 8-2/Branko Kuzmanovic | -/- | ||
1/28/2007 | BUTLER UNIVERSITY | 3 | Chris Peric / Evan West | Won 8-3 / Branko Kuzmanovic | -/- | ||
2/16/2007 | TOLEDO | 1 | Travis Curran / Brian Rager | Won 9-8 / Branko Kuzmanovic | -/- | ||
2/17/2007 | MARQUETTE | 2 | Trent Hagan / Pete Van Lieshout | Won 8-3 / Branko Kuzmanovic | -/- | ||
* | 2/24/2007 | at | Michigan State University | 2 | Michael Flowers / Alex Forger | Lost 6-8 / Branko Kuzmanovic | -/- |
2/25/2007 | at | Ball State | 2 | Aaron Phillips / Jorge Rodriquez | Lost 5-8 / Branko Kuzmanovic | -/- | |
3/4/2007 | at | Harvard | 2 | Kiernan Burke / Dan Nguyen | Lost 2-8 / Branko Kuzmanovic | -/- | |
* | 3/9/2007 | #5 ILLINOIS | 3 | Brandon Davis / Jordan Knue | Lost 5-8 / Paul Rose | -/- | |
3/16/2007 | at | San Diego | 3 | Matt Ozurovich / Lawrence Kourie | Lost 3-8 / Griffin Nienberg | -/- | |
3/23/2007 | INDIANA STATE | 3 | Mpiloenhle Migogo / Bruno Echer | Won 8-3 / Griffin Nienberg | -/- | ||
3/25/2007 | #5 NOTRE DAME | 3 | Stephen Bass / Andrew Roth | Lost 5-8 / Griffin Nienberg | -/- | ||
* | 3/30/2007 | #64 NORTHWESTERN | 3 | Christian Tempke / Juan Gomez | Won 9-7 / Griffin Nienberg | -/- | |
4/01/2007 | #50 WESTERN MICHIGAN | 3 | Kevin Hayward / Tim Bradshaw | Lost 3-8 / Griffin Nienberg | -/- | ||
* | 4/06/2007 | at | #34 Penn State | 3 | James Dwyer / Brendan Lynch | Lost 3-8 / Griffin Nienberg | -/- |
* | 4/8/2007 | at | #19 Michigan | 3 | George Navas / Mike Sroczynski | Won 8-4 / Griffin Nienberg | -/- |
* | 4/14/2007 | at | #3 Ohio State | 3 | Steven Moneke / Bryan Koniecko | Lost 2-8 / Griffin Nienberg | -/- |
* | 4/15/2007 | at | #66 Indiana University | 3 | Arnaud Roussel / Peter Antons | Lost 5-8 / Griffin Nienberg | -/- |
* | 4/21/2007 | IOWA | 3 | Christian Bierich / Reinoud Haal | Won 8-6 / Griffin Nienberg | -/- | |
* | 4/22/2007 | #34 MINNESOTA | 3 | Chi-Lang Pham / Andres Osorio | Lost 4-8 / Griffin Nienberg | -/- | |
! | 4/26/2007 | MINNESOTA | 3 | Andres Osorio / Chi-Lang Pham | Won 9-8 / Griffin Nienberg | -/- | |
! | 4/27/2007 | #9 ILLINOIS | 3 | GD Jones / Marc Spicijaric | Lost 4-8 / Griffin Nienberg | -/- |
Jose Fuenmayor |
Ranking | |||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
1/15/2007 | vs | Western Michigan | Alejandro Staub | Lost 7-8 | -/- | ||
1/14/2007 | vs | Western Michigan | Brian Norville | Lost 2-6, 3-6 | -/- | ||
2/17/2007 | WASHINGTON UNIVERSITY | 6 | Charlie Howard | Won 6-3, 6-1 | -/- |
Ranking | |||||||
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
1/15/2007 | vs | Western Michigan | Brady Crosby/Brian Norville | Lost 5-8/Eric Hodgman | -/- | ||
1/14/2007 | vs | Kentucky | Roman Ogarkov/Shane Collins | Won 8-5/Eric Hodgman | -/- | ||
1/13/2007 | vs | New Mexico | Johnny Parkes/Miles Bugby (-/8) | Lost 5-8/Eric Hodgman | -/- | ||
1/28/2007 | BUTLER UNIVERSITY | 2 | Eric Breitenbach / Sandy Berry | Lost 4-8 / Eric Hodgman | -/- | ||
2/16/2007 | TOLEDO | 2 | Jared Miller / Keith Moran | Lost 6-8 / Eric Hodgman | -/- | ||
2/17/2007 | MARQUETTE | 3 | Stephen Shao / Niko Boulieris | Lost 5-8 / Eric Hodgman | -/- | ||
* | 3/10/2007 | #29 WISCONSIN | 3 | Michael Dierberger / Michael Muskievicz | Won 9-8 / Paul Rose | -/- | |
3/15/2007 | at | #75 UC-Irvine | 3 | Victor Lamm / Alex Sundling | Lost 0-8 / Scott Warner | -/- | |
* | 4/8/2007 | at | #19 Michigan | 2 | Ryan Heller / Andrew Mazlin (35/-) | Won 9-7 / Eric Hodgman | -/- |
* | 4/14/2007 | at | #3 Ohio State | 2 | Drew Eberly / Justin Kronauge (31/-) | Lost 6-8 / Eric Hodgman | -/- |
* | 4/15/2007 | at | #66 Indiana University | 2 | David Bubenicek / Mak Kendall | Won 9-8 / Eric Hodgman | -/- |
* | 4/21/2007 | IOWA | 2 | Walker Grimes / Gregory Holm | Lost 4-8 / Eric Hodgman | -/- | |
* | 4/22/2007 | #34 MINNESOTA | 2 | Mikey Kantar / Raoul Schwark | Won 8-3 / Eric Hodgman | -/- | |
! | 4/26/2007 | MINNESOTA | 2 | Mikey Kantar / Raoul Schwark | Lost 6-8 / Eric Hodgman | -/- | |
! | 4/27/2007 | #9 ILLINOIS | 2 | Brandon Davis / Ruben Gonzales | - 6-6, unfinished / Eric Hodgman | -/- |
Eric Hodgman |
Ranking | |||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
1/15/2007 | vs | Western Michigan | Alex Birchmeier | Won 6-2, 5-7, 7-6 (7-3) | -/- | ||
1/14/2007 | vs | Kentucky | Shane Collins | Won 6-0, 6-2 | -/- | ||
1/13/2007 | vs | New Mexico | Kamil Pajkowski | Won 1-6, 7-6 (7-4), 6-4 | -/- | ||
1/28/2007 | BUTLER UNIVERSITY | 3 | Eric Breitenbach | Won 6-1, 6-3 | -/- | ||
2/16/2007 | TOLEDO | 3 | Travis Curran | Won 6-4, 6-3 | -/- | ||
2/17/2007 | MARQUETTE | 3 | Mark Rutherford | Won 6-3, 3-6, 6-1 | -/- | ||
2/17/2007 | WASHINGTON UNIVERSITY | 2 | John Watts | Won 6-2, 6-1 | -/- | ||
* | 2/24/2007 | at | Michigan State University | 3 | Adam Monich | Won 3-6, 6-3, 6-4 | -/- |
2/25/2007 | at | Ball State | 3 | Jose Perdomo | Won 6-2, 7-5 | -/- | |
3/4/2007 | at | Harvard | 3 | Dan Nguyen | Won 7-5, 2-6, 7-6 | -/- | |
* | 3/9/2007 | #5 ILLINOIS | 3 | Marc Spicijaric (-/12) | Lost 1-6, 2-6 | -/- | |
* | 3/10/2007 | #29 WISCONSIN | 3 | Moritz Baumann | Lost 4-6, 3-6 | -/- | |
3/15/2007 | at | #75 UC-Irvine | 3 | Mustafa Ulukan | Lost 1-6, 3-6 | -/- | |
3/16/2007 | at | San Diego | 3 | Jonas Mouly | Lost 0-6, 4-6 | -/- | |
3/23/2007 | INDIANA STATE | 3 | Mpiloenhle Migogo | Lost 6-0, 6-7, 6-7 | -/- | ||
3/25/2007 | #5 NOTRE DAME | 3 | Brett Helgeson (102/22) | Lost 1-6, 4-6 | -/- | ||
* | 3/30/2007 | #64 NORTHWESTERN | 3 | Marc Dwyer | Lost 2-6, 5-7 | -/- | |
4/01/2007 | #50 WESTERN MICHIGAN | 3 | Kevin Hayward | Lost 1-6, 0-6 | -/- | ||
* | 4/06/2007 | at | #34 Penn State | 3 | Ryan Berger | Lost 1-6, 2-6 | -/- |
* | 4/8/2007 | at | #19 Michigan | 3 | Andrew Mazlin | Lost 1-6, 1-6 | -/- |
* | 4/15/2007 | at | #66 Indiana University | 3 | Dara McLoughlin | Lost 4-6, 1-6 | -/- |
* | 4/21/2007 | IOWA | 3 | Christian Bierich | Lost 6-2, 6-7, 3-6 | -/- | |
* | 4/22/2007 | #34 MINNESOTA | 2 | Andres Osorio (-/29) | Lost 1-6, 2-6 | -/- | |
! | 4/26/2007 | MINNESOTA | 3 | Nich Edlefsen | Won 6-4, 6-3 | -/- | |
! | 4/27/2007 | #9 ILLINOIS | 3 | Marc Spicijaric | Lost 3-6, 1-6 | -/- |
Ranking | |||||||
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
1/15/2007 | vs | Western Michigan | Brady Crosby/Brian Norville | Lost 5-8/Jose Fuenmayor | -/- | ||
1/14/2007 | vs | Kentucky | Roman Ogarkov/Shane Collins | Won 8-5/Jose Fuenmayor | -/- | ||
1/13/2007 | vs | New Mexico | Johnny Parkes/Miles Bugby (-/8) | Lost 5-8/Jose Fuenmayor | -/- | ||
1/28/2007 | BUTLER UNIVERSITY | 2 | Eric Breitenbach / Sandy Berry | Lost 4-8 / Jose Fuenmayor | -/- | ||
2/16/2007 | TOLEDO | 2 | Jared Miller / Keith Moran | Lost 6-8 / Jose Fuenmayor | -/- | ||
2/17/2007 | MARQUETTE | 3 | Stephen Shao / Niko Boulieris | Lost 5-8 / Jose Fuenmayor | -/- | ||
2/17/2007 | WASHINGTON UNIVERSITY | 2 | Trevis Bowman / Nirmal Choradia | Won 8-4 / P.J. Rose | -/- | ||
* | 2/24/2007 | at | Michigan State University | 3 | John Allare / Tyler Sauerbrey | Won 8-5 / P.J. Rose | -/- |
2/25/2007 | at | Ball State | 3 | Jarrod Epkey / Joe Vallee | Lost 6-8 / P.J. Rose | -/- | |
3/4/2007 | at | Harvard | 3 | Scott Denenberg / Chris Clayton | Won 8-5 / P.J. Rose | -/- | |
* | 3/9/2007 | #5 ILLINOIS | 2 | GD Jones / Marc Spicijaric | Lost 6-8 / Branko Kuzmanovic | -/- | |
* | 3/10/2007 | #29 WISCONSIN | 2 | Jeremy Sonkin / Lachezar Kasarov | Lost 5-8 / Branko Kuzmanovic | -/- | |
3/15/2007 | at | #75 UC-Irvine | 2 | Andrei Radulescu / Zac Tsai | Lost 6-8 / Kurt Zaske | -/- | |
3/16/2007 | at | San Diego | 2 | Jonas Mouly / Charl Wolmarans | Lost 4-8 / Kurt Zaske | -/- | |
3/23/2007 | INDIANA STATE | 2 | Michael Wenham / Jon Sigurdsson | Won 8-3 / Kurt Zaske | -/- | ||
3/25/2007 | #5 NOTRE DAME | 2 | Barry King / Brett Helgeson (-/13) | Lost 2-8 / Kurt Zaske | -/- | ||
* | 3/30/2007 | #64 NORTHWESTERN | 2 | Alex Sanborn / Marc Dwyer | Lost 4-8 / Kurt Zaske | -/- | |
4/01/2007 | #50 WESTERN MICHIGAN | 2 | John Pelton / Brady Crosby | Lost 7-9 / Kurt Zaske | -/- | ||
* | 4/06/2007 | at | #34 Penn State | 2 | Adam Slagter / Guillaume St-Maurice | Lost 1-8 / Kurt Zaske | -/- |
* | 4/8/2007 | at | #19 Michigan | 2 | Ryan Heller / Andrew Mazlin (35/-) | Won 9-7 / Jose Fuenmayor | -/- |
* | 4/14/2007 | at | #3 Ohio State | 2 | Drew Eberly / Justin Kronauge (31/-) | Lost 6-8 / Jose Fuenmayor | -/- |
* | 4/15/2007 | at | #66 Indiana University | 2 | David Bubenicek / Mak Kendall | Won 9-8 / Jose Fuenmayor | -/- |
* | 4/21/2007 | IOWA | 2 | Walker Grimes / Gregory Holm | Lost 4-8 / Jose Fuenmayor | -/- | |
* | 4/22/2007 | #34 MINNESOTA | 2 | Mikey Kantar / Raoul Schwark | Won 8-3 / Jose Fuenmayor | -/- | |
! | 4/26/2007 | MINNESOTA | 2 | Mikey Kantar / Raoul Schwark | Lost 6-8 / Jose Fuenmayor | -/- | |
! | 4/27/2007 | #9 ILLINOIS | 2 | Brandon Davis / Ruben Gonzales | - 6-6, unfinished / Jose Fuenmayor | -/- |
Branko Kuzmanovic |
Ranking | |||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
1/15/2007 | vs | Western Michigan | Tim Bradshaw | Lost 7-6 (7-2), 6-7 (4-7), 6-7 (1-7) | -/- | ||
1/14/2007 | vs | Kentucky | Peter Bjork (-/30) | Lost 3-6, 4-6 | -/- | ||
1/13/2007 | vs | New Mexico | Johnny Parkes (-/12) | Lost 4-6, 6-4, 2-6 | -/- | ||
1/28/2007 | BUTLER UNIVERSITY | 2 | Evan West | Won 6-3, 6-2 | -/- | ||
2/16/2007 | TOLEDO | 2 | Chris Clark | Won 6-4, 6-2 | -/- | ||
2/17/2007 | MARQUETTE | 2 | Stephen Shao | Won 6-1, 6-2 | -/- | ||
2/17/2007 | WASHINGTON UNIVERSITY | 1 | Charlie Cutler | Won 6-4, 6-2 | -/- | ||
* | 2/24/2007 | at | Michigan State University | 2 | Alex Forger | Won 6-3, 6-0 | -/- |
2/25/2007 | at | Ball State | 2 | Aaron Phillips | Won 6-7, 6-2, 6-1 | -/- | |
3/4/2007 | at | Harvard | 1 | Chris Clayton | Won 7-6, 6-7, 6-1 | -/- | |
* | 3/9/2007 | #5 ILLINOIS | 2 | Ryan Rowe (8/5) | Lost 4-6, 2-6 | -/- | |
* | 3/10/2007 | #29 WISCONSIN | 1 | Jeremy Sonkin (-/25) | Won 7-5, 6-4 | -/- | |
3/15/2007 | at | #75 UC-Irvine | 2 | Victor Lamm | Won 6-7, 6-3, 6-1 | -/- | |
3/16/2007 | at | San Diego | 1 | Thomas Liversage | Lost 4-6, 4-6 | -/- | |
3/23/2007 | INDIANA STATE | 1 | Anton Tsymbalov | Won 4-6, 7-5, 10-4 | -/- | ||
3/25/2007 | #5 NOTRE DAME | 1 | Stephen Bass (8/3) | Lost 2-6, 2-6 | -/- | ||
* | 3/30/2007 | #64 NORTHWESTERN | 1 | Willy Lock (-/30) | Lost 4-6, 2-6 | -/- | |
4/01/2007 | #50 WESTERN MICHIGAN | 1 | Brady Crosby | Won 6-7, 6-3, 10-4 | -/- | ||
* | 4/06/2007 | at | #34 Penn State | 1 | Michael James (102/-) | Lost 2-6, 3-6 | -/- |
* | 4/8/2007 | at | #19 Michigan | 1 | Matko Maravic (68/-) | Lost 4-6, 2-6 | -/- |
* | 4/14/2007 | at | #3 Ohio State | 1 | Devin Mullings (34/-) | Lost 0-6, 1-6 | -/- |
* | 4/15/2007 | at | #66 Indiana University | 1 | Thomas Richter | Lost 4-6, 5-7 | -/- |
* | 4/21/2007 | IOWA | 1 | Bart van Monsjou | Lost 4-6, 7-5, 6-7 | -/- | |
! | 4/26/2007 | MINNESOTA | 1 | Raoul Schwark | - 6-7, 4-2, unfinished | -/- | |
! | 4/27/2007 | #9 ILLINOIS | 1 | Kevin Anderson (5/-) | Lost 4-6, 2-6 | -/- |
Ranking | |||||||
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
1/15/2007 | vs | Western Michigan | Alex Birchmeier/Tim Bradshaw | Lost 6-8/Paul Foley | -/- | ||
1/14/2007 | vs | Kentucky | Kenny Hodge/Brian Dredge | Won 8-3/Paul Foley | -/- | ||
1/13/2007 | vs | New Mexico | Joe Nicolazzi/Graeme Kassautzki | Won 8-2/Paul Foley | -/- | ||
1/28/2007 | BUTLER UNIVERSITY | 3 | Chris Peric / Evan West | Won 8-3 / Paul Foley | -/- | ||
2/16/2007 | TOLEDO | 1 | Travis Curran / Brian Rager | Won 9-8 / Paul Foley | -/- | ||
2/17/2007 | MARQUETTE | 2 | Trent Hagan / Pete Van Lieshout | Won 8-3 / Paul Foley | -/- | ||
2/17/2007 | WASHINGTON UNIVERSITY | 1 | Charlie Cutler / Chris Hoeland | Won 8-4 / Paul Rose | -/- | ||
* | 2/24/2007 | at | Michigan State University | 2 | Michael Flowers / Alex Forger | Lost 6-8 / Paul Foley | -/- |
2/25/2007 | at | Ball State | 2 | Aaron Phillips / Jorge Rodriquez | Lost 5-8 / Paul Foley | -/- | |
3/4/2007 | at | Harvard | 2 | Kiernan Burke / Dan Nguyen | Lost 2-8 / Paul Foley | -/- | |
* | 3/9/2007 | #5 ILLINOIS | 2 | GD Jones / Marc Spicijaric | Lost 6-8 / Eric Hodgman | -/- | |
* | 3/10/2007 | #29 WISCONSIN | 2 | Jeremy Sonkin / Lachezar Kasarov | Lost 5-8 / Eric Hodgman | -/- | |
3/15/2007 | at | #75 UC-Irvine | 1 | Aaron Yovan / Mustafa Ulukan | Lost 6-8 / Paul Rose | -/- | |
3/16/2007 | at | San Diego | 1 | Thomas Liversage / Chris Coetzee | Lost 3-8 / Paul Rose | -/- | |
3/23/2007 | INDIANA STATE | 1 | Rishi Behl / Anton Tsymbalov | Won 8-6 / Paul Rose | -/- | ||
3/25/2007 | #5 NOTRE DAME | 1 | Ryan Keckley / Sheeva Parbhu (7/2) | Lost 6-8 / Paul Rose | -/- | ||
* | 3/30/2007 | #64 NORTHWESTERN | 1 | Willy Lock / Matt Christian (54/6) | Won 8-6 / Paul Rose | -/- | |
4/01/2007 | #50 WESTERN MICHIGAN | 1 | Alex Birchmeier / Bryan Norville (40/-) | Lost 6-8 / Paul Rose | -/- | ||
* | 4/06/2007 | at | #34 Penn State | 1 | Ryan Berger / Michael James | Lost 8-9 / Paul Rose | -/- |
* | 4/8/2007 | at | #19 Michigan | 1 | Brian Hung / Matko Maravic (3/-) | Lost 6-8 / Paul Rose | -/- |
* | 4/14/2007 | at | #3 Ohio State | 1 | Devin Mullings / Chris Klingemann (22/-) | Lost 2-8 / Paul Rose | -/- |
* | 4/15/2007 | at | #66 Indiana University | 1 | Thomas Richter / Dara McLoughlin | Won 9-8 / Paul Rose | -/- |
* | 4/21/2007 | IOWA | 1 | J.P. Ritchie / Bart van Monsjou | Won 8-5 / Paul Rose | -/- | |
* | 4/22/2007 | #34 MINNESOTA | 1 | Nich Edlefsen / Sion Wilkins | Won 9-8 / Paul Rose | -/- | |
! | 4/26/2007 | MINNESOTA | 1 | Nich Edlefsen / Sion Wilkins | Won 8-2 / Paul Rose | -/- | |
! | 4/27/2007 | #9 ILLINOIS | 1 | Ryan Rowe / Kevin Anderson (9/-) | Lost 4-8 / Paul Rose | -/- |
Griffin Nienberg |
Ranking | |||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
1/15/2007 | vs | Western Michigan | John Pelton | Lost 4-6, 3-6 | -/- | ||
1/14/2007 | vs | Western Michigan | Alejandro Staub | Lost 2-6, 5-7 | -/- | ||
1/13/2007 | vs | New Mexico | Chandler Brass | Won 7-6 (8-6), 6-0 | -/- | ||
2/16/2007 | TOLEDO | 6 | Tyler Sonkin | Lost 2-6, 4-6 | -/- | ||
2/17/2007 | WASHINGTON UNIVERSITY | 5 | Danny Levy | Won 6-2, 7-5 | -/- | ||
3/23/2007 | INDIANA STATE | 6 | Jon Sigurdsson | Won 6-2, 6-4 | -/- | ||
* | 4/8/2007 | at | #19 Michigan | 6 | Steve Peretz | Lost 5-7, 0-6 | -/- |
* | 4/14/2007 | at | #3 Ohio State | 6 | Drew Eberly | Lost 2-6, 0-6 | -/- |
* | 4/21/2007 | IOWA | 6 | Patrick Dwyer | Won 4-6, 6-4, 6-3 | -/- | |
* | 4/22/2007 | #34 MINNESOTA | 6 | Dino Bilankov | Lost 4-6, 2-6 | -/- | |
! | 4/26/2007 | MINNESOTA | 6 | Sion Wilkins | Lost 1-6, 2-6 | -/- |
Ranking | |||||||
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
1/15/2007 | vs | Western Michigan | John Pelton/Kevin Hayward | Lost 4-8/Scott Warner | -/- | ||
2/17/2007 | WASHINGTON UNIVERSITY | 3 | Charlie Howard / John Watts | Won 8-7 / Scott Warner | -/- | ||
3/16/2007 | at | San Diego | 3 | Matt Ozurovich / Lawrence Kourie | Lost 3-8 / Paul Foley | -/- | |
3/23/2007 | INDIANA STATE | 3 | Mpiloenhle Migogo / Bruno Echer | Won 8-3 / Paul Foley | -/- | ||
3/25/2007 | #5 NOTRE DAME | 3 | Stephen Bass / Andrew Roth | Lost 5-8 / Paul Foley | -/- | ||
* | 3/30/2007 | #64 NORTHWESTERN | 3 | Christian Tempke / Juan Gomez | Won 9-7 / Paul Foley | -/- | |
4/01/2007 | #50 WESTERN MICHIGAN | 3 | Kevin Hayward / Tim Bradshaw | Lost 3-8 / Paul Foley | -/- | ||
* | 4/06/2007 | at | #34 Penn State | 3 | James Dwyer / Brendan Lynch | Lost 3-8 / Paul Foley | -/- |
* | 4/8/2007 | at | #19 Michigan | 3 | George Navas / Mike Sroczynski | Won 8-4 / Paul Foley | -/- |
* | 4/14/2007 | at | #3 Ohio State | 3 | Steven Moneke / Bryan Koniecko | Lost 2-8 / Paul Foley | -/- |
* | 4/15/2007 | at | #66 Indiana University | 3 | Arnaud Roussel / Peter Antons | Lost 5-8 / Paul Foley | -/- |
* | 4/21/2007 | IOWA | 3 | Christian Bierich / Reinoud Haal | Won 8-6 / Paul Foley | -/- | |
* | 4/22/2007 | #34 MINNESOTA | 3 | Chi-Lang Pham / Andres Osorio | Lost 4-8 / Paul Foley | -/- | |
! | 4/26/2007 | MINNESOTA | 3 | Andres Osorio / Chi-Lang Pham | Won 9-8 / Paul Foley | -/- | |
! | 4/27/2007 | #9 ILLINOIS | 3 | GD Jones / Marc Spicijaric | Lost 4-8 / Paul Foley | -/- |
Paul Rose |
Ranking | |||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
1/14/2007 | vs | Kentucky | Marcus Sundh | Won 7-6 (8-6), 7-6 (7-0) | -/- | ||
1/13/2007 | vs | New Mexico | Max Jones (73/6) | Lost 6-7 (1-7), 6-7 (4-7) | -/- | ||
1/28/2007 | BUTLER UNIVERSITY | 1 | James Low | Lost 6-4, 1-6, 5-7 | -/- | ||
2/16/2007 | TOLEDO | 1 | Jared Miller | Lost 6-2, 4-6, 5-10 | -/- | ||
2/17/2007 | MARQUETTE | 1 | Trent Hagan | Won 7-6, 4-6, 6-3 | -/- | ||
* | 2/24/2007 | at | Michigan State University | 1 | Nick Rinks (46/-) | Lost 2-6, 3-6 | -/- |
2/25/2007 | at | Ball State | 1 | Joe Epkey (-/28) | Lost 3-6, 7-6, 5-7 | -/- | |
3/4/2007 | at | Harvard | 2 | Scott Denenberg | Won 7-6, 7-5 | -/- | |
* | 3/9/2007 | #5 ILLINOIS | 1 | Kevin Anderson (6/2) | Lost 2-6, 6-7 | -/- | |
* | 3/10/2007 | #29 WISCONSIN | 2 | Nolan Polley (-/13) | Lost 6-4, 1-6, 2-1, retired | -/- | |
3/15/2007 | at | #75 UC-Irvine | 1 | Aaron Yovan | Lost 4-6, 6-7 | -/- | |
3/16/2007 | at | San Diego | 2 | Chris Coetzee | Lost 1-6, 4-6 | -/- | |
3/23/2007 | INDIANA STATE | 2 | Rishi Behl | Won 6-2, 6-4 | -/- | ||
3/25/2007 | #5 NOTRE DAME | 2 | Sheeva Parbhu (54/4) | Lost 3-6, 6-4, 4-10 | -/- | ||
* | 3/30/2007 | #64 NORTHWESTERN | 2 | Christian Tempke (97/19) | Lost 4-6, 3-6 | -/- | |
4/01/2007 | #50 WESTERN MICHIGAN | 2 | Tim Bradshaw | Lost 3-6, 3-6 | -/- | ||
* | 4/06/2007 | at | #34 Penn State | 2 | Adam Slagter | Lost 3-6, 6-3, 1-6 | -/- |
* | 4/8/2007 | at | #19 Michigan | 2 | Brian Hung (50/-) | Lost 3-6, 3-6 | -/- |
* | 4/14/2007 | at | #3 Ohio State | 2 | Bryan Koniecko (25/-) | Lost 2-6, 2-6 | -/- |
* | 4/15/2007 | at | #66 Indiana University | 2 | David Bubenicek | Lost 4-6, 3-6 | -/- |
* | 4/21/2007 | IOWA | 2 | J.P. Ritchie | Lost 3-6, 6-7 | -/- | |
* | 4/22/2007 | #34 MINNESOTA | 1 | Raoul Schwark (84/24) | Lost 4-6, 5-7 | -/- | |
! | 4/26/2007 | MINNESOTA | 2 | Andres Osorio | Won 6-4, 6-2 | -/- | |
! | 4/27/2007 | #9 ILLINOIS | 2 | Ryan Rowe (23/-) | Lost 4-6, 3-6 | -/- |
Ranking | |||||||
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
1/14/2007 | vs | Kentucky | Marcus Sundh/Peter Bjork | Won 8-1/Kurt Zaske | -/- | ||
1/13/2007 | vs | New Mexico | Max Jones/Kamil Pajkowski (-/1) | Lost 5-8/Kurt Zaske | -/- | ||
