Super Scoreboard |DOWNLOAD SCHEDULE: Add to calendar
Season |
2014-15 SCHEDULE Overall 4-20 Conf. 0-11 Home 4-5 Away 0-9 Neutral 0-6 |
Date | Opponent / Event | Location | Time / Result | Media | |
Purdue Fall Inviational | |||||
09/19/14 | Day 1 | West Lafayette, Ind. | All Day | More | |
09/20/14 | Day 2 | West Lafayette, Ind. | All Day | More | |
09/21/14 | Day 3 | West Lafayette, Ind. | All Day | More | |
Saint Francis Health System ITA Men's All-American | |||||
09/27/14 | Pre-Qualifying | Tulsa, Okla. | All Day | More | |
09/29/14 | Qualifying | Tulsa, Okla. | All Day | More | |
09/30/14 | Qualifying | Tulsa, Okla. | All Day | More | |
Rocket Invitational | |||||
10/10/14 | Day 1 | Toledo, Ohio | All Day | More | |
10/11/14 | Day 2 | Toledo, Ohio | All Day | More | |
10/12/14 | Day 3 | Toledo, Ohio | All Day | More | |
USTA/ITA Ohio Valley Regional Championships | |||||
10/16/14 | Day 1 | Nashville, Tenn. | All Day | More | |
10/17/14 | Day 2 | Nashville, Tenn. | All Day | More | |
Big Ten Indoor Championships | |||||
10/31/14 | Day 1 * | Minneapolis, Minn. | All Day | More | |
11/01/14 | Day 2 * | Minneapolis, Minn. | All Day | More | |
11/02/14 | Day 3 * | Minneapolis, Minn. | All Day | More | |
01/19/15 | vs.![]() | West Lafayette, Ind. | W, 6-1 | More | |
vs.![]() | West Lafayette, Ind. | W, 6-1 | More | ||
ITA Men's Kick-Off Weekend | |||||
01/24/15 | vs.![]() | Columbus, Ohio | L, 4-0 | | Live Stream | More |
01/25/15 | vs.![]() | Columbus, Ohio | L, 4-1 | | Live Stream | More |
01/31/15 | at![]() | Baton Rouge, La. | L, 7-0 | More | |
02/07/15 | vs.![]() | West Lafayette, Ind. | L, 6-1 | Live Scoring | More |
02/13/15 | at![]() | Chicago, Ill. | L, 5-2 | More | |
02/20/15 | at![]() | Waco, Texas | L, 7-0 | Live Scoring | Watch | More |
02/28/15 | vs.![]() | West Lafayette, Ind. | W, 6-1 | More | |
vs.![]() | West Lafayette, Ind. | W, 6-1 | More | ||
03/08/15 | at![]() | Evanston, Ill. | L, 7-0 | Live Scoring | More |
BNP Paribas Collegiate Challenge | |||||
03/20/15 | vs.![]() | Indian Wells, Calif. | L, 4-0 | Live Scoring | More |
03/21/15 | vs.![]() | Indian Wells, Calif. | L, 5-0 | More | |
03/22/15 | vs.![]() | Indian Wells, Calif. | L, 4-2 | More | |
03/27/15 | at![]() | Minneapolis, Minn. | L, 4-0 | Live Scoring | More |
03/29/15 | at![]() | Madison, Wis. | L, 6-1 | More | |
04/03/15 | vs.![]() | West Lafayette, Ind. | L, 4-1 | More | |
04/05/15 | vs.![]() | West Lafayette, Ind. | L, 4-3 | More | |
04/10/15 | at![]() | University Park, Pa. | L, 6-1 | More | |
04/12/15 | at![]() | Columbus, Ohio | L, 4-0 | More | |
04/15/15 | at![]() | Bloomington, Ind. | L, 4-0 | Live Scoring | More |
04/17/15 | vs.![]() | West Lafayette, Ind. | L, 6-1 | More | |
04/19/15 | vs.![]() | West Lafayette, Ind. | L, 4-2 | More | |
Big Ten Tournament | |||||
04/23/15 | vs.![]() | Urbana, Ill. | L, 4-2 | Live Scoring, Video | More |
Schedule Key
Home Event
Away Event
*
Conference Event