Purdue Men's Tennis Archive
Season |
2009-2010 SCHEDULE Overall 9-14 Conf. 1-3 Home 5-8 Away 2-1 |
Date | Opponent / Event | Location | Time / Result | Media | |
09/22/06 | Notre Dame Invitational | South Bend, Ind. | All Day | More | |
09/23/06 | Notre Dame Invitational | South Bend, Ind. | All Day | More | |
09/24/06 | Notre Dame Invitational | South Bend, Ind. | All Day | More | |
09/30/06 | ITA All-American Championships (Pre-qualifying) | Tulsa, Okla. | All Day | More | |
10/01/06 | ITA All-American Championships (Pre-qualifying) | Tulsa, Okla. | All Day | More | |
10/02/06 | ITA All-American Championships (Qualifying) | Tulsa, Okla. | All Day | More | |
10/03/06 | ITA All-American Championships (Qualifying) | Tulsa, Okla. | All Day | More | |
10/04/06 | ITA All-American Championships (Qualifying) | Tulsa, Okla. | All Day | More | |
10/05/06 | ITA All-American Championships (Main Draw) | Tulsa, Okla. | All Day | More | |
10/06/06 | ITA All-American Championships (Main Draw) | Tulsa, Okla. | All Day | More | |
10/07/06 | ITA All-American Championships (Main Draw) | Tulsa, Okla. | All Day | More | |
10/08/06 | ITA All-American Championships (Main Draw) | Tulsa, Okla. | All Day | More | |
10/19/06 | ITA Regional Indoor Championships | Minneapolis, Minn. | All Day | More | |
10/20/06 | ITA Regional Indoor Championships | Minneapolis, Minn. | All Day | More | |
10/21/06 | ITA Regional Indoor Championships | Minneapolis, Minn. | All Day | More | |
10/22/06 | ITA Regional Indoor Championships | Minneapolis, Minn. | All Day | More | |
10/23/06 | ITA Regional Indoor Championships | Minneapolis, Minn. | All Day | More | |
10/24/06 | ITA Regional Indoor Championships | Minneapolis, Minn. | All Day | More | |
11/10/06 | Big Ten Singles Championships | Ann Arbor, Mich. | All Day | More | |
11/11/06 | Big Ten Singles Championships | Ann Arbor, Mich. | All Day | More | |
11/12/06 | Big Ten Singles Championships | Ann Arbor, Mich. | All Day | More | |
11/13/06 | Big Ten Singles Championships | Ann Arbor, Mich. | All Day | More | |
01/13/07 | Boilermaker Invitational | West Lafayette, Ind. | 9:00 a.m. ET | More | |
01/14/07 | Boilermaker Invitational | West Lafayette, Ind. | 9:00 a.m. ET | More | |
01/15/07 | Boilermaker Invitational | West Lafayette, Ind. | 9:00 a.m. ET | More | |
01/28/07 | vs.![]() | West Lafayette, Ind. | W, 6-1 | More | |
02/16/07 | vs.![]() | West Lafayette, Ind. | W, 5-2 | More | |
02/17/07 | vs.![]() | West Lafayette, Ind. | W, 5-2 | More | |
vs. Washington (Mo.) | West Lafayette, Ind. | W, 7-0 | More | ||
02/24/07 | at![]() | East Lansing, Mich. | W, 4-3 | More | |
02/25/07 | at![]() | Muncie, Ind. | W, 4-3 | More | |
03/04/07 | at![]() | Boston, Mass. | W, 4-3 | More | |
03/09/07 | vs.![]() | West Lafayette, Ind. | L, 6-1 | More | |
03/10/07 | vs.![]() | West Lafayette, Ind. | L, 6-1 | More | |
03/15/07 | at![]() | Irvine, Calif. | L, 4-3 | More | |
03/16/07 | at![]() | San Diego, Calif. | L, 7-0 | More | |
03/23/07 | vs.![]() | West Lafayette, Ind. | W, 6-1 | More | |
03/25/07 | vs.![]() | West Lafayette, Ind. | L, 7-0 | More | |
03/30/07 | vs.![]() | West Lafayette, Ind. | L, 5-2 | More | |
04/01/07 | vs.![]() | West Lafayette, Ind. | L, 5-2 | More | |
04/06/07 | at![]() | University Park, Pa. | L, 6-1 | More | |
04/08/07 | at![]() | Ann Arbor, Mich. | L, 6-1 | More | |
04/14/07 | at![]() | Columbus, Ohio | L, 7-0 | More | |
04/15/07 | at![]() | Bloomington, Ind. | L, 6-1 | More | |
04/21/07 | vs.![]() | West Lafayette, Ind. | L, 5-2 | More | |
04/22/07 | vs.![]() | West Lafayette, Ind. | L, 4-3 | More | |
04/26/07 | vs.![]() | West Lafayette, Ind. | W, 4-1 | More | |
04/27/07 | vs.![]() | West Lafayette, Ind. | L, 4-1 | More |
Schedule Key
Home Event
Away Event
*
Conference Event