Purdue Men's Tennis Archive
Season |
2005-2006 SCHEDULE Overall 8-15 Conf. 1-1 Home 0-0 Away 0-0 |
Date | Opponent / Event | Location | Time / Result | Media | |
09/17/05 | Boiler Invitational | West Lafayette, Ind. | All Day | More | |
09/18/05 | Boiler Invitational | West Lafayette, Ind. | All Day | More | |
09/23/05 | Notre Dame Invitational | South Bend, Ind. | All Day | More | |
09/24/05 | Notre Dame Invitational | South Bend, Ind. | All Day | More | |
09/25/05 | Notre Dame Invitational | South Bend, Ind. | All Day | More | |
10/20/05 | ITA Regionals | Ann Arbor, Mich. | All Day | More | |
10/21/05 | ITA Regionals | Ann Arbor, Mich. | All Day | More | |
10/22/05 | ITA Regionals | Ann Arbor, Mich. | All Day | More | |
10/23/05 | ITA Regionals | Ann Arbor, Mich. | All Day | More | |
10/24/05 | ITA Regionals | Ann Arbor, Mich. | All Day | More | |
10/25/05 | ITA Regionals | Ann Arbor, Mich. | All Day | More | |
11/03/05 | ITA National Indoors | Columbus, Ohio | All Day | More | |
11/04/05 | ITA National Indoors | Columbus, Ohio | All Day | More | |
11/05/05 | ITA National Indoors | Columbus, Ohio | All Day | More | |
11/06/05 | ITA National Indoors | Columbus, Ohio | All Day | More | |
11/11/05 | Big Ten Singles | East Lansing, Mich. | All Day | More | |
11/12/05 | Big Ten Singles | East Lansing, Mich. | All Day | More | |
11/13/05 | Big Ten Singles | East Lansing, Mich. | All Day | More | |
11/14/05 | Big Ten Singles | East Lansing, Mich. | All Day | More | |
01/29/06 | vs.![]() | Lafayette, Ind. | W, 6-1 | More | |
vs.![]() | Lafayette, Ind. | W, 6-1 | More | ||
02/04/06 | vs.![]() | Lafayette, Ind. | W, 4-3 | More | |
02/05/06 | vs.![]() | Lafayette, Ind. | W, 5-2 | More | |
02/11/06 | at![]() | South Bend, Ind. | L, 6-1 | More | |
02/12/06 | at![]() | Kalamazoo, Mich. | L, 5-2 | More | |
02/17/06 | vs.![]() | Lafayette, Ind. | L, 5-2 | More | |
02/19/06 | at![]() | Lexington, Ky. | L, 5-2 | More | |
02/25/06 | vs.![]() | Lafayette, Ind. | L, 7-0 | More | |
02/26/06 | vs.![]() | Lafayette, Ind. | W, 5-2 | More | |
03/07/06 | at![]() | Champaign, Ill. | L, 6-1 | More | |
03/15/06 | vs.![]() | Honolulu, HI | 11:00 a.m. HT | More | |
03/16/06 | at![]() | Honolulu, Hawaii | L, 5-2 | More | |
03/24/06 | at![]() | Houston, Texas | L, 6-1 | More | |
03/25/06 | at![]() | Houston, Texas | L, 6-1 | More | |
03/26/06 | at![]() | Houston, Texas | W, 7-0 | More | |
04/01/06 | at![]() | Columbus, Ohio | L, 7-0 | More | |
04/08/06 | vs.![]() | West Lafayette, Ind. | L, 7-0 | More | |
04/09/06 | vs.![]() | West Lafayette, Ind. | W, 4-3 | More | |
04/15/06 | at![]() | Evanston, Ill. | L, 6-1 | More | |
04/16/06 | at![]() | Madison, Wis. | L, 6-1 | More | |
04/22/06 | vs.![]() | West Lafayette, Ind. | W, 4-3 | More | |
04/23/06 | vs.![]() | West Lafayette, Ind. | L, 7-0 | More | |
04/27/06 | at![]() | Minneapolis, Minn. | L, 4-1 | More |
Schedule Key
Home Event
Away Event
*
Conference Event