Purdue Men's Tennis Archive
Season |
2003-2004 SCHEDULE Overall 10-12 Home 0-0 Away 0-0 |
Date | Opponent / Event | Location | Time / Result | Media | |
09/26/03 | Virginia Fall Invitational | Charlottesville, Va. | All Day | More | |
09/27/03 | Virginia Fall Invitational | Charlottesville, Va. | All Day | More | |
09/28/03 | Virginia Fall Invitational | Charlottesville, Va. | All Day | More | |
10/03/03 | ITA All-Americans | Chattanooga, Tenn. | All Day | More | |
Tom Fallon Invitational | Notre Dame, Ind. | All Day | More | ||
10/04/03 | ITA All-Americans | Chattanooga, Tenn. | All Day | More | |
Tom Fallon Invitational | Notre Dame, Ind. | All Day | More | ||
10/05/03 | ITA All-Americans | Chattanooga, Tenn. | All Day | More | |
Tom Fallon Invitational | Notre Dame, Ind. | All Day | More | ||
10/07/03 | ITA All-Americans | Chattanooga, Tenn. | All Day | More | |
10/08/03 | ITA All-Americans | Chattanooga, Tenn. | All Day | More | |
10/18/03 | Boilermaker Invitational | West Lafayette, Ind. | All Day | More | |
10/19/03 | Boilermaker Invitational | West Lafayette, Ind. | All Day | More | |
10/25/03 | ITA Regionals | East Lansing, Mich. | All Day | More | |
10/26/03 | ITA Regionals | East Lansing, Mich. | All Day | More | |
10/27/03 | ITA Regionals | East Lansing, Mich. | All Day | More | |
11/15/03 | Big Ten Singles Championships | Ann Arbor, Mich. | All Day | More | |
11/16/03 | Big Ten Singles Championships | Ann Arbor, Mich. | All Day | More | |
11/17/03 | Big Ten Singles Championships | Ann Arbor, Mich. | All Day | More | |
01/31/04 | vs.![]() | Lafayette, Ind. | W, 5-2 | More | |
02/01/04 | vs.![]() | Lafayette, Ind. | W, 7-0 | More | |
02/07/04 | at![]() | Kalamazoo, Mich. | W, 5-2 | More | |
02/08/04 | at![]() | Notre Dame, Ind. | L, 5-2 | More | |
02/21/04 | at![]() | Nashville, Tenn. | L, 7-0 | More | |
02/22/04 | at![]() | Murfreesboro, Tenn. | L, 5-2 | More | |
02/28/04 | vs.![]() | Lafayette, Ind. | W, 6-1 | More | |
02/29/04 | vs.![]() | Lafayette, Ind. | W, 7-0 (7-0) | More | |
03/16/04 | at![]() | San Diego, Calif. | L, 5-2 | More | |
03/18/04 | at![]() | San Diego, Calif. | L, 5-2 | More | |
03/19/04 | at![]() | San Diego, Calif. | L, 7-0 | More | |
03/27/04 | at![]() | Iowa City, Iowa | W, 6-1 | More | |
03/28/04 | at![]() | Minneapolis, Minn. | L, 5-2 | More | |
04/03/04 | at![]() | Evanston, Ill. | L, 5-2 | More | |
04/04/04 | at![]() | Madison, Wis. | L, 5-2 | More | |
04/10/04 | vs.![]() | West Lafayette, Ind. | L, 7-0 | More | |
04/11/04 | vs.![]() | West Lafayette, Ind. | W, 5-2 | More | |
04/17/04 | at![]() | Ann Arbor, Mich. | W, 5-2 | More | |
04/18/04 | at![]() | East Lansing, Mich. | W, 6-1 | More | |
04/23/04 | at![]() | Champaign, Ill. | L, 7-0 | More | |
04/24/04 | vs.![]() | West Lafayette, Ind. | W, 5-2 | More | |
04/30/04 | Northwestern | East Lansing, Mich. | L, 4-1 | More |
Schedule Key
Home Event
Away Event