2002-03 Archive
2002-2003 SCHEDULE Overall 13-8 Conf. 1-0 Home 0-0 Away 0-0 |
Date | Opponent / Event | Location | Time / Result | Media | |
09/20/02 | Tom Fallon Invitational | Notre Dame, Ind. | All Day | More | |
09/21/02 | Tom Fallon Invitational | Notre Dame, Ind. | All Day | More | |
09/22/02 | Tom Fallon Invitational | Notre Dame, Ind. | All Day | More | |
10/04/02 | South Florida Invitational | Tampa, Fla. | All Day | More | |
10/05/02 | South Florida Invitational | Tampa, Fla. | All Day | More | |
10/06/02 | South Florida Invitational | Tampa, Fla. | All Day | More | |
10/08/02 | ITA All-Americans | Chattanooga, Tenn. | All Day | More | |
10/12/02 | Boilermaker Invitational | West Lafayette, Ind. | All Day | More | |
10/13/02 | Boilermaker Invitational | West Lafayette, Ind. | All Day | More | |
10/26/02 | ITA/Omni Regionals | Madison, Wis. | All Day | More | |
10/27/02 | ITA/Omni Regionals | Madison, Wis. | All Day | More | |
10/28/02 | ITA/Omni Regionals | Madison, Wis. | All Day | More | |
11/16/02 | Big Ten Singles Championships | Minneapolis, Minn. | All Day | More | |
11/17/02 | Big Ten Singles Championships | Minneapolis, Minn. | All Day | More | |
11/18/02 | Big Ten Singles Championships | Minneapolis, Minn. | All Day | More | |
02/02/03 | vs.![]() | Lafayette, Ind. | W, 7-0 | More | |
02/07/03 | vs.![]() | Lafayette, Ind. | W, 7-0 | More | |
02/08/03 | vs.![]() | Lafayette, Ind. | L, 4-3 | More | |
02/09/03 | vs.![]() | Lafayette, Ind. | W, 4-3 | More | |
02/22/03 | at![]() | Muncie, Ind. | L, 4-3 | More | |
02/23/03 | vs.![]() | Lafayette, Ind. | W, 6-1 | More | |
03/01/03 | at![]() | Seattle, Wash. | W, 5-2 | More | |
03/02/03 | at![]() | Seattle, Wash. | L, 6-1 | More | |
03/07/03 | vs.![]() | Lafayette, Ind. | W, 5-2 | More | |
03/19/03 | at![]() | Corpus Christi, Texas | L, 4-3 | More | |
03/20/03 | at![]() | San Antonio, Texas | W, 7-0 | More | |
03/23/03 | vs.![]() | West Lafayette, Ind. | L, 7-0 | More | |
03/29/03 | at![]() | Terre Haute, Ind. | W, 5-2 | More | |
03/30/03 | vs.![]() | West Lafayette, Ind. | W, 4-3 | More | |
04/05/03 | at![]() | University Park, Pa. | W, 4-3 | More | |
04/06/03 | at![]() | Columbus, Ohio | L, 5-2 | More | |
04/12/03 | vs.![]() | West Lafayette, Ind. | W, 5-2 | More | |
04/13/03 | vs.![]() | West Lafayette, Ind. | W, 5-2 | More | |
04/18/03 | at![]() | Bloomington, Ind. | W, 6-1 | More | |
04/20/03 | vs.![]() | West Lafayette, Ind. | L, 6-1 | More | |
04/25/03 | Michigan State @ Big Ten Championships | Evanston, Ill. | L, 4-3 | More |
Schedule Key
Home Event
Away Event
*
Conference Event