Purdue Men's Swimming Archive
Season |
2007-2008 SCHEDULE |
Date | Opponent / Event | Location | Time / Result | Media | |
10/14/06 | Indiana Intercollegiates | West Lafayette, Ind. | 1st, 940 pts. | More | |
10/27/06 | vs.![]() | West Lafayette, Ind. | W, 181-118 | Live Results | More |
11/03/06 | at![]() | South Bend, Ind. | L, 156-144 | More | |
11/04/06 | at![]() | Evanston, Ill. | L, 153-147 | More | |
11/10/06 | vs.![]() | West Lafayette, Ind. | L, 88-79 | More | |
vs.![]() | West Lafayette, Ind. | W, 139-27 | More | ||
vs.![]() | West Lafayette, Ind. | L, 86-81 | More | ||
vs.![]() | West Lafayette, Ind. | W, 129-38 | More | ||
11/11/06 | vs.![]() | West Lafayette, Ind. | L, 197-156 | More | |
vs.![]() | West Lafayette, Ind. | W, 292-59 | More | ||
vs.![]() | West Lafayette, Ind. | W, 202-151 | More | ||
vs.![]() | West Lafayette, Ind. | W, 263-90 | More | ||
11/17/06 | at![]() | Columbus, Ohio | L, 171-129 | More | |
11/30/06 | U.S. Open | West Lafayette, Ind. | NTS | Livestats | More |
12/01/06 | U.S. Open | West Lafayette, Ind. | NTS | Livestats | More |
Ohio State Invitational (Diving) | Columbus, Ohio | 7th - 27pts. | More | ||
12/02/06 | U.S. Open | West Lafayette, Ind. | 6th-85 pts. | Livestats | More |
Ohio State Invitational (Diving) | Columbus, Ohio | 8th-56 pts. | More | ||
12/03/06 | Ohio State Invitational (Diving) | Columbus, Ohio | 8th - 116 pts. | More | |
01/12/07 | at![]() | Ann Arbor, Mich. | L, 153-90 | More | |
01/13/07 | at![]() | East Lansing, Mich. | W, 202-98 | More | |
01/19/07 | (Triple Duals) Minnesota | Madison, Wis. | L, 117-88 | More | |
(Triple Duals) Wisconsin | Madison, Wis. | W, 138.-66.5 | More | ||
01/20/07 | (Triple Duals) Minnesota | Madison, Wis. | L, 206-147 | More | |
(Triple Duals) Wisconsin | Madison, Wis. | W, 208.5-144.5 | More | ||
01/27/07 | vs.![]() | West Lafayette, Ind. | W, 125-118 | More | |
02/16/07 | Big Ten Championships | Columbus, Ohio | 6th - 103.5 pts. | More | |
02/17/07 | Big Ten Championships | Columbus, Ohio | 6th - 260.5 pts | More | |
02/18/07 | Big Ten Championships | Columbus, Ohio | 6th - 375.5 pts. | More | |
03/02/07 | NCAA Diving Zones | Ann Arbor, Mich. | NTS | Live Scoring | More |
03/03/07 | NCAA Diving Zones | Ann Arbor, Mich. | NTS | Live Scoring | More |
03/04/07 | Boiler-Make-It | West Lafayette, Ind. | NTS | More | |
NCAA Diving Zones | Ann Arbor, Mich. | NTS | Live Scoring | More | |
03/15/07 | NCAA Championships | Minneapolis, Minn. | 24th - 33pts. | Live Results | More |
03/16/07 | NCAA Championships | Minneapolis, Minn. | 26th - 15 pts. | Live Results | More |
03/17/07 | NCAA Championships | Minneapolis, Minn. | 24th - 33pts. | Live Results | More |
Schedule Key
Home Event
Away Event