Recap | Quotes | Photo Gallery
Northern Iowa vs Purdue (03/19/09 at Portland, Ore. - Rose Garden Arena)
Box Score
Play-by-Play
Box Score |
Northern Iowa vs Purdue
03/19/09 11:30 a.m. at Portland, Ore. - Rose Garden Arena
Northern Iowa 56
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Ahelegbe, Kwadzo | f | 3-6 | 0-1 | 5-6 | 0-1 | 1 | 3 | 11 | 2 | 2 | 0 | 0 | 30 |
34 | Koch, Adam | f | 3-14 | 1-5 | 0-0 | 2-1 | 3 | 2 | 7 | 6 | 5 | 1 | 1 | 31 |
53 | Eglseder, Jordan | c | 5-10 | 0-1 | 3-3 | 4-1 | 5 | 0 | 13 | 0 | 1 | 1 | 0 | 22 |
05 | Farokhmanesh, Ali | g | 4-10 | 2-6 | 0-0 | 0-3 | 3 | 2 | 10 | 0 | 2 | 0 | 1 | 27 |
13 | Moran, Johnny | g | 3-6 | 2-4 | 0-0 | 0-5 | 5 | 3 | 8 | 5 | 1 | 1 | 3 | 30 |
21 | Brown, Travis | - | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 16 |
22 | Dunham, Kerwin | - | 2-4 | 2-3 | 1-2 | 1-2 | 3 | 2 | 7 | 0 | 1 | 0 | 0 | 21 |
32 | O'Rear, Lucas | - | 0-2 | 0-1 | 0-0 | 2-5 | 7 | 3 | 0 | 1 | 1 | 0 | 1 | 19 |
43 | Rodenberg, Adam | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 20-54 | 7-22 | 9-11 | 11-22 | 33 | 20 | 56 | 15 | 14 | 3 | 6 | 200 | |
37.0% | 31.8% | 81.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-23 | 2-9 | 4-6 | |||||||||||
30.4% | 22.2% | 66.7% | ||||||||||||
2nd Half: | 13-31 | 5-13 | 5-5 | |||||||||||
41.9% | 38.5% | 100 % |
Purdue 61
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Hummel, Robbie | f | 4-10 | 0-2 | 1-2 | 3-7 | 10 | 2 | 9 | 1 | 1 | 1 | 1 | 32 |
33 | Moore, E'Twaun | f | 4-10 | 1-4 | 8-9 | 1-1 | 2 | 1 | 17 | 2 | 3 | 0 | 2 | 39 |
25 | Johnson, JaJuan | c | 7-10 | 0-0 | 0-0 | 0-3 | 3 | 3 | 14 | 0 | 2 | 1 | 0 | 28 |
03 | Kramer, Chris | g | 1-3 | 0-0 | 2-2 | 2-4 | 6 | 3 | 4 | 3 | 1 | 0 | 2 | 26 |
23 | Jackson, Lewis | g | 1-4 | 0-1 | 3-4 | 2-1 | 3 | 2 | 5 | 2 | 2 | 0 | 3 | 25 |
05 | Grant, Keaton | - | 2-8 | 1-5 | 1-3 | 0-4 | 4 | 1 | 6 | 2 | 1 | 1 | 0 | 28 |
20 | Green, Marcus | - | 1-1 | 0-0 | 0-0 | 2-1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 11 |
44 | Calasan, Nemanja | - | 1-5 | 1-3 | 1-2 | 0-1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 11 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 21-51 | 3-15 | 16-22 | 10-23 | 33 | 13 | 61 | 11 | 10 | 3 | 8 | 200 | |
41.2% | 20.0% | 72.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-29 | 3-9 | 1-3 | |||||||||||
48.3% | 33.3% | 33.3% | ||||||||||||
2nd Half: | 7-22 | 0-6 | 15-19 | |||||||||||
31.8% | 0.0% | 78.9% |
Score by Periods | 1st | 2nd | Total | |
Northern Iowa | 20 | 36 | 56 | Record: (23-11) |
Purdue | 32 | 29 | 61 | Record: (26-9) |
Officials: Mike Litlewood, Michael K. Nance, Michael G. Scyphers Technical fouls: Northern Iowa-None. Purdue-None. Attendance: |
Play-by-Play |
Northern Iowa vs Purdue
03/19/09 11:30 a.m. at Portland, Ore. - Rose Garden Arena
1st Period Play-by-Play
19:43 | PUR | GOOD! JUMPER by Johnson, JaJuan | PUR 2 - UNI 0 | (PUR by 2) |
ASSIST by Jackson, Lewis | ||||
19:43 | UNI | MISSED 3 PTR by Farokhmanesh, Ali | ||
REBOUND (DEF) by Kramer, Chris | ||||
19:40 | PUR | TURNOVR by Jackson, Lewis | ||
19:38 | UNI | STEAL by Moran, Johnny | ||
ASSIST by Moran, Johnny | ||||
19:17 | UNI | GOOD! JUMPER by Eglseder, Jordan | PUR 2 - UNI 2 | Tied |
19:10 | PUR | FOUL by Moore, E'Twaun (1) | ||
19:04 | UNI | GOOD! FT SHOT by Eglseder, Jordan | UNI 3 - PUR 2 | (UNI by 1) |
18:55 | UNI | GOOD! 3 PTR by Moran, Johnny | UNI 6 - PUR 2 | (UNI by 4) |
ASSIST by Koch, Adam | ||||
18:46 | PUR | GOOD! JUMPER by Moore, E'Twaun | UNI 6 - PUR 4 | (UNI by 2) |
18:38 | UNI | TURNOVR by Eglseder, Jordan | ||
18:37 | PUR | STEAL by Kramer, Chris | ||
18:27 | PUR | GOOD! 3 PTR by Moore, E'Twaun | PUR 7 - UNI 6 | (PUR by 1) |
ASSIST by Kramer, Chris | ||||
18:03 | UNI | MISSED JUMPER by Ahelegbe, Kwadzo | ||
REBOUND (DEF) by Hummel, Robbie | ||||
17:54 | PUR | MISSED 3 PTR by Moore, E'Twaun | ||
REBOUND (OFF) by Hummel, Robbie | ||||
17:50 | PUR | GOOD! JUMPER by Johnson, JaJuan | PUR 9 - UNI 6 | (PUR by 3) |
ASSIST by Hummel, Robbie | ||||
17:21 | UNI | TURNOVR by Farokhmanesh, Ali | ||
17:19 | PUR | STEAL by Jackson, Lewis | ||
17:16 | PUR | GOOD! JUMPER by Jackson, Lewis (in the paint) | PUR 11 - UNI 6 | (PUR by 5) |
16:57 | UNI | MISSED 3 PTR by Koch, Adam | ||
REBOUND (DEF) by Kramer, Chris | ||||
15:15 | UNI | FOUL by Farokhmanesh, Ali (1) | ||
15:15 | UNI | TIMEOUT media | ||
15:12 | PUR | MISSED 3 PTR by Hummel, Robbie | ||
REBOUND (OFF) by Green, Marcus | ||||
15:01 | PUR | MISSED 3 PTR by Hummel, Robbie | ||
REBOUND (DEF) by O'Rear, Lucas | ||||
14:35 | UNI | TURNOVR by Rodenberg, Adam | ||
14:33 | PUR | STEAL by Kramer, Chris | ||
14:29 | PUR | MISSED JUMPER by Kramer, Chris | ||
REBOUND (OFF) by (DEADBALL) | ||||
14:27 | UNI | FOUL by Brown, Travis (1) | ||
14:23 | PUR | GOOD! 3 PTR by Calasan, Nemanja | PUR 14 - UNI 6 | (PUR by 8) |
ASSIST by Kramer, Chris | ||||
13:54 | UNI | MISSED 3 PTR by Dunham, Kerwin | ||
REBOUND (OFF) by O'Rear, Lucas | ||||
13:38 | UNI | MISSED JUMPER by Brown, Travis | ||
13:38 | PUR | BLOCK by Grant, Keaton | ||
REBOUND (OFF) by (TEAM) | ||||
13:24 | UNI | TURNOVR by Ahelegbe, Kwadzo | ||
13:22 | PUR | STEAL by Moore, E'Twaun | ||
13:19 | PUR | GOOD! DUNK by Green, Marcus | PUR 16 - UNI 6 | (PUR by 10) |
ASSIST by Jackson, Lewis | ||||
13:15 | UNI | TIMEOUT 30sec | ||
13:14 | UNI | TURNOVR by Koch, Adam | ||
13:12 | PUR | STEAL by Jackson, Lewis | ||
12:50 | PUR | MISSED 3 PTR by Calasan, Nemanja | ||
REBOUND (DEF) by Brown, Travis | ||||
12:03 | PUR | FOUL by Jackson, Lewis (1) | ||
12:00 | UNI | TURNOVR by O'Rear, Lucas | ||
11:58 | UNI | TIMEOUT media | ||
11:58 | UNI | FOUL by O'Rear, Lucas (1) | ||
11:45 | PUR | GOOD! JUMPER by Johnson, JaJuan | PUR 18 - UNI 6 | (PUR by 12) |
11:01 | UNI | MISSED 3 PTR by Eglseder, Jordan | ||
REBOUND (DEF) by Grant, Keaton | ||||
10:52 | PUR | TURNOVR by Moore, E'Twaun | ||
ASSIST by Moran, Johnny | ||||
10:21 | UNI | GOOD! JUMPER by Ahelegbe, Kwadzo | PUR 18 - UNI 8 | (PUR by 10) |
10:09 | PUR | GOOD! JUMPER by Johnson, JaJuan | PUR 20 - UNI 8 | (PUR by 12) |
ASSIST by Moore, E'Twaun | ||||
09:40 | UNI | MISSED LAYUP by Eglseder, Jordan | ||
09:40 | PUR | BLOCK by Johnson, JaJuan | ||
REBOUND (DEF) by Kramer, Chris | ||||
09:34 | PUR | TURNOVR by Johnson, JaJuan | ||
09:34 | PUR | FOUL by Johnson, JaJuan (1) | ||
09:19 | UNI | TURNOVR by Koch, Adam | ||
09:17 | PUR | STEAL by Jackson, Lewis | ||
09:08 | PUR | TURNOVR by Jackson, Lewis | ||
09:08 | UNI | STEAL by Moran, Johnny | ||
08:58 | PUR | FOUL by Kramer, Chris (1) | ||
08:56 | UNI | GOOD! 3 PTR by Moran, Johnny | PUR 20 - UNI 11 | (PUR by 9) |
ASSIST by Koch, Adam | ||||
08:43 | PUR | MISSED JUMPER by Hummel, Robbie | ||
REBOUND (DEF) by Moran, Johnny | ||||
08:32 | UNI | GOOD! LAYUP by Eglseder, Jordan | PUR 20 - UNI 13 | (PUR by 7) |
ASSIST by Moran, Johnny | ||||
08:12 | PUR | MISSED JUMPER by Jackson, Lewis | ||
REBOUND (DEF) by Eglseder, Jordan | ||||
07:44 | UNI | MISSED JUMPER by Farokhmanesh, Ali | ||
REBOUND (DEF) by Hummel, Robbie | ||||
07:34 | PUR | MISSED JUMPER by Hummel, Robbie | ||
07:34 | UNI | BLOCK by Eglseder, Jordan | ||
REBOUND (OFF) by Jackson, Lewis | ||||
07:18 | PUR | MISSED JUMPER by Johnson, JaJuan | ||
REBOUND (DEF) by Dunham, Kerwin | ||||
07:12 | UNI | MISSED 3 PTR by Moran, Johnny | ||
REBOUND (DEF) by Johnson, JaJuan | ||||
07:07 | PUR | TIMEOUT 30sec | ||
06:40 | PUR | TURNOVR by Johnson, JaJuan | ||
06:38 | UNI | STEAL by Moran, Johnny | ||
06:35 | UNI | TURNOVR by Moran, Johnny | ||
06:32 | PUR | GOOD! LAYUP by Grant, Keaton | PUR 22 - UNI 13 | (PUR by 9) |
ASSIST by Green, Marcus | ||||
06:32 | UNI | FOUL by Moran, Johnny (1) | ||
06:32 | PUR | MISSED FT SHOT by Grant, Keaton | ||
REBOUND (DEF) by (TEAM) | ||||
06:01 | UNI | MISSED 3 PTR by Brown, Travis | ||
REBOUND (DEF) by Grant, Keaton | ||||
05:49 | PUR | TURNOVR by Grant, Keaton | ||
05:47 | UNI | STEAL by O'Rear, Lucas | ||
05:20 | PUR | FOUL by Grant, Keaton (1) | ||
05:20 | UNI | GOOD! FT SHOT by Ahelegbe, Kwadzo | PUR 22 - UNI 14 | (PUR by 8) |
05:20 | UNI | MISSED FT SHOT by Ahelegbe, Kwadzo | ||
REBOUND (DEF) by Moore, E'Twaun | ||||
04:51 | PUR | GOOD! 3 PTR by Grant, Keaton | PUR 25 - UNI 14 | (PUR by 11) |
ASSIST by Kramer, Chris | ||||
04:13 | UNI | MISSED 3 PTR by Farokhmanesh, Ali | ||
REBOUND (OFF) by Dunham, Kerwin | ||||
04:09 | PUR | FOUL by Green, Marcus (1) | ||
04:09 | UNI | MISSED FT SHOT by Dunham, Kerwin | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:09 | UNI | GOOD! FT SHOT by Dunham, Kerwin | PUR 25 - UNI 15 | (PUR by 10) |
03:55 | PUR | MISSED 3 PTR by Grant, Keaton | ||
REBOUND (DEF) by (TEAM) | ||||
03:52 | UNI | TIMEOUT media | ||
03:21 | UNI | MISSED LAYUP by Dunham, Kerwin | ||
REBOUND (OFF) by Koch, Adam | ||||
03:18 | UNI | MISSED TIP-IN by Koch, Adam | ||
REBOUND (DEF) by Grant, Keaton | ||||
03:12 | PUR | MISSED JUMPER by Grant, Keaton | ||
REBOUND (OFF) by Hummel, Robbie | ||||
03:06 | PUR | GOOD! JUMPER by Hummel, Robbie | PUR 27 - UNI 15 | (PUR by 12) |
02:43 | UNI | GOOD! LAYUP by Moran, Johnny | PUR 27 - UNI 17 | (PUR by 10) |
ASSIST by O'Rear, Lucas | ||||
02:19 | PUR | GOOD! LAYUP by Moore, E'Twaun | PUR 29 - UNI 17 | (PUR by 12) |
01:58 | UNI | MISSED JUMPER by Koch, Adam | ||
01:58 | PUR | BLOCK by Hummel, Robbie | ||
REBOUND (OFF) by Koch, Adam | ||||
01:56 | UNI | MISSED TIP-IN by Koch, Adam | ||
REBOUND (DEF) by (TEAM) | ||||
01:42 | PUR | MISSED JUMPER by Hummel, Robbie | ||
REBOUND (OFF) by Kramer, Chris | ||||
01:28 | PUR | MISSED 3 PTR by Moore, E'Twaun | ||
REBOUND (DEF) by O'Rear, Lucas | ||||
ASSIST by Koch, Adam | ||||
01:06 | UNI | GOOD! LAYUP by Ahelegbe, Kwadzo | PUR 29 - UNI 19 | (PUR by 10) |
01:06 | PUR | FOUL by Johnson, JaJuan (2) | ||
01:06 | UNI | GOOD! FT SHOT by Ahelegbe, Kwadzo | PUR 29 - UNI 20 | (PUR by 9) |
00:44 | PUR | MISSED LAYUP by Jackson, Lewis | ||
00:44 | UNI | BLOCK by Moran, Johnny | ||
REBOUND (OFF) by Kramer, Chris | ||||
00:40 | PUR | MISSED TIP-IN by Kramer, Chris | ||
REBOUND (OFF) by Green, Marcus | ||||
00:40 | UNI | FOUL by O'Rear, Lucas (2) | ||
00:40 | PUR | MISSED FT SHOT by Calasan, Nemanja | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:40 | PUR | GOOD! FT SHOT by Calasan, Nemanja | PUR 30 - UNI 20 | (PUR by 10) |
00:27 | UNI | MISSED JUMPER by Moran, Johnny | ||
REBOUND (DEF) by Green, Marcus | ||||
00:19 | PUR | GOOD! LAYUP by Kramer, Chris | PUR 32 - UNI 20 | (PUR by 12) |
2nd Period Play-by-Play
19:36 | PUR | MISSED JUMPER by Johnson, JaJuan | PUR 32 - UNI 20 | (PUR by 12) |
REBOUND (OFF) by Hummel, Robbie | ||||
19:30 | PUR | GOOD! TIP-IN by Hummel, Robbie | PUR 34 - UNI 20 | (PUR by 14) |
19:10 | UNI | GOOD! 3 PTR by Koch, Adam | PUR 34 - UNI 23 | (PUR by 11) |
ASSIST by Ahelegbe, Kwadzo | ||||
18:39 | PUR | MISSED JUMPER by Moore, E'Twaun | ||
REBOUND (OFF) by Moore, E'Twaun | ||||
18:30 | PUR | MISSED JUMPER by Hummel, Robbie | ||
18:30 | UNI | BLOCK by Koch, Adam | ||
REBOUND (DEF) by Farokhmanesh, Ali | ||||
18:16 | UNI | TIMEOUT 30sec | ||
18:05 | PUR | FOUL by Kramer, Chris (2) | ||
17:51 | UNI | TURNOVR by Koch, Adam | ||
17:34 | PUR | GOOD! DUNK by Johnson, JaJuan | PUR 36 - UNI 23 | (PUR by 13) |
ASSIST by Moore, E'Twaun | ||||
17:08 | UNI | MISSED 3 PTR by Ahelegbe, Kwadzo | ||
REBOUND (DEF) by Hummel, Robbie | ||||
17:04 | PUR | TURNOVR by Hummel, Robbie | ||
16:58 | UNI | GOOD! LAYUP by Eglseder, Jordan | PUR 36 - UNI 25 | (PUR by 11) |
ASSIST by Koch, Adam | ||||
16:37 | UNI | FOUL by Ahelegbe, Kwadzo (1) | ||
16:37 | PUR | GOOD! FT SHOT by Moore, E'Twaun | PUR 37 - UNI 25 | (PUR by 12) |
16:37 | PUR | GOOD! FT SHOT by Moore, E'Twaun | PUR 38 - UNI 25 | (PUR by 13) |
16:22 | UNI | GOOD! 3 PTR by Farokhmanesh, Ali | PUR 38 - UNI 28 | (PUR by 10) |
ASSIST by Koch, Adam | ||||
16:12 | PUR | TURNOVR by Moore, E'Twaun | ||
16:10 | UNI | STEAL by Koch, Adam | ||
15:43 | UNI | MISSED 3 PTR by Koch, Adam | ||
REBOUND (OFF) by (DEADBALL) | ||||
15:41 | PUR | FOUL by Johnson, JaJuan (3) | ||
15:41 | UNI | TIMEOUT media | ||
15:26 | UNI | TURNOVR by Dunham, Kerwin | ||
15:24 | PUR | STEAL by Hummel, Robbie | ||
15:08 | PUR | MISSED JUMPER by Moore, E'Twaun | ||
REBOUND (DEF) by Brown, Travis | ||||
14:55 | UNI | MISSED JUMPER by Koch, Adam | ||
REBOUND (OFF) by O'Rear, Lucas | ||||
14:51 | UNI | MISSED TIP-IN by O'Rear, Lucas | ||
REBOUND (DEF) by Hummel, Robbie | ||||
14:50 | UNI | FOUL by O'Rear, Lucas (3) | ||
14:35 | PUR | MISSED JUMPER by Calasan, Nemanja | ||
REBOUND (DEF) by O'Rear, Lucas | ||||
14:19 | UNI | GOOD! 3 PTR by Farokhmanesh, Ali | PUR 38 - UNI 31 | (PUR by 7) |
ASSIST by Brown, Travis | ||||
14:00 | PUR | GOOD! JUMPER by Hummel, Robbie | PUR 40 - UNI 31 | (PUR by 9) |
13:39 | UNI | MISSED LAYUP by Koch, Adam | ||
REBOUND (DEF) by Calasan, Nemanja | ||||
13:25 | PUR | MISSED LAYUP by Calasan, Nemanja | ||
REBOUND (DEF) by Dunham, Kerwin | ||||
13:18 | UNI | TURNOVR by Farokhmanesh, Ali | ||
13:18 | UNI | FOUL by Farokhmanesh, Ali (2) | ||
13:09 | PUR | MISSED 3 PTR by Calasan, Nemanja | ||
REBOUND (OFF) by Jackson, Lewis | ||||
12:46 | PUR | MISSED 3 PTR by Grant, Keaton | ||
REBOUND (DEF) by Ahelegbe, Kwadzo | ||||
12:20 | UNI | GOOD! JUMPER by Ahelegbe, Kwadzo | PUR 40 - UNI 33 | (PUR by 7) |
12:20 | PUR | FOUL by Jackson, Lewis (2) | ||
12:20 | UNI | GOOD! FT SHOT by Ahelegbe, Kwadzo | PUR 40 - UNI 34 | (PUR by 6) |
11:54 | PUR | GOOD! JUMPER by Johnson, JaJuan | PUR 42 - UNI 34 | (PUR by 8) |
ASSIST by Grant, Keaton | ||||
11:13 | UNI | MISSED 3 PTR by O'Rear, Lucas | ||
REBOUND (OFF) by Eglseder, Jordan | ||||
11:11 | UNI | GOOD! TIP-IN by Eglseder, Jordan | PUR 42 - UNI 36 | (PUR by 6) |
10:51 | UNI | FOUL by Brown, Travis (2) | ||
10:35 | UNI | FOUL by Brown, Travis (3) | ||
10:22 | PUR | GOOD! JUMPER by Johnson, JaJuan | PUR 44 - UNI 36 | (PUR by 8) |
ASSIST by Grant, Keaton | ||||
10:02 | UNI | GOOD! LAYUP by Eglseder, Jordan | PUR 44 - UNI 38 | (PUR by 6) |
ASSIST by Koch, Adam | ||||
09:44 | UNI | FOUL by Brown, Travis (4) | ||
09:44 | PUR | GOOD! FT SHOT by Moore, E'Twaun | PUR 45 - UNI 38 | (PUR by 7) |
09:44 | PUR | GOOD! FT SHOT by Moore, E'Twaun | PUR 46 - UNI 38 | (PUR by 8) |
09:28 | PUR | FOUL by Kramer, Chris (3) | ||
09:23 | UNI | MISSED 3 PTR by Farokhmanesh, Ali | ||
REBOUND (DEF) by Hummel, Robbie | ||||
09:14 | PUR | GOOD! JUMPER by Hummel, Robbie | PUR 48 - UNI 38 | (PUR by 10) |
08:59 | UNI | TIMEOUT 30sec | ||
08:44 | UNI | MISSED 3 PTR by Koch, Adam | ||
REBOUND (OFF) by (TEAM) | ||||
08:37 | UNI | MISSED LAYUP by Koch, Adam | ||
REBOUND (OFF) by Eglseder, Jordan | ||||
08:33 | UNI | MISSED TIP-IN by Eglseder, Jordan | ||
REBOUND (DEF) by Johnson, JaJuan | ||||
08:29 | PUR | MISSED 3 PTR by Moore, E'Twaun | ||
REBOUND (DEF) by Koch, Adam | ||||
08:24 | UNI | TURNOVR by Koch, Adam | ||
08:23 | PUR | STEAL by Moore, E'Twaun | ||
08:23 | PUR | TURNOVR by Moore, E'Twaun | ||
08:01 | UNI | MISSED LAYUP by Eglseder, Jordan | ||
REBOUND (OFF) by Eglseder, Jordan | ||||
08:01 | UNI | MISSED LAYUP by Eglseder, Jordan | ||
REBOUND (OFF) by Eglseder, Jordan | ||||
08:00 | PUR | FOUL by Hummel, Robbie (1) | ||
08:00 | UNI | GOOD! FT SHOT by Eglseder, Jordan | PUR 48 - UNI 39 | (PUR by 9) |
08:00 | UNI | GOOD! FT SHOT by Eglseder, Jordan | PUR 48 - UNI 40 | (PUR by 8) |
07:45 | PUR | MISSED 3 PTR by Grant, Keaton | ||
REBOUND (DEF) by Moran, Johnny | ||||
07:38 | UNI | GOOD! DUNK by Koch, Adam (fastbreak) | PUR 48 - UNI 42 | (PUR by 6) |
ASSIST by Moran, Johnny | ||||
07:25 | PUR | MISSED JUMPER by Johnson, JaJuan | ||
REBOUND (DEF) by Farokhmanesh, Ali | ||||
07:14 | UNI | MISSED 3 PTR by Koch, Adam | ||
REBOUND (DEF) by Johnson, JaJuan | ||||
06:58 | UNI | FOUL by Moran, Johnny (2) | ||
06:58 | PUR | TIMEOUT MEDIA | ||
06:58 | PUR | GOOD! FT SHOT by Jackson, Lewis | PUR 49 - UNI 42 | (PUR by 7) |
06:58 | PUR | GOOD! FT SHOT by Jackson, Lewis | PUR 50 - UNI 42 | (PUR by 8) |
06:33 | UNI | MISSED 3 PTR by Farokhmanesh, Ali | ||
REBOUND (DEF) by Hummel, Robbie | ||||
06:08 | PUR | MISSED 3 PTR by Grant, Keaton | ||
REBOUND (DEF) by Moran, Johnny | ||||
06:01 | UNI | GOOD! LAYUP by Farokhmanesh, Ali (fastbreak) | PUR 50 - UNI 44 | (PUR by 6) |
ASSIST by Ahelegbe, Kwadzo | ||||
05:22 | PUR | MISSED 3 PTR by Jackson, Lewis | ||
REBOUND (DEF) by O'Rear, Lucas | ||||
05:07 | UNI | MISSED 3 PTR by Moran, Johnny | ||
REBOUND (DEF) by Grant, Keaton | ||||
04:59 | PUR | TIMEOUT 30sec | ||
04:46 | UNI | FOUL by Ahelegbe, Kwadzo (2) | ||
04:46 | PUR | GOOD! FT SHOT by Moore, E'Twaun | PUR 51 - UNI 44 | (PUR by 7) |
04:46 | PUR | GOOD! FT SHOT by Moore, E'Twaun | PUR 52 - UNI 44 | (PUR by 8) |
04:14 | UNI | MISSED JUMPER by Farokhmanesh, Ali | ||
REBOUND (DEF) by Kramer, Chris | ||||
03:49 | PUR | MISSED JUMPER by Grant, Keaton | ||
REBOUND (DEF) by O'Rear, Lucas | ||||
03:39 | UNI | TIMEOUT 30sec | ||
03:26 | UNI | GOOD! LAYUP by Koch, Adam | PUR 52 - UNI 46 | (PUR by 6) |
03:00 | PUR | TURNOVR by Kramer, Chris | ||
02:49 | UNI | STEAL by Farokhmanesh, Ali | ||
02:41 | UNI | TURNOVR by Ahelegbe, Kwadzo | ||
02:41 | PUR | TIMEOUT MEDIA | ||
02:32 | PUR | GOOD! JUMPER by Moore, E'Twaun (in the paint) | PUR 54 - UNI 46 | (PUR by 8) |
01:59 | UNI | TIMEOUT TEAM | ||
01:52 | UNI | MISSED JUMPER by Koch, Adam | ||
REBOUND (DEF) by Hummel, Robbie | ||||
01:43 | UNI | FOUL by Brown, Travis (5) | ||
01:43 | PUR | MISSED FT SHOT by Moore, E'Twaun | ||
REBOUND (DEF) by Moran, Johnny | ||||
01:31 | UNI | GOOD! 3 PTR by Dunham, Kerwin | PUR 54 - UNI 49 | (PUR by 5) |
ASSIST by Moran, Johnny | ||||
01:19 | UNI | FOUL by Ahelegbe, Kwadzo (3) | ||
01:19 | PUR | MISSED FT SHOT by Hummel, Robbie | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:19 | PUR | GOOD! FT SHOT by Hummel, Robbie | PUR 55 - UNI 49 | (PUR by 6) |
01:08 | PUR | FOUL by Hummel, Robbie (2) | ||
01:08 | UNI | GOOD! FT SHOT by Ahelegbe, Kwadzo | PUR 55 - UNI 50 | (PUR by 5) |
01:08 | UNI | GOOD! FT SHOT by Ahelegbe, Kwadzo | PUR 55 - UNI 51 | (PUR by 4) |
00:47 | PUR | TIMEOUT 30sec | ||
00:36 | PUR | MISSED JUMPER by Moore, E'Twaun | ||
REBOUND (DEF) by Moran, Johnny | ||||
00:31 | UNI | TURNOVR by Koch, Adam | ||
00:31 | UNI | FOUL by Koch, Adam (1) | ||
00:28 | UNI | FOUL by Moran, Johnny (3) | ||
00:28 | PUR | GOOD! FT SHOT by Grant, Keaton | PUR 56 - UNI 51 | (PUR by 5) |
00:28 | PUR | MISSED FT SHOT by Grant, Keaton | ||
REBOUND (DEF) by Farokhmanesh, Ali | ||||
00:18 | UNI | GOOD! 3 PTR by Dunham, Kerwin | PUR 56 - UNI 54 | (PUR by 2) |
00:16 | UNI | FOUL by Dunham, Kerwin (1) | ||
00:16 | PUR | GOOD! FT SHOT by Kramer, Chris | PUR 57 - UNI 54 | (PUR by 3) |
00:16 | PUR | GOOD! FT SHOT by Kramer, Chris | PUR 58 - UNI 54 | (PUR by 4) |
00:16 | PUR | TIMEOUT 30sec | ||
00:07 | UNI | MISSED LAYUP by Ahelegbe, Kwadzo | ||
REBOUND (DEF) by Jackson, Lewis | ||||
00:04 | UNI | FOUL by Koch, Adam (2) | ||
00:04 | PUR | MISSED FT SHOT by Jackson, Lewis | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:04 | PUR | GOOD! FT SHOT by Jackson, Lewis | PUR 59 - UNI 54 | (PUR by 5) |
00:02 | UNI | GOOD! JUMPER by Farokhmanesh, Ali | PUR 59 - UNI 56 | (PUR by 3) |
00:02 | UNI | FOUL by Dunham, Kerwin (2) | ||
00:02 | PUR | GOOD! FT SHOT by Moore, E'Twaun | PUR 60 - UNI 56 | (PUR by 4) |
00:02 | PUR | GOOD! FT SHOT by Moore, E'Twaun | PUR 61 - UNI 56 | (PUR by 5) |