Purdue Boilermakers vs Illinois (02/02/08 at Assembly Hall, Champaign, IL)
Box Score
Play-by-Play
1st Half Box Score
Box Score |
Purdue Boilermakers vs Illinois
02/02/08 2:30 pm at Assembly Hall, Champaign, IL
Purdue Boilermakers 83
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Hummel, Robbie | f | 1-3 | 0-0 | 2-2 | 3-1 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 17 |
21 | Calasan, Nemanja | f | 2-5 | 2-4 | 0-0 | 0-2 | 2 | 5 | 6 | 0 | 1 | 0 | 0 | 19 |
03 | Kramer, Chris | g | 0-2 | 0-1 | 2-3 | 1-3 | 4 | 2 | 2 | 3 | 3 | 1 | 2 | 33 |
05 | Grant, Keaton | g | 1-9 | 0-3 | 6-6 | 2-3 | 5 | 1 | 8 | 2 | 3 | 0 | 1 | 33 |
33 | Moore, E'Twaun | g | 10-12 | 2-4 | 2-2 | 0-2 | 2 | 3 | 24 | 1 | 2 | 0 | 1 | 25 |
12 | Crump, Tarrance | - | 3-7 | 0-1 | 5-6 | 0-0 | 0 | 2 | 11 | 1 | 0 | 0 | 2 | 18 |
14 | Martin, Scott | - | 2-4 | 1-3 | 1-1 | 0-3 | 3 | 5 | 6 | 1 | 1 | 0 | 0 | 15 |
20 | Green, Marcus | - | 4-5 | 2-3 | 5-8 | 2-3 | 5 | 1 | 15 | 1 | 2 | 0 | 0 | 23 |
25 | Johnson, JaJuan | - | 1-2 | 0-0 | 5-7 | 1-0 | 1 | 3 | 7 | 0 | 2 | 0 | 0 | 17 |
TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
Totals.............. | - | 24-49 | 7-19 | 28-35 | 10-19 | 29 | 26 | 83 | 11 | 16 | 1 | 6 | 200 | |
49.0% | 36.8% | 80.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-30 | 5-11 | 8-10 | |||||||||||
43.3% | 45.5% | 80.0% | ||||||||||||
2nd Half: | 11-19 | 2-8 | 20-25 | |||||||||||
57.9% | 25.0% | 80.0% |
Illinois 75
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
23 | Alexander, Rodney | f | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 10 |
42 | Randle, Brian | f | 6-12 | 0-2 | 9-11 | 1-5 | 6 | 5 | 21 | 1 | 6 | 2 | 1 | 36 |
55 | Pruitt, Shaun | c | 6-6 | 0-0 | 6-10 | 4-5 | 9 | 2 | 18 | 1 | 1 | 0 | 0 | 28 |
01 | Meacham, Trent | g | 5-12 | 2-9 | 2-3 | 0-0 | 0 | 3 | 14 | 1 | 1 | 0 | 0 | 36 |
03 | Frazier, Chester | g | 1-3 | 0-0 | 2-3 | 1-2 | 3 | 2 | 4 | 2 | 3 | 0 | 1 | 28 |
13 | Jordan, Jeff | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
24 | Davis, Mike | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
25 | Brock, Calvin | - | 0-0 | 0-0 | 1-2 | 0-2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 16 |
32 | McCamey, Demetri | - | 2-6 | 1-4 | 10-12 | 0-2 | 2 | 4 | 15 | 2 | 3 | 0 | 0 | 33 |
54 | Tisdale, Mike | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
Totals.............. | - | 21-42 | 3-16 | 30-41 | 7-18 | 25 | 22 | 75 | 8 | 18 | 3 | 2 | 200 | |
50.0% | 18.8% | 73.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-19 | 1-6 | 12-17 | |||||||||||
47.4% | 16.7% | 70.6% | ||||||||||||
2nd Half: | 12-23 | 2-10 | 18-24 | |||||||||||
52.2% | 20.0% | 75.0% |
Score by Periods | 1st | 2nd | Total | |
Purdue Boilermakers | 39 | 44 | 83 | Record: (17-5 (8-1)) |
Illinois | 31 | 44 | 75 | Record: (10-13 (2-8)) |
Officials: Steve Welmer, Steve Olson, Bo Boroski Technical fouls: Purdue Boilermakers-None. Illinois-TEAM. Attendance: 16618 ID-582756 |
Play-by-Play |
Purdue Boilermakers vs Illinois
02/02/08 2:30 pm at Assembly Hall, Champaign, IL
1st Period Play-by-Play
19:47 | ILL | MISSED 3 PTR by Meacham, Trent | ||
REBOUND (DEF) by (TEAM) | ||||
19:34 | PUR | MISSED 3 PTR by Calasan, Nemanja | ||
REBOUND (DEF) by Alexander, Rodney | ||||
19:10 | ILL | GOOD! JUMPER by Pruitt, Shaun (in the paint) | ILL 2 - PUR 0 | (ILL by 2) |
ASSIST by Randle, Brian | ||||
18:50 | PUR | TURNOVR by Kramer, Chris | ||
18:22 | ILL | MISSED 3 PTR by Randle, Brian | ||
REBOUND (OFF) by Frazier, Chester | ||||
18:20 | PUR | FOUL by Kramer, Chris (1) | ||
18:16 | PUR | FOUL by Grant, Keaton (1) | ||
18:16 | ILL | GOOD! FT SHOT by Frazier, Chester | ILL 3 - PUR 0 | (ILL by 3) |
18:16 | ILL | GOOD! FT SHOT by Frazier, Chester | ILL 4 - PUR 0 | (ILL by 4) |
18:03 | PUR | GOOD! LAYUP by Grant, Keaton | ILL 4 - PUR 2 | (ILL by 2) |
17:46 | ILL | GOOD! LAYUP by Pruitt, Shaun | ILL 6 - PUR 2 | (ILL by 4) |
ASSIST by Frazier, Chester | ||||
17:15 | PUR | TURNOVR by Grant, Keaton | ||
16:43 | ILL | MISSED JUMPER by Frazier, Chester | ||
REBOUND (OFF) by Pruitt, Shaun | ||||
16:40 | ILL | GOOD! LAYUP by Pruitt, Shaun | ILL 8 - PUR 2 | (ILL by 6) |
16:26 | PUR | TURNOVR by Johnson, JaJuan | ||
15:58 | ILL | MISSED 3 PTR by Randle, Brian | ||
REBOUND (DEF) by Hummel, Robbie | ||||
15:49 | PUR | MISSED 3 PTR by Kramer, Chris | ||
REBOUND (DEF) by Pruitt, Shaun | ||||
15:33 | ILL | TURNOVR by Randle, Brian | ||
15:33 | PUR | TIMEOUT media | ||
15:18 | PUR | GOOD! LAYUP by Crump, Tarrance | ILL 8 - PUR 4 | (ILL by 4) |
14:54 | ILL | MISSED JUMPER by Randle, Brian | ||
REBOUND (DEF) by Martin, Scott | ||||
14:49 | PUR | MISSED JUMPER by Kramer, Chris | ||
REBOUND (OFF) by Kramer, Chris | ||||
14:42 | PUR | GOOD! 3 PTR by Green, Marcus | ILL 8 - PUR 7 | (ILL by 1) |
ASSIST by Martin, Scott | ||||
14:08 | ILL | GOOD! LAYUP by Randle, Brian | ILL 10 - PUR 7 | (ILL by 3) |
ASSIST by Frazier, Chester | ||||
13:51 | PUR | GOOD! 3 PTR by Martin, Scott | ILL 10 - PUR 10 | Tied |
ASSIST by Crump, Tarrance | ||||
13:11 | PUR | FOUL by Martin, Scott (1) | ||
13:11 | ILL | GOOD! FT SHOT by Randle, Brian | ILL 11 - PUR 10 | (ILL by 1) |
13:11 | ILL | GOOD! FT SHOT by Randle, Brian | ILL 12 - PUR 10 | (ILL by 2) |
12:58 | PUR | MISSED JUMPER by Crump, Tarrance | ||
REBOUND (DEF) by Brock, Calvin | ||||
12:25 | ILL | MISSED JUMPER by McCamey, Demetri | ||
REBOUND (DEF) by Martin, Scott | ||||
12:15 | PUR | GOOD! JUMPER by Green, Marcus | ILL 12 - PUR 12 | Tied |
11:39 | ILL | GOOD! LAYUP by Randle, Brian | ILL 14 - PUR 12 | (ILL by 2) |
11:23 | PUR | TIMEOUT media | ||
11:10 | ILL | FOUL by Brock, Calvin (1) | ||
11:10 | PUR | GOOD! FT SHOT by Green, Marcus | ILL 14 - PUR 13 | (ILL by 1) |
11:10 | PUR | MISSED FT SHOT by Green, Marcus | ||
REBOUND (DEF) by Pruitt, Shaun | ||||
11:10 | PUR | FOUL by Calasan, Nemanja (1) | ||
11:00 | ILL | TURNOVR by McCamey, Demetri | ||
11:00 | PUR | STEAL by Moore, E'Twaun | ||
10:47 | PUR | GOOD! 3 PTR by Green, Marcus | PUR 16 - ILL 14 | (PUR by 2) |
ASSIST by Moore, E'Twaun | ||||
10:32 | ILL | TURNOVR by Alexander, Rodney | ||
10:19 | PUR | GOOD! JUMPER by Moore, E'Twaun (in the paint) | PUR 18 - ILL 14 | (PUR by 4) |
ASSIST by Hummel, Robbie | ||||
09:56 | PUR | FOUL by Hummel, Robbie (1) | ||
09:56 | ILL | MISSED FT SHOT by Pruitt, Shaun | ||
REBOUND (OFF) by (DEADBALL) | ||||
09:56 | ILL | MISSED FT SHOT by Pruitt, Shaun | ||
REBOUND (DEF) by Calasan, Nemanja | ||||
09:45 | ILL | FOUL by McCamey, Demetri (1) | ||
09:40 | PUR | MISSED JUMPER by Grant, Keaton | ||
REBOUND (OFF) by Grant, Keaton | ||||
09:25 | PUR | MISSED 3 PTR by Moore, E'Twaun | ||
REBOUND (OFF) by Green, Marcus | ||||
09:13 | PUR | GOOD! LAYUP by Hummel, Robbie | PUR 20 - ILL 14 | (PUR by 6) |
ASSIST by Grant, Keaton | ||||
09:00 | ILL | MISSED JUMPER by Randle, Brian | ||
REBOUND (OFF) by Pruitt, Shaun | ||||
08:59 | ILL | GOOD! LAYUP by Pruitt, Shaun | PUR 20 - ILL 16 | (PUR by 4) |
08:47 | PUR | MISSED 3 PTR by Grant, Keaton | ||
REBOUND (OFF) by Hummel, Robbie | ||||
08:38 | ILL | FOUL by Randle, Brian (1) | ||
08:32 | PUR | MISSED JUMPER by Calasan, Nemanja | ||
REBOUND (DEF) by Pruitt, Shaun | ||||
08:08 | ILL | TURNOVR by Randle, Brian | ||
08:06 | PUR | STEAL by Grant, Keaton | ||
08:03 | PUR | MISSED LAYUP by Grant, Keaton | ||
08:03 | ILL | BLOCK by Randle, Brian | ||
REBOUND (OFF) by Hummel, Robbie | ||||
07:55 | PUR | TURNOVR by Grant, Keaton | ||
07:55 | ILL | TIMEOUT media | ||
07:39 | ILL | GOOD! LAYUP by Frazier, Chester | PUR 20 - ILL 18 | (PUR by 2) |
07:18 | PUR | MISSED JUMPER by Hummel, Robbie | ||
REBOUND (OFF) by Hummel, Robbie | ||||
07:11 | PUR | MISSED JUMPER by Hummel, Robbie | ||
REBOUND (DEF) by Jordan, Jeff | ||||
07:09 | ILL | TURNOVR by Jordan, Jeff | ||
06:55 | PUR | GOOD! LAYUP by Crump, Tarrance | PUR 22 - ILL 18 | (PUR by 4) |
06:39 | ILL | MISSED 3 PTR by Jordan, Jeff | ||
REBOUND (DEF) by Kramer, Chris | ||||
06:23 | PUR | GOOD! 3 PTR by Calasan, Nemanja | PUR 25 - ILL 18 | (PUR by 7) |
ASSIST by Kramer, Chris | ||||
06:14 | ILL | TIMEOUT 30sec | ||
06:04 | PUR | FOUL by Martin, Scott (2) | ||
06:04 | ILL | GOOD! FT SHOT by Randle, Brian | PUR 25 - ILL 19 | (PUR by 6) |
06:04 | ILL | GOOD! FT SHOT by Randle, Brian | PUR 25 - ILL 20 | (PUR by 5) |
05:58 | PUR | FOUL by Moore, E'Twaun (1) | ||
05:58 | ILL | MISSED FT SHOT by Frazier, Chester | ||
REBOUND (DEF) by Moore, E'Twaun | ||||
05:43 | PUR | MISSED JUMPER by Crump, Tarrance | ||
05:43 | ILL | BLOCK by Tisdale, Mike | ||
REBOUND (OFF) by (TEAM) | ||||
05:41 | PUR | TURNOVR by Calasan, Nemanja | ||
05:22 | ILL | TURNOVR by Frazier, Chester | ||
05:21 | PUR | STEAL by Kramer, Chris | ||
05:18 | PUR | GOOD! DUNK by Moore, E'Twaun (fastbreak) | PUR 27 - ILL 20 | (PUR by 7) |
ASSIST by Kramer, Chris | ||||
05:05 | ILL | TURNOVR by Frazier, Chester | ||
05:04 | PUR | STEAL by Kramer, Chris | ||
05:02 | PUR | GOOD! LAYUP by Crump, Tarrance (fastbreak) | PUR 29 - ILL 20 | (PUR by 9) |
04:56 | ILL | TIMEOUT 30sec | ||
04:39 | ILL | MISSED 3 PTR by McCamey, Demetri | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:37 | PUR | FOUL by Moore, E'Twaun (2) | ||
04:37 | ILL | GOOD! FT SHOT by Brock, Calvin | PUR 29 - ILL 21 | (PUR by 8) |
04:37 | ILL | MISSED FT SHOT by Brock, Calvin | ||
REBOUND (DEF) by Grant, Keaton | ||||
04:24 | ILL | FOUL by Tisdale, Mike (1) | ||
04:12 | PUR | MISSED JUMPER by Grant, Keaton | ||
REBOUND (OFF) by Johnson, JaJuan | ||||
04:11 | ILL | FOUL by Brock, Calvin (2) | ||
04:11 | PUR | GOOD! FT SHOT by Johnson, JaJuan | PUR 30 - ILL 21 | (PUR by 9) |
04:11 | PUR | GOOD! FT SHOT by Johnson, JaJuan | PUR 31 - ILL 21 | (PUR by 10) |
04:02 | PUR | FOUL by Crump, Tarrance (1) | ||
04:02 | ILL | GOOD! FT SHOT by McCamey, Demetri | PUR 31 - ILL 22 | (PUR by 9) |
04:02 | ILL | GOOD! FT SHOT by McCamey, Demetri | PUR 31 - ILL 23 | (PUR by 8) |
03:51 | PUR | MISSED 3 PTR by Green, Marcus | ||
REBOUND (DEF) by McCamey, Demetri | ||||
03:41 | ILL | GOOD! 3 PTR by Meacham, Trent | PUR 31 - ILL 26 | (PUR by 5) |
ASSIST by McCamey, Demetri | ||||
03:17 | PUR | MISSED JUMPER by Johnson, JaJuan | ||
REBOUND (DEF) by Randle, Brian | ||||
03:03 | ILL | TURNOVR by Pruitt, Shaun | ||
03:03 | PUR | TIMEOUT media | ||
02:47 | PUR | MISSED 3 PTR by Grant, Keaton | ||
REBOUND (DEF) by Randle, Brian | ||||
02:21 | ILL | TURNOVR by Meacham, Trent | ||
02:18 | ILL | FOUL TECHNCL by the bench | ||
02:18 | PUR | GOOD! FT SHOT by Hummel, Robbie | PUR 32 - ILL 26 | (PUR by 6) |
02:18 | PUR | GOOD! FT SHOT by Hummel, Robbie | PUR 33 - ILL 26 | (PUR by 7) |
02:15 | ILL | FOUL by Pruitt, Shaun (1) | ||
02:15 | PUR | GOOD! FT SHOT by Johnson, JaJuan | PUR 34 - ILL 26 | (PUR by 8) |
02:15 | PUR | MISSED FT SHOT by Johnson, JaJuan | ||
REBOUND (DEF) by Brock, Calvin | ||||
02:00 | PUR | FOUL by Crump, Tarrance (2) | ||
02:00 | ILL | MISSED FT SHOT by Randle, Brian | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:00 | ILL | GOOD! FT SHOT by Randle, Brian | PUR 34 - ILL 27 | (PUR by 7) |
01:45 | PUR | TURNOVR by Kramer, Chris | ||
01:20 | ILL | GOOD! JUMPER by Pruitt, Shaun (in the paint) | PUR 34 - ILL 29 | (PUR by 5) |
01:05 | PUR | MISSED JUMPER by Grant, Keaton | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:04 | ILL | FOUL by McCamey, Demetri (2) | ||
01:04 | PUR | GOOD! FT SHOT by Grant, Keaton | PUR 35 - ILL 29 | (PUR by 6) |
01:04 | PUR | GOOD! FT SHOT by Grant, Keaton | PUR 36 - ILL 29 | (PUR by 7) |
00:40 | PUR | FOUL by Hummel, Robbie (2) | ||
00:40 | ILL | GOOD! FT SHOT by McCamey, Demetri | PUR 36 - ILL 30 | (PUR by 6) |
00:40 | ILL | GOOD! FT SHOT by McCamey, Demetri | PUR 36 - ILL 31 | (PUR by 5) |
00:27 | PUR | GOOD! 3 PTR by Calasan, Nemanja | PUR 39 - ILL 31 | (PUR by 8) |
ASSIST by Green, Marcus | ||||
00:00 | ILL | MISSED JUMPER by Frazier, Chester | ||
REBOUND (DEF) by Grant, Keaton |
2nd Period Play-by-Play
19:50 | PUR | FOUL by Moore, E'Twaun (3) | PUR 39 - ILL 31 | (PUR by 8) |
19:50 | PUR | TURNOVR by Moore, E'Twaun | ||
19:33 | ILL | GOOD! LAYUP by Randle, Brian | PUR 39 - ILL 33 | (PUR by 6) |
19:33 | PUR | FOUL by Hummel, Robbie (3) | ||
19:33 | ILL | MISSED FT SHOT by Randle, Brian | ||
REBOUND (DEF) by Kramer, Chris | ||||
19:13 | PUR | MISSED JUMPER by Grant, Keaton | ||
19:13 | ILL | BLOCK by Randle, Brian | ||
REBOUND (OFF) by Grant, Keaton | ||||
19:11 | ILL | FOUL by Randle, Brian (2) | ||
19:11 | PUR | GOOD! FT SHOT by Grant, Keaton | PUR 40 - ILL 33 | (PUR by 7) |
19:11 | PUR | GOOD! FT SHOT by Grant, Keaton | PUR 41 - ILL 33 | (PUR by 8) |
18:50 | ILL | TURNOVR by Randle, Brian | ||
18:37 | PUR | GOOD! JUMPER by Martin, Scott (in the paint) | PUR 43 - ILL 33 | (PUR by 10) |
18:37 | PUR | GOOD! FT SHOT by Martin, Scott | PUR 44 - ILL 33 | (PUR by 11) |
18:36 | ILL | FOUL by Randle, Brian (3) | ||
18:31 | ILL | FOUL by Davis, Mike (1) | ||
18:31 | ILL | TURNOVR by Davis, Mike | ||
18:15 | PUR | TURNOVR by Green, Marcus | ||
17:48 | ILL | TURNOVR by Frazier, Chester | ||
17:36 | PUR | TURNOVR by Green, Marcus | ||
17:05 | PUR | FOUL by Calasan, Nemanja (2) | ||
17:05 | ILL | GOOD! FT SHOT by McCamey, Demetri | PUR 44 - ILL 34 | (PUR by 10) |
17:05 | ILL | MISSED FT SHOT by McCamey, Demetri | ||
REBOUND (DEF) by Martin, Scott | ||||
17:05 | PUR | TURNOVR by Martin, Scott | ||
16:40 | ILL | MISSED DUNK by Davis, Mike | ||
REBOUND (DEF) by Grant, Keaton | ||||
16:31 | ILL | FOUL by Meacham, Trent (1) | ||
16:31 | PUR | GOOD! FT SHOT by Crump, Tarrance | PUR 45 - ILL 34 | (PUR by 11) |
16:31 | PUR | GOOD! FT SHOT by Crump, Tarrance | PUR 46 - ILL 34 | (PUR by 12) |
16:14 | ILL | TURNOVR by Brock, Calvin | ||
16:12 | PUR | STEAL by Crump, Tarrance | ||
16:09 | ILL | FOUL by Brock, Calvin (3) | ||
16:09 | PUR | MISSED FT SHOT by Crump, Tarrance | ||
REBOUND (OFF) by (DEADBALL) | ||||
16:09 | PUR | GOOD! FT SHOT by Crump, Tarrance | PUR 47 - ILL 34 | (PUR by 13) |
15:50 | ILL | GOOD! LAYUP by Alexander, Rodney | PUR 47 - ILL 36 | (PUR by 11) |
ASSIST by Meacham, Trent | ||||
15:33 | PUR | MISSED 3 PTR by Calasan, Nemanja | ||
REBOUND (DEF) by Randle, Brian | ||||
15:25 | ILL | MISSED 3 PTR by Meacham, Trent | ||
REBOUND (DEF) by Calasan, Nemanja | ||||
15:02 | PUR | MISSED 3 PTR by Crump, Tarrance | ||
REBOUND (DEF) by Randle, Brian | ||||
14:44 | ILL | GOOD! 3 PTR by McCamey, Demetri | PUR 47 - ILL 39 | (PUR by 8) |
ASSIST by Alexander, Rodney | ||||
14:39 | ILL | TIMEOUT TEAM | ||
14:19 | PUR | MISSED 3 PTR by Martin, Scott | ||
REBOUND (DEF) by (DEADBALL) | ||||
14:16 | PUR | FOUL by Johnson, JaJuan (1) | ||
13:55 | ILL | MISSED JUMPER by Randle, Brian | ||
REBOUND (DEF) by Kramer, Chris | ||||
13:46 | PUR | MISSED 3 PTR by Grant, Keaton | ||
REBOUND (DEF) by Pruitt, Shaun | ||||
13:38 | ILL | GOOD! LAYUP by Meacham, Trent (fastbreak) | PUR 47 - ILL 41 | (PUR by 6) |
13:38 | PUR | FOUL by Kramer, Chris (2) | ||
13:38 | ILL | GOOD! FT SHOT by Meacham, Trent | PUR 47 - ILL 42 | (PUR by 5) |
13:24 | PUR | TURNOVR by Johnson, JaJuan | ||
13:22 | ILL | STEAL by Randle, Brian | ||
13:20 | ILL | GOOD! LAYUP by Randle, Brian (fastbreak) | PUR 47 - ILL 44 | (PUR by 3) |
13:16 | PUR | TIMEOUT 30sec | ||
13:08 | PUR | MISSED 3 PTR by Moore, E'Twaun | ||
REBOUND (DEF) by McCamey, Demetri | ||||
13:01 | ILL | TURNOVR by McCamey, Demetri | ||
12:59 | PUR | STEAL by Crump, Tarrance | ||
12:54 | PUR | GOOD! LAYUP by Johnson, JaJuan | PUR 49 - ILL 44 | (PUR by 5) |
ASSIST by Kramer, Chris | ||||
12:54 | ILL | FOUL by Meacham, Trent (2) | ||
12:54 | PUR | MISSED FT SHOT by Johnson, JaJuan | ||
REBOUND (DEF) by Pruitt, Shaun | ||||
12:34 | PUR | FOUL by Johnson, JaJuan (2) | ||
12:34 | ILL | GOOD! FT SHOT by Pruitt, Shaun | PUR 49 - ILL 45 | (PUR by 4) |
12:34 | ILL | GOOD! FT SHOT by Pruitt, Shaun | PUR 49 - ILL 46 | (PUR by 3) |
12:20 | ILL | FOUL by Alexander, Rodney (1) | ||
12:20 | PUR | GOOD! FT SHOT by Kramer, Chris | PUR 50 - ILL 46 | (PUR by 4) |
12:20 | PUR | MISSED FT SHOT by Kramer, Chris | ||
REBOUND (OFF) by (DEADBALL) | ||||
12:20 | PUR | GOOD! FT SHOT by Kramer, Chris | PUR 51 - ILL 46 | (PUR by 5) |
11:48 | ILL | TURNOVR by Randle, Brian | ||
11:48 | PUR | TIMEOUT MEDIA | ||
11:21 | PUR | GOOD! JUMPER by Moore, E'Twaun | PUR 53 - ILL 46 | (PUR by 7) |
11:03 | PUR | FOUL by Hummel, Robbie (4) | ||
11:03 | ILL | GOOD! FT SHOT by McCamey, Demetri | PUR 53 - ILL 47 | (PUR by 6) |
11:03 | ILL | GOOD! FT SHOT by McCamey, Demetri | PUR 53 - ILL 48 | (PUR by 5) |
10:45 | PUR | GOOD! JUMPER by Moore, E'Twaun (in the paint) | PUR 55 - ILL 48 | (PUR by 7) |
10:29 | PUR | FOUL by Calasan, Nemanja (3) | ||
10:29 | ILL | GOOD! FT SHOT by Pruitt, Shaun | PUR 55 - ILL 49 | (PUR by 6) |
10:29 | ILL | GOOD! FT SHOT by Pruitt, Shaun | PUR 55 - ILL 50 | (PUR by 5) |
10:13 | PUR | TURNOVR by Grant, Keaton | ||
10:11 | ILL | STEAL by Frazier, Chester | ||
10:03 | ILL | GOOD! LAYUP by Pruitt, Shaun | PUR 55 - ILL 52 | (PUR by 3) |
ASSIST by McCamey, Demetri | ||||
09:49 | PUR | GOOD! JUMPER by Moore, E'Twaun (in the paint) | PUR 57 - ILL 52 | (PUR by 5) |
09:22 | ILL | GOOD! JUMPER by Meacham, Trent | PUR 57 - ILL 54 | (PUR by 3) |
09:02 | PUR | GOOD! 3 PTR by Moore, E'Twaun | PUR 60 - ILL 54 | (PUR by 6) |
ASSIST by Grant, Keaton | ||||
08:46 | ILL | MISSED 3 PTR by Meacham, Trent | ||
REBOUND (DEF) by Green, Marcus | ||||
08:40 | ILL | FOUL by Pruitt, Shaun (2) | ||
08:40 | PUR | GOOD! FT SHOT by Green, Marcus | PUR 61 - ILL 54 | (PUR by 7) |
08:40 | PUR | GOOD! FT SHOT by Green, Marcus | PUR 62 - ILL 54 | (PUR by 8) |
08:11 | ILL | MISSED 3 PTR by McCamey, Demetri | ||
REBOUND (OFF) by Pruitt, Shaun | ||||
08:08 | PUR | FOUL by Johnson, JaJuan (3) | ||
08:08 | ILL | GOOD! FT SHOT by Pruitt, Shaun | PUR 62 - ILL 55 | (PUR by 7) |
08:08 | ILL | GOOD! FT SHOT by Pruitt, Shaun | PUR 62 - ILL 56 | (PUR by 6) |
07:54 | PUR | MISSED JUMPER by Crump, Tarrance | ||
REBOUND (DEF) by Frazier, Chester | ||||
07:48 | ILL | TIMEOUT 30sec | ||
07:46 | ILL | TIMEOUT media | ||
07:45 | ILL | TURNOVR by McCamey, Demetri | ||
07:19 | PUR | GOOD! JUMPER by Moore, E'Twaun | PUR 64 - ILL 56 | (PUR by 8) |
06:47 | ILL | MISSED 3 PTR by Meacham, Trent | ||
REBOUND (OFF) by Pruitt, Shaun | ||||
06:45 | PUR | FOUL by Calasan, Nemanja (4) | ||
06:45 | ILL | MISSED FT SHOT by Pruitt, Shaun | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:45 | ILL | MISSED FT SHOT by Pruitt, Shaun | ||
REBOUND (DEF) by Green, Marcus | ||||
06:12 | PUR | GOOD! JUMPER by Moore, E'Twaun (in the paint) | PUR 66 - ILL 56 | (PUR by 10) |
05:57 | ILL | GOOD! 3 PTR by Meacham, Trent | PUR 66 - ILL 59 | (PUR by 7) |
ASSIST by Pruitt, Shaun | ||||
05:38 | PUR | GOOD! 3 PTR by Moore, E'Twaun | PUR 69 - ILL 59 | (PUR by 10) |
05:23 | ILL | MISSED JUMPER by Randle, Brian | ||
REBOUND (OFF) by Randle, Brian | ||||
05:19 | ILL | TURNOVR by Randle, Brian | ||
05:01 | ILL | FOUL by Meacham, Trent (3) | ||
05:01 | PUR | GOOD! FT SHOT by Johnson, JaJuan | PUR 70 - ILL 59 | (PUR by 11) |
05:01 | PUR | GOOD! FT SHOT by Johnson, JaJuan | PUR 71 - ILL 59 | (PUR by 12) |
04:51 | PUR | FOUL by Martin, Scott (3) | ||
04:51 | ILL | GOOD! FT SHOT by McCamey, Demetri | PUR 71 - ILL 60 | (PUR by 11) |
04:51 | ILL | GOOD! FT SHOT by McCamey, Demetri | PUR 71 - ILL 61 | (PUR by 10) |
04:21 | PUR | MISSED 3 PTR by Martin, Scott | ||
REBOUND (OFF) by Green, Marcus | ||||
04:16 | PUR | GOOD! TIP-IN by Green, Marcus | PUR 73 - ILL 61 | (PUR by 12) |
04:08 | ILL | GOOD! LAYUP by McCamey, Demetri | PUR 73 - ILL 63 | (PUR by 10) |
03:43 | ILL | FOUL by Frazier, Chester (1) | ||
03:43 | PUR | TIMEOUT MEDIA | ||
03:43 | PUR | GOOD! FT SHOT by Green, Marcus | PUR 74 - ILL 63 | (PUR by 11) |
03:43 | PUR | MISSED FT SHOT by Green, Marcus | ||
REBOUND (DEF) by Randle, Brian | ||||
03:29 | ILL | FOUL by Randle, Brian (4) | ||
03:29 | ILL | TURNOVR by Randle, Brian | ||
03:29 | PUR | TURNOVR by Hummel, Robbie | ||
03:26 | ILL | GOOD! LAYUP by Randle, Brian | PUR 74 - ILL 65 | (PUR by 9) |
03:26 | PUR | FOUL by Martin, Scott (4) | ||
03:26 | ILL | GOOD! FT SHOT by Randle, Brian | PUR 74 - ILL 66 | (PUR by 8) |
03:08 | PUR | TIMEOUT 30sec | ||
02:55 | PUR | GOOD! DUNK by Moore, E'Twaun | PUR 76 - ILL 66 | (PUR by 10) |
ASSIST by Hummel, Robbie | ||||
02:39 | PUR | FOUL by Martin, Scott (5) | ||
02:39 | ILL | GOOD! FT SHOT by Randle, Brian | PUR 76 - ILL 67 | (PUR by 9) |
02:39 | ILL | GOOD! FT SHOT by Randle, Brian | PUR 76 - ILL 68 | (PUR by 8) |
02:39 | ILL | GOOD! FT SHOT by Randle, Brian | PUR 76 - ILL 69 | (PUR by 7) |
02:25 | PUR | TIMEOUT 30sec | ||
