Purdue Boilermakers vs Michigan State (01-08-08 at Breslin Center - East Lansing, Mich.)
Box Score
Play-by-Play
1st Half Box Score
Box Score |
Purdue Boilermakers vs Michigan State
01-08-08 9 p.m. at Breslin Center - East Lansing, Mich.
Purdue Boilermakers 75
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Kramer, Chris | * | 7-9 | 2-2 | 3-3 | 1-3 | 4 | 2 | 19 | 1 | 2 | 1 | 1 | 34 |
05 | Grant, Keaton | * | 4-15 | 2-7 | 2-2 | 2-1 | 3 | 2 | 12 | 2 | 1 | 1 | 0 | 33 |
20 | Green, Marcus | * | 3-6 | 2-2 | 0-0 | 2-3 | 5 | 5 | 8 | 0 | 1 | 2 | 1 | 15 |
25 | Johnson, JaJuan | * | 1-5 | 0-0 | 0-0 | 0-0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 12 |
33 | Moore, E'Twaun | * | 4-10 | 2-5 | 2-2 | 1-2 | 3 | 2 | 12 | 4 | 0 | 0 | 2 | 37 |
12 | Crump, Tarrance | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 14 |
14 | Martin, Scott | - | 0-7 | 0-4 | 4-6 | 0-3 | 3 | 4 | 4 | 4 | 1 | 0 | 2 | 26 |
21 | Calasan, Nemanja | - | 7-11 | 0-2 | 4-4 | 2-2 | 4 | 3 | 18 | 4 | 1 | 1 | 1 | 29 |
TM | TEAM | - | - | - | - | 3-1 | 4 | 0 | - | - | - | - | - | - |
Totals.............. | - | 26-63 | 8-22 | 15-17 | 11-15 | 26 | 25 | 75 | 15 | 7 | 6 | 7 | 200 | |
41.3% | 36.4% | 88.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-35 | 4-12 | 6-6 | |||||||||||
28.6% | 33.3% | 100 % | ||||||||||||
2nd Half: | 16-28 | 4-10 | 9-11 | |||||||||||
57.1% | 40.0% | 81.8% |
Michigan State 78
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Morgan, Raymar | * | 4-7 | 0-0 | 6-8 | 2-5 | 7 | 3 | 14 | 3 | 1 | 0 | 2 | 30 |
05 | Walton, Travis | * | 1-2 | 0-1 | 2-2 | 1-2 | 3 | 2 | 4 | 4 | 2 | 0 | 1 | 22 |
11 | Neitzel, Drew | * | 3-8 | 1-2 | 2-2 | 0-4 | 4 | 3 | 9 | 5 | 2 | 0 | 0 | 34 |
14 | Suton, Goran | * | 5-7 | 0-0 | 2-4 | 3-7 | 10 | 1 | 12 | 1 | 2 | 2 | 0 | 25 |
34 | Naymick, Drew | * | 1-2 | 0-0 | 0-0 | 0-3 | 3 | 5 | 2 | 0 | 1 | 3 | 0 | 23 |
01 | Lucas, Kalin | - | 6-9 | 0-1 | 4-4 | 0-1 | 1 | 2 | 16 | 5 | 7 | 0 | 2 | 30 |
15 | Summers, Durrell | - | 4-5 | 1-1 | 6-7 | 0-3 | 3 | 3 | 15 | 0 | 1 | 1 | 0 | 19 |
22 | Dahlman, Isaiah | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
40 | Herzog, Tom | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
41 | Gray, Marquise | - | 1-1 | 0-0 | 2-2 | 0-2 | 2 | 0 | 4 | 1 | 1 | 1 | 0 | 13 |
TM | Team | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
Totals.............. | - | 25-41 | 2-5 | 26-33 | 7-27 | 34 | 20 | 78 | 19 | 17 | 7 | 5 | 200 | |
61.0% | 40.0% | 78.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-22 | 1-3 | 12-16 | |||||||||||
59.1% | 33.3% | 75.0% | ||||||||||||
2nd Half: | 12-19 | 1-2 | 14-17 | |||||||||||
63.2% | 50.0% | 82.4% |
Score by Periods | 1st | 2nd | Total | |
Purdue Boilermakers | 30 | 45 | 75 | Record: (10-5, 1-1) |
Michigan State | 39 | 39 | 78 | Record: (14-1, 2-0) |
Officials: Mike Kitts, Reggie Greenwood, Karl Hess Technical fouls: Purdue Boilermakers-None. Michigan State-None. Attendance: 14759 Big Ten Network |
Play-by-Play |
Purdue Boilermakers vs Michigan State
01-08-08 9 p.m. at Breslin Center - East Lansing, Mich.
1st Period Play-by-Play
19:27 | MSU | TURNOVR by Walton, Travis | ||
19:10 | PUR | TURNOVR by Green, Marcus | ||
18:49 | MSU | MISSED JUMPER by Morgan, Raymar | ||
18:49 | PUR | BLOCK by Green, Marcus | ||
REBOUND (OFF) by Suton, Goran | ||||
18:44 | MSU | MISSED LAYUP by Suton, Goran | ||
REBOUND (DEF) by Green, Marcus | ||||
18:22 | PUR | MISSED JUMPER by Johnson, JaJuan | ||
REBOUND (DEF) by Suton, Goran | ||||
18:13 | MSU | GOOD! DUNK by Morgan, Raymar (fastbreak) | MSU 2 - PUR 0 | (MSU by 2) |
ASSIST by Neitzel, Drew | ||||
18:03 | MSU | FOUL by Suton, Goran (1) | ||
18:02 | PUR | MISSED 3 PTR by Grant, Keaton | ||
REBOUND (OFF) by Green, Marcus | ||||
17:57 | PUR | MISSED JUMPER by Green, Marcus | ||
17:57 | MSU | BLOCK by Naymick, Drew | ||
REBOUND (DEF) by Neitzel, Drew | ||||
17:54 | PUR | FOUL by Green, Marcus (1) | ||
17:54 | MSU | GOOD! FT SHOT by Morgan, Raymar | MSU 3 - PUR 0 | (MSU by 3) |
17:54 | MSU | MISSED FT SHOT by Morgan, Raymar | ||
REBOUND (DEF) by Green, Marcus | ||||
17:36 | PUR | MISSED JUMPER by Moore, E'Twaun | ||
REBOUND (DEF) by Suton, Goran | ||||
17:29 | PUR | FOUL by Green, Marcus (2) | ||
17:25 | MSU | TURNOVR by Lucas, Kalin | ||
17:09 | PUR | GOOD! LAYUP by Johnson, JaJuan | MSU 3 - PUR 2 | (MSU by 1) |
17:04 | MSU | MISSED JUMPER by Neitzel, Drew | ||
REBOUND (DEF) by Grant, Keaton | ||||
17:02 | MSU | FOUL by Naymick, Drew (1) | ||
16:49 | PUR | MISSED LAYUP by Martin, Scott | ||
16:49 | MSU | BLOCK by Naymick, Drew | ||
REBOUND (DEF) by Naymick, Drew | ||||
16:46 | PUR | FOUL by Martin, Scott (1) | ||
16:13 | PUR | FOUL by Crump, Tarrance (1) | ||
16:11 | MSU | TURNOVR by Lucas, Kalin | ||
16:09 | PUR | STEAL by Moore, E'Twaun | ||
15:49 | PUR | MISSED JUMPER by Johnson, JaJuan | ||
REBOUND (DEF) by Gray, Marquise | ||||
15:43 | PUR | FOUL by Johnson, JaJuan (1) | ||
15:42 | MSU | TIMEOUT MEDIA | ||
15:42 | MSU | GOOD! FT SHOT by Lucas, Kalin | MSU 4 - PUR 2 | (MSU by 2) |
15:42 | MSU | GOOD! FT SHOT by Lucas, Kalin | MSU 5 - PUR 2 | (MSU by 3) |
15:30 | PUR | MISSED 3 PTR by Grant, Keaton | ||
REBOUND (DEF) by Neitzel, Drew | ||||
15:17 | MSU | GOOD! JUMPER by Lucas, Kalin (in the paint) | MSU 7 - PUR 2 | (MSU by 5) |
14:56 | PUR | MISSED 3 PTR by Martin, Scott | ||
REBOUND (OFF) by (TEAM) | ||||
14:45 | PUR | TURNOVR by Martin, Scott | ||
14:43 | MSU | STEAL by Lucas, Kalin | ||
14:42 | MSU | GOOD! LAYUP by Lucas, Kalin (fastbreak) | MSU 9 - PUR 2 | (MSU by 7) |
14:20 | PUR | GOOD! 3 PTR by Moore, E'Twaun | MSU 9 - PUR 5 | (MSU by 4) |
ASSIST by Kramer, Chris | ||||
14:15 | MSU | TURNOVR by Gray, Marquise | ||
14:15 | PUR | MISSED 3 PTR by Moore, E'Twaun | ||
REBOUND (DEF) by Suton, Goran | ||||
14:10 | PUR | FOUL by Crump, Tarrance (2) | ||
13:58 | MSU | TURNOVR by Lucas, Kalin | ||
13:56 | PUR | STEAL by Martin, Scott | ||
13:53 | PUR | MISSED LAYUP by Grant, Keaton | ||
13:53 | MSU | BLOCK by Gray, Marquise | ||
REBOUND (OFF) by Kramer, Chris | ||||
13:48 | PUR | TURNOVR by Kramer, Chris | ||
13:47 | MSU | STEAL by Walton, Travis | ||
13:45 | PUR | FOUL by Moore, E'Twaun (1) | ||
13:45 | MSU | GOOD! FT SHOT by Summers, Durrell | MSU 10 - PUR 5 | (MSU by 5) |
13:45 | MSU | MISSED FT SHOT by Summers, Durrell | ||
REBOUND (DEF) by Martin, Scott | ||||
13:29 | PUR | MISSED JUMPER by Calasan, Nemanja | ||
REBOUND (DEF) by Suton, Goran | ||||
13:17 | MSU | TURNOVR by Suton, Goran | ||
13:17 | PUR | STEAL by Martin, Scott | ||
13:01 | PUR | MISSED LAYUP by Moore, E'Twaun | ||
REBOUND (DEF) by Suton, Goran | ||||
12:46 | PUR | FOUL by Johnson, JaJuan (2) | ||
12:46 | MSU | GOOD! FT SHOT by Summers, Durrell | MSU 11 - PUR 5 | (MSU by 6) |
12:46 | MSU | GOOD! FT SHOT by Summers, Durrell | MSU 12 - PUR 5 | (MSU by 7) |
12:29 | PUR | GOOD! JUMPER by Calasan, Nemanja (in the paint) | MSU 12 - PUR 7 | (MSU by 5) |
12:19 | MSU | GOOD! LAYUP by Morgan, Raymar | MSU 14 - PUR 7 | (MSU by 7) |
ASSIST by Walton, Travis | ||||
12:01 | PUR | TURNOVR by Calasan, Nemanja | ||
11:59 | MSU | STEAL by Morgan, Raymar | ||
11:56 | MSU | MISSED LAYUP by Neitzel, Drew | ||
11:56 | PUR | BLOCK by Kramer, Chris | ||
REBOUND (DEF) by Moore, E'Twaun | ||||
11:38 | PUR | MISSED 3 PTR by Calasan, Nemanja | ||
REBOUND (DEF) by Walton, Travis | ||||
11:31 | MSU | GOOD! LAYUP by Suton, Goran | MSU 16 - PUR 7 | (MSU by 9) |
ASSIST by Morgan, Raymar | ||||
11:30 | PUR | TIMEOUT 20sec | ||
11:28 | MSU | FOUL by Walton, Travis (1) | ||
11:28 | PUR | TIMEOUT MEDIA | ||
11:01 | PUR | MISSED JUMPER by Grant, Keaton | ||
11:01 | MSU | BLOCK by Naymick, Drew | ||
REBOUND (DEF) by Neitzel, Drew | ||||
10:46 | MSU | MISSED LAYUP by Neitzel, Drew | ||
10:46 | PUR | BLOCK by Grant, Keaton | ||
REBOUND (OFF) by Morgan, Raymar | ||||
10:42 | MSU | GOOD! LAYUP by Morgan, Raymar | MSU 18 - PUR 7 | (MSU by 11) |
10:27 | PUR | GOOD! JUMPER by Grant, Keaton | MSU 18 - PUR 9 | (MSU by 9) |
ASSIST by Calasan, Nemanja | ||||
10:15 | MSU | MISSED 3 PTR by Lucas, Kalin | ||
REBOUND (DEF) by Green, Marcus | ||||
10:03 | PUR | MISSED JUMPER by Calasan, Nemanja | ||
REBOUND (DEF) by Morgan, Raymar | ||||
09:57 | MSU | GOOD! LAYUP by Lucas, Kalin | MSU 20 - PUR 9 | (MSU by 11) |
ASSIST by Walton, Travis | ||||
09:36 | MSU | FOUL by Walton, Travis (2) | ||
09:29 | PUR | MISSED JUMPER by Johnson, JaJuan | ||
REBOUND (DEF) by Summers, Durrell | ||||
09:16 | MSU | GOOD! 3 PTR by Summers, Durrell | MSU 23 - PUR 9 | (MSU by 14) |
ASSIST by Lucas, Kalin | ||||
09:11 | PUR | TIMEOUT 20sec | ||
08:47 | MSU | FOUL by Morgan, Raymar (1) | ||
08:43 | PUR | MISSED JUMPER by Moore, E'Twaun | ||
REBOUND (DEF) by Summers, Durrell | ||||
08:29 | MSU | GOOD! LAYUP by Lucas, Kalin | MSU 25 - PUR 9 | (MSU by 16) |
08:18 | PUR | GOOD! JUMPER by Kramer, Chris | MSU 25 - PUR 11 | (MSU by 14) |
07:56 | MSU | MISSED JUMPER by Morgan, Raymar | ||
07:56 | PUR | BLOCK by Johnson, JaJuan | ||
REBOUND (DEF) by Kramer, Chris | ||||
07:45 | PUR | MISSED JUMPER by Johnson, JaJuan | ||
REBOUND (DEF) by Naymick, Drew | ||||
07:25 | MSU | MISSED 3 PTR by Neitzel, Drew | ||
REBOUND (DEF) by Moore, E'Twaun | ||||
07:23 | MSU | FOUL by Morgan, Raymar (2) | ||
07:22 | PUR | TIMEOUT MEDIA | ||
07:08 | PUR | GOOD! 3 PTR by Green, Marcus | MSU 25 - PUR 14 | (MSU by 11) |
ASSIST by Moore, E'Twaun | ||||
06:47 | PUR | FOUL by Johnson, JaJuan (3) | ||
06:47 | MSU | GOOD! FT SHOT by Gray, Marquise | MSU 26 - PUR 14 | (MSU by 12) |
06:47 | MSU | GOOD! FT SHOT by Gray, Marquise | MSU 27 - PUR 14 | (MSU by 13) |
06:35 | PUR | GOOD! 3 PTR by Green, Marcus | MSU 27 - PUR 17 | (MSU by 10) |
ASSIST by Calasan, Nemanja | ||||
06:17 | MSU | GOOD! DUNK by Summers, Durrell | MSU 29 - PUR 17 | (MSU by 12) |
ASSIST by Neitzel, Drew | ||||
06:06 | PUR | GOOD! JUMPER by Kramer, Chris | MSU 29 - PUR 19 | (MSU by 10) |
05:31 | MSU | TURNOVR by Lucas, Kalin | ||
05:28 | PUR | STEAL by Green, Marcus | ||
05:27 | PUR | MISSED LAYUP by Green, Marcus | ||
05:27 | MSU | BLOCK by Suton, Goran | ||
REBOUND (OFF) by Green, Marcus | ||||
05:21 | MSU | FOUL by Neitzel, Drew (1) | ||
05:21 | PUR | MISSED LAYUP by Green, Marcus | ||
05:21 | PUR | GOOD! FT SHOT by Calasan, Nemanja | MSU 29 - PUR 20 | (MSU by 9) |
05:21 | MSU | BLOCK by Suton, Goran | ||
05:21 | PUR | GOOD! FT SHOT by Calasan, Nemanja | MSU 29 - PUR 21 | (MSU by 8) |
REBOUND (OFF) by (TEAM) | ||||
04:59 | PUR | FOUL by Green, Marcus (3) | ||
04:59 | MSU | GOOD! FT SHOT by Neitzel, Drew | MSU 30 - PUR 21 | (MSU by 9) |
04:59 | MSU | GOOD! FT SHOT by Neitzel, Drew | MSU 31 - PUR 21 | (MSU by 10) |
04:45 | PUR | MISSED 3 PTR by Martin, Scott | ||
REBOUND (DEF) by Summers, Durrell | ||||
04:32 | PUR | FOUL by Kramer, Chris (1) | ||
04:32 | MSU | GOOD! FT SHOT by Dahlman, Isaiah | MSU 32 - PUR 21 | (MSU by 11) |
04:32 | MSU | MISSED FT SHOT by Dahlman, Isaiah | ||
REBOUND (DEF) by Kramer, Chris | ||||
04:18 | PUR | GOOD! LAYUP by Calasan, Nemanja | MSU 32 - PUR 23 | (MSU by 9) |
ASSIST by Martin, Scott | ||||
03:40 | MSU | TURNOVR by Summers, Durrell | ||
03:40 | PUR | TIMEOUT MEDIA | ||
03:26 | PUR | GOOD! 3 PTR by Moore, E'Twaun | MSU 32 - PUR 26 | (MSU by 6) |
ASSIST by Martin, Scott | ||||
02:56 | MSU | GOOD! JUMPER by Summers, Durrell (in the paint) | MSU 34 - PUR 26 | (MSU by 8) |
ASSIST by Neitzel, Drew | ||||
02:40 | PUR | MISSED 3 PTR by Grant, Keaton | ||
REBOUND (DEF) by Naymick, Drew | ||||
02:20 | PUR | FOUL by Calasan, Nemanja (1) | ||
02:20 | MSU | MISSED FT SHOT by Herzog, Tom | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:20 | MSU | GOOD! FT SHOT by Herzog, Tom | MSU 35 - PUR 26 | (MSU by 9) |
02:04 | PUR | MISSED JUMPER by Kramer, Chris | ||
REBOUND (OFF) by Calasan, Nemanja | ||||
01:51 | PUR | MISSED LAYUP by Grant, Keaton | ||
01:51 | MSU | BLOCK by Summers, Durrell | ||
REBOUND (OFF) by Grant, Keaton | ||||
01:51 | MSU | FOUL by Herzog, Tom (1) | ||
01:51 | PUR | GOOD! FT SHOT by Grant, Keaton | MSU 35 - PUR 27 | (MSU by 8) |
01:51 | PUR | GOOD! FT SHOT by Grant, Keaton | MSU 35 - PUR 28 | (MSU by 7) |
01:23 | MSU | GOOD! JUMPER by Lucas, Kalin | MSU 37 - PUR 28 | (MSU by 9) |
01:03 | PUR | MISSED 3 PTR by Moore, E'Twaun | ||
REBOUND (DEF) by Lucas, Kalin | ||||
00:51 | MSU | TIMEOUT 20sec | ||
00:43 | MSU | GOOD! JUMPER by Suton, Goran | MSU 39 - PUR 28 | (MSU by 11) |
ASSIST by Neitzel, Drew | ||||
00:07 | MSU | FOUL by Summers, Durrell (1) | ||
00:07 | PUR | GOOD! FT SHOT by Moore, E'Twaun | MSU 39 - PUR 29 | (MSU by 10) |
00:07 | PUR | GOOD! FT SHOT by Moore, E'Twaun | MSU 39 - PUR 30 | (MSU by 9) |
00:00 | MSU | MISSED JUMPER by Lucas, Kalin | ||
REBOUND (DEF) by (TEAM) |
2nd Period Play-by-Play
19:36 | PUR | GOOD! JUMPER by Calasan, Nemanja | MSU 39 - PUR 32 | (MSU by 7) |
ASSIST by Grant, Keaton | ||||
19:21 | MSU | MISSED JUMPER by Suton, Goran | ||
REBOUND (DEF) by Martin, Scott | ||||
19:02 | PUR | TURNOVR by Kramer, Chris | ||
18:46 | MSU | TURNOVR by Walton, Travis | ||
18:44 | PUR | STEAL by Kramer, Chris | ||
18:42 | PUR | GOOD! LAYUP by Kramer, Chris (fastbreak) | MSU 39 - PUR 34 | (MSU by 5) |
18:27 | PUR | FOUL by Grant, Keaton (1) | ||
18:22 | MSU | GOOD! JUMPER by Suton, Goran | MSU 41 - PUR 34 | (MSU by 7) |
ASSIST by Morgan, Raymar | ||||
17:54 | PUR | GOOD! 3 PTR by Kramer, Chris | MSU 41 - PUR 37 | (MSU by 4) |
ASSIST by Moore, E'Twaun | ||||
17:49 | PUR | FOUL by Grant, Keaton (2) | ||
17:35 | MSU | GOOD! DUNK by Naymick, Drew | MSU 43 - PUR 37 | (MSU by 6) |
ASSIST by Suton, Goran | ||||
17:15 | MSU | FOUL by Naymick, Drew (2) | ||
17:15 | PUR | GOOD! FT SHOT by Calasan, Nemanja | MSU 43 - PUR 38 | (MSU by 5) |
17:15 | PUR | GOOD! FT SHOT by Calasan, Nemanja | MSU 43 - PUR 39 | (MSU by 4) |
16:50 | MSU | TURNOVR by Neitzel, Drew | ||
16:48 | PUR | STEAL by Calasan, Nemanja | ||
16:43 | PUR | MISSED 3 PTR by Martin, Scott | ||
REBOUND (DEF) by Morgan, Raymar | ||||
16:36 | MSU | MISSED JUMPER by Lucas, Kalin | ||
REBOUND (DEF) by Kramer, Chris | ||||
16:23 | PUR | MISSED LAYUP by Grant, Keaton | ||
REBOUND (OFF) by Moore, E'Twaun | ||||
16:18 | PUR | GOOD! TIP-IN by Moore, E'Twaun | MSU 43 - PUR 41 | (MSU by 2) |
16:16 | MSU | TURNOVR by Neitzel, Drew | ||
15:53 | PUR | MISSED 3 PTR by Martin, Scott | ||
REBOUND (OFF) by Calasan, Nemanja | ||||
15:49 | PUR | GOOD! LAYUP by Calasan, Nemanja | MSU 43 - PUR 43 | Tied |
15:34 | MSU | GOOD! LAYUP by Lucas, Kalin | MSU 45 - PUR 43 | (MSU by 2) |
15:21 | MSU | FOUL by Lucas, Kalin (1) | ||
15:21 | PUR | TIMEOUT MEDIA | ||
15:21 | PUR | TIMEOUT 20sec | ||
15:15 | PUR | GOOD! JUMPER by Calasan, Nemanja | MSU 45 - PUR 45 | Tied |
ASSIST by Moore, E'Twaun | ||||
14:58 | MSU | TURNOVR by Morgan, Raymar | ||
14:47 | PUR | GOOD! LAYUP by Calasan, Nemanja | PUR 47 - MSU 45 | (PUR by 2) |
ASSIST by Moore, E'Twaun | ||||
14:29 | MSU | TURNOVR by Naymick, Drew | ||
14:29 | MSU | FOUL by Naymick, Drew (3) | ||
14:08 | PUR | GOOD! 3 PTR by Grant, Keaton | PUR 50 - MSU 45 | (PUR by 5) |
ASSIST by Martin, Scott | ||||
13:40 | MSU | GOOD! 3 PTR by Neitzel, Drew | PUR 50 - MSU 48 | (PUR by 2) |
ASSIST by Lucas, Kalin | ||||
13:14 | PUR | MISSED 3 PTR by Calasan, Nemanja | ||
REBOUND (DEF) by Gray, Marquise | ||||
13:07 | MSU | GOOD! LAYUP by Summers, Durrell (fastbreak) | MSU 50 - PUR 50 | Tied |
ASSIST by Lucas, Kalin | ||||
13:07 | PUR | FOUL by Calasan, Nemanja (2) | ||
13:07 | MSU | GOOD! FT SHOT by Summers, Durrell | MSU 51 - PUR 50 | (MSU by 1) |
12:43 | PUR | GOOD! 3 PTR by Grant, Keaton | PUR 53 - MSU 51 | (PUR by 2) |
ASSIST by Calasan, Nemanja | ||||
12:12 | MSU | GOOD! JUMPER by Morgan, Raymar (in the paint) | MSU 53 - PUR 53 | Tied |
ASSIST by Gray, Marquise | ||||
11:52 | PUR | TURNOVR by Crump, Tarrance | ||
11:50 | MSU | STEAL by Lucas, Kalin | ||
11:46 | MSU | TIMEOUT MEDIA | ||
11:44 | PUR | FOUL by Crump, Tarrance (3) | ||
11:41 | MSU | MISSED LAYUP by Summers, Durrell | ||
REBOUND (OFF) by Suton, Goran | ||||
11:37 | MSU | MISSED LAYUP by Morgan, Raymar | ||
11:37 | PUR | BLOCK by Green, Marcus | ||
REBOUND (OFF) by (TEAM) | ||||
11:29 | MSU | GOOD! JUMPER by Neitzel, Drew (in the paint) | MSU 55 - PUR 53 | (MSU by 2) |
ASSIST by Lucas, Kalin | ||||
11:09 | MSU | FOUL by Summers, Durrell (2) | ||
11:00 | MSU | FOUL by Neitzel, Drew (2) | ||
10:40 | PUR | MISSED LAYUP by Grant, Keaton | ||
REBOUND (DEF) by Morgan, Raymar | ||||
10:35 | PUR | FOUL by Green, Marcus (4) | ||
10:35 | PUR | FOUL by Martin, Scott (2) | ||
10:35 | MSU | GOOD! FT SHOT by Summers, Durrell | MSU 56 - PUR 53 | (MSU by 3) |
10:35 | MSU | GOOD! FT SHOT by Summers, Durrell | MSU 57 - PUR 53 | (MSU by 4) |
10:07 | PUR | GOOD! LAYUP by Calasan, Nemanja | MSU 57 - PUR 55 | (MSU by 2) |
ASSIST by Martin, Scott | ||||
09:55 | MSU | MISSED LAYUP by Naymick, Drew | ||
09:55 | PUR | BLOCK by Calasan, Nemanja | ||
REBOUND (OFF) by Walton, Travis | ||||
09:47 | MSU | GOOD! JUMPER by Suton, Goran | MSU 59 - PUR 55 | (MSU by 4) |
ASSIST by Walton, Travis | ||||
09:39 | MSU | FOUL by Naymick, Drew (4) | ||
09:39 | PUR | MISSED FT SHOT by Martin, Scott | ||
REBOUND (OFF) by (DEADBALL) | ||||
09:39 | PUR | GOOD! FT SHOT by Martin, Scott | MSU 59 - PUR 56 | (MSU by 3) |
09:17 | PUR | FOUL by Johnson, JaJuan (4) | ||
09:17 | MSU | GOOD! FT SHOT by Suton, Goran | MSU 60 - PUR 56 | (MSU by 4) |
09:17 | MSU | MISSED FT SHOT by Suton, Goran | ||
REBOUND (OFF) by Morgan, Raymar | ||||
09:11 | MSU | GOOD! JUMPER by Gray, Marquise (in the paint) | MSU 62 - PUR 56 | (MSU by 6) |
ASSIST by Neitzel, Drew | ||||
08:49 | PUR | MISSED JUMPER by Martin, Scott | ||
REBOUND (DEF) by Suton, Goran | ||||
08:40 | MSU | MISSED JUMPER by Neitzel, Drew | ||
REBOUND (DEF) by Calasan, Nemanja | ||||
08:25 | PUR | GOOD! JUMPER by Moore, E'Twaun (in the paint) | MSU 62 - PUR 58 | (MSU by 4) |
07:49 | MSU | TURNOVR by Lucas, Kalin | ||
07:49 | MSU | FOUL by Lucas, Kalin (2) | ||
07:49 | PUR | TIMEOUT MEDIA | ||
07:25 | PUR | GOOD! LAYUP by Kramer, Chris | MSU 62 - PUR 60 | (MSU by 2) |
07:20 | PUR | FOUL by Kramer, Chris (2) | ||
07:20 | MSU | GOOD! FT SHOT by Lucas, Kalin | MSU 63 - PUR 60 | (MSU by 3) |
07:20 | MSU | GOOD! FT SHOT by Lucas, Kalin | MSU 64 - PUR 60 | (MSU by 4) |
06:53 | PUR | GOOD! LAYUP by Kramer, Chris | MSU 64 - PUR 62 | (MSU by 2) |
ASSIST by Calasan, Nemanja | ||||
06:53 | MSU | FOUL by Neitzel, Drew (3) | ||
06:53 | PUR | GOOD! FT SHOT by Kramer, Chris | MSU 64 - PUR 63 | (MSU by 1) |
06:37 | MSU | TURNOVR by Lucas, Kalin | ||
06:34 | PUR | STEAL by Moore, E'Twaun | ||
06:23 | PUR | GOOD! JUMPER by Green, Marcus | PUR 65 - MSU 64 | (PUR by 1) |
05:58 | MSU | TURNOVR by Suton, Goran | ||
05:45 | PUR | MISSED LAYUP by Grant, Keaton | ||
REBOUND (OFF) by Grant, Keaton | ||||
05:31 | PUR | GOOD! 3 PTR by Kramer, Chris | PUR 68 - MSU 64 | (PUR by 4) |
ASSIST by Grant, Keaton | ||||
05:24 | MSU | TIMEOUT 20sec | ||
05:13 | PUR | FOUL by Green, Marcus (5) | ||
05:13 | MSU | GOOD! FT SHOT by Morgan, Raymar | PUR 68 - MSU 65 | (PUR by 3) |
05:13 | MSU | MISSED FT SHOT by Morgan, Raymar | ||
REBOUND (DEF) by Martin, Scott | ||||
04:59 | PUR | MISSED JUMPER by Kramer, Chris | ||
REBOUND (DEF) by Morgan, Raymar | ||||
04:23 | MSU | GOOD! JUMPER by Suton, Goran | PUR 68 - MSU 67 | (PUR by 1) |
ASSIST by Lucas, Kalin | ||||
03:56 | MSU | FOUL by Summers, Durrell (3) | ||
03:56 | PUR | TIMEOUT MEDIA | ||
03:56 | PUR | GOOD! FT SHOT by Kramer, Chris | PUR 69 - MSU 67 | (PUR by 2) |
03:56 | PUR | GOOD! FT SHOT by Kramer, Chris | PUR 70 - MSU 67 | (PUR by 3) |
03:41 | PUR | FOUL by Calasan, Nemanja (3) | ||
03:41 | MSU | GOOD! FT SHOT by Morgan, Raymar | PUR 70 - MSU 68 | (PUR by 2) |
03:41 | MSU | GOOD! FT SHOT by Morgan, Raymar | PUR 70 - MSU 69 | (PUR by 1) |
03:29 | PUR | MISSED 3 PTR by Moore, E'Twaun | ||
REBOUND (OFF) by (TEAM) | ||||
03:11 | MSU | FOUL by Morgan, Raymar (3) | ||
03:11 | PUR | GOOD! FT SHOT by Martin, Scott | PUR 71 - MSU 69 | (PUR by 2) |
03:11 | PUR | GOOD! FT SHOT by Martin, Scott | PUR 72 - MSU 69 | (PUR by 3) |
03:05 | MSU | GOOD! JUMPER by Neitzel, Drew | PUR 72 - MSU 71 | (PUR by 1) |
ASSIST by Walton, Travis | ||||
02:46 | PUR | MISSED JUMPER by Martin, Scott | ||
REBOUND (DEF) by Morgan, Raymar | ||||
02:45 | PUR | FOUL by Martin, Scott (3) | ||
02:45 | MSU | GOOD! FT SHOT by Morgan, Raymar | MSU 72 - PUR 72 | Tied |
02:45 | MSU | GOOD! FT SHOT by Morgan, Raymar | MSU 73 - PUR 72 | (MSU by 1) |
02:21 | PUR | TURNOVR by Grant, Keaton | ||
02:18 | MSU | STEAL by Morgan, Raymar | ||
02:05 | MSU | TURNOVR by Lucas, Kalin | ||
01:46 | MSU | FOUL by Naymick, Drew (5) | ||
