1996 Individual Statistics
BATTING STATISTICS
PLAYER AVG GP AB R H RBI 2B 3B HR SB-SBA SAC HBP BB SO
Jennifer Blasnick .327 53 162 33 53 19 10 1 2 6-6 3 1 8 20
Angie Myers .326 57 190 25 62 21 9 5 3 11-14 6 2 9 19
Susan Denny .324 50 145 9 47 19 5 2 1 2-2 0 3 7 12
Sam Mercier .318 55 157 15 50 20 7 0 0 3-6 9 0 7 8
Kristin Billen .312 47 109 13 34 17 1 0 1 2-2 11 1 12 11
Mandy Smart .290 51 138 16 40 10 2 3 0 3-3 12 2 5 5
Nicci Manduca .284 47 134 17 38 9 7 1 0 2-2 4 0 6 10
Tanya Stall .259 43 27 15 7 0 0 0 0 12-14 5 0 3 4
Jenny Schoen .255 44 137 15 35 9 6 1 1 11-15 3 0 4 17
Kimberly Dennis .206 32 68 5 14 10 3 0 0 2-2 3 0 7 17
Kristie Boland .206 40 102 10 21 14 4 0 2 1-3 0 1 6 15
Jaime Martino .182 25 33 1 6 1 1 0 0 1-1 2 0 0 4
Jody Meister .160 43 81 12 13 2 1 0 0 20-22 7 0 9 15
Kirsten Bowles .083 8 12 0 1 3 0 0 0 0-0 0 0 0 1
Jenny Barnett .083 8 12 3 1 0 1 0 0 0-0 0 0 2 4
Gina Ishida .000 2 0 1 0 0 0 0 0 0-0 0 0 0 0
Shannon Whitmore .000 8 4 0 0 0 0 0 0 0-0 0 0 0 2
Jacki Crawford .000 16 1 3 0 0 0 0 0 2-3 0 0 0 0
PURDUE TOTAL .279 57 1512 193 422 154 57 13 10 78-95 65 10 85 164
OPPONENT TOTAL .241 57 1438 180 347 138 45 4 8 40-59 57 18 154 322
PITCHING STATISTICS
PLAYER GP ST W L CG IP H R ER BB SO HP ERA
Jenn Markert 24 20 15 6 18 149.2 112 48 38 43 179 12 1.78
Jaime Martino 13 9 5 3 6 58.0 70 30 22 21 20 1 2.66
Sheryl Scheve 16 16 9 2 9 93.0 85 48 38 39 77 3 2.86
Jenny Deno 18 12 6 7 9 84.1 80 54 36 51 46 2 2.99
PURDUE TOTAL 57 57 36 21 42 385.0 347 180 134 154 322 18 2.44
OPPONENT TOTAL 57 57 21 36 39 376.1 422 193 139 85 164 10 2.59
DEFENSIVE STATISTICS
PLAYER PO A E PCT.
Shannon Whitmore 5 0 0 1.000
Angie Myers 259 53 14 .957
Susan Denny 255 33 2 .993
Nicci Manduca 118 15 5 .964
Jenny Schoen 50 2 3 .945
Kirsten Bowles 15 0 0 1.000
Kimberly Dennis 42 40 6 .932
Jennifer Blasnick 48 48 10 .906
Jody Meister 44 4 4 .923
Jaime Martino 2 22 0 1.000
Tanya Stall 7 0 1 .875
Jacki Crawford 0 0 0 .000
PURDUE TOTAL 1157 452 81 .952
OPPONENT TOTAL 1125 577 94 .948