Purdue
Season Statistics - Record: 16-40 - Home: 5-10 - Away: 6-9 - Neutral: 5-21 - Big Ten: 7-15 -
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Jenny Behan | .309 | 56-56 | 152 | 27 | 47 | 10 | 2 | 7 | 30 | 82 | .539 | 29 | 5 | 20 | 0 | .429 | 3 | 0 | 0-0 | 55 | 96 | 13 | .921 |
Stephanie Ramsey | .298 | 56-54 | 161 | 17 | 48 | 6 | 0 | 3 | 23 | 63 | .391 | 6 | 3 | 29 | 0 | .333 | 1 | 3 | 3-4 | 100 | 73 | 6 | .966 |
Ryleigh Scott | .289 | 52-52 | 173 | 22 | 50 | 1 | 0 | 1 | 5 | 54 | .312 | 10 | 0 | 9 | 0 | .326 | 1 | 4 | 8-12 | 80 | 2 | 3 | .965 |
Mallory Baker | .247 | 56-56 | 162 | 18 | 40 | 6 | 1 | 3 | 15 | 57 | .352 | 36 | 2 | 24 | 0 | .390 | 0 | 0 | 0-0 | 201 | 8 | 2 | .991 |
Emily Kenny | .243 | 48-41 | 115 | 8 | 28 | 6 | 0 | 4 | 17 | 46 | .400 | 1 | 5 | 20 | 1 | .281 | 0 | 0 | 0-0 | 65 | 6 | 7 | .910 |
Halle Hixenbaugh | .230 | 54-52 | 135 | 22 | 31 | 2 | 1 | 0 | 9 | 35 | .259 | 17 | 1 | 26 | 1 | .320 | 0 | 5 | 2-3 | 84 | 80 | 9 | .948 |
Alexa Binckes | .219 | 54-51 | 128 | 8 | 28 | 8 | 0 | 3 | 17 | 45 | .352 | 20 | 17 | 23 | 2 | .392 | 1 | 1 | 0-0 | 192 | 21 | 5 | .977 |
---------- |
Tayler Wullenweber | .259 | 25-5 | 27 | 6 | 7 | 1 | 0 | 0 | 4 | 8 | .296 | 0 | 0 | 5 | 0 | .259 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Madison Douglass | .244 | 32-13 | 41 | 7 | 10 | 1 | 0 | 0 | 5 | 11 | .268 | 8 | 0 | 10 | 1 | .360 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Rachel Krzysko | .226 | 45-19 | 53 | 8 | 12 | 2 | 0 | 0 | 1 | 14 | .264 | 4 | 1 | 15 | 0 | .293 | 0 | 1 | 4-7 | 29 | 3 | 3 | .914 |
Siena Wagner | .210 | 45-21 | 62 | 8 | 13 | 2 | 0 | 1 | 10 | 18 | .290 | 7 | 1 | 15 | 1 | .296 | 1 | 1 | 0-0 | 5 | 2 | 2 | .778 |
Morgan Cavinder | .189 | 37-10 | 53 | 3 | 10 | 1 | 0 | 0 | 4 | 11 | .208 | 3 | 0 | 12 | 0 | .232 | 0 | 1 | 0-0 | 16 | 0 | 1 | .941 |
Lexi Huffman | .156 | 41-20 | 77 | 6 | 12 | 1 | 0 | 2 | 8 | 19 | .247 | 6 | 4 | 21 | 2 | .253 | 0 | 0 | 0-0 | 132 | 4 | 4 | .971 |
Kaylah Hampton | .113 | 31-17 | 53 | 1 | 6 | 0 | 0 | 1 | 3 | 9 | .170 | 2 | 1 | 13 | 0 | .161 | 0 | 0 | 0-0 | 68 | 5 | 2 | .973 |
Maya Hughes | .073 | 51-33 | 41 | 7 | 3 | 0 | 0 | 0 | 1 | 3 | .073 | 1 | 0 | 13 | 0 | .095 | 0 | 1 | 1-2 | 44 | 0 | 0 | 1.000 |
Amanda Jacobson | .000 | 3-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Lianna Mullins | .000 | 8-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Samantha Peltz | .000 | 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 | 2 | 5 | 0 | 1.000 |
Giana Lopez | .000 | 25-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 6 | 0 | 1.000 |
Maddie Damon | .000 | 21-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Sydney Bates | .000 | 43-32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 9 | 17 | 0 | 1.000 |
Kaitlynn Moody | .000 | 31-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 21 | 2 | .917 |
Savanna Harrison | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Erika Beeler | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .240 | 56-56 | 1439 | 170 | 345 | 47 | 4 | 25 | 152 | 475 | .330 | 151 | 40 | 257 | 8 | .327 | 8 | 18 | 18-28 | 1086 | 350 | 59 | .961 |
Opponents | .284 | 56-56 | 1470 | 310 | 417 | 71 | 13 | 66 | 280 | 712 | .484 | 233 | 26 | 235 | 1 | .388 | 12 | 27 | 76-97 | 1123 | 431 | 53 | .967 |
LOB - Team (366), Opp (372). DPs turned - Team (10), Opp (24). CI - Team (0), Opp (2). IBB - Team (1), Baker, M. 1, Opp (10). Picked off - Hughes, M. 1. |
(All games Sorted by Earned run avg)
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Kaitlynn Moody | 4.18 | 7-18 | 31-19 | 8 | 0/0 | 0 | 127.1 | 137 | 97 | 76 | 96 | 83 | 21 | 4 | 12 | 507 | .270 | 15 | 9 | 0 | 3 | 6 |
Sydney Bates | 4.76 | 8-19 | 43-32 | 13 | 2/0 | 2 | 166.1 | 179 | 133 | 113 | 94 | 124 | 38 | 7 | 31 | 668 | .268 | 8 | 8 | 0 | 4 | 15 |
---------- |
Maddie Damon | 5.56 | 0-0 | 15-1 | 0 | 0/0 | 0 | 22.2 | 30 | 21 | 18 | 18 | 12 | 7 | 0 | 6 | 90 | .333 | 1 | 4 | 0 | 3 | 3 |
Giana Lopez | 6.95 | 1-3 | 25-4 | 0 | 0/0 | 0 | 43.1 | 60 | 46 | 43 | 19 | 15 | 4 | 2 | 14 | 186 | .323 | 2 | 5 | 0 | 2 | 3 |
Lianna Mullins | 34.12 | 0-0 | 6-0 | 0 | 0/0 | 0 | 2.2 | 11 | 13 | 13 | 6 | 1 | 1 | 0 | 3 | 19 | .579 | 2 | 0 | 0 | 0 | 0 |
Totals | 5.08 | 16-40 | 56-56 | 21 | 2/0 | 2 | 362.1 | 417 | 310 | 263 | 233 | 235 | 71 | 13 | 66 | 1470 | .284 | 28 | 26 | 0 | 12 | 27 |
Opponents | 2.43 | 40-16 | 56-56 | 24 | 15/2 | 1 | 374.1 | 345 | 170 | 130 | 151 | 257 | 47 | 4 | 25 | 1439 | .240 | 14 | 40 | 0 | 8 | 18 |
PB - Team (13), Binckes, A. 7, Hampton, K. 4, Baker, M. 2, Opp (5). Pickoffs - Team (0), Opp (1). SBA/ATT - Binckes, A. (52-66), Bates, S. (32-40), Moody, K. (26-39), Hampton, K. (24-29), Lopez, G. (11-11), Damon, M. (4-4), Mullins, L. (3-3). |
(All games Sorted by Fielding pct)
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Purdue | 30 | 23 | 21 | 30 | 22 | 29 | 15 | 0 | 0 | 0 | 170 |
Opponents | 54 | 31 | 54 | 28 | 51 | 53 | 26 | 1 | 11 | 1 | 310 |
Win-Loss record when ... |
Overall | 16-40 | Conference | 7-15 | Non-Conference | 9-25 | Home games | 5-10 | Away games | 6-9 | Neutral site | 5-21 | Day games | 12-30 | Night games | 4-10 | vs Left starter | 2-7 | vs Right starter | 14-33 | 1-Run games | 5-8 | 2-Run games | 3-3 | 5+Run games | 5-21 | Extra innings | 0-4 | Shutouts | 2-15 | | Scoring 0-2 runs | 1-29 | ... 3-5 runs | 6-7 | ... 6-9 runs | 6-4 | ... 10+ runs | 3-0 | | Opponent 0-2 runs | 8-5 | ... 3-5 runs | 6-12 | ... 6-9 runs | 2-14 | ... 10+ runs | 0-9 | | Scored in 1st inning | 7-3 | Opp. scored in 1st | 4-20 | Scores first | 12-4 | Opp. scores first | 4-36 |
| | After 4 leading | 13-4 | ... trailing | 2-32 | ... tied | 1-4 | After 5 leading | 11-3 | ... trailing | 2-32 | ... tied | 1-0 | After 6 leading | 12-0 | ... trailing | 1-28 | ... tied | 0-3 | | Hit 0 home runs | 8-32 | ... 1 home run | 5-6 | ... 2+ home runs | 3-2 | | Opponent 0 home runs | 8-11 | ... 1 home run | 5-16 | ... 2+ HRs | 3-13 | | Made 0 errors | 6-10 | ... 1 error | 8-20 | ... 2+ errors | 2-10 | | Opp. made 0 errors | 5-21 | ... 1 error | 4-14 | ... 2+ errors | 7-5 | | Out-hit opponent | 14-5 | Out-hit by opponent | 2-30 | Hits are tied | 0-5 | |
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-15 | 0-11 | 1-3 | 2-5 | 4-2 | 0-0 | 3-1 | 1-2 | 1-1 | 1-0 | 3-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 2-0 | 4-2 | 2-3 | 5-2 | 0-7 | 1-3 | 2-4 | 0-5 | 0-3 | 0-2 | 0-9 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 5-3 | 9-4 | 11-1 | 13-4 | 11-3 | 12-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 2-19 | 3-26 | 2-32 | 2-32 | 2-32 | 1-28 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 9-18 | 4-10 | 3-7 | 1-4 | 1-0 | 0-3 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 3 |
Longest losing streak | 7 |
Attendance | Total | Dates | Average |
HOME | 5055 | 12 | 421 |
AWAY | 16012 | 40 | 400 |
TOTAL | 21067 | 52 | 405 |
- Record: 7-15 - Home: 3-8 - Away: 4-7 - Big Ten: 7-15 -
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Jenny Behan | .349 | 22-22 | 63 | 15 | 22 | 4 | 0 | 3 | 13 | 35 | .556 | 11 | 0 | 7 | 0 | .434 | 2 | 0 | 0-0 | 19 | 29 | 3 | .941 |
Stephanie Ramsey | .303 | 22-22 | 66 | 10 | 20 | 3 | 0 | 2 | 13 | 29 | .439 | 3 | 0 | 16 | 0 | .329 | 1 | 2 | 0-0 | 45 | 28 | 3 | .961 |
Ryleigh Scott | .298 | 18-18 | 57 | 11 | 17 | 0 | 0 | 0 | 2 | 17 | .298 | 5 | 0 | 4 | 0 | .349 | 1 | 1 | 3-4 | 25 | 0 | 1 | .962 |
Mallory Baker | .190 | 22-22 | 63 | 8 | 12 | 1 | 0 | 1 | 4 | 16 | .254 | 17 | 0 | 11 | 0 | .363 | 0 | 0 | 0-0 | 71 | 5 | 1 | .987 |
Halle Hixenbaugh | .169 | 22-22 | 59 | 7 | 10 | 0 | 0 | 0 | 3 | 10 | .169 | 7 | 1 | 10 | 0 | .269 | 0 | 2 | 1-2 | 43 | 33 | 1 | .987 |
Emily Kenny | .159 | 19-15 | 44 | 4 | 7 | 2 | 0 | 2 | 10 | 15 | .341 | 0 | 0 | 7 | 1 | .159 | 0 | 0 | 0-0 | 28 | 3 | 3 | .912 |
---------- |
Madison Douglass | .412 | 17-4 | 17 | 7 | 7 | 1 | 0 | 0 | 4 | 8 | .471 | 2 | 0 | 5 | 0 | .474 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Tayler Wullenweber | .375 | 12-1 | 8 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | .375 | 0 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Alexa Binckes | .262 | 20-19 | 42 | 3 | 11 | 2 | 0 | 1 | 7 | 16 | .381 | 8 | 9 | 10 | 1 | .467 | 1 | 1 | 0-0 | 79 | 10 | 3 | .967 |
Morgan Cavinder | .241 | 18-5 | 29 | 1 | 7 | 1 | 0 | 0 | 3 | 8 | .276 | 1 | 0 | 6 | 0 | .267 | 0 | 1 | 0-0 | 11 | 0 | 0 | 1.000 |
Rachel Krzysko | .231 | 16-10 | 26 | 1 | 6 | 1 | 0 | 0 | 0 | 7 | .269 | 3 | 0 | 8 | 0 | .310 | 0 | 0 | 1-3 | 15 | 0 | 2 | .882 |
Siena Wagner | .206 | 18-12 | 34 | 5 | 7 | 1 | 0 | 1 | 6 | 11 | .324 | 2 | 1 | 12 | 1 | .263 | 1 | 1 | 0-0 | 0 | 0 | 0 | .000 |
Lexi Huffman | .185 | 16-5 | 27 | 3 | 5 | 1 | 0 | 1 | 3 | 9 | .333 | 2 | 2 | 8 | 0 | .290 | 0 | 0 | 0-0 | 43 | 2 | 1 | .978 |
Kaylah Hampton | .125 | 8-3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 0 | 0 | 0 | .222 | 0 | 0 | 0-0 | 15 | 4 | 0 | 1.000 |
Maya Hughes | .000 | 21-17 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 21 | 0 | 0 | 1.000 |
Lianna Mullins | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Giana Lopez | .000 | 9-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Erika Beeler | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Maddie Damon | .000 | 7-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Kaitlynn Moody | .000 | 10-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
Sydney Bates | .000 | 21-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 11 | 0 | 1.000 |
Totals | .244 | 22-22 | 554 | 80 | 135 | 17 | 0 | 11 | 71 | 185 | .334 | 62 | 13 | 109 | 3 | .331 | 6 | 8 | 5-9 | 420 | 128 | 19 | .966 |
Opponents | .305 | 22-22 | 584 | 138 | 178 | 30 | 7 | 29 | 122 | 309 | .529 | 92 | 10 | 79 | 0 | .406 | 4 | 12 | 36-48 | 431 | 169 | 18 | .971 |
LOB - Team (132), Opp (143). DPs turned - Team (2), Opp (4). IBB - Team (1), Baker, M. 1, Opp (5). Picked off - Hughes, M. 1. |
(Big Ten games only Sorted by Earned run avg)
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Sydney Bates | 4.22 | 5-8 | 21-15 | 9 | 2/0 | 1 | 84.2 | 93 | 62 | 51 | 37 | 50 | 19 | 3 | 16 | 341 | .273 | 3 | 3 | 0 | 1 | 10 |
---------- |
Maddie Damon | 7.54 | 0-0 | 6-0 | 0 | 0/0 | 0 | 13.0 | 17 | 14 | 14 | 8 | 7 | 3 | 0 | 4 | 52 | .327 | 1 | 1 | 0 | 2 | 0 |
Kaitlynn Moody | 8.06 | 2-7 | 10-7 | 0 | 0/0 | 0 | 28.2 | 42 | 40 | 33 | 40 | 17 | 5 | 2 | 2 | 124 | .339 | 2 | 3 | 0 | 0 | 2 |
Giana Lopez | 10.23 | 0-0 | 9-0 | 0 | 0/0 | 0 | 13.0 | 24 | 20 | 19 | 5 | 4 | 2 | 2 | 6 | 62 | .387 | 0 | 3 | 0 | 1 | 0 |
Lianna Mullins | 14.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
Totals | 5.94 | 7-15 | 22-22 | 9 | 2/0 | 1 | 140.1 | 178 | 138 | 119 | 92 | 79 | 30 | 7 | 29 | 584 | .305 | 6 | 10 | 0 | 4 | 12 |
Opponents | 3.12 | 15-7 | 22-22 | 8 | 6/2 | 0 | 143.2 | 135 | 80 | 64 | 62 | 109 | 17 | 0 | 11 | 554 | .244 | 8 | 13 | 0 | 6 | 8 |
PB - Team (6), Binckes, A. 5, Hampton, K. 1, Opp (3). Pickoffs - Team (0), Opp (1). SBA/ATT - Binckes, A. (26-32), Bates, S. (15-20), Moody, K. (11-18), Hampton, K. (10-14), Lopez, G. (6-6), Damon, M. (2-2), Mullins, L. (2-2). |
(Big Ten games only Sorted by Fielding pct)