Purdue
Season Statistics - Record: 27-28 - Home: 3-9 - Away: 14-9 - Neutral: 10-10 - Conference: 8-15 -
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Hoppman, Kristen | .313 | 55-55 | 179 | 28 | 56 | 8 | 5 | 4 | 16 | 86 | .480 | 6 | 5 | 37 | 1 | .353 | 0 | 5 | 28-34 | 115 | 55 | 11 | .939 |
Stewart, Lauren | .306 | 55-55 | 157 | 34 | 48 | 10 | 2 | 3 | 22 | 71 | .452 | 17 | 2 | 33 | 0 | .381 | 0 | 3 | 18-23 | 60 | 0 | 6 | .909 |
Harrison, Katie | .291 | 50-48 | 127 | 7 | 37 | 10 | 0 | 6 | 25 | 65 | .512 | 21 | 5 | 11 | 1 | .401 | 4 | 1 | 0-0 | 0 | 0 | 0 | .000 |
Gooding, Mary | .250 | 55-55 | 172 | 20 | 43 | 6 | 2 | 0 | 15 | 53 | .308 | 11 | 4 | 23 | 0 | .307 | 2 | 2 | 3-4 | 73 | 28 | 4 | .962 |
Baker, Mallory | .235 | 43-42 | 115 | 12 | 27 | 4 | 1 | 1 | 14 | 36 | .313 | 15 | 2 | 23 | 1 | .331 | 1 | 3 | 1-1 | 132 | 10 | 7 | .953 |
Andrew, Paris | .230 | 44-42 | 113 | 8 | 26 | 6 | 1 | 0 | 14 | 34 | .301 | 4 | 7 | 18 | 1 | .298 | 0 | 3 | 8-9 | 80 | 54 | 9 | .937 |
---------- |
Hampton, Kaylah | .244 | 41-32 | 82 | 11 | 20 | 3 | 0 | 2 | 8 | 29 | .354 | 10 | 3 | 18 | 0 | .344 | 1 | 3 | 0-0 | 175 | 14 | 3 | .984 |
Hughes, Maya | .216 | 45-27 | 74 | 20 | 16 | 1 | 1 | 0 | 5 | 19 | .257 | 1 | 1 | 20 | 0 | .237 | 0 | 1 | 15-15 | 34 | 1 | 4 | .897 |
Huffman, Lexi | .198 | 41-31 | 96 | 9 | 19 | 3 | 0 | 3 | 17 | 31 | .323 | 4 | 5 | 35 | 1 | .267 | 0 | 5 | 1-1 | 153 | 16 | 3 | .983 |
Knight, Heather | .179 | 39-35 | 95 | 10 | 17 | 1 | 0 | 2 | 17 | 24 | .253 | 7 | 1 | 17 | 0 | .240 | 1 | 4 | 1-2 | 198 | 26 | 4 | .982 |
Parsons, CJ | .169 | 42-29 | 65 | 4 | 11 | 1 | 0 | 0 | 4 | 12 | .185 | 9 | 3 | 12 | 1 | .299 | 0 | 3 | 0-0 | 21 | 47 | 6 | .919 |
Kenny, Emily | .169 | 41-26 | 77 | 14 | 13 | 3 | 2 | 4 | 14 | 32 | .416 | 4 | 3 | 25 | 0 | .235 | 1 | 1 | 1-2 | 19 | 19 | 5 | .884 |
Pencek, Sydney | .167 | 46-18 | 36 | 11 | 6 | 0 | 0 | 0 | 2 | 6 | .167 | 1 | 2 | 14 | 0 | .231 | 0 | 0 | 2-3 | 29 | 2 | 0 | 1.000 |
Damon, Maddie | .167 | 14-7 | 18 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | .167 | 1 | 0 | 4 | 0 | .211 | 0 | 0 | 0-0 | 3 | 10 | 0 | 1.000 |
Johnson, Katie | .000 | 11-1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 3 | 1 | .750 |
Cavinder, Morgan | .000 | 25-0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 1-1 | 6 | 2 | 0 | 1.000 |
Totals | .242 | 55-55 | 1414 | 200 | 342 | 56 | 14 | 25 | 176 | 501 | .354 | 112 | 43 | 291 | 6 | .315 | 10 | 34 | 80-96 | 1105 | 327 | 70 | .953 |
Opponents | .246 | 55-55 | 1431 | 209 | 352 | 53 | 6 | 38 | 187 | 531 | .371 | 123 | 51 | 354 | 6 | .326 | 7 | 39 | 47-67 | 1118 | 446 | 70 | .957 |
LOB - Team (297), Opp (339). DPs turned - Team (23), Opp (21). IBB - Team (1), Hoppman, K. 1, Opp (11). Picked off - Huffman, L. 1. |
(All games Sorted by Earned run avg)
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Fecho, Lilly | 2.05 | 18-14 | 39-32 | 24 | 5/1 | 3 | 218.1 | 196 | 92 | 64 | 67 | 219 | 27 | 3 | 12 | 844 | .232 | 5 | 26 | 0 | 2 | 22 |
Damon, Maddie | 4.11 | 4-6 | 18-9 | 3 | 0/1 | 0 | 63.0 | 76 | 45 | 37 | 28 | 52 | 9 | 1 | 7 | 250 | .304 | 6 | 4 | 2 | 3 | 9 |
Snyder, Gina | 4.47 | 5-8 | 22-12 | 2 | 1/2 | 2 | 72.0 | 61 | 55 | 46 | 23 | 69 | 11 | 2 | 14 | 269 | .227 | 4 | 20 | 4 | 2 | 6 |
Johnson, Katie | 6.07 | 0-0 | 10-2 | 0 | 0/1 | 0 | 15.0 | 19 | 17 | 13 | 5 | 14 | 6 | 0 | 5 | 68 | .279 | 1 | 1 | 0 | 0 | 2 |
Totals | 3.04 | 27-28 | 55-55 | 29 | 8/2 | 5 | 368.1 | 352 | 209 | 160 | 123 | 354 | 53 | 6 | 38 | 1431 | .246 | 16 | 51 | 6 | 7 | 39 |
Opponents | 2.97 | 28-27 | 55-55 | 21 | 8/3 | 5 | 372.2 | 342 | 200 | 158 | 112 | 291 | 56 | 14 | 25 | 1414 | .242 | 29 | 43 | 1 | 10 | 34 |
PB - Team (5), Knight, H. 5, Opp (13). Pickoffs - Team (2), Knight, H. 1, Fecho, L. 1, Opp (1). SBA/ATT - Fecho, L. (31-42), Hampton, K. (30-40), Knight, H. (17-25), Snyder, G. (8-12), Damon, M. (7-11), Cavinder, M. (0-2), Johnson, K. (1-2). |
(All games Sorted by Fielding pct)
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Pencek, Sydney | 31 | 29 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Damon, Maddie | 13 | 3 | 10 | 0 | 1.000 | 1 | 7 | 4 | .636 | 0 | 0 |
Cavinder, Morgan | 8 | 6 | 2 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
Hampton, Kaylah | 192 | 175 | 14 | 3 | .984 | 2 | 30 | 10 | .750 | 0 | 0 |
Huffman, Lexi | 172 | 153 | 16 | 3 | .983 | 9 | 0 | 0 | --- | 0 | 0 |
Knight, Heather | 228 | 198 | 26 | 4 | .982 | 1 | 17 | 8 | .680 | 5 | 0 |
Gooding, Mary | 105 | 73 | 28 | 4 | .962 | 5 | 0 | 0 | --- | 0 | 0 |
Baker, Mallory | 149 | 132 | 10 | 7 | .953 | 6 | 0 | 0 | --- | 0 | 0 |
Hoppman, Kristen | 181 | 115 | 55 | 11 | .939 | 12 | 0 | 0 | --- | 0 | 0 |
Andrew, Paris | 143 | 80 | 54 | 9 | .937 | 5 | 0 | 0 | --- | 0 | 0 |
Parsons, CJ | 74 | 21 | 47 | 6 | .919 | 1 | 0 | 0 | --- | 0 | 0 |
Stewart, Lauren | 66 | 60 | 0 | 6 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
Hughes, Maya | 39 | 34 | 1 | 4 | .897 | 1 | 0 | 0 | --- | 0 | 0 |
Kenny, Emily | 43 | 19 | 19 | 5 | .884 | 2 | 0 | 0 | --- | 0 | 0 |
Fecho, Lilly | 47 | 6 | 35 | 6 | .872 | 1 | 31 | 11 | .738 | 0 | 0 |
Snyder, Gina | 7 | 1 | 5 | 1 | .857 | 0 | 8 | 4 | .667 | 0 | 0 |
Johnson, Katie | 4 | 0 | 3 | 1 | .750 | 0 | 1 | 1 | .500 | 0 | 0 |
Harrison, Katie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1502 | 1105 | 327 | 70 | .953 | 23 | 47 | 20 | .701 | 5 | 0 |
Opponents | 1634 | 1118 | 446 | 70 | .957 | 21 | 80 | 16 | .833 | 13 | 0 |