Purdue
Season Statistics - Record: 23-32 - Home: 3-7 - Away: 10-20 - Neutral: 10-5 - Big Ten: 8-15 -
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Varsho, Andie | .415 | 55-55 | 171 | 35 | 71 | 11 | 2 | 5 | 39 | 101 | .591 | 29 | 1 | 28 | 0 | .500 | 1 | 5 | 29-35 | 66 | 8 | 1 | .987 |
Burkhardt, Ashley | .321 | 55-55 | 196 | 40 | 63 | 7 | 2 | 1 | 13 | 77 | .393 | 10 | 0 | 16 | 0 | .354 | 0 | 2 | 20-25 | 107 | 94 | 13 | .939 |
Rains, Lindsey | .300 | 55-55 | 170 | 33 | 51 | 5 | 1 | 1 | 19 | 61 | .359 | 21 | 13 | 21 | 0 | .413 | 2 | 10 | 25-32 | 77 | 4 | 0 | 1.000 |
Monchek, Maia | .292 | 54-52 | 137 | 9 | 40 | 3 | 0 | 1 | 15 | 46 | .336 | 16 | 11 | 23 | 0 | .409 | 0 | 3 | 2-3 | 66 | 0 | 1 | .985 |
Chiodo, Tori | .264 | 48-44 | 125 | 16 | 33 | 3 | 2 | 1 | 12 | 43 | .344 | 16 | 1 | 16 | 0 | .350 | 1 | 4 | 8-9 | 41 | 102 | 11 | .929 |
Fletcher, Danielle | .245 | 55-54 | 163 | 14 | 40 | 10 | 0 | 6 | 33 | 68 | .417 | 28 | 1 | 43 | 0 | .358 | 1 | 3 | 2-2 | 235 | 29 | 3 | .989 |
Andrew, Paris | .211 | 44-40 | 114 | 17 | 24 | 3 | 0 | 1 | 15 | 30 | .263 | 13 | 4 | 14 | 0 | .313 | 0 | 4 | 9-11 | 54 | 68 | 12 | .910 |
Petruzzi, Erika | .194 | 44-35 | 108 | 11 | 21 | 6 | 0 | 3 | 15 | 36 | .333 | 17 | 1 | 32 | 0 | .310 | 0 | 5 | 5-7 | 4 | 5 | 0 | 1.000 |
Courtney, Ashley | .183 | 46-46 | 115 | 14 | 21 | 3 | 0 | 0 | 13 | 24 | .209 | 6 | 2 | 12 | 0 | .236 | 0 | 12 | 5-5 | 315 | 8 | 7 | .979 |
---------- |
Brown, Gabi | .250 | 25-2 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 0 | 0 | 4 | 0 | .250 | 0 | 0 | 4-7 | 0 | 0 | 0 | .000 |
Gooding, Mary | .228 | 31-26 | 57 | 4 | 13 | 0 | 1 | 0 | 1 | 15 | .263 | 5 | 2 | 12 | 0 | .313 | 0 | 3 | 3-4 | 17 | 25 | 1 | .977 |
Parsons, CJ | .209 | 21-13 | 43 | 2 | 9 | 0 | 0 | 0 | 1 | 9 | .209 | 3 | 0 | 11 | 0 | .261 | 0 | 0 | 0-0 | 17 | 22 | 1 | .975 |
Fecho, Lilly | .200 | 3-1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 6 | 32 | 2 | .950 |
Morgan, Kristin | .188 | 14-5 | 16 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | .250 | 4 | 3 | 5 | 0 | .435 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Koorsen, Alyssa | .125 | 9-0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 0 | 2 | 0 | .222 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Grant, Lauren | .091 | 18-11 | 33 | 1 | 3 | 0 | 0 | 0 | 5 | 3 | .091 | 3 | 0 | 11 | 0 | .162 | 1 | 1 | 1-1 | 93 | 4 | 2 | .980 |
Moore, Lexy | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 1 | 29 | 6 | .833 |
Pavlick, MaryBeth | .000 | 14-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 11 | 2 | 0 | 1.000 |
Pencek, Sydney | .000 | 24-0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 5-5 | 0 | 0 | 0 | .000 |
Totals | .269 | 55-55 | 1473 | 216 | 396 | 52 | 8 | 19 | 182 | 521 | .354 | 174 | 39 | 255 | 0 | .360 | 6 | 52 | 120-148 | 1111 | 442 | 60 | .963 |
Opponents | .272 | 55-55 | 1483 | 207 | 403 | 69 | 7 | 27 | 184 | 567 | .382 | 104 | 24 | 227 | 2 | .327 | 11 | 38 | 32-41 | 1145 | 478 | 72 | .958 |
LOB - Team (384), Opp (343). DPs turned - Team (15), Opp (13). IBB - Team (2), Burkhardt, A 1, Varsho, A. 1, Opp (2). Picked off - Varsho, A. 2, Rains, L. 1, Brown, G. 1, Pencek, S. 1. |
(All games Sorted by Earned run avg)
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Whittemore, Alex | 2.75 | 2-0 | 17-4 | 0 | 0/2 | 0 | 28.0 | 24 | 14 | 11 | 19 | 18 | 4 | 0 | 2 | 108 | .222 | 4 | 1 | 0 | 1 | 3 |
Fecho, Lilly | 2.96 | 8-16 | 39-20 | 9 | 0/4 | 2 | 156.1 | 164 | 79 | 66 | 36 | 107 | 31 | 2 | 14 | 615 | .267 | 3 | 8 | 1 | 7 | 14 |
Petruzzi, Erika | 3.43 | 2-1 | 6-2 | 1 | 1/0 | 0 | 16.1 | 18 | 8 | 8 | 2 | 5 | 4 | 0 | 1 | 65 | .277 | 1 | 0 | 0 | 0 | 2 |
Moore, Lexy | 3.80 | 11-15 | 35-29 | 9 | 1/2 | 0 | 169.2 | 197 | 106 | 92 | 47 | 97 | 30 | 5 | 10 | 695 | .283 | 2 | 15 | 3 | 3 | 19 |
Totals | 3.35 | 23-32 | 55-55 | 19 | 6/4 | 2 | 370.1 | 403 | 207 | 177 | 104 | 227 | 69 | 7 | 27 | 1483 | .272 | 10 | 24 | 4 | 11 | 38 |
Opponents | 2.99 | 32-23 | 55-55 | 32 | 7/1 | 1 | 381.2 | 396 | 216 | 163 | 174 | 255 | 52 | 8 | 19 | 1473 | .269 | 23 | 39 | 3 | 6 | 52 |
PB - Team (7), Fletcher, D. 6, Pavlick, M. 1, Opp (6). Pickoffs - Team (0), Opp (5). SBA/ATT - Fletcher, D. (31-40), Moore, L. (16-22), Fecho, L. (12-15), Whittemore (4-4), Pavlick, M. (1-1). |
(All games Sorted by Fielding pct)
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Rains, Lindsey | 81 | 77 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Pavlick, MaryBeth | 13 | 11 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 1 | 0 |
Whittemore, Alex | 11 | 1 | 10 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Petruzzi, Erika | 9 | 4 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Fletcher, Danielle | 267 | 235 | 29 | 3 | .989 | 0 | 31 | 9 | .775 | 6 | 0 |
Varsho, Andie | 75 | 66 | 8 | 1 | .987 | 2 | 0 | 0 | --- | 0 | 0 |
Monchek, Maia | 67 | 66 | 0 | 1 | .985 | 0 | 0 | 0 | --- | 0 | 0 |
Grant, Lauren | 99 | 93 | 4 | 2 | .980 | 4 | 0 | 0 | --- | 0 | 0 |
Courtney, Ashley | 330 | 315 | 8 | 7 | .979 | 10 | 0 | 0 | --- | 0 | 0 |
Gooding, Mary | 43 | 17 | 25 | 1 | .977 | 1 | 0 | 0 | --- | 0 | 0 |
Parsons, CJ | 40 | 17 | 22 | 1 | .975 | 1 | 0 | 0 | --- | 0 | 0 |
Fecho, Lilly | 40 | 6 | 32 | 2 | .950 | 1 | 12 | 3 | .800 | 0 | 0 |
Burkhardt, Ashley | 214 | 107 | 94 | 13 | .939 | 4 | 0 | 0 | --- | 0 | 0 |
Chiodo, Tori | 154 | 41 | 102 | 11 | .929 | 6 | 0 | 0 | --- | 0 | 0 |
Andrew, Paris | 134 | 54 | 68 | 12 | .910 | 1 | 0 | 0 | --- | 0 | 0 |
Moore, Lexy | 36 | 1 | 29 | 6 | .833 | 0 | 16 | 6 | .727 | 0 | 0 |
Brown, Gabi | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Koorsen, Alyssa | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Morgan, Kristin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Pencek, Sydney | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1613 | 1111 | 442 | 60 | .963 | 15 | 32 | 9 | .780 | 7 | 0 |
Opponents | 1695 | 1145 | 478 | 72 | .958 | 13 | 120 | 28 | .811 | 6 | 0 |
- Record: 8-15 - Home: 2-7 - Away: 6-8 - Big Ten: 8-15 -
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Varsho, Andie | .361 | 23-23 | 72 | 13 | 26 | 4 | 0 | 2 | 16 | 36 | .500 | 16 | 1 | 15 | 0 | .483 | 0 | 1 | 11-14 | 27 | 4 | 1 | .969 |
Monchek, Maia | .343 | 23-23 | 70 | 5 | 24 | 1 | 0 | 0 | 6 | 25 | .357 | 5 | 5 | 12 | 0 | .425 | 0 | 1 | 1-1 | 39 | 0 | 1 | .975 |
Rains, Lindsey | .316 | 23-23 | 76 | 13 | 24 | 1 | 1 | 0 | 7 | 27 | .355 | 7 | 4 | 11 | 0 | .398 | 1 | 5 | 14-18 | 40 | 2 | 0 | 1.000 |
Chiodo, Tori | .294 | 23-23 | 68 | 10 | 20 | 2 | 2 | 0 | 7 | 26 | .382 | 10 | 1 | 8 | 0 | .388 | 1 | 2 | 5-6 | 25 | 52 | 5 | .939 |
Burkhardt, Ashley | .267 | 23-23 | 90 | 18 | 24 | 3 | 0 | 1 | 1 | 30 | .333 | 2 | 0 | 9 | 0 | .283 | 0 | 1 | 8-9 | 49 | 40 | 7 | .927 |
Fletcher, Danielle | .247 | 23-23 | 73 | 6 | 18 | 3 | 0 | 2 | 12 | 27 | .370 | 16 | 0 | 20 | 0 | .382 | 0 | 0 | 1-1 | 104 | 10 | 0 | 1.000 |
Andrew, Paris | .232 | 23-21 | 56 | 9 | 13 | 3 | 0 | 1 | 11 | 19 | .339 | 8 | 3 | 4 | 0 | .358 | 0 | 4 | 4-5 | 27 | 35 | 9 | .873 |
Petruzzi, Erika | .227 | 17-14 | 44 | 5 | 10 | 4 | 0 | 3 | 12 | 23 | .523 | 7 | 0 | 9 | 0 | .333 | 0 | 2 | 0-1 | 0 | 0 | 0 | .000 |
Courtney, Ashley | .109 | 18-18 | 46 | 8 | 5 | 1 | 0 | 0 | 5 | 6 | .130 | 3 | 0 | 5 | 0 | .163 | 0 | 7 | 2-2 | 124 | 2 | 3 | .977 |
---------- |
Morgan, Kristin | .167 | 4-2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Grant, Lauren | .133 | 8-5 | 15 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | .133 | 2 | 0 | 7 | 0 | .222 | 1 | 1 | 1-1 | 42 | 2 | 2 | .957 |
Gooding, Mary | .077 | 8-7 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .077 | 4 | 1 | 4 | 0 | .333 | 0 | 0 | 1-1 | 4 | 2 | 0 | 1.000 |
Parsons, CJ | .000 | 5-2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .111 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Koorsen, Alyssa | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pavlick, MaryBeth | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Brown, Gabi | .000 | 7-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Pencek, Sydney | .000 | 10-0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
Totals | .263 | 23-23 | 639 | 97 | 168 | 22 | 3 | 9 | 80 | 223 | .349 | 82 | 15 | 110 | 0 | .359 | 3 | 24 | 51-62 | 486 | 175 | 34 | .951 |
Opponents | .291 | 23-23 | 676 | 119 | 197 | 34 | 3 | 16 | 103 | 285 | .422 | 51 | 15 | 94 | 1 | .352 | 6 | 16 | 11-14 | 493 | 215 | 34 | .954 |
LOB - Team (173), Opp (159). DPs turned - Team (9), Opp (5). IBB - Team (1), Varsho, A. 1, Opp (2). Picked off - Pencek, S. 1, Varsho, A. 1. |
(Big Ten games only Sorted by Earned run avg)
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Fecho, Lilly | 3.50 | 3-8 | 19-8 | 4 | 0/0 | 1 | 76.0 | 90 | 45 | 38 | 23 | 51 | 20 | 1 | 9 | 311 | .289 | 2 | 4 | 0 | 3 | 7 |
Moore, Lexy | 4.22 | 5-7 | 16-15 | 2 | 0/0 | 0 | 81.1 | 94 | 61 | 49 | 23 | 40 | 12 | 2 | 5 | 336 | .280 | 2 | 11 | 2 | 3 | 9 |
Whittemore, Alex | 15.75 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.0 | 10 | 11 | 9 | 5 | 2 | 1 | 0 | 2 | 24 | .417 | 0 | 0 | 0 | 0 | 0 |
Petruzzi, Erika | 21.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | .600 | 1 | 0 | 0 | 0 | 0 |
Totals | 4.23 | 8-15 | 23-23 | 6 | 0/0 | 1 | 162.0 | 197 | 119 | 98 | 51 | 94 | 34 | 3 | 16 | 676 | .291 | 5 | 15 | 2 | 6 | 16 |
Opponents | 3.19 | 15-8 | 23-23 | 12 | 3/0 | 0 | 164.1 | 168 | 97 | 75 | 82 | 110 | 22 | 3 | 9 | 639 | .263 | 12 | 15 | 3 | 3 | 24 |
PB - Team (5), Fletcher, D. 5, Opp (5). Pickoffs - Team (0), Opp (2). SBA/ATT - Fletcher, D. (11-14), Moore, L. (7-10), Fecho, L. (4-4). |
(Big Ten games only Sorted by Fielding pct)
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Fletcher, Danielle | 114 | 104 | 10 | 0 | 1.000 | 0 | 11 | 3 | .786 | 5 | 0 |
Rains, Lindsey | 42 | 40 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Gooding, Mary | 6 | 4 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Parsons, CJ | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Courtney, Ashley | 129 | 124 | 2 | 3 | .977 | 6 | 0 | 0 | --- | 0 | 0 |
Monchek, Maia | 40 | 39 | 0 | 1 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
Varsho, Andie | 32 | 27 | 4 | 1 | .969 | 2 | 0 | 0 | --- | 0 | 0 |
Grant, Lauren | 46 | 42 | 2 | 2 | .957 | 3 | 0 | 0 | --- | 0 | 0 |
Chiodo, Tori | 82 | 25 | 52 | 5 | .939 | 5 | 0 | 0 | --- | 0 | 0 |
Fecho, Lilly | 16 | 2 | 13 | 1 | .938 | 1 | 4 | 0 | 1.000 | 0 | 0 |
Burkhardt, Ashley | 96 | 49 | 40 | 7 | .927 | 0 | 0 | 0 | --- | 0 | 0 |
Andrew, Paris | 71 | 27 | 35 | 9 | .873 | 0 | 0 | 0 | --- | 0 | 0 |
Moore, Lexy | 18 | 0 | 13 | 5 | .722 | 0 | 7 | 3 | .700 | 0 | 0 |
Pencek, Sydney | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Petruzzi, Erika | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Koorsen, Alyssa | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Whittemore, Alex | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Morgan, Kristin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Pavlick, MaryBeth | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Brown, Gabi | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 695 | 486 | 175 | 34 | .951 | 9 | 11 | 3 | .786 | 5 | 0 |
Opponents | 742 | 493 | 215 | 34 | .954 | 5 | 51 | 11 | .823 | 5 | 0 |