Purdue
Season Statistics - Record: 31-22 - Home: 11-3 - Away: 9-12 - Neutral: 11-7 - : 13-10 -
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Rains, Lindsey | .361 | 53-53 | 169 | 43 | 61 | 8 | 4 | 4 | 34 | 89 | .527 | 21 | 6 | 26 | 0 | .444 | 2 | 0 | 25-27 | 58 | 7 | 1 | .985 |
Garst, Molly | .360 | 53-53 | 178 | 44 | 64 | 14 | 2 | 2 | 26 | 88 | .494 | 22 | 6 | 21 | 0 | .447 | 0 | 2 | 28-31 | 87 | 106 | 16 | .923 |
Courtney, Ashley | .350 | 53-53 | 143 | 26 | 50 | 13 | 2 | 3 | 34 | 76 | .531 | 28 | 1 | 20 | 0 | .457 | 1 | 7 | 8-9 | 328 | 42 | 6 | .984 |
Varsho, Andie | .339 | 53-53 | 180 | 35 | 61 | 7 | 3 | 1 | 30 | 77 | .428 | 19 | 2 | 30 | 0 | .408 | 0 | 2 | 16-21 | 37 | 2 | 0 | 1.000 |
Chiodo, Tori | .313 | 53-53 | 128 | 23 | 40 | 5 | 2 | 2 | 17 | 55 | .430 | 17 | 3 | 24 | 0 | .405 | 0 | 2 | 1-4 | 37 | 110 | 14 | .913 |
Petruzzi, Erika | .304 | 51-51 | 148 | 30 | 45 | 8 | 1 | 7 | 33 | 76 | .514 | 18 | 2 | 25 | 0 | .382 | 2 | 0 | 3-4 | 11 | 3 | 2 | .875 |
Fletcher, Danielle | .302 | 53-53 | 149 | 32 | 45 | 10 | 2 | 8 | 32 | 83 | .557 | 33 | 4 | 29 | 0 | .439 | 1 | 0 | 1-2 | 216 | 37 | 7 | .973 |
Monchek, Maia | .271 | 51-47 | 129 | 11 | 35 | 4 | 0 | 0 | 19 | 39 | .302 | 10 | 2 | 18 | 0 | .329 | 2 | 3 | 3-4 | 36 | 2 | 1 | .974 |
Burkhardt, Ashley | .271 | 47-44 | 133 | 18 | 36 | 3 | 2 | 1 | 18 | 46 | .346 | 2 | 0 | 15 | 3 | .281 | 0 | 1 | 2-3 | 101 | 81 | 14 | .929 |
---------- |
Brown, Gabi | .214 | 25-1 | 14 | 11 | 3 | 0 | 0 | 0 | 1 | 3 | .214 | 0 | 0 | 3 | 0 | .214 | 0 | 0 | 8-10 | 2 | 0 | 0 | 1.000 |
Grant, Lauren | .158 | 18-11 | 38 | 5 | 6 | 2 | 0 | 2 | 5 | 14 | .368 | 2 | 0 | 14 | 0 | .200 | 0 | 0 | 0-0 | 83 | 4 | 2 | .978 |
Moore, Lexy | .143 | 5-4 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 0 | 0 | 1 | 0 | .143 | 0 | 0 | 0-0 | 5 | 43 | 3 | .941 |
Koorsen, Alyssa | .125 | 7-1 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 0 | 1 | 0 | .222 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
Morgan, Kristin | .000 | 6-3 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 4 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Hackney, Katie | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 24 | 0 | 1.000 |
Pavlick, MaryBeth | .000 | 11-0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 1 | 1 | 0 | 1.000 |
Totals | .313 | 53-53 | 1433 | 284 | 448 | 74 | 18 | 30 | 251 | 648 | .452 | 175 | 26 | 232 | 3 | .395 | 8 | 17 | 97-117 | 1005 | 470 | 67 | .957 |
Opponents | .294 | 53-53 | 1383 | 233 | 407 | 64 | 10 | 31 | 201 | 584 | .422 | 123 | 18 | 206 | 1 | .358 | 7 | 32 | 44-57 | 1009 | 432 | 83 | .946 |
LOB - Team (371), Opp (327). DPs turned - Team (19), Opp (14). CI - Team (0), Opp (3). |
(All games Sorted by Earned run avg)
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Moore, Lexy | 3.41 | 20-12 | 39-30 | 20 | 3/1 | 1 | 190.2 | 233 | 111 | 93 | 45 | 118 | 36 | 7 | 17 | 783 | .298 | 2 | 8 | 3 | 4 | 22 |
Hackney, Katie | 3.78 | 7-4 | 23-8 | 4 | 1/2 | 0 | 79.2 | 92 | 61 | 43 | 34 | 53 | 14 | 2 | 9 | 328 | .280 | 3 | 8 | 3 | 2 | 5 |
Whittemore, Alex | 4.49 | 3-4 | 14-10 | 2 | 0/1 | 0 | 39.0 | 40 | 29 | 25 | 33 | 25 | 5 | 1 | 1 | 154 | .260 | 7 | 0 | 5 | 0 | 1 |
Petruzzi, Erika | 7.36 | 1-2 | 9-5 | 0 | 0/0 | 0 | 25.2 | 42 | 32 | 27 | 11 | 10 | 9 | 0 | 4 | 118 | .356 | 7 | 2 | 0 | 1 | 4 |
Totals | 3.91 | 31-22 | 53-53 | 26 | 6/2 | 1 | 335.0 | 407 | 233 | 187 | 123 | 206 | 64 | 10 | 31 | 1383 | .294 | 19 | 18 | 11 | 7 | 32 |
Opponents | 4.68 | 22-31 | 53-53 | 23 | 1/1 | 3 | 336.1 | 448 | 284 | 225 | 175 | 232 | 74 | 18 | 30 | 1433 | .313 | 21 | 26 | 1 | 8 | 17 |
PB - Team (2), Pavlick, M. 1, Fletcher, D. 1, Opp (9). Pickoffs - Team (2), Fletcher, D. 2. SBA/ATT - Fletcher, D. (44-57), Moore, L. (21-27), Hackney, K. (10-12), Whittemore (8-12), Petruzzi, E. (5-6). |
(All games Sorted by Fielding pct)
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Varsho, Andie | 39 | 37 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Hackney, Katie | 27 | 3 | 24 | 0 | 1.000 | 1 | 10 | 2 | .833 | 0 | 0 |
Brown, Gabi | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Pavlick, MaryBeth | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 1 | 0 |
Koorsen, Alyssa | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Rains, Lindsey | 66 | 58 | 7 | 1 | .985 | 3 | 0 | 0 | .000 | 0 | 0 |
Courtney, Ashley | 376 | 328 | 42 | 6 | .984 | 14 | 0 | 0 | .000 | 0 | 0 |
Grant, Lauren | 89 | 83 | 4 | 2 | .978 | 3 | 0 | 0 | .000 | 0 | 0 |
Monchek, Maia | 39 | 36 | 2 | 1 | .974 | 0 | 0 | 0 | .000 | 0 | 0 |
Fletcher, Danielle | 260 | 216 | 37 | 7 | .973 | 1 | 44 | 13 | .772 | 1 | 0 |
Moore, Lexy | 51 | 5 | 43 | 3 | .941 | 0 | 21 | 6 | .778 | 0 | 0 |
Burkhardt, Ashley | 196 | 101 | 81 | 14 | .929 | 5 | 0 | 0 | .000 | 0 | 0 |
Garst, Molly | 209 | 87 | 106 | 16 | .923 | 9 | 0 | 0 | .000 | 0 | 0 |
Chiodo, Tori | 161 | 37 | 110 | 14 | .913 | 2 | 0 | 0 | .000 | 0 | 0 |
Petruzzi, Erika | 16 | 11 | 3 | 2 | .875 | 1 | 5 | 1 | .833 | 0 | 0 |
Whittemore, Alex | 7 | 0 | 6 | 1 | .857 | 0 | 8 | 4 | .667 | 0 | 0 |
Morgan, Kristin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Totals | 1542 | 1005 | 470 | 67 | .957 | 19 | 44 | 13 | .772 | 2 | 0 |
Opponents | 1524 | 1009 | 432 | 83 | .946 | 14 | 97 | 20 | .829 | 9 | 3 |
- Record: 13-10 - Home: 10-1 - Away: 3-9 - : 13-10 -
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Chiodo, Tori | .364 | 23-23 | 55 | 9 | 20 | 2 | 1 | 0 | 5 | 24 | .436 | 7 | 2 | 9 | 0 | .453 | 0 | 1 | 1-4 | 21 | 45 | 8 | .892 |
Courtney, Ashley | .349 | 23-23 | 63 | 12 | 22 | 7 | 1 | 0 | 15 | 31 | .492 | 12 | 0 | 9 | 0 | .447 | 1 | 4 | 2-2 | 168 | 10 | 1 | .994 |
Garst, Molly | .342 | 23-23 | 79 | 20 | 27 | 5 | 0 | 1 | 11 | 35 | .443 | 5 | 2 | 10 | 0 | .395 | 0 | 2 | 9-10 | 36 | 46 | 6 | .932 |
Rains, Lindsey | .333 | 23-23 | 72 | 19 | 24 | 5 | 2 | 1 | 12 | 36 | .500 | 8 | 4 | 13 | 0 | .424 | 1 | 0 | 9-10 | 24 | 0 | 1 | .960 |
Petruzzi, Erika | .333 | 23-23 | 66 | 12 | 22 | 4 | 1 | 4 | 19 | 40 | .606 | 7 | 1 | 10 | 0 | .400 | 1 | 0 | 1-1 | 7 | 1 | 1 | .889 |
Monchek, Maia | .286 | 22-20 | 56 | 7 | 16 | 2 | 0 | 0 | 8 | 18 | .321 | 3 | 0 | 9 | 0 | .317 | 1 | 1 | 1-1 | 17 | 1 | 0 | 1.000 |
Varsho, Andie | .269 | 23-23 | 78 | 12 | 21 | 2 | 1 | 0 | 11 | 25 | .321 | 5 | 0 | 10 | 0 | .313 | 0 | 2 | 4-4 | 23 | 2 | 0 | 1.000 |
Burkhardt, Ashley | .250 | 22-22 | 64 | 6 | 16 | 1 | 0 | 1 | 5 | 20 | .313 | 1 | 0 | 8 | 0 | .262 | 0 | 1 | 1-1 | 50 | 43 | 7 | .930 |
Fletcher, Danielle | .200 | 23-23 | 60 | 10 | 12 | 3 | 0 | 2 | 11 | 21 | .350 | 18 | 1 | 21 | 0 | .388 | 1 | 0 | 0-1 | 85 | 14 | 2 | .980 |
---------- |
Grant, Lauren | .111 | 5-2 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 0 | 0 | 3 | 0 | .111 | 0 | 0 | 0-0 | 11 | 1 | 1 | .923 |
Koorsen, Alyssa | .000 | 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
Morgan, Kristin | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Brown, Gabi | .000 | 7-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 3-4 | 0 | 0 | 0 | .000 |
Hackney, Katie | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 16 | 0 | 1.000 |
Pavlick, MaryBeth | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .296 | 23-23 | 612 | 110 | 181 | 31 | 6 | 9 | 98 | 251 | .410 | 67 | 10 | 107 | 0 | .372 | 5 | 11 | 31-38 | 446 | 204 | 27 | .960 |
Opponents | .272 | 23-23 | 604 | 86 | 164 | 28 | 2 | 16 | 75 | 244 | .404 | 45 | 10 | 82 | 0 | .331 | 3 | 14 | 14-18 | 441 | 186 | 39 | .941 |
LOB - Team (156), Opp (144). DPs turned - Team (4), Opp (4). CI - Team (0), Opp (2). |
( games only Sorted by Earned run avg)
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Petruzzi, Erika | 1.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.2 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 19 | .263 | 1 | 1 | 0 | 0 | 0 |
Hackney, Katie | 2.77 | 4-2 | 11-3 | 2 | 0/1 | 0 | 43.0 | 48 | 30 | 17 | 16 | 27 | 10 | 0 | 6 | 178 | .270 | 1 | 4 | 1 | 2 | 3 |
Moore, Lexy | 3.04 | 9-7 | 19-17 | 11 | 2/0 | 1 | 94.1 | 103 | 50 | 41 | 23 | 53 | 17 | 2 | 9 | 379 | .272 | 0 | 5 | 0 | 1 | 11 |
Whittemore, Alex | 4.20 | 0-1 | 3-3 | 0 | 0/1 | 0 | 6.2 | 8 | 5 | 4 | 6 | 2 | 0 | 0 | 0 | 28 | .286 | 3 | 0 | 0 | 0 | 0 |
Totals | 2.97 | 13-10 | 23-23 | 13 | 3/1 | 1 | 148.2 | 164 | 86 | 63 | 45 | 82 | 28 | 2 | 16 | 604 | .272 | 5 | 10 | 1 | 3 | 14 |
Opponents | 4.33 | 10-13 | 23-23 | 9 | 1/1 | 1 | 147.0 | 181 | 110 | 91 | 67 | 107 | 31 | 6 | 9 | 612 | .296 | 6 | 10 | 0 | 5 | 11 |
PB - Team (0), Opp (1). Pickoffs - Team (1), Fletcher, D. 1. SBA/ATT - Fletcher, D. (14-18), Moore, L. (10-12), Whittemore (2-3), Hackney, K. (2-3). |
( games only Sorted by Fielding pct)
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Varsho, Andie | 25 | 23 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Moore, Lexy | 23 | 2 | 21 | 0 | 1.000 | 0 | 10 | 2 | .833 | 0 | 0 |
Hackney, Katie | 18 | 2 | 16 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
Monchek, Maia | 18 | 17 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Whittemore, Alex | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Koorsen, Alyssa | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Courtney, Ashley | 179 | 168 | 10 | 1 | .994 | 3 | 0 | 0 | .000 | 0 | 0 |
Fletcher, Danielle | 101 | 85 | 14 | 2 | .980 | 0 | 14 | 4 | .778 | 0 | 0 |
Rains, Lindsey | 25 | 24 | 0 | 1 | .960 | 0 | 0 | 0 | .000 | 0 | 0 |
Garst, Molly | 88 | 36 | 46 | 6 | .932 | 1 | 0 | 0 | .000 | 0 | 0 |
Burkhardt, Ashley | 100 | 50 | 43 | 7 | .930 | 1 | 0 | 0 | .000 | 0 | 0 |
Grant, Lauren | 13 | 11 | 1 | 1 | .923 | 0 | 0 | 0 | .000 | 0 | 0 |
Chiodo, Tori | 74 | 21 | 45 | 8 | .892 | 1 | 0 | 0 | .000 | 0 | 0 |
Petruzzi, Erika | 9 | 7 | 1 | 1 | .889 | 1 | 0 | 0 | .000 | 0 | 0 |
Pavlick, MaryBeth | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Brown, Gabi | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Morgan, Kristin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Totals | 677 | 446 | 204 | 27 | .960 | 4 | 14 | 4 | .778 | 0 | 0 |
Opponents | 666 | 441 | 186 | 39 | .941 | 4 | 31 | 7 | .816 | 1 | 2 |