Purdue
Season Statistics - Record: 30-18-2 - Home: 5-3 - Away: 11-12-2 - Neutral: 14-3 - Big Ten: 8-9-1 -
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Varsho, Andie | .426 | 50-50 | 162 | 30 | 69 | 12 | 5 | 1 | 30 | 94 | .580 | 11 | 0 | 24 | 0 | .457 | 2 | 5 | 34-38 | 33 | 4 | 0 | 1.000 |
Garst, Molly | .383 | 50-50 | 167 | 39 | 64 | 9 | 4 | 7 | 26 | 102 | .611 | 18 | 4 | 18 | 1 | .455 | 0 | 1 | 34-42 | 64 | 96 | 21 | .884 |
Rains, Lindsey | .372 | 50-50 | 145 | 35 | 54 | 3 | 0 | 4 | 27 | 69 | .476 | 11 | 1 | 18 | 0 | .420 | 0 | 2 | 14-17 | 38 | 4 | 2 | .955 |
McMillan, Kim | .325 | 43-40 | 117 | 24 | 38 | 7 | 0 | 4 | 20 | 57 | .487 | 11 | 3 | 27 | 0 | .394 | 1 | 1 | 2-4 | 280 | 10 | 8 | .973 |
Petruzzi, Erika | .302 | 49-48 | 139 | 19 | 42 | 4 | 2 | 3 | 27 | 59 | .424 | 13 | 0 | 26 | 1 | .359 | 1 | 4 | 4-4 | 26 | 6 | 2 | .941 |
Chiodo, Tori | .288 | 49-48 | 118 | 25 | 34 | 6 | 1 | 1 | 15 | 45 | .381 | 17 | 0 | 26 | 1 | .378 | 0 | 4 | 6-8 | 40 | 101 | 19 | .881 |
Krammer, Shelby | .276 | 44-42 | 116 | 14 | 32 | 6 | 0 | 7 | 31 | 59 | .509 | 7 | 3 | 31 | 1 | .331 | 1 | 4 | 1-1 | 163 | 16 | 2 | .989 |
Fletcher, Danielle | .257 | 42-37 | 113 | 15 | 29 | 7 | 1 | 5 | 22 | 53 | .469 | 2 | 1 | 24 | 0 | .276 | 0 | 3 | 0-1 | 81 | 20 | 5 | .953 |
Grant, Lauren | .250 | 34-27 | 72 | 9 | 18 | 5 | 0 | 2 | 10 | 29 | .403 | 6 | 1 | 20 | 1 | .316 | 0 | 0 | 0-2 | 115 | 4 | 3 | .975 |
Courtney, Ashley | .210 | 50-50 | 100 | 13 | 21 | 4 | 1 | 0 | 6 | 27 | .270 | 3 | 2 | 11 | 1 | .248 | 0 | 3 | 1-1 | 110 | 93 | 11 | .949 |
---------- |
Rzegocki, Suzie | .230 | 24-22 | 61 | 11 | 14 | 1 | 0 | 2 | 9 | 21 | .344 | 7 | 1 | 16 | 0 | .319 | 0 | 1 | 0-1 | 9 | 103 | 8 | .933 |
Morgan, Kristin | .200 | 12-0 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 2 | 1 | 4 | 0 | .385 | 0 | 0 | 0-1 | 3 | 0 | 0 | 1.000 |
Gingerich, Aimee | .188 | 34-9 | 16 | 10 | 3 | 1 | 0 | 0 | 1 | 4 | .250 | 0 | 0 | 2 | 0 | .188 | 0 | 1 | 3-4 | 10 | 0 | 0 | 1.000 |
Hackney, Katie | .167 | 6-1 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 1 | 1 | 2 | 0 | .375 | 0 | 0 | 0-0 | 1 | 14 | 1 | .938 |
Pavlick, MaryBeth | .000 | 22-0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
Ranieri, Sarah | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Monchek, Maia | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .313 | 50-50 | 1347 | 250 | 421 | 65 | 14 | 36 | 226 | 622 | .462 | 109 | 18 | 252 | 6 | .371 | 5 | 29 | 99-125 | 973 | 472 | 82 | .946 |
Opponents | .238 | 50-50 | 1256 | 165 | 299 | 51 | 9 | 23 | 135 | 437 | .348 | 87 | 22 | 235 | 10 | .298 | 5 | 35 | 32-45 | 977 | 416 | 82 | .944 |
LOB - Team (284), Opp (269). DPs turned - Team (20), Opp (17). TPs turned - Team (1). CI - Team (0), Opp (1). Picked off - Fletcher, D. 1, Garst, M. 1. |
(All games Sorted by Earned run avg)
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Rice, Julia | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
Hackney, Katie | 1.37 | 1-0 | 10-2 | 1 | 0/0 | 0 | 35.2 | 30 | 18 | 7 | 14 | 29 | 4 | 2 | 3 | 140 | .214 | 3 | 1 | 0 | 1 | 1 |
Rzegocki, Suzie | 2.18 | 26-17 | 45-41 | 35 | 10/0 | 0 | 259.2 | 233 | 126 | 81 | 68 | 200 | 35 | 5 | 16 | 998 | .233 | 10 | 19 | 4 | 4 | 32 |
Grant, Lauren | 3.94 | 2-0 | 5-3 | 2 | 0/0 | 0 | 16.0 | 18 | 10 | 9 | 3 | 4 | 6 | 2 | 2 | 63 | .286 | 1 | 1 | 0 | 0 | 1 |
Petruzzi, Erika | 5.68 | 1-1 | 5-4 | 0 | 0/0 | 0 | 12.1 | 18 | 11 | 10 | 2 | 2 | 6 | 0 | 2 | 53 | .340 | 0 | 1 | 1 | 0 | 1 |
Totals | 2.29 | 30-18 | 50-50 | 38 | 10/0 | 0 | 324.1 | 299 | 165 | 106 | 87 | 235 | 51 | 9 | 23 | 1256 | .238 | 14 | 22 | 5 | 5 | 35 |
Opponents | 4.26 | 18-30 | 50-50 | 23 | 5/2 | 2 | 325.2 | 421 | 250 | 198 | 109 | 252 | 65 | 14 | 36 | 1347 | .313 | 18 | 18 | 5 | 5 | 29 |
PB - Team (7), Krammer, S. 5, Fletcher, D. 2, Opp (6). Pickoffs - Team (3), Fletcher, D. 2, Krammer, S. 1, Opp (2). SBA/ATT - Rzegocki, S. (27-34), Krammer, S. (18-25), Fletcher, D. (14-20), Petruzzi, E. (2-4), Grant, L. (1-4), Hackney, K. (2-3). |
(All games Sorted by Fielding pct)
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Varsho, Andie | 37 | 33 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Gingerich, Aimee | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Morgan, Kristin | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Rice, Julia | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Krammer, Shelby | 181 | 163 | 16 | 2 | .989 | 0 | 18 | 7 | .720 | 5 | 0 |
Grant, Lauren | 122 | 115 | 4 | 3 | .975 | 2 | 1 | 3 | .250 | 0 | 0 |
McMillan, Kim | 298 | 280 | 10 | 8 | .973 | 16 | 0 | 0 | --- | 0 | 0 |
Rains, Lindsey | 44 | 38 | 4 | 2 | .955 | 1 | 0 | 0 | --- | 0 | 0 |
Fletcher, Danielle | 106 | 81 | 20 | 5 | .953 | 1 | 14 | 6 | .700 | 2 | 0 |
Courtney, Ashley | 214 | 110 | 93 | 11 | .949 | 8 | 0 | 0 | --- | 0 | 0 |
Petruzzi, Erika | 34 | 26 | 6 | 2 | .941 | 0 | 2 | 2 | .500 | 0 | 0 |
Hackney, Katie | 16 | 1 | 14 | 1 | .938 | 0 | 2 | 1 | .667 | 0 | 0 |
Rzegocki, Suzie | 120 | 9 | 103 | 8 | .933 | 0 | 27 | 7 | .794 | 0 | 0 |
Garst, Molly | 181 | 64 | 96 | 21 | .884 | 6 | 0 | 0 | --- | 0 | 0 |
Chiodo, Tori | 160 | 40 | 101 | 19 | .881 | 6 | 0 | 0 | --- | 0 | 0 |
Pavlick, MaryBeth | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Monchek, Maia | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Ranieri, Sarah | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1527 | 973 | 472 | 82 | .946 | 20 | 32 | 13 | .711 | 7 | 0 |
Opponents | 1475 | 977 | 416 | 82 | .944 | 17 | 99 | 26 | .792 | 6 | 1 |
- Record: 8-9-1 - Home: 5-3 - Away: 3-6-1 - Big Ten: 8-9-1 -
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Rains, Lindsey | .404 | 18-18 | 57 | 12 | 23 | 1 | 0 | 2 | 11 | 30 | .526 | 5 | 0 | 7 | 0 | .452 | 0 | 0 | 2-3 | 13 | 1 | 0 | 1.000 |
Varsho, Andie | .333 | 18-18 | 57 | 10 | 19 | 1 | 1 | 0 | 6 | 22 | .386 | 4 | 0 | 9 | 0 | .377 | 0 | 3 | 11-12 | 9 | 0 | 0 | 1.000 |
Garst, Molly | .305 | 18-18 | 59 | 10 | 18 | 3 | 1 | 1 | 4 | 26 | .441 | 7 | 1 | 6 | 1 | .388 | 0 | 0 | 7-12 | 23 | 44 | 8 | .893 |
Chiodo, Tori | .286 | 17-17 | 35 | 6 | 10 | 1 | 1 | 1 | 3 | 16 | .457 | 6 | 0 | 7 | 1 | .390 | 0 | 0 | 1-1 | 11 | 45 | 9 | .862 |
McMillan, Kim | .276 | 12-12 | 29 | 6 | 8 | 2 | 0 | 0 | 3 | 10 | .345 | 4 | 2 | 8 | 0 | .400 | 0 | 0 | 1-1 | 88 | 3 | 2 | .978 |
Grant, Lauren | .267 | 15-13 | 30 | 2 | 8 | 0 | 0 | 0 | 4 | 8 | .267 | 1 | 1 | 9 | 1 | .313 | 0 | 0 | 0-0 | 59 | 0 | 2 | .967 |
Petruzzi, Erika | .250 | 18-18 | 52 | 8 | 13 | 2 | 0 | 2 | 14 | 21 | .404 | 5 | 0 | 12 | 1 | .316 | 0 | 1 | 0-0 | 11 | 1 | 1 | .923 |
Rzegocki, Suzie | .212 | 11-11 | 33 | 5 | 7 | 1 | 0 | 1 | 4 | 11 | .333 | 1 | 0 | 10 | 0 | .235 | 0 | 0 | 0-0 | 5 | 41 | 4 | .920 |
Courtney, Ashley | .200 | 18-18 | 40 | 3 | 8 | 2 | 1 | 0 | 2 | 12 | .300 | 1 | 0 | 3 | 0 | .220 | 0 | 0 | 0-0 | 38 | 28 | 6 | .917 |
Fletcher, Danielle | .139 | 15-11 | 36 | 2 | 5 | 1 | 0 | 1 | 5 | 9 | .250 | 0 | 0 | 9 | 0 | .139 | 0 | 2 | 0-0 | 9 | 1 | 3 | .769 |
Krammer, Shelby | .125 | 17-17 | 40 | 3 | 5 | 0 | 0 | 2 | 8 | 11 | .275 | 6 | 0 | 15 | 1 | .234 | 1 | 2 | 0-0 | 82 | 6 | 2 | .978 |
---------- |
Morgan, Kristin | .333 | 3-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Gingerich, Aimee | .000 | 9-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pavlick, MaryBeth | .000 | 7-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .265 | 18-18 | 471 | 70 | 125 | 14 | 4 | 10 | 64 | 177 | .376 | 41 | 4 | 96 | 5 | .329 | 1 | 8 | 22-29 | 351 | 170 | 37 | .934 |
Opponents | .236 | 18-18 | 471 | 76 | 111 | 22 | 4 | 10 | 62 | 171 | .363 | 38 | 12 | 87 | 2 | .307 | 3 | 10 | 11-11 | 356 | 146 | 26 | .951 |
LOB - Team (99), Opp (107). DPs turned - Team (5), Opp (8). Picked off - Garst, M. 1. |
(Big Ten games only Sorted by Earned run avg)
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Rzegocki, Suzie | 2.51 | 8-9 | 18-18 | 16 | 4/0 | 0 | 111.1 | 106 | 70 | 40 | 36 | 84 | 22 | 4 | 8 | 448 | .237 | 3 | 12 | 3 | 3 | 10 |
Hackney, Katie | 6.18 | 0-0 | 2-0 | 0 | 0/0 | 0 | 5.2 | 5 | 6 | 5 | 2 | 3 | 0 | 0 | 2 | 23 | .217 | 0 | 0 | 0 | 0 | 0 |
Totals | 2.69 | 8-9 | 18-18 | 16 | 4/0 | 0 | 117.0 | 111 | 76 | 45 | 38 | 87 | 22 | 4 | 10 | 471 | .236 | 3 | 12 | 3 | 3 | 10 |
Opponents | 3.19 | 9-8 | 18-18 | 11 | 3/1 | 0 | 118.2 | 125 | 70 | 54 | 41 | 96 | 14 | 4 | 10 | 471 | .265 | 5 | 4 | 0 | 1 | 8 |
PB - Team (6), Krammer, S. 5, Fletcher, D. 1, Opp (2). Pickoffs - Team (1), Krammer, S. 1, Opp (1). SBA/ATT - Rzegocki, S. (11-11), Krammer, S. (10-10), Fletcher, D. (1-1). |
(Big Ten games only Sorted by Fielding pct)
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Rains, Lindsey | 14 | 13 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Varsho, Andie | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Morgan, Kristin | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
McMillan, Kim | 93 | 88 | 3 | 2 | .978 | 4 | 0 | 0 | --- | 0 | 0 |
Krammer, Shelby | 90 | 82 | 6 | 2 | .978 | 0 | 10 | 0 | 1.000 | 5 | 0 |
Grant, Lauren | 61 | 59 | 0 | 2 | .967 | 1 | 0 | 0 | --- | 0 | 0 |
Petruzzi, Erika | 13 | 11 | 1 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
Rzegocki, Suzie | 50 | 5 | 41 | 4 | .920 | 0 | 11 | 0 | 1.000 | 0 | 0 |
Courtney, Ashley | 72 | 38 | 28 | 6 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
Garst, Molly | 75 | 23 | 44 | 8 | .893 | 2 | 0 | 0 | --- | 0 | 0 |
Chiodo, Tori | 65 | 11 | 45 | 9 | .862 | 2 | 0 | 0 | --- | 0 | 0 |
Fletcher, Danielle | 13 | 9 | 1 | 3 | .769 | 0 | 1 | 0 | 1.000 | 1 | 0 |
Pavlick, MaryBeth | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Gingerich, Aimee | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Hackney, Katie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 558 | 351 | 170 | 37 | .934 | 5 | 11 | 0 | 1.000 | 6 | 0 |
Opponents | 528 | 356 | 146 | 26 | .951 | 8 | 22 | 7 | .759 | 2 | 0 |