2000-01 Results ?
2000-2001 SCHEDULE Overall 9-6 Home 0-0 Away 0-0 |
![]() |
Date | Opponent / Event | Location | Time / Result | Media | |
![]() | |||||
11/18/00 | at Navy Classic | Baltimore, Md. | 2nd | More | |
11/25/00 | at Mat Town Invitational | Lock Haven, Pa. | 5th | More | |
12/09/00 | vs.![]() | West Lafayette, Ind. | W, 50-3 | More | |
vs.![]() | Carmel, Ind. | W, 24-14 | More | ||
12/29/00 | at The Midlands | Evanston, Ill. | All Day | More | |
12/30/00 | at The Midlands | Evanston, Ill. | All Day | More | |
01/03/01 | at![]() | Cedar Falls, Iowa | L, 23-13 | More | |
01/06/01 | FRANKLIN and MARSHALL | West Lafayette, Ind. | W, 44-6 | More | |
01/14/01 | at![]() | Ashland, Ohio | 1:00 a.m. ET | More | |
vs.![]() | Ashland, OH | W, 37-9 | More | ||
at Ashland | Ashland, Ohio | W, 23-15 | More | ||
01/18/01 | at![]() | Mater Dei H.S./Evansville, Ind. | L, 20-17 | More | |
01/21/01 | at![]() | Columbus, Ohio | L, 19-12 | More | |
01/26/01 | vs.![]() | West Lafayette, Ind. | L, 32-16 | More | |
01/27/01 | at![]() | Minneapolis, Minn. | L, 31-6 | More | |
02/02/01 | at![]() | West Lafayette, Ind. | W, 19-15 | More | |
02/03/01 | vs.![]() | West Lafayette, Ind. | W, 18-14 | More | |
02/09/01 | vs.![]() | West Lafayette, Ind. | L, 32-10 | More | |
02/16/01 | at![]() | Evanston, Ill. | W, 26-9 | More | |
02/18/01 | at![]() | Charleston, Ill. | W, 28-9 | More | |
03/03/01 | at Big Ten Championships | Evanston, Ill. | 9th | More | |
03/04/01 | at Big Ten Championships | Evanston, Ill. | 9th | More | |
03/15/01 | at NCAA Championships | Iowa City, Iowa | All Day | More | |
03/16/01 | at NCAA Championships | Iowa City, Iowa | 25th | More | |
03/17/01 | at NCAA Championships | Iowa City, Iowa | 25th | More |
Schedule Key
Home Event
Away Event